| 
                                                    
                                                        
                                                     
                                                            | City--1st Ward, 1st Precinct |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 21 | 15 | 0 | 0 | 36 |  
                                                                    
                                                                        | Banks, Otto V | 2 | 0 | 0 | 0 | 2 |  
                                                                    
                                                                        | Schankweiler, Dave | 15 | 11 | 0 | 0 | 26 |  
                                                                    
                                                                        | Knox, Kevyn | 0 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | Williams, Wanda R D | 11 | 12 | 0 | 0 | 23 |  
                                                                    
                                                                        | Write-In1 | 0 | 1 | 0 | 0 | 1 |  |  
                                                            | City--1st Ward, 2nd Precinct |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 34 | 26 | 2 | 0 | 62 |  
                                                                    
                                                                        | Banks, Otto V | 73 | 27 | 0 | 0 | 100 |  
                                                                    
                                                                        | Schankweiler, Dave | 35 | 12 | 1 | 0 | 48 |  
                                                                    
                                                                        | Knox, Kevyn | 2 | 0 | 0 | 0 | 2 |  
                                                                    
                                                                        | Williams, Wanda R D | 64 | 50 | 0 | 0 | 114 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 | 0 |  |  
                                                            | City--1st Ward, 3rd Precinct |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 20 | 9 | 1 | 0 | 30 |  
                                                                    
                                                                        | Banks, Otto V | 42 | 41 | 1 | 0 | 84 |  
                                                                    
                                                                        | Schankweiler, Dave | 27 | 6 | 1 | 0 | 34 |  
                                                                    
                                                                        | Knox, Kevyn | 0 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | Williams, Wanda R D | 38 | 17 | 1 | 0 | 56 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 | 0 |  |  
                                                            | City--2nd Ward, 1st Precinct |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 17 | 8 | 1 | 0 | 26 |  
                                                                    
                                                                        | Banks, Otto V | 17 | 10 | 0 | 0 | 27 |  
                                                                    
                                                                        | Schankweiler, Dave | 13 | 3 | 0 | 0 | 16 |  
                                                                    
                                                                        | Knox, Kevyn | 1 | 0 | 0 | 0 | 1 |  
                                                                    
                                                                        | Williams, Wanda R D | 28 | 9 | 0 | 0 | 37 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 | 0 |  |  
                                                            | City--2nd Ward, 2nd Precinct |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 19 | 11 | 0 | 0 | 30 |  
                                                                    
                                                                        | Banks, Otto V | 26 | 14 | 0 | 0 | 40 |  
                                                                    
                                                                        | Schankweiler, Dave | 23 | 4 | 0 | 0 | 27 |  
                                                                    
                                                                        | Knox, Kevyn | 0 | 1 | 0 | 0 | 1 |  
                                                                    
                                                                        | Williams, Wanda R D | 33 | 18 | 1 | 0 | 52 |  
                                                                    
                                                                        | Write-In1 | 1 | 0 | 0 | 0 | 1 |  |  
                                                            | City--3rd Ward |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 38 | 13 | 2 | 0 | 53 |  
                                                                    
                                                                        | Banks, Otto V | 15 | 2 | 0 | 0 | 17 |  
                                                                    
                                                                        | Schankweiler, Dave | 16 | 10 | 0 | 0 | 26 |  
                                                                    
                                                                        | Knox, Kevyn | 2 | 2 | 0 | 0 | 4 |  
                                                                    
                                                                        | Williams, Wanda R D | 24 | 10 | 1 | 0 | 35 |  
                                                                    
                                                                        | Write-In1 | 1 | 0 | 0 | 0 | 1 |  |  
                                                            | City--4th Ward |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 47 | 27 | 0 | 0 | 74 |  
                                                                    
                                                                        | Banks, Otto V | 7 | 6 | 0 | 0 | 13 |  
                                                                    
                                                                        | Schankweiler, Dave | 46 | 18 | 0 | 0 | 64 |  
                                                                    
                                                                        | Knox, Kevyn | 2 | 1 | 0 | 0 | 3 |  
                                                                    
                                                                        | Williams, Wanda R D | 21 | 23 | 0 | 0 | 44 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 | 0 |  |  
                                                            | City--5th Ward |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 120 | 55 | 3 | 0 | 178 |  
                                                                    
                                                                        | Banks, Otto V | 22 | 7 | 0 | 0 | 29 |  
                                                                    
                                                                        | Schankweiler, Dave | 67 | 43 | 1 | 0 | 111 |  
                                                                    
                                                                        | Knox, Kevyn | 5 | 0 | 0 | 0 | 5 |  
                                                                    
                                                                        | Williams, Wanda R D | 53 | 28 | 0 | 0 | 81 |  
                                                                    
                                                                        | Write-In1 | 2 | 1 | 0 | 0 | 3 |  |  
                                                            | City--6th Ward |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 90 | 37 | 0 | 0 | 127 |  
                                                                    
                                                                        | Banks, Otto V | 20 | 2 | 0 | 0 | 22 |  
                                                                    
                                                                        | Schankweiler, Dave | 56 | 17 | 0 | 0 | 73 |  
                                                                    
                                                                        | Knox, Kevyn | 4 | 0 | 0 | 0 | 4 |  
                                                                    
                                                                        | Williams, Wanda R D | 36 | 14 | 1 | 0 | 51 |  
                                                                    
                                                                        | Write-In1 | 3 | 0 | 0 | 0 | 3 |  |  
                                                            | City--7th Ward, 1st Precinct |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 19 | 14 | 0 | 0 | 33 |  
                                                                    
                                                                        | Banks, Otto V | 16 | 2 | 0 | 0 | 18 |  
                                                                    
                                                                        | Schankweiler, Dave | 14 | 4 | 0 | 0 | 18 |  
                                                                    
                                                                        | Knox, Kevyn | 0 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | Williams, Wanda R D | 28 | 9 | 0 | 0 | 37 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 | 0 |  |  
                                                            | City--7th Ward, 2nd Precinct |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 37 | 21 | 1 | 0 | 59 |  
                                                                    
                                                                        | Banks, Otto V | 68 | 15 | 0 | 0 | 83 |  
                                                                    
                                                                        | Schankweiler, Dave | 38 | 18 | 0 | 0 | 56 |  
                                                                    
                                                                        | Knox, Kevyn | 1 | 1 | 0 | 0 | 2 |  
                                                                    
                                                                        | Williams, Wanda R D | 54 | 31 | 1 | 0 | 86 |  
                                                                    
                                                                        | Write-In1 | 2 | 0 | 0 | 0 | 2 |  |  
                                                            | City--8th Ward |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 34 | 4 | 0 | 0 | 38 |  
                                                                    
                                                                        | Banks, Otto V | 63 | 2 | 0 | 0 | 65 |  
                                                                    
                                                                        | Schankweiler, Dave | 33 | 5 | 0 | 0 | 38 |  
                                                                    
                                                                        | Knox, Kevyn | 1 | 0 | 0 | 0 | 1 |  
                                                                    
                                                                        | Williams, Wanda R D | 55 | 7 | 0 | 0 | 62 |  
                                                                    
                                                                        | Write-In1 | 2 | 0 | 0 | 0 | 2 |  |  
                                                            | City--9th Ward, 1st Precinct |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 12 | 3 | 0 | 0 | 15 |  
                                                                    
                                                                        | Banks, Otto V | 21 | 10 | 0 | 0 | 31 |  
                                                                    
                                                                        | Schankweiler, Dave | 14 | 6 | 0 | 0 | 20 |  
                                                                    
                                                                        | Knox, Kevyn | 4 | 0 | 0 | 0 | 4 |  
                                                                    
                                                                        | Williams, Wanda R D | 13 | 5 | 0 | 0 | 18 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 | 0 |  |  
                                                            | City--9th Ward, 2nd Precinct |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 10 | 5 | 0 | 0 | 15 |  
                                                                    
                                                                        | Banks, Otto V | 32 | 3 | 0 | 0 | 35 |  
                                                                    
                                                                        | Schankweiler, Dave | 10 | 2 | 0 | 0 | 12 |  
                                                                    
                                                                        | Knox, Kevyn | 0 | 2 | 0 | 0 | 2 |  
                                                                    
                                                                        | Williams, Wanda R D | 33 | 6 | 0 | 0 | 39 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 | 0 |  |  
                                                            | City--9th Ward, 3rd Precinct |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 37 | 20 | 0 | 0 | 57 |  
                                                                    
                                                                        | Banks, Otto V | 60 | 11 | 0 | 0 | 71 |  
                                                                    
                                                                        | Schankweiler, Dave | 35 | 15 | 0 | 0 | 50 |  
                                                                    
                                                                        | Knox, Kevyn | 2 | 0 | 0 | 0 | 2 |  
                                                                    
                                                                        | Williams, Wanda R D | 62 | 19 | 1 | 0 | 82 |  
                                                                    
                                                                        | Write-In1 | 3 | 0 | 0 | 0 | 3 |  |  
                                                            | City--9th Ward, 4th Precinct |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 43 | 25 | 1 | 0 | 69 |  
                                                                    
                                                                        | Banks, Otto V | 26 | 4 | 0 | 0 | 30 |  
                                                                    
                                                                        | Schankweiler, Dave | 57 | 25 | 0 | 0 | 82 |  
                                                                    
                                                                        | Knox, Kevyn | 1 | 1 | 0 | 0 | 2 |  
                                                                    
                                                                        | Williams, Wanda R D | 39 | 19 | 1 | 0 | 59 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 | 0 |  |  
                                                            | City--9th Ward, 5th Precinct |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 54 | 18 | 0 | 0 | 72 |  
                                                                    
                                                                        | Banks, Otto V | 31 | 6 | 0 | 0 | 37 |  
                                                                    
                                                                        | Schankweiler, Dave | 26 | 14 | 0 | 0 | 40 |  
                                                                    
                                                                        | Knox, Kevyn | 1 | 0 | 0 | 0 | 1 |  
                                                                    
                                                                        | Williams, Wanda R D | 34 | 10 | 0 | 0 | 44 |  
                                                                    
                                                                        | Write-In1 | 1 | 0 | 0 | 0 | 1 |  |  
                                                            | City--10th Ward, 1st Precinct |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 39 | 17 | 1 | 0 | 57 |  
                                                                    
                                                                        | Banks, Otto V | 53 | 3 | 0 | 0 | 56 |  
                                                                    
                                                                        | Schankweiler, Dave | 50 | 18 | 1 | 0 | 69 |  
                                                                    
                                                                        | Knox, Kevyn | 1 | 4 | 0 | 0 | 5 |  
                                                                    
                                                                        | Williams, Wanda R D | 86 | 35 | 0 | 0 | 121 |  
                                                                    
                                                                        | Write-In1 | 1 | 1 | 0 | 0 | 2 |  |  
                                                            | City--10th Ward, 2nd Precinct |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 20 | 3 | 0 | 0 | 23 |  
                                                                    
                                                                        | Banks, Otto V | 80 | 9 | 1 | 0 | 90 |  
                                                                    
                                                                        | Schankweiler, Dave | 16 | 3 | 0 | 0 | 19 |  
                                                                    
                                                                        | Knox, Kevyn | 2 | 0 | 0 | 0 | 2 |  
                                                                    
                                                                        | Williams, Wanda R D | 60 | 25 | 1 | 0 | 86 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 | 0 |  |  
                                                            | City--10th Ward, 3rd Precinct |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 12 | 13 | 1 | 0 | 26 |  
                                                                    
                                                                        | Banks, Otto V | 7 | 1 | 0 | 0 | 8 |  
                                                                    
                                                                        | Schankweiler, Dave | 35 | 8 | 2 | 0 | 45 |  
                                                                    
                                                                        | Knox, Kevyn | 0 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | Williams, Wanda R D | 39 | 11 | 1 | 0 | 51 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 | 0 |  |  
                                                            | City--10th Ward, 4th Precinct |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 25 | 20 | 1 | 0 | 46 |  
                                                                    
                                                                        | Banks, Otto V | 67 | 19 | 0 | 0 | 86 |  
                                                                    
                                                                        | Schankweiler, Dave | 21 | 4 | 0 | 0 | 25 |  
                                                                    
                                                                        | Knox, Kevyn | 0 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | Williams, Wanda R D | 110 | 22 | 0 | 0 | 132 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 | 0 |  |  
                                                            | City--11th Ward |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 77 | 33 | 0 | 0 | 110 |  
                                                                    
                                                                        | Banks, Otto V | 39 | 7 | 0 | 0 | 46 |  
                                                                    
                                                                        | Schankweiler, Dave | 45 | 24 | 0 | 0 | 69 |  
                                                                    
                                                                        | Knox, Kevyn | 7 | 4 | 0 | 0 | 11 |  
                                                                    
                                                                        | Williams, Wanda R D | 54 | 29 | 3 | 0 | 86 |  
                                                                    
                                                                        | Write-In1 | 0 | 1 | 0 | 0 | 1 |  |  
                                                            | City--12th Ward |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 125 | 66 | 2 | 0 | 193 |  
                                                                    
                                                                        | Banks, Otto V | 26 | 5 | 0 | 0 | 31 |  
                                                                    
                                                                        | Schankweiler, Dave | 94 | 25 | 1 | 0 | 120 |  
                                                                    
                                                                        | Knox, Kevyn | 5 | 1 | 0 | 0 | 6 |  
                                                                    
                                                                        | Williams, Wanda R D | 54 | 12 | 0 | 0 | 66 |  
                                                                    
                                                                        | Write-In1 | 2 | 1 | 0 | 0 | 3 |  |  
                                                            | City--13th Ward, 1st Precinct |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 35 | 9 | 0 | 0 | 44 |  
                                                                    
                                                                        | Banks, Otto V | 34 | 3 | 0 | 0 | 37 |  
                                                                    
                                                                        | Schankweiler, Dave | 21 | 4 | 0 | 0 | 25 |  
                                                                    
                                                                        | Knox, Kevyn | 1 | 0 | 0 | 0 | 1 |  
                                                                    
                                                                        | Williams, Wanda R D | 43 | 11 | 0 | 0 | 54 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 | 0 |  |  
                                                            | City--13th Ward, 2nd Precinct |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 34 | 15 | 1 | 0 | 50 |  
                                                                    
                                                                        | Banks, Otto V | 41 | 10 | 1 | 0 | 52 |  
                                                                    
                                                                        | Schankweiler, Dave | 29 | 9 | 0 | 0 | 38 |  
                                                                    
                                                                        | Knox, Kevyn | 2 | 0 | 0 | 0 | 2 |  
                                                                    
                                                                        | Williams, Wanda R D | 29 | 11 | 0 | 0 | 40 |  
                                                                    
                                                                        | Write-In1 | 1 | 0 | 0 | 0 | 1 |  |  
                                                            | City--13th Ward, 3rd Precinct |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 56 | 18 | 1 | 0 | 75 |  
                                                                    
                                                                        | Banks, Otto V | 45 | 8 | 0 | 0 | 53 |  
                                                                    
                                                                        | Schankweiler, Dave | 32 | 13 | 0 | 0 | 45 |  
                                                                    
                                                                        | Knox, Kevyn | 1 | 0 | 0 | 0 | 1 |  
                                                                    
                                                                        | Williams, Wanda R D | 70 | 7 | 0 | 0 | 77 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 | 0 |  |  
                                                            | City--14th Ward |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 78 | 48 | 0 | 0 | 126 |  
                                                                    
                                                                        | Banks, Otto V | 42 | 13 | 0 | 0 | 55 |  
                                                                    
                                                                        | Schankweiler, Dave | 79 | 44 | 0 | 0 | 123 |  
                                                                    
                                                                        | Knox, Kevyn | 1 | 1 | 0 | 0 | 2 |  
                                                                    
                                                                        | Williams, Wanda R D | 78 | 47 | 0 | 0 | 125 |  
                                                                    
                                                                        | Write-In1 | 1 | 0 | 0 | 0 | 1 |  |  
                                                            | City--15th Ward |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Papenfuse, Eric | 17 | 4 | 0 | 0 | 21 |  
                                                                    
                                                                        | Banks, Otto V | 23 | 2 | 0 | 0 | 25 |  
                                                                    
                                                                        | Schankweiler, Dave | 19 | 1 | 0 | 0 | 20 |  
                                                                    
                                                                        | Knox, Kevyn | 2 | 0 | 0 | 0 | 2 |  
                                                                    
                                                                        | Williams, Wanda R D | 30 | 3 | 0 | 0 | 33 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 | 0 |  |  |