County_Logo_&_Sunset_Bridge
Last update: 5/26/2021 8:41:23 AM

Totals include all precincts by ballot type.





(D)MIDDLETOWN AREA SCHOOL DIST-SCHOOL DIRECTOR (DEM)
Middletown--1st Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 11 4 0 0 15
Santos, Nicole 24 7 0 0 31
Fager, Melvin A Jr. 13 8 0 0 21
Moore, Marianne 21 9 0 0 30
Schreffler, Amy 17 9 0 0 26
Write-In1 1 3 0 0 4
Write-In2 1 1 0 0 2
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0
Middletown--1st Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 23 10 0 0 33
Santos, Nicole 28 22 0 0 50
Fager, Melvin A Jr. 13 9 0 0 22
Moore, Marianne 38 28 0 0 66
Schreffler, Amy 38 23 0 0 61
Write-In1 0 2 0 0 2
Write-In2 0 0 0 0 0
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0
Middletown--2nd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 9 11 2 0 22
Santos, Nicole 21 14 0 0 35
Fager, Melvin A Jr. 12 7 0 0 19
Moore, Marianne 29 17 2 0 48
Schreffler, Amy 20 19 0 0 39
Write-In1 0 0 0 0 0
Write-In2 0 0 0 0 0
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0
Middletown--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 20 3 0 0 23
Santos, Nicole 47 15 0 0 62
Fager, Melvin A Jr. 19 4 0 0 23
Moore, Marianne 53 16 0 0 69
Schreffler, Amy 45 15 0 0 60
Write-In1 0 0 0 0 0
Write-In2 0 0 0 0 0
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0
Middletown--3rd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 15 3 0 0 18
Santos, Nicole 31 17 1 0 49
Fager, Melvin A Jr. 24 13 1 0 38
Moore, Marianne 31 19 1 0 51
Schreffler, Amy 31 17 1 0 49
Write-In1 0 0 0 0 0
Write-In2 0 0 0 0 0
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0
Middletown--3rd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 17 14 1 0 32
Santos, Nicole 32 17 1 0 50
Fager, Melvin A Jr. 24 9 0 0 33
Moore, Marianne 32 24 1 0 57
Schreffler, Amy 28 16 1 0 45
Write-In1 0 1 0 0 1
Write-In2 0 0 0 0 0
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0
Royalton Borough--1st Ward
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 4 0 0 0 4
Santos, Nicole 12 0 0 0 12
Fager, Melvin A Jr. 3 0 0 0 3
Moore, Marianne 8 0 0 0 8
Schreffler, Amy 5 0 0 0 5
Write-In1 0 0 0 0 0
Write-In2 0 0 0 0 0
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0
Royalton Borough--2nd Ward
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 11 4 0 0 15
Santos, Nicole 18 5 0 0 23
Fager, Melvin A Jr. 12 4 0 0 16
Moore, Marianne 21 3 0 0 24
Schreffler, Amy 17 3 0 0 20
Write-In1 1 0 0 0 1
Write-In2 0 0 0 0 0
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0
Lower Swatara Twp--1st Precinct
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 41 29 0 0 70
Santos, Nicole 56 30 0 0 86
Fager, Melvin A Jr. 33 26 1 0 60
Moore, Marianne 67 30 0 0 97
Schreffler, Amy 62 32 1 0 95
Write-In1 0 0 0 0 0
Write-In2 0 0 0 0 0
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0
Lower Swatara Twp--2nd Precinct
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 27 16 0 0 43
Santos, Nicole 31 24 0 0 55
Fager, Melvin A Jr. 19 19 0 0 38
Moore, Marianne 40 28 0 0 68
Schreffler, Amy 40 26 0 0 66
Write-In1 0 0 0 0 0
Write-In2 0 0 0 0 0
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0
Lower Swatara Twp--3rd Precinct
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 38 31 0 0 69
Santos, Nicole 57 39 0 0 96
Fager, Melvin A Jr. 30 28 0 0 58
Moore, Marianne 52 39 0 0 91
Schreffler, Amy 48 33 0 0 81
Write-In1 2 0 0 0 2
Write-In2 0 0 0 0 0
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0
Lower Swatara Twp--4th Precinct
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 10 10 0 0 20
Santos, Nicole 29 12 0 0 41
Fager, Melvin A Jr. 15 12 0 0 27
Moore, Marianne 36 28 0 0 64
Schreffler, Amy 31 15 0 0 46
Write-In1 0 0 0 0 0
Write-In2 0 0 0 0 0
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0