County_Logo_&_Sunset_Bridge
Last update: 5/26/2021 8:41:23 AM

Totals include all precincts by ballot type.





(D)MIDDLETOWN BOROUGH-COUNCIL (DEM)
Middletown--1st Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Dew, Phyllis J 30 9 0 0 39
Scully, David 10 4 0 0 14
Woodworth, Mike 21 6 0 0 27
Write-In1 11 3 0 0 14
Write-In2 1 1 0 0 2
Write-In3 0 0 0 0 0
Middletown--1st Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Dew, Phyllis J 42 27 0 0 69
Scully, David 13 13 0 0 26
Woodworth, Mike 37 19 0 0 56
Write-In1 14 5 0 0 19
Write-In2 3 2 0 0 5
Write-In3 1 0 0 0 1
Middletown--2nd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Dew, Phyllis J 32 17 0 0 49
Scully, David 9 9 0 0 18
Woodworth, Mike 31 18 0 0 49
Write-In1 10 0 1 0 11
Write-In2 3 0 0 0 3
Write-In3 0 0 0 0 0
Middletown--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Dew, Phyllis J 65 16 0 0 81
Scully, David 27 12 0 0 39
Woodworth, Mike 42 12 0 0 54
Write-In1 9 0 0 0 9
Write-In2 4 0 0 0 4
Write-In3 0 0 0 0 0
Middletown--3rd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Dew, Phyllis J 34 20 1 0 55
Scully, David 16 10 1 0 27
Woodworth, Mike 28 18 1 0 47
Write-In1 2 2 0 0 4
Write-In2 0 0 0 0 0
Write-In3 0 0 0 0 0
Middletown--3rd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Dew, Phyllis J 31 22 1 0 54
Scully, David 14 14 1 0 29
Woodworth, Mike 34 20 1 0 55
Write-In1 11 2 0 0 13
Write-In2 4 1 0 0 5
Write-In3 0 1 0 0 1