County_Logo_&_Sunset_Bridge
Last update: 5/26/2021 8:41:23 AM

Totals include all precincts by ballot type.





(D)STATEWIDE-JUDGE OF THE COMMONWEALTH COURT (DEM)
City--1st Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 7 15 0 0 22
DUMAS, LORI A 21 16 0 0 37
STREET, SIERRA 21 14 0 0 35
HAWKINS, AMANDA GREEN 23 20 0 0 43
Write-In1 0 0 0 0 0
City--1st Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 15 9 0 0 24
DUMAS, LORI A 54 34 0 0 88
STREET, SIERRA 72 33 0 0 105
HAWKINS, AMANDA GREEN 61 23 0 0 84
Write-In1 0 0 0 0 0
City--1st Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 13 5 0 0 18
DUMAS, LORI A 23 16 0 0 39
STREET, SIERRA 40 12 0 0 52
HAWKINS, AMANDA GREEN 38 17 1 0 56
Write-In1 0 0 0 0 0
City--2nd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 14 5 1 0 20
DUMAS, LORI A 20 5 0 0 25
STREET, SIERRA 10 6 1 0 17
HAWKINS, AMANDA GREEN 20 11 0 0 31
Write-In1 0 0 0 0 0
City--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 8 7 0 0 15
DUMAS, LORI A 29 6 0 0 35
STREET, SIERRA 32 13 0 0 45
HAWKINS, AMANDA GREEN 32 13 0 0 45
Write-In1 0 0 0 0 0
City--3rd Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 17 11 2 0 30
DUMAS, LORI A 36 15 1 0 52
STREET, SIERRA 36 14 0 0 50
HAWKINS, AMANDA GREEN 33 11 0 0 44
Write-In1 1 0 0 0 1
City--4th Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 22 30 0 0 52
DUMAS, LORI A 52 33 0 0 85
STREET, SIERRA 45 26 0 0 71
HAWKINS, AMANDA GREEN 36 31 0 0 67
Write-In1 3 0 0 0 3
City--5th Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 42 42 0 0 84
DUMAS, LORI A 108 69 0 0 177
STREET, SIERRA 98 50 1 0 149
HAWKINS, AMANDA GREEN 105 62 2 0 169
Write-In1 1 0 0 0 1
City--6th Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 41 21 0 0 62
DUMAS, LORI A 79 35 1 0 115
STREET, SIERRA 88 25 0 0 113
HAWKINS, AMANDA GREEN 82 23 1 0 106
Write-In1 3 0 0 0 3
City--7th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 14 7 0 0 21
DUMAS, LORI A 23 9 0 0 32
STREET, SIERRA 23 18 0 0 41
HAWKINS, AMANDA GREEN 25 15 0 0 40
Write-In1 0 0 0 0 0
City--7th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 20 8 0 0 28
DUMAS, LORI A 67 42 0 0 109
STREET, SIERRA 89 45 2 0 136
HAWKINS, AMANDA GREEN 57 39 1 0 97
Write-In1 2 0 0 0 2
City--8th Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 9 0 0 0 9
DUMAS, LORI A 55 8 0 0 63
STREET, SIERRA 95 13 0 0 108
HAWKINS, AMANDA GREEN 47 5 0 0 52
Write-In1 2 0 0 0 2
City--9th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 10 1 0 0 11
DUMAS, LORI A 28 9 0 0 37
STREET, SIERRA 31 11 0 0 42
HAWKINS, AMANDA GREEN 17 14 0 0 31
Write-In1 0 0 0 0 0
City--9th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 12 5 0 0 17
DUMAS, LORI A 17 9 0 0 26
STREET, SIERRA 36 10 0 0 46
HAWKINS, AMANDA GREEN 25 3 0 0 28
Write-In1 1 0 0 0 1
City--9th Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 12 8 0 0 20
DUMAS, LORI A 61 34 1 0 96
STREET, SIERRA 75 33 1 0 109
HAWKINS, AMANDA GREEN 64 33 0 0 97
Write-In1 2 0 0 0 2
City--9th Ward, 4th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 40 21 0 0 61
DUMAS, LORI A 68 36 1 0 105
STREET, SIERRA 60 39 0 0 99
HAWKINS, AMANDA GREEN 49 22 0 0 71
Write-In1 1 0 0 0 1
City--9th Ward, 5th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 18 12 0 0 30
DUMAS, LORI A 49 21 0 0 70
STREET, SIERRA 62 27 0 0 89
HAWKINS, AMANDA GREEN 40 18 0 0 58
Write-In1 2 0 0 0 2
City--10th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 23 18 0 0 41
DUMAS, LORI A 76 26 0 0 102
STREET, SIERRA 96 39 1 0 136
HAWKINS, AMANDA GREEN 79 32 1 0 112
Write-In1 2 0 0 0 2
City--10th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 13 6 0 0 19
DUMAS, LORI A 58 21 0 0 79
STREET, SIERRA 84 24 1 0 109
HAWKINS, AMANDA GREEN 58 9 0 0 67
Write-In1 0 0 1 0 1
City--10th Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 22 18 1 0 41
DUMAS, LORI A 37 14 1 0 52
STREET, SIERRA 37 5 0 0 42
HAWKINS, AMANDA GREEN 38 14 1 0 53
Write-In1 0 0 0 0 0
City--10th Ward, 4th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 17 8 0 0 25
DUMAS, LORI A 63 23 0 0 86
STREET, SIERRA 92 39 1 0 132
HAWKINS, AMANDA GREEN 64 27 0 0 91
Write-In1 2 0 0 0 2
City--11th Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 21 29 1 0 51
DUMAS, LORI A 83 49 2 0 134
STREET, SIERRA 101 32 1 0 134
HAWKINS, AMANDA GREEN 70 45 2 0 117
Write-In1 0 0 0 0 0
City--12th Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 49 43 2 0 94
DUMAS, LORI A 89 39 2 0 130
STREET, SIERRA 103 44 0 0 147
HAWKINS, AMANDA GREEN 107 43 0 0 150
Write-In1 2 0 0 0 2
City--13th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 6 5 0 0 11
DUMAS, LORI A 47 16 0 0 63
STREET, SIERRA 57 15 0 0 72
HAWKINS, AMANDA GREEN 51 10 0 0 61
Write-In1 0 1 0 0 1
City--13th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 23 10 0 0 33
DUMAS, LORI A 44 29 0 0 73
STREET, SIERRA 48 20 0 0 68
HAWKINS, AMANDA GREEN 34 10 0 0 44
Write-In1 1 0 0 0 1
City--13th Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 35 11 0 0 46
DUMAS, LORI A 57 19 1 0 77
STREET, SIERRA 95 19 1 0 115
HAWKINS, AMANDA GREEN 59 18 0 0 77
Write-In1 0 0 0 0 0
City--14th Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 59 50 0 0 109
DUMAS, LORI A 115 55 0 0 170
STREET, SIERRA 98 59 0 0 157
HAWKINS, AMANDA GREEN 106 53 0 0 159
Write-In1 0 0 0 0 0
City--15th Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 7 2 0 0 9
DUMAS, LORI A 27 4 0 0 31
STREET, SIERRA 33 2 0 0 35
HAWKINS, AMANDA GREEN 31 6 0 0 37
Write-In1 1 0 0 0 1
Berrysburg Borough
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 2 0 0 0 2
DUMAS, LORI A 4 2 0 0 6
STREET, SIERRA 1 2 0 0 3
HAWKINS, AMANDA GREEN 6 0 0 0 6
Write-In1 0 0 0 0 0
Dauphin Borough
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 16 2 0 0 18
DUMAS, LORI A 19 11 1 0 31
STREET, SIERRA 15 8 1 0 24
HAWKINS, AMANDA GREEN 15 5 0 0 20
Write-In1 0 0 0 0 0
Elizabethville Borough
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 4 2 0 0 6
DUMAS, LORI A 15 1 0 0 16
STREET, SIERRA 5 1 0 0 6
HAWKINS, AMANDA GREEN 14 1 0 0 15
Write-In1 1 0 0 0 1
Gratz Borough
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 2 1 0 0 3
DUMAS, LORI A 2 7 0 0 9
STREET, SIERRA 0 3 0 0 3
HAWKINS, AMANDA GREEN 0 5 0 0 5
Write-In1 0 0 0 0 0
Halifax Borough
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 4 5 0 0 9
DUMAS, LORI A 4 2 0 0 6
STREET, SIERRA 2 2 0 0 4
HAWKINS, AMANDA GREEN 2 9 0 0 11
Write-In1 0 0 0 0 0
Highspire Borough
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 22 12 0 0 34
DUMAS, LORI A 45 20 0 0 65
STREET, SIERRA 35 19 0 0 54
HAWKINS, AMANDA GREEN 32 19 0 0 51
Write-In1 0 0 0 0 0
Hummelstown--1st Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 15 16 0 0 31
DUMAS, LORI A 27 19 0 0 46
STREET, SIERRA 20 16 0 0 36
HAWKINS, AMANDA GREEN 27 27 0 0 54
Write-In1 0 0 0 0 0
Hummelstown--2nd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 22 29 0 0 51
DUMAS, LORI A 51 44 0 0 95
STREET, SIERRA 28 28 0 0 56
HAWKINS, AMANDA GREEN 54 37 0 0 91
Write-In1 0 0 0 0 0
Lykens Borough--1st Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 4 2 0 0 6
DUMAS, LORI A 9 6 0 0 15
STREET, SIERRA 9 3 0 0 12
HAWKINS, AMANDA GREEN 10 4 0 0 14
Write-In1 0 0 0 0 0
Lykens Borough--2nd Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 9 1 0 0 10
DUMAS, LORI A 9 7 0 0 16
STREET, SIERRA 6 3 0 0 9
HAWKINS, AMANDA GREEN 13 6 0 0 19
Write-In1 1 0 0 0 1
Middletown--1st Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 9 4 0 0 13
DUMAS, LORI A 28 8 0 0 36
STREET, SIERRA 17 7 0 0 24
HAWKINS, AMANDA GREEN 14 9 0 0 23
Write-In1 1 0 0 0 1
Middletown--1st Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 14 8 0 0 22
DUMAS, LORI A 27 15 0 0 42
STREET, SIERRA 29 15 0 0 44
HAWKINS, AMANDA GREEN 20 13 0 0 33
Write-In1 0 2 0 0 2
Middletown--2nd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 14 7 2 0 23
DUMAS, LORI A 19 10 2 0 31
STREET, SIERRA 15 8 0 0 23
HAWKINS, AMANDA GREEN 18 10 0 0 28
Write-In1 0 0 0 0 0
Middletown--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 10 7 0 0 17
DUMAS, LORI A 41 15 0 0 56
STREET, SIERRA 38 7 0 0 45
HAWKINS, AMANDA GREEN 28 6 0 0 34
Write-In1 0 0 0 0 0
Middletown--3rd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 6 7 1 0 14
DUMAS, LORI A 24 11 0 0 35
STREET, SIERRA 19 8 0 0 27
HAWKINS, AMANDA GREEN 22 14 1 0 37
Write-In1 0 0 0 0 0
Middletown--3rd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 12 11 0 0 23
DUMAS, LORI A 23 14 1 0 38
STREET, SIERRA 14 14 0 0 28
HAWKINS, AMANDA GREEN 21 12 0 0 33
Write-In1 1 0 0 0 1
Millersburg Borough
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 18 18 0 0 36
DUMAS, LORI A 16 28 0 0 44
STREET, SIERRA 11 16 0 0 27
HAWKINS, AMANDA GREEN 9 21 0 0 30
Write-In1 0 0 0 0 0
Paxtang Borough
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 30 19 0 0 49
DUMAS, LORI A 77 26 0 0 103
STREET, SIERRA 45 24 0 0 69
HAWKINS, AMANDA GREEN 67 25 0 0 92
Write-In1 0 1 0 0 1
Penbrook Borough--1st Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 8 3 0 0 11
DUMAS, LORI A 15 6 0 0 21
STREET, SIERRA 11 4 0 0 15
HAWKINS, AMANDA GREEN 12 7 0 0 19
Write-In1 0 0 0 0 0
Penbrook Borough--2nd Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 3 5 0 0 8
DUMAS, LORI A 8 7 1 0 16
STREET, SIERRA 15 2 1 0 18
HAWKINS, AMANDA GREEN 13 8 0 0 21
Write-In1 0 0 0 0 0
Penbrook Borough--3rd Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 5 3 0 0 8
DUMAS, LORI A 16 5 1 0 22
STREET, SIERRA 14 3 0 0 17
HAWKINS, AMANDA GREEN 12 2 0 0 14
Write-In1 0 0 0 0 0
Penbrook Borough--4th Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 7 5 0 0 12
DUMAS, LORI A 17 8 0 0 25
STREET, SIERRA 30 7 0 0 37
HAWKINS, AMANDA GREEN 12 8 0 0 20
Write-In1 0 0 0 0 0
Royalton Borough--1st Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 5 0 0 0 5
DUMAS, LORI A 3 0 0 0 3
STREET, SIERRA 6 0 0 0 6
HAWKINS, AMANDA GREEN 6 0 0 0 6
Write-In1 0 0 0 0 0
Royalton Borough--2nd Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 11 0 0 0 11
DUMAS, LORI A 21 5 0 0 26
STREET, SIERRA 12 4 0 0 16
HAWKINS, AMANDA GREEN 12 3 0 0 15
Write-In1 0 0 0 0 0
Steelton--1st Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 19 5 0 0 24
DUMAS, LORI A 33 13 0 0 46
STREET, SIERRA 20 5 0 0 25
HAWKINS, AMANDA GREEN 29 5 0 0 34
Write-In1 2 0 0 0 2
Steelton--2nd Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 11 9 0 0 20
DUMAS, LORI A 24 27 0 0 51
STREET, SIERRA 42 17 0 0 59
HAWKINS, AMANDA GREEN 26 12 0 0 38
Write-In1 0 0 0 0 0
Steelton--3rd Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 10 7 0 0 17
DUMAS, LORI A 30 18 1 0 49
STREET, SIERRA 50 25 1 0 76
HAWKINS, AMANDA GREEN 19 14 0 0 33
Write-In1 1 0 0 0 1
Steelton--4th Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 9 5 0 0 14
DUMAS, LORI A 24 13 2 0 39
STREET, SIERRA 33 13 1 0 47
HAWKINS, AMANDA GREEN 26 13 1 0 40
Write-In1 0 0 0 0 0
Pillow Borough
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 5 2 0 0 7
DUMAS, LORI A 7 2 0 0 9
STREET, SIERRA 4 0 0 0 4
HAWKINS, AMANDA GREEN 5 0 0 0 5
Write-In1 0 0 0 0 0
Williamstown--1st Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 5 3 0 0 8
DUMAS, LORI A 2 8 0 0 10
STREET, SIERRA 4 6 0 0 10
HAWKINS, AMANDA GREEN 2 6 0 0 8
Write-In1 0 0 0 0 0
Williamstown--2nd Ward
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 1 1 0 0 2
DUMAS, LORI A 2 3 0 0 5
STREET, SIERRA 0 0 0 0 0
HAWKINS, AMANDA GREEN 3 3 0 0 6
Write-In1 1 0 0 0 1
Conewago Twp--1st Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 19 11 0 0 30
DUMAS, LORI A 34 15 0 0 49
STREET, SIERRA 19 6 0 0 25
HAWKINS, AMANDA GREEN 17 19 0 0 36
Write-In1 0 0 0 0 0
Conewago Twp--2nd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 12 11 0 0 23
DUMAS, LORI A 22 17 1 0 40
STREET, SIERRA 20 12 0 0 32
HAWKINS, AMANDA GREEN 14 12 0 0 26
Write-In1 0 0 0 0 0
Derry Township--1st Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 31 30 0 0 61
DUMAS, LORI A 52 34 1 0 87
STREET, SIERRA 32 32 0 0 64
HAWKINS, AMANDA GREEN 49 43 1 0 93
Write-In1 0 0 0 0 0
Derry Township--2nd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 12 20 0 0 32
DUMAS, LORI A 28 26 0 0 54
STREET, SIERRA 25 10 0 0 35
HAWKINS, AMANDA GREEN 74 36 0 0 110
Write-In1 0 0 0 0 0
Derry Township--3rd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 23 21 0 0 44
DUMAS, LORI A 37 25 0 0 62
STREET, SIERRA 24 8 0 0 32
HAWKINS, AMANDA GREEN 42 25 0 0 67
Write-In1 0 0 0 0 0
Derry Township--4th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 12 21 0 0 33
DUMAS, LORI A 20 29 0 0 49
STREET, SIERRA 14 7 1 0 22
HAWKINS, AMANDA GREEN 31 32 1 0 64
Write-In1 0 0 0 0 0
Derry Township--5th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 10 10 0 0 20
DUMAS, LORI A 20 13 0 0 33
STREET, SIERRA 17 5 0 0 22
HAWKINS, AMANDA GREEN 39 6 0 0 45
Write-In1 0 0 0 0 0
Derry Township--6th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 8 7 1 0 16
DUMAS, LORI A 20 19 0 0 39
STREET, SIERRA 15 8 0 0 23
HAWKINS, AMANDA GREEN 28 18 1 0 47
Write-In1 0 0 0 0 0
Derry Township--7th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 23 14 0 0 37
DUMAS, LORI A 39 18 0 0 57
STREET, SIERRA 28 6 0 0 34
HAWKINS, AMANDA GREEN 49 24 0 0 73
Write-In1 0 0 0 0 0
Derry Township--8th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 15 11 0 0 26
DUMAS, LORI A 19 17 0 0 36
STREET, SIERRA 7 10 0 0 17
HAWKINS, AMANDA GREEN 27 17 0 0 44
Write-In1 0 0 0 0 0
Derry Township--9th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 7 9 0 0 16
DUMAS, LORI A 13 14 0 0 27
STREET, SIERRA 14 15 0 0 29
HAWKINS, AMANDA GREEN 24 15 0 0 39
Write-In1 0 0 0 0 0
Derry Township--10th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 20 11 0 0 31
DUMAS, LORI A 27 14 0 0 41
STREET, SIERRA 11 11 0 0 22
HAWKINS, AMANDA GREEN 35 26 0 0 61
Write-In1 3 0 0 0 3
Derry Township--11th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 14 23 0 0 37
DUMAS, LORI A 27 32 0 0 59
STREET, SIERRA 19 14 0 0 33
HAWKINS, AMANDA GREEN 78 59 0 0 137
Write-In1 1 0 0 0 1
Derry Township--12th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 19 15 0 0 34
DUMAS, LORI A 36 20 0 0 56
STREET, SIERRA 20 12 0 0 32
HAWKINS, AMANDA GREEN 46 27 0 0 73
Write-In1 0 0 0 0 0
Derry Township--13th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 14 9 0 0 23
DUMAS, LORI A 28 14 0 0 42
STREET, SIERRA 20 8 0 0 28
HAWKINS, AMANDA GREEN 71 35 0 0 106
Write-In1 0 0 0 0 0
Derry Township--14th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 9 14 0 0 23
DUMAS, LORI A 23 25 1 0 49
STREET, SIERRA 13 19 0 0 32
HAWKINS, AMANDA GREEN 62 29 0 0 91
Write-In1 0 0 0 0 0
Derry Township--15th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 27 49 0 0 76
DUMAS, LORI A 51 57 1 0 109
STREET, SIERRA 36 37 1 0 74
HAWKINS, AMANDA GREEN 98 86 0 0 184
Write-In1 0 0 0 0 0
East Hanover Township--1st Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 21 25 0 0 46
DUMAS, LORI A 40 47 0 0 87
STREET, SIERRA 32 28 0 0 60
HAWKINS, AMANDA GREEN 30 22 0 0 52
Write-In1 2 0 0 0 2
East Hanover Township--2nd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 18 14 0 0 32
DUMAS, LORI A 34 29 0 0 63
STREET, SIERRA 17 17 0 0 34
HAWKINS, AMANDA GREEN 37 19 0 0 56
Write-In1 1 0 0 0 1
Halifax Twp--1st Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 13 18 0 0 31
DUMAS, LORI A 12 18 0 0 30
STREET, SIERRA 9 8 0 0 17
HAWKINS, AMANDA GREEN 11 16 0 0 27
Write-In1 0 0 0 0 0
Halifax Twp--2nd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 14 20 0 0 34
DUMAS, LORI A 23 15 1 0 39
STREET, SIERRA 13 4 1 0 18
HAWKINS, AMANDA GREEN 22 13 0 0 35
Write-In1 1 0 0 0 1
Jackson Township
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 17 18 0 0 35
DUMAS, LORI A 23 22 0 0 45
STREET, SIERRA 13 13 0 0 26
HAWKINS, AMANDA GREEN 22 20 0 0 42
Write-In1 0 0 0 0 0
Jefferson Township
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 5 3 0 0 8
DUMAS, LORI A 6 3 0 0 9
STREET, SIERRA 2 2 0 0 4
HAWKINS, AMANDA GREEN 12 5 0 0 17
Write-In1 0 0 0 0 0
Londonderry Twp--1st Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 19 22 0 0 41
DUMAS, LORI A 32 27 0 0 59
STREET, SIERRA 14 15 0 0 29
HAWKINS, AMANDA GREEN 23 16 0 0 39
Write-In1 2 0 0 0 2
Londonderry Twp--2nd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 20 16 0 0 36
DUMAS, LORI A 25 21 0 0 46
STREET, SIERRA 12 19 0 0 31
HAWKINS, AMANDA GREEN 19 9 0 0 28
Write-In1 0 0 0 0 0
Londonderry Twp--3rd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 6 7 0 0 13
DUMAS, LORI A 7 11 1 0 19
STREET, SIERRA 12 8 1 0 21
HAWKINS, AMANDA GREEN 5 5 0 0 10
Write-In1 0 0 0 0 0
Lower Paxton Twp--1st Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 14 11 0 0 25
DUMAS, LORI A 34 21 0 0 55
STREET, SIERRA 28 10 0 0 38
HAWKINS, AMANDA GREEN 31 19 0 0 50
Write-In1 1 0 0 0 1
Lower Paxton Twp--2nd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 18 12 0 0 30
DUMAS, LORI A 34 21 0 0 55
STREET, SIERRA 30 6 1 0 37
HAWKINS, AMANDA GREEN 35 25 0 0 60
Write-In1 0 0 0 0 0
Lower Paxton Twp--3rd Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 22 18 0 0 40
DUMAS, LORI A 53 30 0 0 83
STREET, SIERRA 33 14 0 0 47
HAWKINS, AMANDA GREEN 40 30 0 0 70
Write-In1 0 0 0 0 0
Lower Paxton Twp--4th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 24 25 0 0 49
DUMAS, LORI A 36 26 0 0 62
STREET, SIERRA 28 19 0 0 47
HAWKINS, AMANDA GREEN 35 41 0 0 76
Write-In1 2 0 0 0 2
Lower Paxton Twp--5th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 18 25 0 0 43
DUMAS, LORI A 34 31 1 0 66
STREET, SIERRA 32 10 0 0 42
HAWKINS, AMANDA GREEN 27 42 0 0 69
Write-In1 3 0 0 0 3
Lower Paxton Twp--6th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 22 33 0 0 55
DUMAS, LORI A 38 31 0 0 69
STREET, SIERRA 30 31 0 0 61
HAWKINS, AMANDA GREEN 24 44 0 0 68
Write-In1 0 0 0 0 0
Lower Paxton Twp--7th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 34 17 0 0 51
DUMAS, LORI A 49 29 0 0 78
STREET, SIERRA 26 19 0 0 45
HAWKINS, AMANDA GREEN 33 36 1 0 70
Write-In1 1 0 0 0 1
Lower Paxton Twp--8th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 15 20 0 0 35
DUMAS, LORI A 26 18 0 0 44
STREET, SIERRA 21 11 0 0 32
HAWKINS, AMANDA GREEN 23 19 0 0 42
Write-In1 1 0 0 0 1
Lower Paxton Twp--9th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 22 9 0 0 31
DUMAS, LORI A 18 7 0 0 25
STREET, SIERRA 16 12 0 0 28
HAWKINS, AMANDA GREEN 29 13 0 0 42
Write-In1 0 0 0 0 0
Lower Paxton Twp--10th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 4 11 0 0 15
DUMAS, LORI A 29 25 2 0 56
STREET, SIERRA 33 30 2 0 65
HAWKINS, AMANDA GREEN 19 25 1 0 45
Write-In1 1 0 0 0 1
Lower Paxton Twp--11th Precinct
Machine Mail-in Provisional Emergency Total
SPURGEON, DAVID LEE 15 26 0 0 41
DUMAS, LORI A 40 45 0 0 85
STREET, SIERRA 30 31 0 0 61
HAWKINS, AMANDA GREEN 30 34 1 0 65
Write-In1 0 0 0 0 0
