County_Logo_&_Sunset_Bridge
Last update: 5/26/2021 8:41:23 AM

Totals include all precincts by ballot type.





(R)MIDDLETOWN AREA SCHOOL DIST-SCHOOL DIRECTOR (REP)
Middletown--1st Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 23 2 0 0 25
Fager, Melvin A Jr. 29 3 0 0 32
Santos, Nicole 18 2 0 0 20
Moore, Marianne 28 5 0 0 33
Schreffler, Amy 27 3 0 0 30
Write-In1 1 1 0 0 2
Write-In2 0 0 0 0 0
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0
Middletown--1st Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 50 6 0 0 56
Fager, Melvin A Jr. 53 8 0 0 61
Santos, Nicole 44 5 0 0 49
Moore, Marianne 63 6 0 0 69
Schreffler, Amy 58 3 0 0 61
Write-In1 0 0 0 0 0
Write-In2 0 0 0 0 0
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0
Middletown--2nd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 54 6 0 0 60
Fager, Melvin A Jr. 68 9 0 0 77
Santos, Nicole 43 6 0 0 49
Moore, Marianne 63 7 0 0 70
Schreffler, Amy 61 11 0 0 72
Write-In1 1 1 0 0 2
Write-In2 0 1 0 0 1
Write-In3 0 1 0 0 1
Write-In4 0 1 0 0 1
Middletown--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 43 7 0 0 50
Fager, Melvin A Jr. 41 9 0 0 50
Santos, Nicole 38 3 0 0 41
Moore, Marianne 64 8 0 0 72
Schreffler, Amy 48 8 0 0 56
Write-In1 1 0 0 0 1
Write-In2 0 0 0 0 0
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0
Middletown--3rd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 29 9 0 0 38
Fager, Melvin A Jr. 40 15 0 0 55
Santos, Nicole 33 10 0 0 43
Moore, Marianne 49 15 0 0 64
Schreffler, Amy 48 12 0 0 60
Write-In1 0 0 0 0 0
Write-In2 0 0 0 0 0
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0
Middletown--3rd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 61 10 1 0 72
Fager, Melvin A Jr. 74 11 1 0 86
Santos, Nicole 54 7 1 0 62
Moore, Marianne 86 13 1 0 100
Schreffler, Amy 78 11 0 0 89
Write-In1 2 1 0 0 3
Write-In2 0 0 0 0 0
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0
Royalton Borough--1st Ward
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 17 1 0 0 18
Fager, Melvin A Jr. 25 1 0 0 26
Santos, Nicole 17 0 0 0 17
Moore, Marianne 17 1 0 0 18
Schreffler, Amy 19 1 0 0 20
Write-In1 0 0 0 0 0
Write-In2 0 0 0 0 0
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0
Royalton Borough--2nd Ward
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 40 4 0 0 44
Fager, Melvin A Jr. 41 4 0 0 45
Santos, Nicole 27 4 0 0 31
Moore, Marianne 48 4 0 0 52
Schreffler, Amy 39 5 1 0 45
Write-In1 3 0 0 0 3
Write-In2 1 0 0 0 1
Write-In3 1 0 0 0 1
Write-In4 1 0 0 0 1
Lower Swatara Twp--1st Precinct
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 196 27 1 0 224
Fager, Melvin A Jr. 185 31 1 0 217
Santos, Nicole 137 24 1 0 162
Moore, Marianne 184 43 1 0 228
Schreffler, Amy 166 28 0 0 194
Write-In1 2 2 0 0 4
Write-In2 1 1 0 0 2
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0
Lower Swatara Twp--2nd Precinct
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 153 13 0 0 166
Fager, Melvin A Jr. 141 16 0 0 157
Santos, Nicole 108 16 0 0 124
Moore, Marianne 141 17 0 0 158
Schreffler, Amy 139 12 0 0 151
Write-In1 1 1 0 0 2
Write-In2 0 0 0 0 0
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0
Lower Swatara Twp--3rd Precinct
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 94 21 0 0 115
Fager, Melvin A Jr. 104 28 0 0 132
Santos, Nicole 76 20 0 0 96
Moore, Marianne 108 30 0 0 138
Schreffler, Amy 107 22 0 0 129
Write-In1 3 0 0 0 3
Write-In2 0 0 0 0 0
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0
Lower Swatara Twp--4th Precinct
Machine Mail-in Provisional Emergency Total
Ponnett, John A Jr. 95 13 0 0 108
Fager, Melvin A Jr. 87 16 1 0 104
Santos, Nicole 99 8 1 0 108
Moore, Marianne 88 16 1 0 105
Schreffler, Amy 89 12 0 0 101
Write-In1 0 1 0 0 1
Write-In2 0 0 0 0 0
Write-In3 0 0 0 0 0
Write-In4 0 0 0 0 0