| 
                                                    
                                                        
                                                     
                                                            | Elizabethville Borough |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Reed, Heather | 110 | 14 | 0 | 0 | 124 |  
                                                                    
                                                                        | Wenrich, Kirk | 102 | 11 | 0 | 0 | 113 |  
                                                                    
                                                                        | Write-In1 | 3 | 0 | 0 | 0 | 3 |  
                                                                    
                                                                        | Write-In2 | 3 | 0 | 0 | 0 | 3 |  |  
                                                            | Jefferson Township |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Reed, Heather | 49 | 1 | 0 | 0 | 50 |  
                                                                    
                                                                        | Wenrich, Kirk | 44 | 0 | 0 | 0 | 44 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | Write-In2 | 0 | 0 | 0 | 0 | 0 |  |  
                                                            | Lykens Township |  
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | Reed, Heather | 83 | 4 | 0 | 0 | 87 |  
                                                                    
                                                                        | Wenrich, Kirk | 93 | 5 | 0 | 0 | 98 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | Write-In2 | 0 | 0 | 0 | 0 | 0 |  |  |