County_Logo_&_Sunset_Bridge
Last update: 11/9/2021 3:46:23 PM

Totals include all precincts by ballot type.





MIDDLETOWN AREA SCHOOL DISTRICT-SCHOOL DIRECTOR
Middletown--1st Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Moore, Marianne 68 16 0 0 84
Schreffler, Amy 62 20 0 0 82
Santos, Nicole 46 21 0 0 67
Ponnett, John A Jr 51 16 0 0 67
Fager, Melvin A Jr 61 5 0 0 66
Write-in1 7 0 0 0 7
Write-in2 0 0 0 0 0
Write-in3 0 0 0 0 0
Write-in4 0 0 0 0 0
Middletown--1st Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Moore, Marianne 111 33 0 0 144
Schreffler, Amy 98 30 0 0 128
Santos, Nicole 65 31 1 0 97
Ponnett, John A Jr 90 27 1 0 118
Fager, Melvin A Jr 116 15 0 0 131
Write-in1 2 1 0 0 3
Write-in2 0 0 0 0 0
Write-in3 0 0 0 0 0
Write-in4 0 0 0 0 0
Middletown--2nd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Moore, Marianne 100 36 0 0 136
Schreffler, Amy 76 30 0 0 106
Santos, Nicole 52 34 0 0 86
Ponnett, John A Jr 68 31 0 0 99
Fager, Melvin A Jr 123 16 0 0 139
Write-in1 1 0 0 0 1
Write-in2 0 0 0 0 0
Write-in3 0 0 0 0 0
Write-in4 0 0 0 0 0
Middletown--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Moore, Marianne 136 41 0 0 177
Schreffler, Amy 123 38 0 0 161
Santos, Nicole 94 38 0 0 132
Ponnett, John A Jr 93 29 0 0 122
Fager, Melvin A Jr 110 19 0 0 129
Write-in1 7 0 0 0 7
Write-in2 1 0 0 0 1
Write-in3 0 0 0 0 0
Write-in4 0 0 0 0 0
Middletown--3rd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Moore, Marianne 100 57 0 0 157
Schreffler, Amy 89 49 0 0 138
Santos, Nicole 49 50 0 0 99
Ponnett, John A Jr 73 42 0 0 115
Fager, Melvin A Jr 112 24 1 0 137
Write-in1 2 0 0 0 2
Write-in2 2 0 0 0 2
Write-in3 2 0 0 0 2
Write-in4 2 0 0 0 2
Middletown--3rd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Moore, Marianne 121 55 2 0 178
Schreffler, Amy 108 44 3 0 155
Santos, Nicole 49 48 1 0 98
Ponnett, John A Jr 100 34 1 0 135
Fager, Melvin A Jr 168 21 3 0 192
Write-in1 7 1 0 0 8
Write-in2 4 0 0 0 4
Write-in3 1 0 0 0 1
Write-in4 0 0 0 0 0
Royalton Borough--1st Ward
Machine Mail-in Provisional Emergency Total
Moore, Marianne 37 3 1 0 41
Schreffler, Amy 35 3 1 0 39
Santos, Nicole 18 2 0 0 20
Ponnett, John A Jr 30 2 1 0 33
Fager, Melvin A Jr 48 1 2 0 51
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Write-in3 0 0 0 0 0
Write-in4 0 0 0 0 0
Royalton Borough--2nd Ward
Machine Mail-in Provisional Emergency Total
Moore, Marianne 73 11 0 0 84
Schreffler, Amy 50 13 0 0 63
Santos, Nicole 24 7 0 0 31
Ponnett, John A Jr 47 8 0 0 55
Fager, Melvin A Jr 89 9 0 0 98
Write-in1 2 0 0 0 2
Write-in2 2 0 0 0 2
Write-in3 1 0 0 0 1
Write-in4 0 0 0 0 0
Lower Swatara Twp--1st Precinct
Machine Mail-in Provisional Emergency Total
Moore, Marianne 310 92 0 0 402
Schreffler, Amy 269 80 0 0 349
Santos, Nicole 130 92 0 0 222
Ponnett, John A Jr 295 72 0 0 367
Fager, Melvin A Jr 371 38 0 0 409
Write-in1 5 1 0 0 6
Write-in2 2 0 0 0 2
Write-in3 2 0 0 0 2
Write-in4 0 0 0 0 0
Lower Swatara Twp--2nd Precinct
Machine Mail-in Provisional Emergency Total
Moore, Marianne 204 60 0 0 264
Schreffler, Amy 197 50 0 0 247
Santos, Nicole 78 64 0 0 142
Ponnett, John A Jr 215 41 0 0 256
Fager, Melvin A Jr 285 22 0 0 307
Write-in1 3 0 0 0 3
Write-in2 0 0 0 0 0
Write-in3 0 0 0 0 0
Write-in4 0 0 0 0 0
Lower Swatara Twp--3rd Precinct
Machine Mail-in Provisional Emergency Total
Moore, Marianne 167 79 0 0 246
Schreffler, Amy 154 70 0 0 224
Santos, Nicole 92 83 0 0 175
Ponnett, John A Jr 155 64 0 0 219
Fager, Melvin A Jr 223 51 0 0 274
Write-in1 10 0 0 0 10
Write-in2 3 0 0 0 3
Write-in3 1 0 0 0 1
Write-in4 0 0 0 0 0
Lower Swatara Twp--4th Precinct
Machine Mail-in Provisional Emergency Total
Moore, Marianne 163 49 2 0 214
Schreffler, Amy 165 36 1 0 202
Santos, Nicole 81 36 2 0 119
Ponnett, John A Jr 151 37 2 0 190
Fager, Melvin A Jr 203 26 0 0 229
Write-in1 2 2 0 0 4
Write-in2 0 1 0 0 1
Write-in3 0 1 0 0 1
Write-in4 0 1 0 0 1