County_Logo_&_Sunset_Bridge
Last update: 11/9/2021 3:46:23 PM

Totals include all precincts by ballot type.





MIDDLETOWN BOROUGH-COUNCIL
Middletown--1st Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Dew, Phyllis J 57 21 0 0 78
Woodworth, Mike 31 20 0 0 51
Scully, David 19 17 0 0 36
Miller, Jenny 62 4 0 0 66
Strohm, Tom 66 5 0 0 71
Reddinger, Ian 57 2 0 0 59
Write-in1 30 2 0 0 32
Write-in2 3 0 0 0 3
Write-in3 1 0 0 0 1
Middletown--1st Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Dew, Phyllis J 74 32 0 0 106
Woodworth, Mike 62 26 0 0 88
Scully, David 40 21 1 0 62
Miller, Jenny 128 18 1 0 147
Strohm, Tom 104 15 0 0 119
Reddinger, Ian 110 11 0 0 121
Write-in1 11 1 0 0 12
Write-in2 3 0 0 0 3
Write-in3 0 0 0 0 0
Middletown--2nd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Dew, Phyllis J 57 34 0 0 91
Woodworth, Mike 57 39 0 0 96
Scully, David 28 22 0 0 50
Miller, Jenny 131 21 0 0 152
Strohm, Tom 106 15 0 0 121
Reddinger, Ian 132 18 0 0 150
Write-in1 14 0 0 0 14
Write-in2 3 0 0 0 3
Write-in3 0 0 0 0 0
Middletown--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Dew, Phyllis J 97 36 0 0 133
Woodworth, Mike 77 35 0 0 112
Scully, David 55 29 0 0 84
Miller, Jenny 129 26 0 0 155
Strohm, Tom 106 21 0 0 127
Reddinger, Ian 121 18 0 0 139
Write-in1 16 0 0 0 16
Write-in2 3 0 0 0 3
Write-in3 0 0 0 0 0
Middletown--3rd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Dew, Phyllis J 56 54 0 0 110
Woodworth, Mike 48 48 0 0 96
Scully, David 32 52 0 0 84
Miller, Jenny 121 23 0 0 144
Strohm, Tom 104 24 1 0 129
Reddinger, Ian 102 18 0 0 120
Write-in1 6 1 0 0 7
Write-in2 0 0 0 0 0
Write-in3 0 0 0 0 0
Middletown--3rd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Dew, Phyllis J 49 57 1 0 107
Woodworth, Mike 45 50 1 0 96
Scully, David 17 44 1 0 62
Miller, Jenny 186 19 2 0 207
Strohm, Tom 151 13 1 0 165
Reddinger, Ian 163 15 2 0 180
Write-in1 4 1 0 0 5
Write-in2 1 0 0 0 1
Write-in3 0 0 0 0 0