County_Logo_&_Sunset_Bridge
Last update: 11/9/2021 3:46:23 PM

Totals include all precincts by ballot type.





STATEWIDE-JUDGE OF THE COMMONWEALTH COURT
City--1st Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 39 52 1 0 92
Spurgeon, David Lee 34 47 1 0 82
Wallace, Stacy Marie 16 7 1 0 24
Crompton, Drew 15 5 1 0 21
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
City--1st Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 125 67 0 0 192
Spurgeon, David Lee 79 59 0 0 138
Wallace, Stacy Marie 29 9 0 0 38
Crompton, Drew 24 9 1 0 34
Write-in1 1 0 0 0 1
Write-in2 0 0 0 0 0
City--1st Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 61 24 1 0 86
Spurgeon, David Lee 29 23 0 0 52
Wallace, Stacy Marie 9 2 0 0 11
Crompton, Drew 4 0 0 0 4
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
City--2nd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 43 14 0 0 57
Spurgeon, David Lee 30 13 0 0 43
Wallace, Stacy Marie 15 3 0 0 18
Crompton, Drew 11 2 0 0 13
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
City--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 70 15 0 0 85
Spurgeon, David Lee 45 12 0 0 57
Wallace, Stacy Marie 17 2 0 0 19
Crompton, Drew 14 1 0 0 15
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
City--3rd Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 82 41 2 0 125
Spurgeon, David Lee 66 36 2 0 104
Wallace, Stacy Marie 24 7 1 0 32
Crompton, Drew 21 9 1 0 31
Write-in1 0 1 0 0 1
Write-in2 0 0 0 0 0
City--4th Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 103 79 0 0 182
Spurgeon, David Lee 89 69 0 0 158
Wallace, Stacy Marie 53 16 0 0 69
Crompton, Drew 57 27 0 0 84
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
City--5th Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 252 133 1 0 386
Spurgeon, David Lee 198 125 0 0 323
Wallace, Stacy Marie 57 19 1 0 77
Crompton, Drew 64 21 1 0 86
Write-in1 0 1 0 0 1
Write-in2 0 1 0 0 1
City--6th Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 155 77 5 0 237
Spurgeon, David Lee 149 74 4 0 227
Wallace, Stacy Marie 24 11 0 0 35
Crompton, Drew 35 7 1 0 43
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
City--7th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 55 39 0 0 94
Spurgeon, David Lee 38 34 0 0 72
Wallace, Stacy Marie 8 8 0 0 16
Crompton, Drew 10 3 0 0 13
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
City--7th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 149 91 0 0 240
Spurgeon, David Lee 106 80 1 0 187
Wallace, Stacy Marie 18 8 1 0 27
Crompton, Drew 6 2 1 0 9
Write-in1 1 0 0 0 1
Write-in2 0 0 0 0 0
City--8th Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 140 33 0 0 173
Spurgeon, David Lee 93 30 0 0 123
Wallace, Stacy Marie 11 4 0 0 15
Crompton, Drew 8 0 0 0 8
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
City--9th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 46 30 0 0 76
Spurgeon, David Lee 34 25 0 0 59
Wallace, Stacy Marie 10 3 0 0 13
Crompton, Drew 10 3 0 0 13
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
City--9th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 59 18 1 0 78
Spurgeon, David Lee 27 14 0 0 41
Wallace, Stacy Marie 6 3 0 0 9
Crompton, Drew 8 1 0 0 9
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
City--9th Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 153 79 0 0 232
Spurgeon, David Lee 93 72 0 0 165
Wallace, Stacy Marie 33 4 0 0 37
Crompton, Drew 19 2 0 0 21
Write-in1 1 0 0 0 1
Write-in2 1 0 0 0 1
City--9th Ward, 4th Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 138 93 1 0 232
Spurgeon, David Lee 107 86 0 0 193
Wallace, Stacy Marie 61 5 0 0 66
Crompton, Drew 57 14 0 0 71
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
City--9th Ward, 5th Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 121 61 1 0 183
Spurgeon, David Lee 92 57 2 0 151
Wallace, Stacy Marie 24 3 1 0 28
Crompton, Drew 24 4 0 0 28
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
City--10th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 188 88 3 0 279
Spurgeon, David Lee 153 74 1 0 228
Wallace, Stacy Marie 32 7 0 0 39
Crompton, Drew 34 7 0 0 41
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
City--10th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 119 51 1 0 171
Spurgeon, David Lee 73 44 1 0 118
Wallace, Stacy Marie 19 5 0 0 24
Crompton, Drew 12 2 0 0 14
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
City--10th Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 57 41 0 0 98
Spurgeon, David Lee 54 39 0 0 93
Wallace, Stacy Marie 21 3 0 0 24
Crompton, Drew 23 5 0 0 28
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
City--10th Ward, 4th Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 201 76 0 0 277
Spurgeon, David Lee 117 58 0 0 175
Wallace, Stacy Marie 13 3 0 0 16
Crompton, Drew 6 1 0 0 7
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
City--11th Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 186 115 3 0 304
Spurgeon, David Lee 140 105 2 0 247
Wallace, Stacy Marie 29 21 0 0 50
Crompton, Drew 23 18 0 0 41
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
City--12th Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 252 146 1 0 399
Spurgeon, David Lee 223 136 1 0 360
Wallace, Stacy Marie 72 12 0 0 84
Crompton, Drew 66 10 0 0 76
Write-in1 3 0 0 0 3
Write-in2 0 0 0 0 0
City--13th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 106 35 1 0 142
Spurgeon, David Lee 83 29 1 0 113
Wallace, Stacy Marie 28 5 0 0 33
Crompton, Drew 26 3 0 0 29
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
City--13th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 105 51 0 0 156
Spurgeon, David Lee 76 48 0 0 124
Wallace, Stacy Marie 48 3 0 0 51
Crompton, Drew 52 2 0 0 54
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
City--13th Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 149 55 0 0 204
Spurgeon, David Lee 117 49 0 0 166
Wallace, Stacy Marie 31 7 0 0 38
Crompton, Drew 34 5 0 0 39
Write-in1 1 0 0 0 1
Write-in2 0 0 0 0 0
City--14th Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 225 170 1 0 396
Spurgeon, David Lee 189 162 0 0 351
Wallace, Stacy Marie 92 19 0 0 111
Crompton, Drew 88 22 0 0 110
Write-in1 0 0 0 0 0
Write-in2 1 0 0 0 1
City--15th Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 72 17 0 0 89
Spurgeon, David Lee 46 13 0 0 59
Wallace, Stacy Marie 19 3 0 0 22
Crompton, Drew 15 2 0 0 17
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Berrysburg Borough
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 10 6 0 0 16
Spurgeon, David Lee 9 5 0 0 14
Wallace, Stacy Marie 85 2 1 0 88
Crompton, Drew 88 3 1 0 92
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Dauphin Borough
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 55 24 0 0 79
Spurgeon, David Lee 45 22 0 0 67
Wallace, Stacy Marie 101 3 0 0 104
Crompton, Drew 107 1 0 0 108
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Elizabethville Borough
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 24 14 0 0 38
Spurgeon, David Lee 23 12 0 0 35
Wallace, Stacy Marie 166 12 0 0 178
Crompton, Drew 154 11 0 0 165
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Gratz Borough
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 14 13 0 0 27
Spurgeon, David Lee 10 13 0 0 23
Wallace, Stacy Marie 106 10 0 0 116
Crompton, Drew 106 7 0 0 113
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Halifax Borough
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 19 20 0 0 39
Spurgeon, David Lee 15 20 0 0 35
Wallace, Stacy Marie 78 2 0 0 80
Crompton, Drew 70 4 0 0 74
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Highspire Borough
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 105 59 0 0 164
Spurgeon, David Lee 87 49 0 0 136
Wallace, Stacy Marie 148 18 0 0 166
Crompton, Drew 154 15 0 0 169
Write-in1 2 0 0 0 2
Write-in2 0 0 0 0 0
Hummelstown--1st Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 73 63 0 0 136
Spurgeon, David Lee 61 51 0 0 112
Wallace, Stacy Marie 165 22 0 0 187
Crompton, Drew 164 20 0 0 184
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Hummelstown--2nd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 134 112 0 0 246
Spurgeon, David Lee 110 102 0 0 212
Wallace, Stacy Marie 328 37 1 0 366
Crompton, Drew 334 32 1 0 367
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Lykens Borough--1st Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 35 18 1 0 54
Spurgeon, David Lee 26 16 0 0 42
Wallace, Stacy Marie 115 8 0 0 123
Crompton, Drew 110 6 0 0 116
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Lykens Borough--2nd Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 28 25 0 0 53
Spurgeon, David Lee 23 20 0 0 43
Wallace, Stacy Marie 129 19 0 0 148
Crompton, Drew 111 17 0 0 128
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Middletown--1st Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 48 21 0 0 69
Spurgeon, David Lee 27 18 0 0 45
Wallace, Stacy Marie 73 3 0 0 76
Crompton, Drew 61 2 0 0 63
Write-in1 1 0 0 0 1
Write-in2 0 0 0 0 0
Middletown--1st Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 66 33 1 0 100
Spurgeon, David Lee 52 25 0 0 77
Wallace, Stacy Marie 116 16 0 0 132
Crompton, Drew 114 12 0 0 126
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Middletown--2nd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 60 35 0 0 95
Spurgeon, David Lee 55 36 0 0 91
Wallace, Stacy Marie 112 11 0 0 123
Crompton, Drew 110 14 0 0 124
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Middletown--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 89 37 0 0 126
Spurgeon, David Lee 74 34 0 0 108
Wallace, Stacy Marie 122 19 0 0 141
Crompton, Drew 118 18 0 0 136
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Middletown--3rd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 52 57 0 0 109
Spurgeon, David Lee 48 51 0 0 99
Wallace, Stacy Marie 106 18 0 0 124
Crompton, Drew 103 20 1 0 124
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Middletown--3rd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 39 59 1 0 99
Spurgeon, David Lee 32 52 1 0 85
Wallace, Stacy Marie 174 18 2 0 194
Crompton, Drew 169 11 2 0 182
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Millersburg Borough
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 45 75 0 0 120
Spurgeon, David Lee 41 58 0 0 99
Wallace, Stacy Marie 274 40 0 0 314
Crompton, Drew 276 34 0 0 310
Write-in1 0 1 0 0 1
Write-in2 0 1 0 0 1
Paxtang Borough
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 188 73 1 0 262
Spurgeon, David Lee 146 65 0 0 211
Wallace, Stacy Marie 151 15 0 0 166
Crompton, Drew 142 10 0 0 152
Write-in1 1 0 0 0 1
Write-in2 0 0 0 0 0
Penbrook Borough--1st Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 33 15 0 0 48
Spurgeon, David Lee 28 15 0 0 43
Wallace, Stacy Marie 23 6 0 0 29
Crompton, Drew 22 6 0 0 28
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Penbrook Borough--2nd Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 35 21 0 0 56
Spurgeon, David Lee 25 17 0 0 42
Wallace, Stacy Marie 22 7 0 0 29
Crompton, Drew 26 2 0 0 28
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Penbrook Borough--3rd Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 38 15 0 0 53
Spurgeon, David Lee 29 10 0 0 39
Wallace, Stacy Marie 30 5 0 0 35
Crompton, Drew 33 3 0 0 36
Write-in1 2 0 0 0 2
Write-in2 0 0 0 0 0
Penbrook Borough--4th Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 54 26 0 0 80
Spurgeon, David Lee 41 20 0 0 61
Wallace, Stacy Marie 50 4 0 0 54
Crompton, Drew 44 3 0 0 47
Write-in1 1 0 0 0 1
Write-in2 0 0 0 0 0
Royalton Borough--1st Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 17 2 0 0 19
Spurgeon, David Lee 15 2 0 0 17
Wallace, Stacy Marie 44 2 2 0 48
Crompton, Drew 42 2 2 0 46
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Royalton Borough--2nd Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 28 8 0 0 36
Spurgeon, David Lee 24 7 0 0 31
Wallace, Stacy Marie 87 8 0 0 95
Crompton, Drew 85 8 0 0 93
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Steelton--1st Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 78 23 0 0 101
Spurgeon, David Lee 64 22 0 0 86
Wallace, Stacy Marie 92 8 0 0 100
Crompton, Drew 88 8 0 0 96
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Steelton--2nd Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 100 49 1 0 150
Spurgeon, David Lee 67 47 0 0 114
Wallace, Stacy Marie 93 19 0 0 112
Crompton, Drew 82 15 0 0 97
Write-in1 2 0 0 0 2
Write-in2 0 0 0 0 0
Steelton--3rd Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 95 62 2 0 159
Spurgeon, David Lee 65 51 3 0 119
Wallace, Stacy Marie 56 10 0 0 66
Crompton, Drew 54 7 0 0 61
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Steelton--4th Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 88 27 0 0 115
Spurgeon, David Lee 60 24 0 0 84
Wallace, Stacy Marie 33 0 0 0 33
Crompton, Drew 34 2 0 0 36
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Pillow Borough
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 16 3 0 0 19
Spurgeon, David Lee 14 4 0 0 18
Wallace, Stacy Marie 54 2 0 0 56
Crompton, Drew 51 2 0 0 53
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Williamstown--1st Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 5 21 0 0 26
Spurgeon, David Lee 4 18 0 0 22
Wallace, Stacy Marie 75 7 1 0 83
Crompton, Drew 73 5 1 0 79
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Williamstown--2nd Ward
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 6 5 0 0 11
Spurgeon, David Lee 7 6 0 0 13
Wallace, Stacy Marie 63 3 0 0 66
Crompton, Drew 59 3 0 0 62
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Conewago Twp--1st Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 73 40 0 0 113
Spurgeon, David Lee 60 39 0 0 99
Wallace, Stacy Marie 282 22 0 0 304
Crompton, Drew 284 20 0 0 304
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Conewago Twp--2nd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 78 46 0 0 124
Spurgeon, David Lee 61 45 0 0 106
Wallace, Stacy Marie 236 15 0 0 251
Crompton, Drew 227 15 0 0 242
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Derry Township--1st Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 163 168 1 0 332
Spurgeon, David Lee 146 159 1 0 306
Wallace, Stacy Marie 218 52 0 0 270
Crompton, Drew 224 47 0 0 271
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Derry Township--2nd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 143 75 2 0 220
Spurgeon, David Lee 131 76 2 0 209
Wallace, Stacy Marie 203 22 4 0 229
Crompton, Drew 201 26 4 0 231
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Derry Township--3rd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 105 75 2 0 182
Spurgeon, David Lee 96 63 2 0 161
Wallace, Stacy Marie 120 21 2 0 143
Crompton, Drew 121 19 2 0 142
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Derry Township--4th Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 78 67 1 0 146
Spurgeon, David Lee 71 61 1 0 133
Wallace, Stacy Marie 136 15 0 0 151
Crompton, Drew 142 16 0 0 158
Write-in1 0 1 0 0 1
Write-in2 0 0 0 0 0
Derry Township--5th Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 94 46 0 0 140
Spurgeon, David Lee 59 40 0 0 99
Wallace, Stacy Marie 106 10 1 0 117
Crompton, Drew 105 12 1 0 118
Write-in1 1 0 0 0 1
Write-in2 0 0 0 0 0
Derry Township--6th Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 48 48 0 0 96
Spurgeon, David Lee 41 41 0 0 82
Wallace, Stacy Marie 115 21 0 0 136
Crompton, Drew 115 16 1 0 132
Write-in1 0 1 0 0 1
Write-in2 0 0 0 0 0
Derry Township--7th Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 130 75 0 0 205
Spurgeon, David Lee 117 74 0 0 191
Wallace, Stacy Marie 266 36 0 0 302
Crompton, Drew 257 34 0 0 291
Write-in1 0 1 0 0 1
Write-in2 0 1 0 0 1
Derry Township--8th Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 71 62 0 0 133
Spurgeon, David Lee 61 53 1 0 115
Wallace, Stacy Marie 137 14 2 0 153
Crompton, Drew 136 11 1 0 148
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Derry Township--9th Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 66 44 0 0 110
Spurgeon, David Lee 51 35 0 0 86
Wallace, Stacy Marie 77 25 0 0 102
Crompton, Drew 75 24 0 0 99
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Derry Township--10th Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 93 71 3 0 167
Spurgeon, David Lee 87 68 3 0 158
Wallace, Stacy Marie 206 32 2 0 240
Crompton, Drew 203 31 2 0 236
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Derry Township--11th Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 135 120 1 0 256
Spurgeon, David Lee 117 118 0 0 235
Wallace, Stacy Marie 220 43 2 0 265
Crompton, Drew 217 38 3 0 258
Write-in1 0 1 0 0 1
Write-in2 0 0 0 0 0
Derry Township--12th Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 90 75 1 0 166
Spurgeon, David Lee 88 67 1 0 156
Wallace, Stacy Marie 135 27 0 0 162
Crompton, Drew 133 22 0 0 155
Write-in1 1 1 0 0 2
Write-in2 0 0 0 0 0
Derry Township--13th Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 145 70 1 0 216
Spurgeon, David Lee 129 66 1 0 196
Wallace, Stacy Marie 217 19 0 0 236
Crompton, Drew 199 19 0 0 218
Write-in1 1 0 0 0 1
Write-in2 1 0 0 0 1
Derry Township--14th Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 125 81 0 0 206
Spurgeon, David Lee 105 77 0 0 182
Wallace, Stacy Marie 121 33 0 0 154
Crompton, Drew 122 33 0 0 155
Write-in1 0 1 0 0 1
Write-in2 0 0 0 0 0
Derry Township--15th Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 194 222 0 0 416
Spurgeon, David Lee 178 211 0 0 389
Wallace, Stacy Marie 298 52 1 0 351
Crompton, Drew 295 60 0 0 355
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
East Hanover Township--1st Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 98 131 0 0 229
Spurgeon, David Lee 86 118 0 0 204
Wallace, Stacy Marie 444 47 0 0 491
Crompton, Drew 460 45 0 0 505
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
East Hanover Township--2nd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 73 78 0 0 151
Spurgeon, David Lee 53 65 0 0 118
Wallace, Stacy Marie 419 27 0 0 446
Crompton, Drew 398 28 0 0 426
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Halifax Twp--1st Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 48 43 1 0 92
Spurgeon, David Lee 41 41 1 0 83
Wallace, Stacy Marie 258 36 0 0 294
Crompton, Drew 256 25 0 0 281
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Halifax Twp--2nd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 39 38 0 0 77
Spurgeon, David Lee 36 40 0 0 76
Wallace, Stacy Marie 324 16 0 0 340
Crompton, Drew 326 17 0 0 343
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Jackson Township
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 57 55 0 0 112
Spurgeon, David Lee 53 44 0 0 97
Wallace, Stacy Marie 329 25 0 0 354
Crompton, Drew 334 15 0 0 349
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Jefferson Township
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 19 11 0 0 30
Spurgeon, David Lee 16 13 0 0 29
Wallace, Stacy Marie 76 2 1 0 79
Crompton, Drew 73 1 1 0 75
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Londonderry Twp--1st Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 87 59 0 0 146
Spurgeon, David Lee 67 60 0 0 127
Wallace, Stacy Marie 286 22 1 0 309
Crompton, Drew 280 19 1 0 300
Write-in1 1 1 0 0 2
Write-in2 0 1 0 0 1
Londonderry Twp--2nd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 68 57 0 0 125
Spurgeon, David Lee 58 52 0 0 110
Wallace, Stacy Marie 294 32 3 0 329
Crompton, Drew 287 31 3 0 321
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Londonderry Twp--3rd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 21 24 0 0 45
Spurgeon, David Lee 12 17 0 0 29
Wallace, Stacy Marie 151 13 0 0 164
Crompton, Drew 149 10 0 0 159
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Lower Paxton Twp--1st Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 100 47 2 0 149
Spurgeon, David Lee 87 37 0 0 124
Wallace, Stacy Marie 117 14 0 0 131
Crompton, Drew 113 13 0 0 126
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Lower Paxton Twp--2nd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 115 69 2 0 186
Spurgeon, David Lee 90 54 2 0 146
Wallace, Stacy Marie 111 20 0 0 131
Crompton, Drew 103 21 0 0 124
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Lower Paxton Twp--3rd Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 118 73 1 0 192
Spurgeon, David Lee 91 71 0 0 162
Wallace, Stacy Marie 314 26 1 0 341
Crompton, Drew 327 26 0 0 353
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Lower Paxton Twp--4th Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 128 110 0 0 238
Spurgeon, David Lee 92 90 0 0 182
Wallace, Stacy Marie 287 36 0 0 323
Crompton, Drew 287 31 0 0 318
Write-in1 1 0 0 0 1
Write-in2 1 0 0 0 1
Lower Paxton Twp--5th Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 98 79 0 0 177
Spurgeon, David Lee 80 66 0 0 146
Wallace, Stacy Marie 161 20 0 0 181
Crompton, Drew 145 22 0 0 167
Write-in1 0 0 0 0 0
Write-in2 0 0 0 0 0
Lower Paxton Twp--6th Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 90 115 1 0 206
Spurgeon, David Lee 73 109 1 0 183
Wallace, Stacy Marie 106 22 0 0 128
Crompton, Drew 108 21 0 0 129
Write-in1 1 0 0 0 1
Write-in2 0 0 0 0 0
Lower Paxton Twp--7th Precinct
Machine Mail-in Provisional Emergency Total
Dumas, Lori A 122 96 3 0 221
Spurgeon, David Lee 97 88 2 0 187
Wallace, Stacy Marie 275 27 3 0 305
Crompton, Drew 260 28 1 0 289
Write-in1 1 0 0 0 1
Write-in2 0 0 0 0 0
