County_Logo_&_Sunset_Bridge
Last update: 5/31/2022 2:31:13 PM

Totals include all precincts by ballot type.





LIEUTENANT GOVERNOR - REP (REP)
City--1st Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 1 1 0 0 2
JONES, JAMES EARL 0 0 0 0 0
SACCONE, RICK 1 0 0 0 1
BROWN, JOHN 0 0 0 0 0
FRYE, CHRIS 0 1 0 0 1
COLEMAN, JEFF 5 2 0 0 7
DIAMOND, RUSS 1 0 0 0 1
DELROSSO, CARRIE LEWIS 4 2 0 0 6
DANIELS, TEDDY 0 0 0 0 0
Write-in 0 0 0 0 0
City--1st Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 3 1 0 0 4
JONES, JAMES EARL 3 0 0 0 3
SACCONE, RICK 0 0 0 0 0
BROWN, JOHN 1 0 0 0 1
FRYE, CHRIS 2 2 0 0 4
COLEMAN, JEFF 3 4 0 0 7
DIAMOND, RUSS 2 0 0 0 2
DELROSSO, CARRIE LEWIS 5 2 0 0 7
DANIELS, TEDDY 3 0 0 0 3
Write-in 1 0 0 0 1
City--1st Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 0 0 0 0 0
JONES, JAMES EARL 1 0 0 0 1
SACCONE, RICK 0 0 0 0 0
BROWN, JOHN 0 0 0 0 0
FRYE, CHRIS 0 0 0 0 0
COLEMAN, JEFF 0 0 0 0 0
DIAMOND, RUSS 0 0 0 0 0
DELROSSO, CARRIE LEWIS 0 0 0 0 0
DANIELS, TEDDY 1 0 0 0 1
Write-in 0 0 0 0 0
City--2nd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 0 0 0 0 0
JONES, JAMES EARL 1 0 0 0 1
SACCONE, RICK 1 0 0 0 1
BROWN, JOHN 0 1 0 0 1
FRYE, CHRIS 0 0 0 0 0
COLEMAN, JEFF 1 0 0 0 1
DIAMOND, RUSS 0 0 0 0 0
DELROSSO, CARRIE LEWIS 3 0 0 0 3
DANIELS, TEDDY 0 0 0 0 0
Write-in 0 0 0 0 0
City--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 2 0 0 0 2
JONES, JAMES EARL 1 0 0 0 1
SACCONE, RICK 2 0 0 0 2
BROWN, JOHN 0 0 0 0 0
FRYE, CHRIS 0 0 0 0 0
COLEMAN, JEFF 3 0 0 0 3
DIAMOND, RUSS 2 0 0 0 2
DELROSSO, CARRIE LEWIS 2 0 0 0 2
DANIELS, TEDDY 1 0 0 0 1
Write-in 0 0 0 0 0
City--3rd Ward
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 3 0 0 0 3
JONES, JAMES EARL 3 0 0 0 3
SACCONE, RICK 2 0 0 0 2
BROWN, JOHN 0 0 0 0 0
FRYE, CHRIS 2 1 0 0 3
COLEMAN, JEFF 4 1 0 0 5
DIAMOND, RUSS 5 0 0 0 5
DELROSSO, CARRIE LEWIS 12 1 0 0 13
DANIELS, TEDDY 3 0 0 0 3
Write-in 0 0 0 0 0
City--4th Ward
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 5 1 0 0 6
JONES, JAMES EARL 4 1 0 0 5
SACCONE, RICK 4 1 0 0 5
BROWN, JOHN 1 1 0 0 2
FRYE, CHRIS 2 1 0 0 3
COLEMAN, JEFF 13 4 0 0 17
DIAMOND, RUSS 3 0 0 0 3
DELROSSO, CARRIE LEWIS 8 0 1 0 9
DANIELS, TEDDY 4 0 0 0 4
Write-in 0 1 0 0 1
City--5th Ward
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 3 1 0 0 4
JONES, JAMES EARL 4 0 0 0 4
SACCONE, RICK 3 0 0 0 3
BROWN, JOHN 1 0 0 0 1
FRYE, CHRIS 2 0 0 0 2
COLEMAN, JEFF 19 4 0 0 23
DIAMOND, RUSS 7 0 0 0 7
DELROSSO, CARRIE LEWIS 4 1 0 0 5
DANIELS, TEDDY 2 1 0 0 3
Write-in 0 1 0 0 1
City--6th Ward
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 3 0 0 0 3
JONES, JAMES EARL 0 0 0 0 0
SACCONE, RICK 0 0 0 0 0
BROWN, JOHN 0 0 0 0 0
FRYE, CHRIS 1 0 0 0 1
COLEMAN, JEFF 10 0 1 0 11
DIAMOND, RUSS 1 0 0 0 1
DELROSSO, CARRIE LEWIS 5 1 0 0 6
DANIELS, TEDDY 0 0 0 0 0
Write-in 0 0 0 0 0
City--7th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 0 0 0 0 0
JONES, JAMES EARL 1 0 0 0 1
SACCONE, RICK 1 0 0 0 1
BROWN, JOHN 0 0 0 0 0
FRYE, CHRIS 1 0 0 0 1
COLEMAN, JEFF 0 1 0 0 1
DIAMOND, RUSS 0 0 0 0 0
DELROSSO, CARRIE LEWIS 0 1 0 0 1
DANIELS, TEDDY 1 0 0 0 1
Write-in 0 0 0 0 0
City--7th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 1 0 0 0 1
JONES, JAMES EARL 2 0 0 0 2
SACCONE, RICK 2 0 0 0 2
BROWN, JOHN 1 0 0 0 1
FRYE, CHRIS 0 0 0 0 0
COLEMAN, JEFF 4 0 0 0 4
DIAMOND, RUSS 1 0 0 0 1
DELROSSO, CARRIE LEWIS 1 1 0 0 2
DANIELS, TEDDY 1 1 0 0 2
Write-in 0 0 0 0 0
City--8th Ward
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 0 0 0 0 0
JONES, JAMES EARL 0 0 0 0 0
SACCONE, RICK 0 0 0 0 0
BROWN, JOHN 0 0 0 0 0
FRYE, CHRIS 0 1 0 0 1
COLEMAN, JEFF 1 0 0 0 1
DIAMOND, RUSS 0 1 0 0 1
DELROSSO, CARRIE LEWIS 0 0 0 0 0
DANIELS, TEDDY 2 0 0 0 2
Write-in 2 0 0 0 2
City--9th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 1 0 0 0 1
JONES, JAMES EARL 2 0 0 0 2
SACCONE, RICK 0 0 0 0 0
BROWN, JOHN 0 0 0 0 0
FRYE, CHRIS 0 0 0 0 0
COLEMAN, JEFF 2 2 0 0 4
DIAMOND, RUSS 2 0 0 0 2
DELROSSO, CARRIE LEWIS 3 0 0 0 3
DANIELS, TEDDY 2 0 0 0 2
Write-in 0 0 0 0 0
City--9th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 2 0 0 0 2
JONES, JAMES EARL 1 0 0 0 1
SACCONE, RICK 1 0 0 0 1
BROWN, JOHN 0 0 0 0 0
FRYE, CHRIS 1 0 0 0 1
COLEMAN, JEFF 0 0 0 0 0
DIAMOND, RUSS 1 0 0 0 1
DELROSSO, CARRIE LEWIS 0 0 0 0 0
DANIELS, TEDDY 1 2 0 0 3
Write-in 0 0 0 0 0
City--9th Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 2 0 0 0 2
JONES, JAMES EARL 1 0 0 0 1
SACCONE, RICK 1 0 0 0 1
BROWN, JOHN 1 1 0 0 2
FRYE, CHRIS 1 0 0 0 1
COLEMAN, JEFF 5 0 0 0 5
DIAMOND, RUSS 0 0 0 0 0
DELROSSO, CARRIE LEWIS 6 0 0 0 6
DANIELS, TEDDY 0 0 0 0 0
Write-in 0 0 0 0 0
City--9th Ward, 4th Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 4 0 0 0 4
JONES, JAMES EARL 5 0 0 0 5
SACCONE, RICK 2 0 0 0 2
BROWN, JOHN 1 1 0 0 2
FRYE, CHRIS 0 0 0 0 0
COLEMAN, JEFF 15 5 0 0 20
DIAMOND, RUSS 4 2 0 0 6
DELROSSO, CARRIE LEWIS 8 1 0 0 9
DANIELS, TEDDY 7 0 0 0 7
Write-in 1 1 0 0 2
City--9th Ward, 5th Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 2 0 0 0 2
JONES, JAMES EARL 4 0 0 0 4
SACCONE, RICK 2 0 0 0 2
BROWN, JOHN 0 0 0 0 0
FRYE, CHRIS 0 0 0 0 0
COLEMAN, JEFF 3 0 0 0 3
DIAMOND, RUSS 1 0 0 0 1
DELROSSO, CARRIE LEWIS 6 0 0 0 6
DANIELS, TEDDY 3 0 0 0 3
Write-in 1 0 0 0 1
City--10th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 2 0 0 0 2
JONES, JAMES EARL 1 0 0 0 1
SACCONE, RICK 5 0 0 0 5
BROWN, JOHN 0 1 0 0 1
FRYE, CHRIS 1 0 0 0 1
COLEMAN, JEFF 7 3 0 0 10
DIAMOND, RUSS 4 0 0 0 4
DELROSSO, CARRIE LEWIS 5 0 0 0 5
DANIELS, TEDDY 4 0 0 0 4
Write-in 1 0 0 0 1
City--10th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 2 0 0 0 2
JONES, JAMES EARL 0 3 0 0 3
SACCONE, RICK 1 1 0 0 2
BROWN, JOHN 1 0 0 0 1
FRYE, CHRIS 0 0 0 0 0
COLEMAN, JEFF 2 0 0 0 2
DIAMOND, RUSS 3 0 0 0 3
DELROSSO, CARRIE LEWIS 2 1 0 0 3
DANIELS, TEDDY 0 0 0 0 0
Write-in 0 0 0 0 0
City--10th Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 0 0 0 0 0
JONES, JAMES EARL 5 0 0 0 5
SACCONE, RICK 1 0 0 0 1
BROWN, JOHN 0 0 0 0 0
FRYE, CHRIS 0 0 0 0 0
COLEMAN, JEFF 4 0 0 0 4
DIAMOND, RUSS 3 2 0 0 5
DELROSSO, CARRIE LEWIS 7 1 0 0 8
DANIELS, TEDDY 0 0 0 0 0
Write-in 0 0 0 0 0
City--10th Ward, 4th Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 0 0 0 0 0
JONES, JAMES EARL 0 1 0 0 1
SACCONE, RICK 0 0 0 0 0
BROWN, JOHN 1 0 0 0 1
FRYE, CHRIS 0 0 0 0 0
COLEMAN, JEFF 0 1 0 0 1
DIAMOND, RUSS 0 0 0 0 0
DELROSSO, CARRIE LEWIS 0 0 0 0 0
DANIELS, TEDDY 1 0 0 0 1
Write-in 0 0 0 0 0
City--11th Ward
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 3 3 0 0 6
JONES, JAMES EARL 2 1 0 0 3
SACCONE, RICK 1 1 0 0 2
BROWN, JOHN 1 1 0 0 2
FRYE, CHRIS 0 2 0 0 2
COLEMAN, JEFF 6 8 0 0 14
DIAMOND, RUSS 3 2 0 0 5
DELROSSO, CARRIE LEWIS 2 3 0 0 5
DANIELS, TEDDY 2 0 0 0 2
Write-in 0 0 0 0 0
City--12th Ward
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 2 0 0 0 2
JONES, JAMES EARL 8 0 0 0 8
SACCONE, RICK 4 0 0 0 4
BROWN, JOHN 0 0 0 0 0
FRYE, CHRIS 0 0 0 0 0
COLEMAN, JEFF 23 1 0 0 24
DIAMOND, RUSS 2 0 0 0 2
DELROSSO, CARRIE LEWIS 11 1 0 0 12
DANIELS, TEDDY 7 1 0 0 8
Write-in 1 0 0 0 1
City--13th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 2 0 0 0 2
JONES, JAMES EARL 1 0 0 0 1
SACCONE, RICK 2 0 0 0 2
BROWN, JOHN 1 0 0 0 1
FRYE, CHRIS 2 0 0 0 2
COLEMAN, JEFF 4 1 0 0 5
DIAMOND, RUSS 3 0 0 0 3
DELROSSO, CARRIE LEWIS 5 0 0 0 5
DANIELS, TEDDY 2 0 0 0 2
Write-in 0 0 0 0 0
City--13th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 5 0 0 0 5
JONES, JAMES EARL 1 0 0 0 1
SACCONE, RICK 3 0 0 0 3
BROWN, JOHN 4 0 0 0 4
FRYE, CHRIS 4 1 0 0 5
COLEMAN, JEFF 13 2 0 0 15
DIAMOND, RUSS 1 1 0 0 2
DELROSSO, CARRIE LEWIS 6 0 0 0 6
DANIELS, TEDDY 1 0 0 0 1
Write-in 0 0 0 0 0
City--13th Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 1 1 0 0 2
JONES, JAMES EARL 5 1 0 0 6
SACCONE, RICK 1 1 0 0 2
BROWN, JOHN 1 0 0 0 1
FRYE, CHRIS 1 0 0 0 1
COLEMAN, JEFF 11 2 1 0 14
DIAMOND, RUSS 3 0 0 0 3
DELROSSO, CARRIE LEWIS 6 0 0 0 6
DANIELS, TEDDY 2 0 0 0 2
Write-in 0 0 0 0 0
City--14th Ward
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 9 0 0 0 9
JONES, JAMES EARL 6 2 0 0 8
SACCONE, RICK 4 1 0 0 5
BROWN, JOHN 1 1 0 0 2
FRYE, CHRIS 0 0 0 0 0
COLEMAN, JEFF 19 4 0 0 23
DIAMOND, RUSS 9 1 0 0 10
DELROSSO, CARRIE LEWIS 10 0 0 0 10
DANIELS, TEDDY 5 1 0 0 6
Write-in 0 0 0 0 0
City--15th Ward
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 2 0 0 0 2
JONES, JAMES EARL 1 0 0 0 1
SACCONE, RICK 0 0 0 0 0
BROWN, JOHN 0 0 0 0 0
FRYE, CHRIS 0 0 0 0 0
COLEMAN, JEFF 1 0 0 0 1
DIAMOND, RUSS 2 0 0 0 2
DELROSSO, CARRIE LEWIS 0 0 0 0 0
DANIELS, TEDDY 1 0 0 0 1
Write-in 0 0 0 0 0
Berrysburg Borough
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 5 0 0 0 5
JONES, JAMES EARL 4 0 0 0 4
SACCONE, RICK 6 0 0 0 6
BROWN, JOHN 3 0 0 0 3
FRYE, CHRIS 0 0 0 0 0
COLEMAN, JEFF 17 2 0 0 19
DIAMOND, RUSS 12 0 0 0 12
DELROSSO, CARRIE LEWIS 17 0 0 0 17
DANIELS, TEDDY 5 0 0 0 5
Write-in 0 0 0 0 0
Dauphin Borough
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 9 2 0 0 11
JONES, JAMES EARL 5 0 0 0 5
SACCONE, RICK 10 1 0 0 11
BROWN, JOHN 1 0 0 0 1
FRYE, CHRIS 6 0 0 0 6
COLEMAN, JEFF 29 3 0 0 32
DIAMOND, RUSS 6 0 0 0 6
DELROSSO, CARRIE LEWIS 18 3 0 0 21
DANIELS, TEDDY 13 0 0 0 13
Write-in 1 0 0 0 1
Elizabethville Borough
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 14 2 0 0 16
JONES, JAMES EARL 19 0 0 0 19
SACCONE, RICK 12 0 0 0 12
BROWN, JOHN 8 1 0 0 9
FRYE, CHRIS 3 2 0 0 5
COLEMAN, JEFF 50 6 0 0 56
DIAMOND, RUSS 14 3 0 0 17
DELROSSO, CARRIE LEWIS 25 0 0 0 25
DANIELS, TEDDY 24 0 1 0 25
Write-in 0 0 0 0 0
Gratz Borough
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 7 0 0 0 7
JONES, JAMES EARL 7 0 0 0 7
SACCONE, RICK 10 1 0 0 11
BROWN, JOHN 6 0 0 0 6
FRYE, CHRIS 2 1 0 0 3
COLEMAN, JEFF 30 4 0 0 34
DIAMOND, RUSS 16 0 0 0 16
DELROSSO, CARRIE LEWIS 26 2 0 0 28
DANIELS, TEDDY 16 1 0 0 17
Write-in 0 0 0 0 0
Halifax Borough
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 7 0 0 0 7
JONES, JAMES EARL 11 0 0 0 11
SACCONE, RICK 5 0 0 0 5
BROWN, JOHN 3 0 0 0 3
FRYE, CHRIS 0 1 0 0 1
COLEMAN, JEFF 26 2 0 0 28
DIAMOND, RUSS 9 1 0 0 10
DELROSSO, CARRIE LEWIS 17 1 0 0 18
DANIELS, TEDDY 12 0 0 0 12
Write-in 0 0 0 0 0
Highspire Borough
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 13 1 0 0 14
JONES, JAMES EARL 10 1 0 0 11
SACCONE, RICK 15 0 0 0 15
BROWN, JOHN 4 0 0 0 4
FRYE, CHRIS 1 0 0 0 1
COLEMAN, JEFF 37 3 1 0 41
DIAMOND, RUSS 25 1 0 0 26
DELROSSO, CARRIE LEWIS 43 4 0 0 47
DANIELS, TEDDY 18 0 0 0 18
Write-in 1 0 0 0 1
Hummelstown--1st Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 18 3 0 0 21
JONES, JAMES EARL 6 2 0 0 8
SACCONE, RICK 9 0 0 0 9
BROWN, JOHN 9 2 0 0 11
FRYE, CHRIS 7 0 0 0 7
COLEMAN, JEFF 45 9 0 0 54
DIAMOND, RUSS 40 4 0 0 44
DELROSSO, CARRIE LEWIS 49 3 0 0 52
DANIELS, TEDDY 12 4 0 0 16
Write-in 2 1 0 0 3
Hummelstown--2nd Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 26 2 0 0 28
JONES, JAMES EARL 29 6 0 0 35
SACCONE, RICK 26 2 0 0 28
BROWN, JOHN 6 0 0 0 6
FRYE, CHRIS 9 1 0 0 10
COLEMAN, JEFF 69 12 0 0 81
DIAMOND, RUSS 75 12 0 0 87
DELROSSO, CARRIE LEWIS 79 5 0 0 84
DANIELS, TEDDY 36 0 0 0 36
Write-in 3 0 0 0 3
Lykens Borough--1st Ward
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 15 1 0 0 16
JONES, JAMES EARL 9 1 0 0 10
SACCONE, RICK 10 1 0 0 11
BROWN, JOHN 8 0 0 0 8
FRYE, CHRIS 4 1 0 0 5
COLEMAN, JEFF 25 2 0 0 27
DIAMOND, RUSS 9 0 0 0 9
DELROSSO, CARRIE LEWIS 22 0 0 0 22
DANIELS, TEDDY 15 0 0 0 15
Write-in 2 0 0 0 2
Lykens Borough--2nd Ward
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 6 1 0 0 7
JONES, JAMES EARL 12 0 0 0 12
SACCONE, RICK 9 1 0 0 10
BROWN, JOHN 1 1 0 0 2
FRYE, CHRIS 2 0 0 0 2
COLEMAN, JEFF 24 2 0 0 26
DIAMOND, RUSS 17 4 0 0 21
DELROSSO, CARRIE LEWIS 28 2 0 0 30
DANIELS, TEDDY 9 1 0 0 10
Write-in 3 0 0 0 3
Middletown--1st Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 4 0 0 0 4
JONES, JAMES EARL 6 1 0 0 7
SACCONE, RICK 1 1 0 0 2
BROWN, JOHN 2 0 0 0 2
FRYE, CHRIS 3 0 0 0 3
COLEMAN, JEFF 16 2 0 0 18
DIAMOND, RUSS 9 1 0 0 10
DELROSSO, CARRIE LEWIS 14 1 0 0 15
DANIELS, TEDDY 8 1 0 0 9
Write-in 1 0 0 0 1
Middletown--1st Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 10 0 0 0 10
JONES, JAMES EARL 13 1 0 0 14
SACCONE, RICK 9 0 0 0 9
BROWN, JOHN 2 0 0 0 2
FRYE, CHRIS 0 0 0 0 0
COLEMAN, JEFF 19 2 0 0 21
DIAMOND, RUSS 18 1 0 0 19
DELROSSO, CARRIE LEWIS 24 4 0 0 28
DANIELS, TEDDY 13 1 0 0 14
Write-in 0 0 0 0 0
Middletown--2nd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 15 1 0 0 16
JONES, JAMES EARL 8 1 0 0 9
SACCONE, RICK 8 2 0 0 10
BROWN, JOHN 2 0 0 0 2
FRYE, CHRIS 1 0 0 0 1
COLEMAN, JEFF 28 5 0 0 33
DIAMOND, RUSS 14 1 0 0 15
DELROSSO, CARRIE LEWIS 28 3 0 0 31
DANIELS, TEDDY 7 0 0 0 7
Write-in 0 0 0 0 0
Middletown--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 15 0 0 0 15
JONES, JAMES EARL 11 2 0 0 13
SACCONE, RICK 4 0 0 0 4
BROWN, JOHN 4 1 0 0 5
FRYE, CHRIS 3 2 0 0 5
COLEMAN, JEFF 22 5 0 0 27
DIAMOND, RUSS 22 7 0 0 29
DELROSSO, CARRIE LEWIS 26 2 0 0 28
DANIELS, TEDDY 7 3 0 0 10
Write-in 3 0 0 0 3
Middletown--3rd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 5 0 0 0 5
JONES, JAMES EARL 6 1 0 0 7
SACCONE, RICK 10 0 0 0 10
BROWN, JOHN 3 1 0 0 4
FRYE, CHRIS 5 1 0 0 6
COLEMAN, JEFF 20 7 0 0 27
DIAMOND, RUSS 20 2 0 0 22
DELROSSO, CARRIE LEWIS 24 6 1 0 31
DANIELS, TEDDY 9 2 0 0 11
Write-in 0 0 0 0 0
Middletown--3rd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 12 1 0 0 13
JONES, JAMES EARL 9 0 0 0 9
SACCONE, RICK 9 0 0 0 9
BROWN, JOHN 3 0 0 0 3
FRYE, CHRIS 5 2 0 0 7
COLEMAN, JEFF 31 4 0 0 35
DIAMOND, RUSS 34 2 0 0 36
DELROSSO, CARRIE LEWIS 43 5 0 0 48
DANIELS, TEDDY 17 1 0 0 18
Write-in 1 0 0 0 1
Millersburg Borough
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 21 4 0 0 25
JONES, JAMES EARL 23 3 0 0 26
SACCONE, RICK 13 0 0 0 13
BROWN, JOHN 6 1 0 0 7
FRYE, CHRIS 4 2 0 0 6
COLEMAN, JEFF 91 21 0 0 112
DIAMOND, RUSS 42 1 0 0 43
DELROSSO, CARRIE LEWIS 54 4 1 0 59
DANIELS, TEDDY 39 0 0 0 39
Write-in 2 0 0 0 2
Paxtang Borough
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 15 1 0 0 16
JONES, JAMES EARL 12 0 0 0 12
SACCONE, RICK 15 1 0 0 16
BROWN, JOHN 0 0 0 0 0
FRYE, CHRIS 6 0 0 0 6
COLEMAN, JEFF 30 0 0 0 30
DIAMOND, RUSS 13 1 0 0 14
DELROSSO, CARRIE LEWIS 39 2 0 0 41
DANIELS, TEDDY 8 0 0 0 8
Write-in 0 1 0 0 1
Penbrook Borough--1st Ward
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 5 0 0 0 5
JONES, JAMES EARL 0 1 0 0 1
SACCONE, RICK 0 2 0 0 2
BROWN, JOHN 0 0 0 0 0
FRYE, CHRIS 0 0 0 0 0
COLEMAN, JEFF 5 0 0 0 5
DIAMOND, RUSS 3 1 0 0 4
DELROSSO, CARRIE LEWIS 4 0 0 0 4
DANIELS, TEDDY 1 0 0 0 1
Write-in 0 0 0 0 0
Penbrook Borough--2nd Ward
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 0 1 0 0 1
JONES, JAMES EARL 2 0 0 0 2
SACCONE, RICK 1 0 0 0 1
BROWN, JOHN 1 0 0 0 1
FRYE, CHRIS 0 0 0 0 0
COLEMAN, JEFF 9 1 0 0 10
DIAMOND, RUSS 4 1 0 0 5
DELROSSO, CARRIE LEWIS 10 1 0 0 11
DANIELS, TEDDY 3 0 0 0 3
Write-in 0 0 0 0 0
Penbrook Borough--3rd Ward
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 1 0 0 0 1
JONES, JAMES EARL 1 0 0 0 1
SACCONE, RICK 1 1 0 0 2
BROWN, JOHN 0 0 0 0 0
FRYE, CHRIS 2 0 0 0 2
COLEMAN, JEFF 6 1 0 0 7
DIAMOND, RUSS 6 1 0 0 7
DELROSSO, CARRIE LEWIS 8 0 0 0 8
DANIELS, TEDDY 9 2 0 0 11
Write-in 0 0 0 0 0
Penbrook Borough--4th Ward
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 8 1 0 0 9
JONES, JAMES EARL 3 0 0 0 3
SACCONE, RICK 1 0 0 0 1
BROWN, JOHN 1 0 0 0 1
FRYE, CHRIS 2 0 0 0 2
COLEMAN, JEFF 8 2 0 0 10
DIAMOND, RUSS 4 0 0 0 4
DELROSSO, CARRIE LEWIS 14 1 0 0 15
DANIELS, TEDDY 3 0 0 0 3
Write-in 0 0 0 0 0
Royalton Borough--1st Ward
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 3 1 0 0 4
JONES, JAMES EARL 3 0 0 0 3
SACCONE, RICK 6 0 0 0 6
BROWN, JOHN 1 0 0 0 1
FRYE, CHRIS 3 0 0 0 3
COLEMAN, JEFF 9 0 0 0 9
DIAMOND, RUSS 6 2 0 0 8
DELROSSO, CARRIE LEWIS 14 0 0 0 14
DANIELS, TEDDY 12 0 0 0 12
Write-in 0 0 0 0 0
Royalton Borough--2nd Ward
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 7 1 0 0 8
JONES, JAMES EARL 8 0 0 0 8
SACCONE, RICK 3 0 0 0 3
BROWN, JOHN 3 0 0 0 3
FRYE, CHRIS 4 0 0 0 4
COLEMAN, JEFF 23 3 0 0 26
DIAMOND, RUSS 15 1 0 0 16
DELROSSO, CARRIE LEWIS 13 0 0 0 13
DANIELS, TEDDY 20 1 0 0 21
Write-in 3 0 0 0 3
Steelton--1st Ward
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 4 0 0 0 4
JONES, JAMES EARL 5 0 0 0 5
SACCONE, RICK 2 2 0 0 4
BROWN, JOHN 2 0 0 0 2
FRYE, CHRIS 1 0 0 0 1
COLEMAN, JEFF 22 2 0 0 24
DIAMOND, RUSS 4 1 0 0 5
DELROSSO, CARRIE LEWIS 21 1 0 0 22
DANIELS, TEDDY 10 3 0 0 13
Write-in 0 0 0 0 0
Steelton--2nd Ward
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 3 0 0 0 3
JONES, JAMES EARL 6 2 0 0 8
SACCONE, RICK 4 0 0 0 4
BROWN, JOHN 0 1 0 0 1
FRYE, CHRIS 2 0 0 0 2
COLEMAN, JEFF 22 1 0 0 23
DIAMOND, RUSS 6 0 0 0 6
DELROSSO, CARRIE LEWIS 23 1 0 0 24
DANIELS, TEDDY 11 0 0 0 11
Write-in 1 0 0 0 1
Steelton--3rd Ward
Machine Mail-in Provisional Emergency Total
SCHILLINGER, CLARICE 3 2 0 0 5
JONES, JAMES EARL 5 1 0 0 6
SACCONE, RICK 4 1 0 0 5
BROWN, JOHN 0 0 0 0 0
FRYE, CHRIS 2 0 0 0 2
COLEMAN, JEFF 18 2 0 0 20
DIAMOND, RUSS 5 2 0 0 7
DELROSSO, CARRIE LEWIS 9 2 0 0 11
DANIELS, TEDDY 3 0 0 0 3
Write-in 1 0 0 0 1
Steelton--4th Ward
Machine Mail-in Provisional Emergency Total
