County_Logo_&_Sunset_Bridge
Last update: 5/31/2022 2:31:13 PM

Totals include all precincts by ballot type.





MEMBER OF DEMOCRATIC STATE COMMITTEE (DEM)
City--1st Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 23 35 0 0 58
GROVE, PEGGY 34 38 0 0 72
GOODMAN, COLE 32 41 0 0 73
REBER, ALEX 27 41 0 0 68
HARRIS, ROGETTE N 26 33 0 0 59
Write-in 0 9 0 0 9
City--1st Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 55 41 0 0 96
GROVE, PEGGY 60 47 0 0 107
GOODMAN, COLE 63 48 0 0 111
REBER, ALEX 29 38 0 0 67
HARRIS, ROGETTE N 46 48 0 0 94
Write-in 12 3 0 0 15
City--1st Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 21 15 1 0 37
GROVE, PEGGY 33 18 1 0 52
GOODMAN, COLE 28 18 1 0 47
REBER, ALEX 10 10 1 0 21
HARRIS, ROGETTE N 18 11 1 0 30
Write-in 0 0 0 0 0
City--2nd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 20 9 0 0 29
GROVE, PEGGY 27 10 0 0 37
GOODMAN, COLE 28 12 0 0 40
REBER, ALEX 15 7 0 0 22
HARRIS, ROGETTE N 19 10 0 0 29
Write-in 12 0 0 0 12
City--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 26 8 0 0 34
GROVE, PEGGY 33 12 0 0 45
GOODMAN, COLE 28 8 0 0 36
REBER, ALEX 18 5 0 0 23
HARRIS, ROGETTE N 23 8 0 0 31
Write-in 0 0 0 0 0
City--3rd Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 42 24 0 0 66
GROVE, PEGGY 60 29 0 0 89
GOODMAN, COLE 60 28 0 0 88
REBER, ALEX 33 20 0 0 53
HARRIS, ROGETTE N 40 24 0 0 64
Write-in 9 3 0 0 12
City--4th Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 58 37 1 0 96
GROVE, PEGGY 69 55 1 0 125
GOODMAN, COLE 62 45 1 0 108
REBER, ALEX 58 40 1 0 99
HARRIS, ROGETTE N 58 39 1 0 98
Write-in 15 9 0 0 24
City--5th Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 123 81 1 0 205
GROVE, PEGGY 177 96 1 0 274
GOODMAN, COLE 156 94 1 0 251
REBER, ALEX 132 87 1 0 220
HARRIS, ROGETTE N 124 85 2 0 211
Write-in 3 30 0 0 33
City--6th Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 101 44 1 0 146
GROVE, PEGGY 127 50 1 0 178
GOODMAN, COLE 114 47 2 0 163
REBER, ALEX 109 46 1 0 156
HARRIS, ROGETTE N 99 42 1 0 142
Write-in 18 3 0 0 21
City--7th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 35 26 1 0 62
GROVE, PEGGY 39 31 2 0 72
GOODMAN, COLE 40 39 3 0 82
REBER, ALEX 22 24 0 0 46
HARRIS, ROGETTE N 29 33 0 0 62
Write-in 6 9 6 0 21
City--7th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 58 68 2 0 128
GROVE, PEGGY 82 76 2 0 160
GOODMAN, COLE 77 76 0 0 153
REBER, ALEX 41 47 0 0 88
HARRIS, ROGETTE N 63 74 2 0 139
Write-in 6 0 0 0 6
City--8th Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 47 25 0 0 72
GROVE, PEGGY 65 23 0 0 88
GOODMAN, COLE 60 25 0 0 85
REBER, ALEX 21 15 0 0 36
HARRIS, ROGETTE N 52 23 1 0 76
Write-in 3 0 0 0 3
City--9th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 20 19 0 0 39
GROVE, PEGGY 19 16 0 0 35
GOODMAN, COLE 20 16 0 0 36
REBER, ALEX 11 12 0 0 23
HARRIS, ROGETTE N 17 17 0 0 34
Write-in 3 0 0 0 3
City--9th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 17 7 0 0 24
GROVE, PEGGY 25 13 0 0 38
GOODMAN, COLE 27 14 0 0 41
REBER, ALEX 14 5 0 0 19
HARRIS, ROGETTE N 17 10 0 0 27
Write-in 15 0 0 0 15
City--9th Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 62 48 1 0 111
GROVE, PEGGY 76 52 1 0 129
GOODMAN, COLE 72 58 1 0 131
REBER, ALEX 36 35 0 0 71
HARRIS, ROGETTE N 52 48 3 0 103
Write-in 3 0 0 0 3
City--9th Ward, 4th Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 59 45 0 0 104
GROVE, PEGGY 91 60 0 0 151
GOODMAN, COLE 75 53 0 0 128
REBER, ALEX 57 40 0 0 97
HARRIS, ROGETTE N 64 51 0 0 115
Write-in 24 6 0 0 30
City--9th Ward, 5th Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 66 35 0 0 101
GROVE, PEGGY 76 38 0 0 114
GOODMAN, COLE 72 42 0 0 114
REBER, ALEX 50 28 0 0 78
HARRIS, ROGETTE N 57 36 0 0 93
Write-in 21 0 0 0 21
City--10th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 102 42 5 0 149
GROVE, PEGGY 136 58 2 0 196
GOODMAN, COLE 121 48 2 0 171
REBER, ALEX 88 42 2 0 132
HARRIS, ROGETTE N 103 46 3 0 152
Write-in 18 0 0 0 18
City--10th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 49 23 0 0 72
GROVE, PEGGY 76 26 0 0 102
GOODMAN, COLE 70 26 0 0 96
REBER, ALEX 43 19 0 0 62
HARRIS, ROGETTE N 53 25 0 0 78
Write-in 0 0 0 0 0
City--10th Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 42 17 0 0 59
GROVE, PEGGY 59 24 0 0 83
GOODMAN, COLE 52 17 0 0 69
REBER, ALEX 47 17 0 0 64
HARRIS, ROGETTE N 40 16 0 0 56
Write-in 12 0 0 0 12
City--10th Ward, 4th Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 56 31 0 0 87
GROVE, PEGGY 86 57 1 0 144
GOODMAN, COLE 106 58 0 0 164
REBER, ALEX 40 28 0 0 68
HARRIS, ROGETTE N 65 43 0 0 108
Write-in 15 39 0 0 54
City--11th Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 92 69 2 0 163
GROVE, PEGGY 112 82 2 0 196
GOODMAN, COLE 98 77 2 0 177
REBER, ALEX 72 66 2 0 140
HARRIS, ROGETTE N 90 73 2 0 165
Write-in 15 9 0 0 24
City--12th Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 128 94 1 0 223
GROVE, PEGGY 178 106 1 0 285
GOODMAN, COLE 162 101 1 0 264
REBER, ALEX 130 94 1 0 225
HARRIS, ROGETTE N 143 99 2 0 244
Write-in 27 15 0 0 42
City--13th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 42 20 2 0 64
GROVE, PEGGY 57 22 2 0 81
GOODMAN, COLE 52 22 2 0 76
REBER, ALEX 25 15 1 0 41
HARRIS, ROGETTE N 37 19 1 0 57
Write-in 12 6 0 0 18
City--13th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 48 28 0 0 76
GROVE, PEGGY 54 28 0 0 82
GOODMAN, COLE 48 29 0 0 77
REBER, ALEX 29 20 0 0 49
HARRIS, ROGETTE N 44 25 0 0 69
Write-in 3 0 0 0 3
City--13th Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 71 34 0 0 105
GROVE, PEGGY 83 44 0 0 127
GOODMAN, COLE 87 43 0 0 130
REBER, ALEX 42 27 0 0 69
HARRIS, ROGETTE N 74 37 0 0 111
Write-in 3 0 0 0 3
City--14th Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 133 89 1 0 223
GROVE, PEGGY 186 114 1 0 301
GOODMAN, COLE 162 89 1 0 252
REBER, ALEX 130 82 1 0 213
HARRIS, ROGETTE N 135 90 1 0 226
Write-in 18 21 0 0 39
City--15th Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 21 5 0 0 26
GROVE, PEGGY 42 12 0 0 54
GOODMAN, COLE 32 9 0 0 41
REBER, ALEX 17 5 0 0 22
HARRIS, ROGETTE N 21 8 0 0 29
Write-in 15 0 0 0 15
Berrysburg Borough
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 8 1 0 0 9
GROVE, PEGGY 7 2 0 0 9
GOODMAN, COLE 4 1 0 0 5
REBER, ALEX 7 2 0 0 9
HARRIS, ROGETTE N 6 1 0 0 7
Write-in 15 0 0 0 15
Dauphin Borough
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 39 13 0 0 52
GROVE, PEGGY 43 14 0 0 57
GOODMAN, COLE 37 15 0 0 52
REBER, ALEX 38 14 0 0 52
HARRIS, ROGETTE N 45 16 0 0 61
Write-in 3 0 0 0 3
Elizabethville Borough
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 14 5 0 0 19
GROVE, PEGGY 14 6 0 0 20
GOODMAN, COLE 15 5 0 0 20
REBER, ALEX 24 6 0 0 30
HARRIS, ROGETTE N 14 4 0 0 18
Write-in 3 0 0 0 3
Gratz Borough
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 9 9 0 0 18
GROVE, PEGGY 6 9 0 0 15
GOODMAN, COLE 9 9 0 0 18
REBER, ALEX 10 9 0 0 19
HARRIS, ROGETTE N 8 9 0 0 17
Write-in 0 3 0 0 3
Halifax Borough
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 12 9 0 0 21
GROVE, PEGGY 14 9 0 0 23
GOODMAN, COLE 14 9 0 0 23
REBER, ALEX 17 10 0 0 27
HARRIS, ROGETTE N 13 8 0 0 21
Write-in 0 0 0 0 0
Highspire Borough
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 87 52 1 0 140
GROVE, PEGGY 78 42 0 0 120
GOODMAN, COLE 81 47 0 0 128
REBER, ALEX 65 39 1 0 105
HARRIS, ROGETTE N 82 37 1 0 120
Write-in 12 0 0 0 12
Hummelstown--1st Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 51 45 1 0 97
GROVE, PEGGY 57 45 1 0 103
GOODMAN, COLE 47 42 1 0 90
REBER, ALEX 50 43 1 0 94
HARRIS, ROGETTE N 54 45 0 0 99
Write-in 0 0 0 0 0
Hummelstown--2nd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 109 76 2 0 187
GROVE, PEGGY 99 72 2 0 173
GOODMAN, COLE 95 69 2 0 166
REBER, ALEX 86 72 2 0 160
HARRIS, ROGETTE N 102 77 2 0 181
Write-in 0 0 0 0 0
Lykens Borough--1st Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 16 11 0 0 27
GROVE, PEGGY 16 12 0 0 28
GOODMAN, COLE 14 11 0 0 25
REBER, ALEX 19 11 1 0 31
HARRIS, ROGETTE N 14 12 1 0 27
Write-in 0 0 0 0 0
Lykens Borough--2nd Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 14 17 0 0 31
GROVE, PEGGY 16 17 0 0 33
GOODMAN, COLE 14 11 0 0 25
REBER, ALEX 25 15 0 0 40
HARRIS, ROGETTE N 12 10 0 0 22
Write-in 6 3 0 0 9
Middletown--1st Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 19 17 0 0 36
GROVE, PEGGY 23 14 0 0 37
GOODMAN, COLE 16 12 0 0 28
REBER, ALEX 13 14 0 0 27
HARRIS, ROGETTE N 17 16 0 0 33
Write-in 3 3 0 0 6
Middletown--1st Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 58 25 0 0 83
GROVE, PEGGY 56 25 0 0 81
GOODMAN, COLE 52 25 0 0 77
REBER, ALEX 41 20 0 0 61
HARRIS, ROGETTE N 47 23 0 0 70
Write-in 3 9 0 0 12
Middletown--2nd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 43 27 0 0 70
GROVE, PEGGY 44 24 0 0 68
GOODMAN, COLE 36 24 0 0 60
REBER, ALEX 31 23 0 0 54
HARRIS, ROGETTE N 41 25 0 0 66
Write-in 9 0 0 0 9
Middletown--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 71 31 0 0 102
GROVE, PEGGY 61 28 0 0 89
GOODMAN, COLE 63 29 0 0 92
REBER, ALEX 59 26 0 0 85
HARRIS, ROGETTE N 58 29 0 0 87
Write-in 3 0 0 0 3
Middletown--3rd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 48 35 0 0 83
GROVE, PEGGY 42 35 0 0 77
GOODMAN, COLE 36 30 0 0 66
REBER, ALEX 32 30 0 0 62
HARRIS, ROGETTE N 37 35 0 0 72
Write-in 0 0 0 0 0
Middletown--3rd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 32 38 0 0 70
GROVE, PEGGY 30 32 0 0 62
GOODMAN, COLE 28 27 0 0 55
REBER, ALEX 24 25 0 0 49
HARRIS, ROGETTE N 26 34 0 0 60
Write-in 15 0 0 0 15
Millersburg Borough
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 34 37 0 0 71
GROVE, PEGGY 34 34 0 0 68
GOODMAN, COLE 27 33 0 0 60
REBER, ALEX 45 60 0 0 105
HARRIS, ROGETTE N 30 40 0 0 70
Write-in 0 0 0 0 0
Paxtang Borough
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 149 63 1 0 213
GROVE, PEGGY 137 55 0 0 192
GOODMAN, COLE 136 52 0 0 188
REBER, ALEX 112 51 1 0 164
HARRIS, ROGETTE N 135 64 0 0 199
Write-in 9 0 0 0 9
Penbrook Borough--1st Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 29 15 0 0 44
GROVE, PEGGY 27 15 0 0 42
GOODMAN, COLE 33 17 0 0 50
REBER, ALEX 25 11 0 0 36
HARRIS, ROGETTE N 27 12 0 0 39
Write-in 0 0 0 0 0
Penbrook Borough--2nd Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 27 17 0 0 44
GROVE, PEGGY 30 13 0 0 43
GOODMAN, COLE 24 17 0 0 41
REBER, ALEX 20 14 0 0 34
HARRIS, ROGETTE N 22 16 0 0 38
Write-in 0 0 0 0 0
Penbrook Borough--3rd Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 26 8 0 0 34
GROVE, PEGGY 28 6 0 0 34
GOODMAN, COLE 24 7 0 0 31
REBER, ALEX 18 6 0 0 24
HARRIS, ROGETTE N 27 10 0 0 37
Write-in 0 12 0 0 12
Penbrook Borough--4th Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 36 14 0 0 50
GROVE, PEGGY 36 17 0 0 53
GOODMAN, COLE 34 12 0 0 46
REBER, ALEX 26 12 0 0 38
HARRIS, ROGETTE N 37 13 0 0 50
Write-in 3 0 0 0 3
Royalton Borough--1st Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 11 4 0 0 15
GROVE, PEGGY 7 4 0 0 11
GOODMAN, COLE 10 4 0 0 14
REBER, ALEX 6 2 0 0 8
HARRIS, ROGETTE N 9 2 0 0 11
Write-in 0 0 0 0 0
Royalton Borough--2nd Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 24 7 0 0 31
GROVE, PEGGY 21 7 0 0 28
GOODMAN, COLE 21 6 0 0 27
REBER, ALEX 16 6 0 0 22
HARRIS, ROGETTE N 22 6 0 0 28
Write-in 3 0 0 0 3
Steelton--1st Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 48 17 0 0 65
GROVE, PEGGY 43 17 0 0 60
GOODMAN, COLE 48 16 0 0 64
REBER, ALEX 36 15 0 0 51
HARRIS, ROGETTE N 41 14 0 0 55
Write-in 27 0 0 0 27
Steelton--2nd Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 57 27 0 0 84
GROVE, PEGGY 46 26 2 0 74
GOODMAN, COLE 44 26 2 0 72
REBER, ALEX 34 15 0 0 49
HARRIS, ROGETTE N 48 24 0 0 72
Write-in 9 0 0 0 9
Steelton--3rd Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 58 39 1 0 98
GROVE, PEGGY 54 35 1 0 90
GOODMAN, COLE 59 37 1 0 97
REBER, ALEX 32 26 1 0 59
HARRIS, ROGETTE N 49 33 1 0 83
Write-in 0 3 0 0 3
Steelton--4th Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 41 23 0 0 64
GROVE, PEGGY 26 21 0 0 47
GOODMAN, COLE 31 20 0 0 51
REBER, ALEX 17 15 0 0 32
HARRIS, ROGETTE N 32 22 0 0 54
Write-in 9 0 0 0 9
Pillow Borough
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 7 2 0 0 9
GROVE, PEGGY 9 2 0 0 11
GOODMAN, COLE 7 2 0 0 9
REBER, ALEX 11 2 0 0 13
HARRIS, ROGETTE N 9 2 0 0 11
Write-in 0 0 0 0 0
Williamstown--1st Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 8 11 0 0 19
GROVE, PEGGY 7 11 0 0 18
GOODMAN, COLE 8 9 0 0 17
REBER, ALEX 11 14 0 0 25
HARRIS, ROGETTE N 8 9 0 0 17
Write-in 6 0 0 0 6
Williamstown--2nd Ward
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 1 5 0 0 6
GROVE, PEGGY 3 5 0 0 8
GOODMAN, COLE 2 6 0 0 8
REBER, ALEX 5 6 0 0 11
HARRIS, ROGETTE N 4 4 0 0 8
Write-in 0 0 0 0 0
Conewago Twp--1st Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 65 38 0 0 103
GROVE, PEGGY 53 35 0 0 88
GOODMAN, COLE 49 35 0 0 84
REBER, ALEX 50 36 0 0 86
HARRIS, ROGETTE N 52 36 0 0 88
Write-in 0 0 0 0 0
Conewago Twp--2nd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 54 31 0 0 85
GROVE, PEGGY 52 32 0 0 84
GOODMAN, COLE 51 30 0 0 81
REBER, ALEX 48 30 0 0 78
HARRIS, ROGETTE N 49 32 0 0 81
Write-in 0 0 0 0 0
Derry Township--1st Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 80 114 0 0 194
GROVE, PEGGY 85 108 0 0 193
GOODMAN, COLE 81 96 0 0 177
REBER, ALEX 75 107 0 0 182
HARRIS, ROGETTE N 83 108 0 0 191
Write-in 0 3 0 0 3
Derry Township--2nd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 87 34 0 0 121
GROVE, PEGGY 86 29 0 0 115
GOODMAN, COLE 87 30 0 0 117
REBER, ALEX 80 28 0 0 108
HARRIS, ROGETTE N 80 33 0 0 113
Write-in 6 0 0 0 6
Derry Township--3rd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 69 45 0 0 114
GROVE, PEGGY 69 44 0 0 113
GOODMAN, COLE 62 34 1 0 97
REBER, ALEX 58 39 0 0 97
HARRIS, ROGETTE N 73 45 0 0 118
Write-in 0 3 0 0 3
Derry Township--4th Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 67 41 0 0 108
GROVE, PEGGY 64 41 0 0 105
GOODMAN, COLE 61 36 0 0 97
REBER, ALEX 57 37 0 0 94
HARRIS, ROGETTE N 58 45 0 0 103
Write-in 0 0 0 0 0
Derry Township--5th Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 60 27 0 0 87
GROVE, PEGGY 59 29 1 0 89
GOODMAN, COLE 58 28 0 0 86
REBER, ALEX 57 28 0 0 85
HARRIS, ROGETTE N 60 29 0 0 89
Write-in 6 0 0 0 6
Derry Township--6th Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 44 35 1 0 80
GROVE, PEGGY 43 35 1 0 79
GOODMAN, COLE 40 34 1 0 75
REBER, ALEX 35 35 1 0 71
HARRIS, ROGETTE N 43 34 1 0 78
Write-in 0 0 0 0 0
Derry Township--7th Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 77 36 0 0 113
GROVE, PEGGY 78 33 0 0 111
GOODMAN, COLE 77 33 0 0 110
REBER, ALEX 69 33 0 0 102
HARRIS, ROGETTE N 70 36 0 0 106
Write-in 0 6 0 0 6
Derry Township--8th Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 56 40 0 0 96
GROVE, PEGGY 54 35 0 0 89
GOODMAN, COLE 53 34 0 0 87
REBER, ALEX 51 32 0 0 83
HARRIS, ROGETTE N 53 42 0 0 95
Write-in 3 0 0 0 3
Derry Township--9th Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 35 35 0 0 70
GROVE, PEGGY 38 35 0 0 73
GOODMAN, COLE 30 37 0 0 67
REBER, ALEX 24 36 0 0 60
HARRIS, ROGETTE N 34 37 0 0 71
Write-in 3 0 0 0 3
Derry Township--10th Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 48 45 0 0 93
GROVE, PEGGY 50 40 0 0 90
GOODMAN, COLE 44 41 0 0 85
REBER, ALEX 44 42 0 0 86
HARRIS, ROGETTE N 50 45 0 0 95
Write-in 0 3 0 0 3
Derry Township--11th Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 105 74 0 0 179
GROVE, PEGGY 101 73 0 0 174
GOODMAN, COLE 101 64 0 0 165
REBER, ALEX 93 67 0 0 160
HARRIS, ROGETTE N 101 68 0 0 169
Write-in 0 3 0 0 3
Derry Township--12th Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 71 42 0 0 113
GROVE, PEGGY 64 41 0 0 105
GOODMAN, COLE 55 44 0 0 99
REBER, ALEX 57 43 0 0 100
HARRIS, ROGETTE N 63 42 0 0 105
Write-in 3 0 0 0 3
Derry Township--13th Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 89 36 1 0 126
GROVE, PEGGY 86 36 0 0 122
GOODMAN, COLE 81 36 0 0 117
REBER, ALEX 79 37 0 0 116
HARRIS, ROGETTE N 81 41 0 0 122
Write-in 9 0 0 0 9
Derry Township--14th Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 88 58 0 0 146
GROVE, PEGGY 89 58 0 0 147
GOODMAN, COLE 73 55 0 0 128
REBER, ALEX 76 52 0 0 128
HARRIS, ROGETTE N 83 53 0 0 136
Write-in 0 0 0 0 0
Derry Township--15th Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 160 155 1 0 316
GROVE, PEGGY 167 148 1 0 316
GOODMAN, COLE 144 146 1 0 291
REBER, ALEX 138 144 1 0 283
HARRIS, ROGETTE N 151 150 1 0 302
Write-in 9 0 0 0 9
East Hanover Township--1st Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 80 84 0 0 164
GROVE, PEGGY 78 82 0 0 160
GOODMAN, COLE 75 76 0 0 151
REBER, ALEX 71 84 0 0 155
HARRIS, ROGETTE N 75 85 0 0 160
Write-in 0 0 0 0 0
East Hanover Township--2nd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 54 54 2 0 110
GROVE, PEGGY 58 53 1 0 112
GOODMAN, COLE 45 51 1 0 97
REBER, ALEX 45 54 1 0 100
HARRIS, ROGETTE N 57 50 2 0 109
Write-in 6 3 0 0 9
Halifax Twp--1st Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 26 24 2 0 52
GROVE, PEGGY 22 27 2 0 51
GOODMAN, COLE 22 25 2 0 49
REBER, ALEX 37 28 2 0 67
HARRIS, ROGETTE N 26 24 2 0 52
Write-in 0 39 0 0 39
Halifax Twp--2nd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 36 33 0 0 69
GROVE, PEGGY 33 28 0 0 61
GOODMAN, COLE 28 29 0 0 57
REBER, ALEX 37 33 0 0 70
HARRIS, ROGETTE N 30 30 0 0 60
Write-in 0 0 0 0 0
Jackson Township
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 42 44 0 0 86
GROVE, PEGGY 41 40 0 0 81
GOODMAN, COLE 34 38 0 0 72
REBER, ALEX 55 46 0 0 101
HARRIS, ROGETTE N 40 40 0 0 80
Write-in 0 0 0 0 0
Jefferson Township
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 8 6 0 0 14
GROVE, PEGGY 9 9 0 0 18
GOODMAN, COLE 10 7 0 0 17
REBER, ALEX 10 6 0 0 16
HARRIS, ROGETTE N 8 8 0 0 16
Write-in 0 0 0 0 0
Londonderry Twp--1st Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 58 33 0 0 91
GROVE, PEGGY 54 27 0 0 81
GOODMAN, COLE 50 28 0 0 78
REBER, ALEX 51 32 0 0 83
HARRIS, ROGETTE N 46 30 0 0 76
Write-in 0 6 0 0 6
Londonderry Twp--2nd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 56 41 0 0 97
GROVE, PEGGY 57 40 1 0 98
GOODMAN, COLE 48 39 0 0 87
REBER, ALEX 45 38 0 0 83
HARRIS, ROGETTE N 49 36 1 0 86
Write-in 3 0 0 0 3
Londonderry Twp--3rd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 24 14 1 0 39
GROVE, PEGGY 22 15 1 0 38
GOODMAN, COLE 18 12 0 0 30
REBER, ALEX 19 15 0 0 34
HARRIS, ROGETTE N 19 13 0 0 32
Write-in 0 0 0 0 0
Lower Paxton Twp--1st Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 61 21 0 0 82
GROVE, PEGGY 65 23 0 0 88
GOODMAN, COLE 64 22 0 0 86
REBER, ALEX 63 22 0 0 85
HARRIS, ROGETTE N 80 34 0 0 114
Write-in 9 0 0 0 9
Lower Paxton Twp--2nd Precinct
Machine Mail-in Provisional Emergency Total
BENNETT, PHYLLIS I 72 29 1 0 102
GROVE, PEGGY 75 32 1 0 108
GOODMAN, COLE 75 33 1 0 109
REBER, ALEX 63 24 1 0 88
HARRIS, ROGETTE N 95 40 1 0 136
Write-in 3 3 0 0 6
