County_Logo_&_Sunset_Bridge
Last update: 5/31/2022 2:31:13 PM

Totals include all precincts by ballot type.





MEMBER OF REPUBLICAN STATE COMMITTEE (REP)
City--1st Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 7 3 0 0 10
REICHLEY, EVAN 1 2 0 0 3
KERWIN, JOSEPH 4 2 0 0 6
HELM, SUSAN C SUE 10 5 0 0 15
HENRY, LOWMAN S 5 3 0 0 8
JILL S VECCHIO 8 5 0 0 13
ZUBECK, CHRISTINE 7 5 0 0 12
CHARDO, FRAN 9 4 0 0 13
MAUSER, BRETT W 2 2 0 0 4
Write-in 0 0 0 0 0
City--1st Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 17 5 0 0 22
REICHLEY, EVAN 10 1 0 0 11
KERWIN, JOSEPH 10 3 0 0 13
HELM, SUSAN C SUE 18 4 0 0 22
HENRY, LOWMAN S 7 4 0 0 11
JILL S VECCHIO 17 5 0 0 22
ZUBECK, CHRISTINE 16 4 0 0 20
CHARDO, FRAN 11 6 0 0 17
MAUSER, BRETT W 8 2 0 0 10
Write-in 7 0 0 0 7
City--1st Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 2 0 0 0 2
REICHLEY, EVAN 0 0 0 0 0
KERWIN, JOSEPH 0 0 0 0 0
HELM, SUSAN C SUE 1 0 0 0 1
HENRY, LOWMAN S 0 0 0 0 0
JILL S VECCHIO 0 0 0 0 0
ZUBECK, CHRISTINE 0 0 0 0 0
CHARDO, FRAN 1 0 0 0 1
MAUSER, BRETT W 0 0 0 0 0
Write-in 0 0 0 0 0
City--2nd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 3 1 0 0 4
REICHLEY, EVAN 0 1 0 0 1
KERWIN, JOSEPH 3 0 0 0 3
HELM, SUSAN C SUE 3 1 0 0 4
HENRY, LOWMAN S 0 0 0 0 0
JILL S VECCHIO 3 1 0 0 4
ZUBECK, CHRISTINE 1 1 0 0 2
CHARDO, FRAN 3 1 0 0 4
MAUSER, BRETT W 2 0 0 0 2
Write-in 0 0 0 0 0
City--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 8 0 0 0 8
REICHLEY, EVAN 4 0 0 0 4
KERWIN, JOSEPH 3 0 0 0 3
HELM, SUSAN C SUE 7 0 0 0 7
HENRY, LOWMAN S 1 0 0 0 1
JILL S VECCHIO 7 0 0 0 7
ZUBECK, CHRISTINE 6 0 0 0 6
CHARDO, FRAN 7 0 0 0 7
MAUSER, BRETT W 1 0 0 0 1
Write-in 1 0 0 0 1
City--3rd Ward
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 23 2 0 0 25
REICHLEY, EVAN 12 0 0 0 12
KERWIN, JOSEPH 13 2 0 0 15
HELM, SUSAN C SUE 21 3 0 0 24
HENRY, LOWMAN S 10 0 0 0 10
JILL S VECCHIO 21 3 0 0 24
ZUBECK, CHRISTINE 18 3 0 0 21
CHARDO, FRAN 16 1 0 0 17
MAUSER, BRETT W 12 2 0 0 14
Write-in 1 0 0 0 1
City--4th Ward
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 23 7 1 0 31
REICHLEY, EVAN 11 3 0 0 14
KERWIN, JOSEPH 13 6 1 0 20
HELM, SUSAN C SUE 24 6 1 0 31
HENRY, LOWMAN S 9 4 0 0 13
JILL S VECCHIO 17 6 0 0 23
ZUBECK, CHRISTINE 18 5 0 0 23
CHARDO, FRAN 16 5 1 0 22
MAUSER, BRETT W 13 2 0 0 15
Write-in 0 0 0 0 0
City--5th Ward
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 30 5 0 0 35
REICHLEY, EVAN 12 2 0 0 14
KERWIN, JOSEPH 18 2 0 0 20
HELM, SUSAN C SUE 34 6 0 0 40
HENRY, LOWMAN S 9 3 0 0 12
JILL S VECCHIO 31 6 0 0 37
ZUBECK, CHRISTINE 29 6 0 0 35
CHARDO, FRAN 20 6 0 0 26
MAUSER, BRETT W 19 3 0 0 22
Write-in 3 0 0 0 3
City--6th Ward
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 14 1 1 0 16
REICHLEY, EVAN 4 0 0 0 4
KERWIN, JOSEPH 7 1 0 0 8
HELM, SUSAN C SUE 15 1 1 0 17
HENRY, LOWMAN S 6 0 0 0 6
JILL S VECCHIO 8 0 0 0 8
ZUBECK, CHRISTINE 10 1 0 0 11
CHARDO, FRAN 16 1 1 0 18
MAUSER, BRETT W 3 0 0 0 3
Write-in 0 0 0 0 0
City--7th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 3 2 0 0 5
REICHLEY, EVAN 2 1 0 0 3
KERWIN, JOSEPH 3 2 0 0 5
HELM, SUSAN C SUE 2 2 0 0 4
HENRY, LOWMAN S 1 0 0 0 1
JILL S VECCHIO 1 1 0 0 2
ZUBECK, CHRISTINE 2 1 0 0 3
CHARDO, FRAN 2 1 0 0 3
MAUSER, BRETT W 2 1 0 0 3
Write-in 0 0 0 0 0
City--7th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 8 1 0 0 9
REICHLEY, EVAN 3 1 0 0 4
KERWIN, JOSEPH 2 0 0 0 2
HELM, SUSAN C SUE 9 1 0 0 10
HENRY, LOWMAN S 2 1 0 0 3
JILL S VECCHIO 2 0 0 0 2
ZUBECK, CHRISTINE 6 2 0 0 8
CHARDO, FRAN 4 1 0 0 5
MAUSER, BRETT W 3 2 0 0 5
Write-in 0 0 0 0 0
City--8th Ward
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 1 4 0 0 5
REICHLEY, EVAN 1 0 0 0 1
KERWIN, JOSEPH 0 2 0 0 2
HELM, SUSAN C SUE 2 3 0 0 5
HENRY, LOWMAN S 1 3 0 0 4
JILL S VECCHIO 1 2 0 0 3
ZUBECK, CHRISTINE 1 2 0 0 3
CHARDO, FRAN 0 3 0 0 3
MAUSER, BRETT W 1 0 0 0 1
Write-in 1 0 0 0 1
City--9th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 9 0 0 0 9
REICHLEY, EVAN 4 0 0 0 4
KERWIN, JOSEPH 3 0 0 0 3
HELM, SUSAN C SUE 5 1 0 0 6
HENRY, LOWMAN S 1 0 0 0 1
JILL S VECCHIO 6 1 0 0 7
ZUBECK, CHRISTINE 7 0 0 0 7
CHARDO, FRAN 4 1 0 0 5
MAUSER, BRETT W 5 0 0 0 5
Write-in 0 0 0 0 0
City--9th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 3 2 0 0 5
REICHLEY, EVAN 2 1 0 0 3
KERWIN, JOSEPH 2 1 0 0 3
HELM, SUSAN C SUE 3 1 0 0 4
HENRY, LOWMAN S 3 0 0 0 3
JILL S VECCHIO 4 1 0 0 5
ZUBECK, CHRISTINE 2 2 0 0 4
CHARDO, FRAN 2 1 0 0 3
MAUSER, BRETT W 2 1 0 0 3
Write-in 1 0 0 0 1
City--9th Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 9 0 0 0 9
REICHLEY, EVAN 7 0 0 0 7
KERWIN, JOSEPH 5 0 0 0 5
HELM, SUSAN C SUE 14 0 0 0 14
HENRY, LOWMAN S 6 0 0 0 6
JILL S VECCHIO 8 0 0 0 8
ZUBECK, CHRISTINE 9 0 0 0 9
CHARDO, FRAN 7 1 0 0 8
MAUSER, BRETT W 6 0 0 0 6
Write-in 0 0 0 0 0
City--9th Ward, 4th Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 32 9 0 0 41
REICHLEY, EVAN 15 0 0 0 15
KERWIN, JOSEPH 13 2 0 0 15
HELM, SUSAN C SUE 35 5 0 0 40
HENRY, LOWMAN S 16 1 0 0 17
JILL S VECCHIO 22 2 0 0 24
ZUBECK, CHRISTINE 24 1 0 0 25
CHARDO, FRAN 19 4 0 0 23
MAUSER, BRETT W 12 1 0 0 13
Write-in 0 4 0 0 4
City--9th Ward, 5th Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 13 0 0 0 13
REICHLEY, EVAN 2 0 0 0 2
KERWIN, JOSEPH 9 0 0 0 9
HELM, SUSAN C SUE 15 0 0 0 15
HENRY, LOWMAN S 8 0 0 0 8
JILL S VECCHIO 11 0 0 0 11
ZUBECK, CHRISTINE 11 0 0 0 11
CHARDO, FRAN 14 0 0 0 14
MAUSER, BRETT W 6 0 0 0 6
Write-in 0 0 0 0 0
City--10th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 14 3 0 0 17
REICHLEY, EVAN 9 1 0 0 10
KERWIN, JOSEPH 5 3 0 0 8
HELM, SUSAN C SUE 19 3 0 0 22
HENRY, LOWMAN S 8 2 0 0 10
JILL S VECCHIO 8 3 0 0 11
ZUBECK, CHRISTINE 13 2 0 0 15
CHARDO, FRAN 14 3 0 0 17
MAUSER, BRETT W 9 1 0 0 10
Write-in 1 0 0 0 1
City--10th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 7 0 0 0 7
REICHLEY, EVAN 4 2 0 0 6
KERWIN, JOSEPH 4 1 0 0 5
HELM, SUSAN C SUE 7 4 0 0 11
HENRY, LOWMAN S 3 2 0 0 5
JILL S VECCHIO 4 4 0 0 8
ZUBECK, CHRISTINE 7 1 0 0 8
CHARDO, FRAN 3 4 0 0 7
MAUSER, BRETT W 6 2 0 0 8
Write-in 0 0 0 0 0
City--10th Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 12 3 0 0 15
REICHLEY, EVAN 5 0 0 0 5
KERWIN, JOSEPH 8 2 0 0 10
HELM, SUSAN C SUE 16 3 0 0 19
HENRY, LOWMAN S 6 3 0 0 9
JILL S VECCHIO 12 1 0 0 13
ZUBECK, CHRISTINE 12 3 0 0 15
CHARDO, FRAN 15 3 0 0 18
MAUSER, BRETT W 3 1 0 0 4
Write-in 0 0 0 0 0
City--10th Ward, 4th Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 1 0 0 0 1
REICHLEY, EVAN 1 1 0 0 2
KERWIN, JOSEPH 0 1 0 0 1
HELM, SUSAN C SUE 3 1 0 0 4
HENRY, LOWMAN S 0 1 0 0 1
JILL S VECCHIO 2 1 0 0 3
ZUBECK, CHRISTINE 1 1 0 0 2
CHARDO, FRAN 0 0 0 0 0
MAUSER, BRETT W 0 1 0 0 1
Write-in 0 0 0 0 0
City--11th Ward
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 10 7 0 0 17
REICHLEY, EVAN 6 4 0 0 10
KERWIN, JOSEPH 5 6 0 0 11
HELM, SUSAN C SUE 12 14 0 0 26
HENRY, LOWMAN S 6 3 0 0 9
JILL S VECCHIO 10 9 0 0 19
ZUBECK, CHRISTINE 13 9 0 0 22
CHARDO, FRAN 8 8 0 0 16
MAUSER, BRETT W 5 4 0 0 9
Write-in 0 0 0 0 0
City--12th Ward
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 26 1 0 0 27
REICHLEY, EVAN 18 1 0 0 19
KERWIN, JOSEPH 13 0 0 0 13
HELM, SUSAN C SUE 30 1 0 0 31
HENRY, LOWMAN S 12 0 0 0 12
JILL S VECCHIO 24 1 0 0 25
ZUBECK, CHRISTINE 25 1 0 0 26
CHARDO, FRAN 27 2 0 0 29
MAUSER, BRETT W 15 1 0 0 16
Write-in 7 0 0 0 7
City--13th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 17 1 0 0 18
REICHLEY, EVAN 11 0 0 0 11
KERWIN, JOSEPH 12 0 0 0 12
HELM, SUSAN C SUE 18 1 0 0 19
HENRY, LOWMAN S 11 0 0 0 11
JILL S VECCHIO 15 1 0 0 16
ZUBECK, CHRISTINE 12 1 0 0 13
CHARDO, FRAN 8 1 0 0 9
MAUSER, BRETT W 14 0 0 0 14
Write-in 1 0 0 0 1
City--13th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 22 2 0 0 24
REICHLEY, EVAN 10 0 0 0 10
KERWIN, JOSEPH 11 1 0 0 12
HELM, SUSAN C SUE 29 3 0 0 32
HENRY, LOWMAN S 4 1 0 0 5
JILL S VECCHIO 11 2 0 0 13
ZUBECK, CHRISTINE 16 4 0 0 20
CHARDO, FRAN 16 3 0 0 19
MAUSER, BRETT W 11 0 0 0 11
Write-in 1 0 0 0 1
City--13th Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 19 4 1 0 24
REICHLEY, EVAN 8 1 0 0 9
KERWIN, JOSEPH 5 1 0 0 6
HELM, SUSAN C SUE 18 5 0 0 23
HENRY, LOWMAN S 13 2 0 0 15
JILL S VECCHIO 14 4 0 0 18
ZUBECK, CHRISTINE 13 3 0 0 16
CHARDO, FRAN 15 5 0 0 20
MAUSER, BRETT W 12 1 0 0 13
Write-in 0 1 0 0 1
City--14th Ward
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 50 6 0 0 56
REICHLEY, EVAN 23 3 0 0 26
KERWIN, JOSEPH 29 6 0 0 35
HELM, SUSAN C SUE 52 10 0 0 62
HENRY, LOWMAN S 25 3 0 0 28
JILL S VECCHIO 36 6 0 0 42
ZUBECK, CHRISTINE 38 7 0 0 45
CHARDO, FRAN 36 5 0 0 41
MAUSER, BRETT W 22 4 0 0 26
Write-in 2 0 0 0 2
City--15th Ward
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 4 0 0 0 4
REICHLEY, EVAN 3 0 0 0 3
KERWIN, JOSEPH 2 0 0 0 2
HELM, SUSAN C SUE 6 0 0 0 6
HENRY, LOWMAN S 0 0 0 0 0
JILL S VECCHIO 5 0 0 0 5
ZUBECK, CHRISTINE 4 0 0 0 4
CHARDO, FRAN 3 0 0 0 3
MAUSER, BRETT W 5 0 0 0 5
Write-in 0 0 0 0 0
Berrysburg Borough
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 45 2 0 0 47
REICHLEY, EVAN 7 0 0 0 7
KERWIN, JOSEPH 69 2 0 0 71
HELM, SUSAN C SUE 49 2 0 0 51
HENRY, LOWMAN S 15 0 0 0 15
JILL S VECCHIO 26 2 0 0 28
ZUBECK, CHRISTINE 29 2 0 0 31
CHARDO, FRAN 15 2 0 0 17
MAUSER, BRETT W 56 2 0 0 58
Write-in 1 0 0 0 1
Dauphin Borough
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 72 9 0 0 81
REICHLEY, EVAN 29 1 0 0 30
KERWIN, JOSEPH 45 6 0 0 51
HELM, SUSAN C SUE 74 7 0 0 81
HENRY, LOWMAN S 28 4 0 0 32
JILL S VECCHIO 49 6 0 0 55
ZUBECK, CHRISTINE 41 6 0 0 47
CHARDO, FRAN 28 5 0 0 33
MAUSER, BRETT W 32 3 0 0 35
Write-in 1 0 0 0 1
Elizabethville Borough
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 106 11 0 0 117
REICHLEY, EVAN 33 2 0 0 35
KERWIN, JOSEPH 166 13 0 0 179
HELM, SUSAN C SUE 119 12 0 0 131
HENRY, LOWMAN S 35 2 0 0 37
JILL S VECCHIO 67 5 1 0 73
ZUBECK, CHRISTINE 71 8 0 0 79
CHARDO, FRAN 45 6 0 0 51
MAUSER, BRETT W 78 8 1 0 87
Write-in 0 0 0 0 0
Gratz Borough
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 72 7 0 0 79
REICHLEY, EVAN 21 2 0 0 23
KERWIN, JOSEPH 123 9 0 0 132
HELM, SUSAN C SUE 85 9 0 0 94
HENRY, LOWMAN S 25 1 0 0 26
JILL S VECCHIO 51 6 0 0 57
ZUBECK, CHRISTINE 53 6 0 0 59
CHARDO, FRAN 20 1 0 0 21
MAUSER, BRETT W 54 8 0 0 62
Write-in 0 0 0 0 0
Halifax Borough
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 59 5 0 0 64
REICHLEY, EVAN 12 2 0 0 14
KERWIN, JOSEPH 69 3 0 0 72
HELM, SUSAN C SUE 66 5 0 0 71
HENRY, LOWMAN S 11 3 0 0 14
JILL S VECCHIO 33 1 0 0 34
ZUBECK, CHRISTINE 38 1 0 0 39
CHARDO, FRAN 20 3 0 0 23
MAUSER, BRETT W 31 3 0 0 34
Write-in 1 0 0 0 1
Highspire Borough
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 115 10 1 0 126
REICHLEY, EVAN 56 4 0 0 60
KERWIN, JOSEPH 53 1 0 0 54
HELM, SUSAN C SUE 108 8 1 0 117
HENRY, LOWMAN S 54 4 0 0 58
JILL S VECCHIO 88 6 0 0 94
ZUBECK, CHRISTINE 98 8 0 0 106
CHARDO, FRAN 77 6 1 0 84
MAUSER, BRETT W 54 2 0 0 56
Write-in 0 0 0 0 0
Hummelstown--1st Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 152 17 0 0 169
REICHLEY, EVAN 62 10 0 0 72
KERWIN, JOSEPH 66 15 0 0 81
HELM, SUSAN C SUE 146 21 0 0 167
HENRY, LOWMAN S 59 15 0 0 74
JILL S VECCHIO 109 20 0 0 129
ZUBECK, CHRISTINE 115 20 0 0 135
CHARDO, FRAN 89 14 0 0 103
MAUSER, BRETT W 72 13 0 0 85
Write-in 1 0 0 0 1
Hummelstown--2nd Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 280 29 0 0 309
REICHLEY, EVAN 124 15 0 0 139
KERWIN, JOSEPH 144 16 0 0 160
HELM, SUSAN C SUE 249 33 0 0 282
HENRY, LOWMAN S 117 17 0 0 134
JILL S VECCHIO 206 29 0 0 235
ZUBECK, CHRISTINE 205 27 0 0 232
CHARDO, FRAN 175 20 0 0 195
MAUSER, BRETT W 101 16 0 0 117
Write-in 5 0 0 0 5
Lykens Borough--1st Ward
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 81 5 0 0 86
REICHLEY, EVAN 18 2 0 0 20
KERWIN, JOSEPH 115 6 0 0 121
HELM, SUSAN C SUE 82 5 0 0 87
HENRY, LOWMAN S 19 3 0 0 22
JILL S VECCHIO 56 5 0 0 61
ZUBECK, CHRISTINE 53 5 0 0 58
CHARDO, FRAN 33 2 0 0 35
MAUSER, BRETT W 48 3 0 0 51
Write-in 7 0 0 0 7
Lykens Borough--2nd Ward
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 71 9 0 0 80
REICHLEY, EVAN 20 0 0 0 20
KERWIN, JOSEPH 106 11 0 0 117
HELM, SUSAN C SUE 75 8 0 0 83
HENRY, LOWMAN S 20 2 0 0 22
JILL S VECCHIO 54 2 0 0 56
ZUBECK, CHRISTINE 57 3 0 0 60
CHARDO, FRAN 38 2 0 0 40
MAUSER, BRETT W 45 5 0 0 50
Write-in 1 1 0 0 2
Middletown--1st Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 39 6 0 0 45
REICHLEY, EVAN 16 3 0 0 19
KERWIN, JOSEPH 22 4 0 0 26
HELM, SUSAN C SUE 40 6 0 0 46
HENRY, LOWMAN S 16 3 0 0 19
JILL S VECCHIO 26 5 0 0 31
ZUBECK, CHRISTINE 29 7 0 0 36
CHARDO, FRAN 19 2 0 0 21
MAUSER, BRETT W 20 2 0 0 22
Write-in 5 0 0 0 5
Middletown--1st Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 70 11 0 0 81
REICHLEY, EVAN 25 4 0 0 29
KERWIN, JOSEPH 37 4 0 0 41
HELM, SUSAN C SUE 68 8 0 0 76
HENRY, LOWMAN S 23 3 0 0 26
JILL S VECCHIO 46 6 0 0 52
ZUBECK, CHRISTINE 61 7 0 0 68
CHARDO, FRAN 44 4 0 0 48
MAUSER, BRETT W 30 4 0 0 34
Write-in 1 0 0 0 1
Middletown--2nd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 88 10 0 0 98
REICHLEY, EVAN 29 8 0 0 37
KERWIN, JOSEPH 34 6 0 0 40
HELM, SUSAN C SUE 78 11 0 0 89
HENRY, LOWMAN S 36 6 0 0 42
JILL S VECCHIO 53 11 0 0 64
ZUBECK, CHRISTINE 57 12 0 0 69
CHARDO, FRAN 57 8 0 0 65
MAUSER, BRETT W 29 5 0 0 34
Write-in 0 1 0 0 1
Middletown--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 89 17 0 0 106
REICHLEY, EVAN 38 7 0 0 45
KERWIN, JOSEPH 34 3 0 0 37
HELM, SUSAN C SUE 82 17 0 0 99
HENRY, LOWMAN S 40 7 0 0 47
JILL S VECCHIO 56 9 0 0 65
ZUBECK, CHRISTINE 68 8 0 0 76
CHARDO, FRAN 54 10 0 0 64
MAUSER, BRETT W 35 8 0 0 43
Write-in 4 2 0 0 6
Middletown--3rd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 70 13 0 0 83
REICHLEY, EVAN 32 5 0 0 37
KERWIN, JOSEPH 38 8 0 0 46
HELM, SUSAN C SUE 73 12 0 0 85
HENRY, LOWMAN S 34 8 0 0 42
JILL S VECCHIO 60 12 0 0 72
ZUBECK, CHRISTINE 68 16 0 0 84
CHARDO, FRAN 52 6 0 0 58
MAUSER, BRETT W 29 9 0 0 38
Write-in 2 0 0 0 2
Middletown--3rd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 120 13 0 0 133
REICHLEY, EVAN 43 2 0 0 45
KERWIN, JOSEPH 54 4 0 0 58
HELM, SUSAN C SUE 106 11 0 0 117
HENRY, LOWMAN S 41 5 0 0 46
JILL S VECCHIO 81 7 0 0 88
ZUBECK, CHRISTINE 99 11 0 0 110
CHARDO, FRAN 73 13 0 0 86
MAUSER, BRETT W 53 6 0 0 59
Write-in 1 0 0 0 1
Millersburg Borough
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 197 31 1 0 229
REICHLEY, EVAN 41 5 0 0 46
KERWIN, JOSEPH 259 32 1 0 292
HELM, SUSAN C SUE 236 37 0 0 273
HENRY, LOWMAN S 58 8 1 0 67
JILL S VECCHIO 119 21 1 0 141
ZUBECK, CHRISTINE 116 21 1 0 138
CHARDO, FRAN 73 15 1 0 89
MAUSER, BRETT W 168 29 0 0 197
Write-in 8 0 0 0 8
Paxtang Borough
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 94 2 0 0 96
REICHLEY, EVAN 54 3 0 0 57
KERWIN, JOSEPH 37 3 0 0 40
HELM, SUSAN C SUE 101 5 0 0 106
HENRY, LOWMAN S 48 1 0 0 49
JILL S VECCHIO 75 2 0 0 77
ZUBECK, CHRISTINE 86 3 0 0 89
CHARDO, FRAN 74 3 0 0 77
MAUSER, BRETT W 35 3 0 0 38
Write-in 2 1 0 0 3
Penbrook Borough--1st Ward
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 9 1 0 0 10
REICHLEY, EVAN 0 1 0 0 1
KERWIN, JOSEPH 4 0 0 0 4
HELM, SUSAN C SUE 13 1 0 0 14
HENRY, LOWMAN S 4 1 0 0 5
JILL S VECCHIO 5 1 0 0 6
ZUBECK, CHRISTINE 5 2 0 0 7
CHARDO, FRAN 4 2 0 0 6
MAUSER, BRETT W 5 0 0 0 5
Write-in 1 0 0 0 1
Penbrook Borough--2nd Ward
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 20 2 0 0 22
REICHLEY, EVAN 8 1 0 0 9
KERWIN, JOSEPH 7 0 0 0 7
HELM, SUSAN C SUE 26 3 0 0 29
HENRY, LOWMAN S 10 1 0 0 11
JILL S VECCHIO 13 3 0 0 16
ZUBECK, CHRISTINE 15 4 0 0 19
CHARDO, FRAN 13 2 0 0 15
MAUSER, BRETT W 8 0 0 0 8
Write-in 1 0 0 0 1
Penbrook Borough--3rd Ward
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 29 5 0 0 34
REICHLEY, EVAN 8 3 0 0 11
KERWIN, JOSEPH 12 3 0 0 15
HELM, SUSAN C SUE 30 4 0 0 34
HENRY, LOWMAN S 11 1 0 0 12
JILL S VECCHIO 17 3 0 0 20
ZUBECK, CHRISTINE 20 3 0 0 23
CHARDO, FRAN 17 2 0 0 19
MAUSER, BRETT W 10 2 0 0 12
Write-in 0 0 0 0 0
Penbrook Borough--4th Ward
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 30 2 0 0 32
REICHLEY, EVAN 14 1 0 0 15
KERWIN, JOSEPH 14 1 0 0 15
HELM, SUSAN C SUE 35 4 0 0 39
HENRY, LOWMAN S 17 3 0 0 20
JILL S VECCHIO 25 3 0 0 28
ZUBECK, CHRISTINE 28 3 0 0 31
CHARDO, FRAN 19 3 0 0 22
MAUSER, BRETT W 11 1 0 0 12
Write-in 0 0 0 0 0
Royalton Borough--1st Ward
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 42 0 0 0 42
REICHLEY, EVAN 16 0 0 0 16
KERWIN, JOSEPH 17 0 0 0 17
HELM, SUSAN C SUE 43 1 0 0 44
HENRY, LOWMAN S 20 0 0 0 20
JILL S VECCHIO 33 0 0 0 33
ZUBECK, CHRISTINE 33 0 0 0 33
CHARDO, FRAN 25 0 0 0 25
MAUSER, BRETT W 20 0 0 0 20
Write-in 2 0 0 0 2
Royalton Borough--2nd Ward
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 71 7 0 0 78
REICHLEY, EVAN 30 2 0 0 32
KERWIN, JOSEPH 44 1 0 0 45
HELM, SUSAN C SUE 70 5 0 0 75
HENRY, LOWMAN S 35 3 0 0 38
JILL S VECCHIO 49 3 0 0 52
ZUBECK, CHRISTINE 60 4 0 0 64
CHARDO, FRAN 39 6 0 0 45
MAUSER, BRETT W 40 2 0 0 42
Write-in 3 0 0 0 3
Steelton--1st Ward
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 60 8 0 0 68
REICHLEY, EVAN 19 0 0 0 19
KERWIN, JOSEPH 23 5 0 0 28
HELM, SUSAN C SUE 49 7 0 0 56
HENRY, LOWMAN S 22 3 0 0 25
JILL S VECCHIO 26 5 0 0 31
ZUBECK, CHRISTINE 49 5 0 0 54
CHARDO, FRAN 37 5 0 0 42
MAUSER, BRETT W 20 0 0 0 20
Write-in 0 0 0 0 0
Steelton--2nd Ward
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 66 8 0 0 74
REICHLEY, EVAN 20 1 0 0 21
KERWIN, JOSEPH 28 3 0 0 31
HELM, SUSAN C SUE 57 6 0 0 63
HENRY, LOWMAN S 19 5 0 0 24
JILL S VECCHIO 35 4 0 0 39
ZUBECK, CHRISTINE 44 7 0 0 51
CHARDO, FRAN 40 8 0 0 48
MAUSER, BRETT W 25 1 0 0 26
Write-in 1 0 0 0 1
Steelton--3rd Ward
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 38 6 0 0 44
REICHLEY, EVAN 18 5 0 0 23
KERWIN, JOSEPH 16 6 0 0 22
HELM, SUSAN C SUE 34 6 0 0 40
HENRY, LOWMAN S 20 3 0 0 23
JILL S VECCHIO 25 6 0 0 31
ZUBECK, CHRISTINE 35 8 0 0 43
CHARDO, FRAN 24 5 0 0 29
MAUSER, BRETT W 19 4 0 0 23
Write-in 1 0 0 0 1
Steelton--4th Ward
Machine Mail-in Provisional Emergency Total
HASTE, JEFF 20 0 0 0 20
REICHLEY, EVAN 10 0 0 0 10
KERWIN, JOSEPH 3 0 0 0 3
HELM, SUSAN C SUE 19 0 0 0 19
HENRY, LOWMAN S 14 0 0 0 14
JILL S VECCHIO 16 0 0 0 16
ZUBECK, CHRISTINE 15 0 0 0 15
CHARDO, FRAN 18 0 0 0 18
