| City--1st Ward, 1st Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | JENKINS-DALLAS, JENNIE | 4 | 5 | 0 | 0 | 9 |  
                                                                    
                                                                        | BUELL, DAVID D | 7 | 1 | 0 | 0 | 8 |  
                                                                    
                                                                        | Write-in | 0 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--3rd Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | JENKINS-DALLAS, JENNIE | 18 | 2 | 0 | 0 | 20 |  
                                                                    
                                                                        | BUELL, DAVID D | 12 | 1 | 0 | 0 | 13 |  
                                                                    
                                                                        | Write-in | 1 | 0 | 0 | 0 | 1 |  | 
                                                        
                                                            | City--4th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | JENKINS-DALLAS, JENNIE | 16 | 4 | 1 | 0 | 21 |  
                                                                    
                                                                        | BUELL, DAVID D | 28 | 8 | 0 | 0 | 36 |  
                                                                    
                                                                        | Write-in | 1 | 0 | 0 | 0 | 1 |  | 
                                                        
                                                            | City--5th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | JENKINS-DALLAS, JENNIE | 26 | 3 | 0 | 0 | 29 |  
                                                                    
                                                                        | BUELL, DAVID D | 16 | 5 | 0 | 0 | 21 |  
                                                                    
                                                                        | Write-in | 0 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--6th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | JENKINS-DALLAS, JENNIE | 10 | 0 | 0 | 0 | 10 |  
                                                                    
                                                                        | BUELL, DAVID D | 7 | 1 | 1 | 0 | 9 |  
                                                                    
                                                                        | Write-in | 1 | 0 | 0 | 0 | 1 |  | 
                                                        
                                                            | City--7th Ward, 1st Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | JENKINS-DALLAS, JENNIE | 3 | 0 | 0 | 0 | 3 |  
                                                                    
                                                                        | BUELL, DAVID D | 2 | 2 | 0 | 0 | 4 |  
                                                                    
                                                                        | Write-in | 0 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--7th Ward, 2nd Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | JENKINS-DALLAS, JENNIE | 7 | 2 | 0 | 0 | 9 |  
                                                                    
                                                                        | BUELL, DAVID D | 5 | 0 | 0 | 0 | 5 |  
                                                                    
                                                                        | Write-in | 0 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--8th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | JENKINS-DALLAS, JENNIE | 1 | 2 | 0 | 0 | 3 |  
                                                                    
                                                                        | BUELL, DAVID D | 2 | 1 | 0 | 0 | 3 |  
                                                                    
                                                                        | Write-in | 2 | 0 | 0 | 0 | 2 |  | 
                                                        
                                                            | City--9th Ward, 1st Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | JENKINS-DALLAS, JENNIE | 5 | 1 | 0 | 0 | 6 |  
                                                                    
                                                                        | BUELL, DAVID D | 7 | 1 | 0 | 0 | 8 |  
                                                                    
                                                                        | Write-in | 0 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--10th Ward, 1st Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | JENKINS-DALLAS, JENNIE | 17 | 1 | 0 | 0 | 18 |  
                                                                    
                                                                        | BUELL, DAVID D | 12 | 3 | 0 | 0 | 15 |  
                                                                    
                                                                        | Write-in | 1 | 0 | 0 | 0 | 1 |  | 
                                                        
                                                            | City--10th Ward, 2nd Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | JENKINS-DALLAS, JENNIE | 8 | 4 | 0 | 0 | 12 |  
                                                                    
                                                                        | BUELL, DAVID D | 2 | 1 | 0 | 0 | 3 |  
                                                                    
                                                                        | Write-in | 0 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--10th Ward, 3rd Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | JENKINS-DALLAS, JENNIE | 12 | 1 | 0 | 0 | 13 |  
                                                                    
                                                                        | BUELL, DAVID D | 6 | 2 | 0 | 0 | 8 |  
                                                                    
                                                                        | Write-in | 0 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--10th Ward, 4th Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | JENKINS-DALLAS, JENNIE | 2 | 2 | 0 | 0 | 4 |  
                                                                    
                                                                        | BUELL, DAVID D | 0 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | Write-in | 0 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--11th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | JENKINS-DALLAS, JENNIE | 12 | 16 | 0 | 0 | 28 |  
                                                                    
                                                                        | BUELL, DAVID D | 5 | 7 | 0 | 0 | 12 |  
                                                                    
                                                                        | Write-in | 1 | 0 | 0 | 0 | 1 |  | 
                                                        
                                                            | City--12th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | JENKINS-DALLAS, JENNIE | 23 | 1 | 0 | 0 | 24 |  
                                                                    
                                                                        | BUELL, DAVID D | 32 | 2 | 0 | 0 | 34 |  
                                                                    
                                                                        | Write-in | 1 | 0 | 0 | 0 | 1 |  | 
                                                        
                                                            | City--14th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | JENKINS-DALLAS, JENNIE | 38 | 4 | 0 | 0 | 42 |  
                                                                    
                                                                        | BUELL, DAVID D | 26 | 5 | 0 | 0 | 31 |  
                                                                    
                                                                        | Write-in | 1 | 0 | 0 | 0 | 1 |  | 
                                                        
                                                            | City--15th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Emergency | Total |  
                                                                    
                                                                        | JENKINS-DALLAS, JENNIE | 5 | 0 | 0 | 0 | 5 |  
                                                                    
                                                                        | BUELL, DAVID D | 2 | 0 | 0 | 0 | 2 |  
                                                                    
                                                                        | Write-in | 0 | 0 | 0 | 0 | 0 |  |