County_Logo_&_Sunset_Bridge
Last update: 11/16/2022 9:53:32 AM

Totals include all precincts by ballot type.





UNITED STATES SENATOR
City--1st Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 77 79 2 0 158
OZ, MEHMET C 27 4 0 0 31
GERHARDT, ERIK 0 0 0 0 0
WEISS, RICHARD L 2 0 0 0 2
WASSMER, DANIEL 1 0 0 0 1
Write-in 0 0 0 0 0
City--1st Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 260 93 8 0 361
OZ, MEHMET C 56 13 0 0 69
GERHARDT, ERIK 1 3 0 0 4
WEISS, RICHARD L 0 1 0 0 1
WASSMER, DANIEL 7 2 0 0 9
Write-in 0 0 0 0 0
City--1st Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 187 48 3 0 238
OZ, MEHMET C 16 1 0 0 17
GERHARDT, ERIK 3 0 0 0 3
WEISS, RICHARD L 0 0 0 0 0
WASSMER, DANIEL 0 1 0 0 1
Write-in 0 0 0 0 0
City--2nd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 133 32 0 0 165
OZ, MEHMET C 29 7 0 0 36
GERHARDT, ERIK 2 1 0 0 3
WEISS, RICHARD L 1 0 0 0 1
WASSMER, DANIEL 0 2 0 0 2
Write-in 0 0 0 0 0
City--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 162 36 2 0 200
OZ, MEHMET C 31 3 1 0 35
GERHARDT, ERIK 2 1 0 0 3
WEISS, RICHARD L 0 0 0 0 0
WASSMER, DANIEL 2 0 0 0 2
Write-in 0 0 0 0 0
City--3rd Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 235 85 10 0 330
OZ, MEHMET C 57 5 1 0 63
GERHARDT, ERIK 2 1 0 0 3
WEISS, RICHARD L 1 0 0 0 1
WASSMER, DANIEL 3 0 0 0 3
Write-in 4 0 0 0 4
City--4th Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 231 145 3 0 379
OZ, MEHMET C 76 18 0 0 94
GERHARDT, ERIK 7 3 0 0 10
WEISS, RICHARD L 1 1 0 0 2
WASSMER, DANIEL 0 0 0 0 0
Write-in 2 0 0 0 2
City--5th Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 481 218 5 0 704
OZ, MEHMET C 83 6 2 0 91
GERHARDT, ERIK 11 2 0 0 13
WEISS, RICHARD L 6 2 1 0 9
WASSMER, DANIEL 0 1 0 0 1
Write-in 0 0 0 0 0
City--6th Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 313 116 4 0 433
OZ, MEHMET C 49 2 0 0 51
GERHARDT, ERIK 1 0 0 0 1
WEISS, RICHARD L 1 0 1 0 2
WASSMER, DANIEL 0 0 1 0 1
Write-in 2 1 0 0 3
City--7th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 174 74 7 0 255
OZ, MEHMET C 20 2 0 0 22
GERHARDT, ERIK 3 1 0 0 4
WEISS, RICHARD L 2 0 0 0 2
WASSMER, DANIEL 2 2 0 0 4
Write-in 0 1 0 0 1
City--7th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 330 136 5 0 471
OZ, MEHMET C 38 9 0 0 47
GERHARDT, ERIK 1 1 0 0 2
WEISS, RICHARD L 2 1 0 0 3
WASSMER, DANIEL 0 1 0 0 1
Write-in 0 1 0 0 1
City--8th Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 287 66 5 0 358
OZ, MEHMET C 21 4 0 0 25
GERHARDT, ERIK 0 0 0 0 0
WEISS, RICHARD L 0 0 0 0 0
WASSMER, DANIEL 2 0 0 0 2
Write-in 0 0 0 0 0
City--9th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 133 45 1 0 179
OZ, MEHMET C 27 6 0 0 33
GERHARDT, ERIK 0 1 0 0 1
WEISS, RICHARD L 0 0 0 0 0
WASSMER, DANIEL 0 0 0 0 0
Write-in 0 1 0 0 1
City--9th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 178 36 18 0 232
OZ, MEHMET C 20 7 3 0 30
GERHARDT, ERIK 2 0 0 0 2
WEISS, RICHARD L 2 1 1 0 4
WASSMER, DANIEL 2 0 0 0 2
Write-in 0 1 0 0 1
City--9th Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 402 126 8 0 536
OZ, MEHMET C 37 4 0 0 41
GERHARDT, ERIK 6 0 0 0 6
WEISS, RICHARD L 1 0 0 0 1
WASSMER, DANIEL 1 1 0 0 2
Write-in 1 0 0 0 1
City--9th Ward, 4th Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 221 121 1 0 343
OZ, MEHMET C 83 10 2 0 95
GERHARDT, ERIK 0 0 0 0 0
WEISS, RICHARD L 1 0 0 0 1
WASSMER, DANIEL 1 0 0 0 1
Write-in 0 0 0 0 0
City--9th Ward, 5th Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 262 83 4 0 349
OZ, MEHMET C 47 5 1 0 53
GERHARDT, ERIK 0 1 0 0 1
WEISS, RICHARD L 3 1 0 0 4
WASSMER, DANIEL 1 1 0 0 2
Write-in 0 0 0 0 0
City--10th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 428 148 7 0 583
OZ, MEHMET C 58 9 0 0 67
GERHARDT, ERIK 5 1 0 0 6
WEISS, RICHARD L 4 0 0 0 4
WASSMER, DANIEL 2 1 0 0 3
Write-in 1 0 0 0 1
City--10th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 278 83 3 0 364
OZ, MEHMET C 20 3 1 0 24
GERHARDT, ERIK 1 1 0 0 2
WEISS, RICHARD L 1 1 0 0 2
WASSMER, DANIEL 0 0 0 0 0
Write-in 0 0 0 0 0
City--10th Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 130 50 2 0 182
OZ, MEHMET C 43 8 0 0 51
GERHARDT, ERIK 1 0 0 0 1
WEISS, RICHARD L 0 3 0 0 3
WASSMER, DANIEL 0 0 0 0 0
Write-in 0 0 0 0 0
City--10th Ward, 4th Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 357 122 11 0 490
OZ, MEHMET C 17 5 0 0 22
GERHARDT, ERIK 2 0 1 0 3
WEISS, RICHARD L 2 0 0 0 2
WASSMER, DANIEL 1 0 0 0 1
Write-in 1 1 0 0 2
City--11th Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 401 211 4 0 616
OZ, MEHMET C 45 31 1 0 77
GERHARDT, ERIK 3 3 0 0 6
WEISS, RICHARD L 1 1 1 0 3
WASSMER, DANIEL 1 0 0 0 1
Write-in 0 0 0 0 0
City--12th Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 441 242 11 0 694
OZ, MEHMET C 109 11 2 0 122
GERHARDT, ERIK 4 1 0 0 5
WEISS, RICHARD L 3 2 0 0 5
WASSMER, DANIEL 0 0 0 0 0
Write-in 2 0 0 0 2
City--13th Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 245 60 5 0 310
OZ, MEHMET C 52 6 1 0 59
GERHARDT, ERIK 2 1 0 0 3
WEISS, RICHARD L 1 0 0 0 1
WASSMER, DANIEL 2 1 0 0 3
Write-in 0 1 0 0 1
City--13th Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 248 96 4 0 348
OZ, MEHMET C 80 5 0 0 85
GERHARDT, ERIK 2 0 0 0 2
WEISS, RICHARD L 2 0 0 0 2
WASSMER, DANIEL 1 0 0 0 1
Write-in 0 0 0 0 0
City--13th Ward, 3rd Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 339 88 6 0 433
OZ, MEHMET C 57 9 0 0 66
GERHARDT, ERIK 6 1 0 0 7
WEISS, RICHARD L 4 1 0 0 5
WASSMER, DANIEL 2 0 0 0 2
Write-in 1 0 0 0 1
City--14th Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 397 231 5 0 633
OZ, MEHMET C 123 17 0 0 140
GERHARDT, ERIK 3 2 0 0 5
WEISS, RICHARD L 2 2 0 0 4
WASSMER, DANIEL 0 0 0 0 0
Write-in 0 1 0 0 1
City--15th Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 173 35 4 0 212
OZ, MEHMET C 24 3 1 0 28
GERHARDT, ERIK 2 0 0 0 2
WEISS, RICHARD L 0 0 0 0 0
WASSMER, DANIEL 0 0 1 0 1
Write-in 0 0 0 0 0
Berrysburg Borough
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 20 5 0 0 25
OZ, MEHMET C 110 4 0 0 114
GERHARDT, ERIK 5 0 0 0 5
WEISS, RICHARD L 1 0 0 0 1
WASSMER, DANIEL 1 0 0 0 1
Write-in 0 0 0 0 0
Dauphin Borough
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 123 44 0 0 167
OZ, MEHMET C 177 6 0 0 183
GERHARDT, ERIK 2 0 0 0 2
WEISS, RICHARD L 5 1 0 0 6
WASSMER, DANIEL 2 1 0 0 3
Write-in 0 0 0 0 0
Elizabethville Borough
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 102 36 3 0 141
OZ, MEHMET C 306 21 1 0 328
GERHARDT, ERIK 8 2 0 0 10
WEISS, RICHARD L 1 1 0 0 2
WASSMER, DANIEL 4 0 0 0 4
Write-in 0 0 0 0 0
Gratz Borough
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 42 21 1 0 64
OZ, MEHMET C 176 5 0 0 181
GERHARDT, ERIK 4 1 0 0 5
WEISS, RICHARD L 1 0 0 0 1
WASSMER, DANIEL 3 1 0 0 4
Write-in 0 0 0 0 0
Halifax Borough
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 61 30 0 0 91
OZ, MEHMET C 135 4 0 0 139
GERHARDT, ERIK 9 0 0 0 9
WEISS, RICHARD L 1 0 0 0 1
WASSMER, DANIEL 2 0 0 0 2
Write-in 0 0 0 0 0
Highspire Borough
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 365 133 5 0 503
OZ, MEHMET C 300 19 3 0 322
GERHARDT, ERIK 14 2 0 0 16
WEISS, RICHARD L 7 1 0 0 8
WASSMER, DANIEL 7 1 0 0 8
Write-in 1 0 0 0 1
Hummelstown--1st Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 244 136 3 0 383
OZ, MEHMET C 336 28 2 0 366
GERHARDT, ERIK 10 6 0 0 16
WEISS, RICHARD L 6 3 0 0 9
WASSMER, DANIEL 4 0 0 0 4
Write-in 4 0 0 0 4
Hummelstown--2nd Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 394 204 2 0 600
OZ, MEHMET C 586 46 0 0 632
GERHARDT, ERIK 29 3 0 0 32
WEISS, RICHARD L 2 1 0 0 3
WASSMER, DANIEL 10 2 0 0 12
Write-in 5 0 0 0 5
Lykens Borough--1st Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 67 29 1 0 97
OZ, MEHMET C 186 12 1 0 199
GERHARDT, ERIK 9 0 0 0 9
WEISS, RICHARD L 0 1 0 0 1
WASSMER, DANIEL 1 0 0 0 1
Write-in 2 0 0 0 2
Lykens Borough--2nd Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 98 30 2 0 130
OZ, MEHMET C 211 16 0 0 227
GERHARDT, ERIK 6 2 0 0 8
WEISS, RICHARD L 1 1 0 0 2
WASSMER, DANIEL 5 2 0 0 7
Write-in 1 0 0 0 1
Middletown--1st Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 115 40 0 0 155
OZ, MEHMET C 124 4 0 0 128
GERHARDT, ERIK 4 0 0 0 4
WEISS, RICHARD L 1 0 0 0 1
WASSMER, DANIEL 2 1 0 0 3
Write-in 0 0 0 0 0
Middletown--1st Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 204 66 4 0 274
OZ, MEHMET C 204 18 2 0 224
GERHARDT, ERIK 14 4 0 0 18
WEISS, RICHARD L 1 0 0 0 1
WASSMER, DANIEL 2 0 0 0 2
Write-in 2 0 0 0 2
Middletown--2nd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 246 89 4 0 339
OZ, MEHMET C 233 24 0 0 257
GERHARDT, ERIK 13 2 0 0 15
WEISS, RICHARD L 4 0 0 0 4
WASSMER, DANIEL 4 0 0 0 4
Write-in 3 0 0 0 3
Middletown--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 263 104 1 0 368
OZ, MEHMET C 208 26 0 0 234
GERHARDT, ERIK 6 4 0 0 10
WEISS, RICHARD L 3 1 0 0 4
WASSMER, DANIEL 4 1 0 0 5
Write-in 0 0 0 0 0
Middletown--3rd Ward, 1st Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 187 95 2 0 284
OZ, MEHMET C 189 24 0 0 213
GERHARDT, ERIK 9 0 0 0 9
WEISS, RICHARD L 2 2 0 0 4
WASSMER, DANIEL 3 0 0 0 3
Write-in 0 0 0 0 0
Middletown--3rd Ward, 2nd Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 150 80 1 0 231
OZ, MEHMET C 276 19 2 0 297
GERHARDT, ERIK 3 2 0 0 5
WEISS, RICHARD L 3 1 0 0 4
WASSMER, DANIEL 2 0 0 0 2
Write-in 2 0 0 0 2
Millersburg Borough
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 197 108 0 0 305
OZ, MEHMET C 538 44 3 0 585
GERHARDT, ERIK 25 2 0 0 27
WEISS, RICHARD L 5 4 0 0 9
WASSMER, DANIEL 6 0 0 0 6
Write-in 0 0 0 0 0
Paxtang Borough
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 373 113 5 0 491
OZ, MEHMET C 205 15 0 0 220
GERHARDT, ERIK 8 2 0 0 10
WEISS, RICHARD L 2 1 0 0 3
WASSMER, DANIEL 4 4 0 0 8
Write-in 2 0 0 0 2
Penbrook Borough--1st Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 109 33 9 0 151
OZ, MEHMET C 37 3 2 0 42
GERHARDT, ERIK 2 0 0 0 2
WEISS, RICHARD L 1 1 0 0 2
WASSMER, DANIEL 3 0 0 0 3
Write-in 0 0 0 0 0
Penbrook Borough--2nd Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 145 48 1 0 194
OZ, MEHMET C 39 4 0 0 43
GERHARDT, ERIK 1 1 0 0 2
WEISS, RICHARD L 0 1 0 0 1
WASSMER, DANIEL 3 1 0 0 4
Write-in 2 0 0 0 2
Penbrook Borough--3rd Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 119 29 0 0 148
OZ, MEHMET C 58 1 1 0 60
GERHARDT, ERIK 3 0 0 0 3
WEISS, RICHARD L 0 3 0 0 3
WASSMER, DANIEL 1 0 0 0 1
Write-in 0 0 0 0 0
Penbrook Borough--4th Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 149 47 2 0 198
OZ, MEHMET C 91 5 0 0 96
GERHARDT, ERIK 1 0 0 0 1
WEISS, RICHARD L 1 0 0 0 1
WASSMER, DANIEL 0 0 0 0 0
Write-in 1 0 0 0 1
Royalton Borough--1st Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 39 7 1 0 47
OZ, MEHMET C 73 3 0 0 76
GERHARDT, ERIK 7 0 0 0 7
WEISS, RICHARD L 1 0 0 0 1
WASSMER, DANIEL 1 1 0 0 2
Write-in 0 0 0 0 0
Royalton Borough--2nd Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 110 22 1 0 133
OZ, MEHMET C 184 8 0 0 192
GERHARDT, ERIK 5 1 0 0 6
WEISS, RICHARD L 1 1 0 0 2
WASSMER, DANIEL 1 0 0 0 1
Write-in 1 0 0 0 1
Steelton--1st Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 146 29 2 0 177
OZ, MEHMET C 134 9 1 0 144
GERHARDT, ERIK 4 0 0 0 4
WEISS, RICHARD L 1 0 0 0 1
WASSMER, DANIEL 1 0 0 0 1
Write-in 0 0 0 0 0
Steelton--2nd Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 338 76 6 0 420
OZ, MEHMET C 133 16 0 0 149
GERHARDT, ERIK 15 2 0 0 17
WEISS, RICHARD L 3 0 0 0 3
WASSMER, DANIEL 4 1 0 0 5
Write-in 1 0 0 0 1
Steelton--3rd Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 224 83 6 0 313
OZ, MEHMET C 93 7 0 0 100
GERHARDT, ERIK 3 0 0 0 3
WEISS, RICHARD L 2 1 0 0 3
WASSMER, DANIEL 2 0 0 0 2
Write-in 0 0 0 0 0
Steelton--4th Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 160 50 1 0 211
OZ, MEHMET C 45 3 0 0 48
GERHARDT, ERIK 1 0 0 0 1
WEISS, RICHARD L 0 0 0 0 0
WASSMER, DANIEL 0 0 0 0 0
Write-in 0 0 0 0 0
Pillow Borough
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 31 6 0 0 37
OZ, MEHMET C 94 2 0 0 96
GERHARDT, ERIK 5 0 0 0 5
WEISS, RICHARD L 0 0 0 0 0
WASSMER, DANIEL 3 0 0 0 3
Write-in 0 0 0 0 0
Williamstown--1st Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 44 27 1 0 72
OZ, MEHMET C 168 6 0 0 174
GERHARDT, ERIK 5 1 0 0 6
WEISS, RICHARD L 1 0 0 0 1
WASSMER, DANIEL 1 0 0 0 1
Write-in 0 0 0 0 0
Williamstown--2nd Ward
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 50 16 0 0 66
OZ, MEHMET C 110 6 0 0 116
GERHARDT, ERIK 0 0 0 0 0
WEISS, RICHARD L 0 0 0 0 0
WASSMER, DANIEL 1 0 1 0 2
Write-in 0 0 0 0 0
Conewago Twp--1st Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 176 100 0 0 276
OZ, MEHMET C 544 44 3 0 591
GERHARDT, ERIK 4 0 0 0 4
WEISS, RICHARD L 1 2 0 0 3
WASSMER, DANIEL 1 0 0 0 1
Write-in 1 0 0 0 1
Conewago Twp--2nd Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 212 77 1 0 290
OZ, MEHMET C 360 28 0 0 388
GERHARDT, ERIK 10 0 0 0 10
WEISS, RICHARD L 4 0 1 0 5
WASSMER, DANIEL 1 0 0 0 1
Write-in 2 0 0 0 2
Derry Township--1st Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 300 303 6 0 609
OZ, MEHMET C 366 79 2 0 447
GERHARDT, ERIK 12 4 0 0 16
WEISS, RICHARD L 1 1 0 0 2
WASSMER, DANIEL 1 2 0 0 3
Write-in 1 1 0 0 2
Derry Township--2nd Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 236 148 0 0 384
OZ, MEHMET C 288 36 1 0 325
GERHARDT, ERIK 5 0 0 0 5
WEISS, RICHARD L 0 2 0 0 2
WASSMER, DANIEL 2 0 0 0 2
Write-in 2 1 0 0 3
Derry Township--3rd Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 273 127 6 0 406
OZ, MEHMET C 233 28 0 0 261
GERHARDT, ERIK 7 1 1 0 9
WEISS, RICHARD L 4 1 0 0 5
WASSMER, DANIEL 1 0 0 0 1
Write-in 4 1 0 0 5
Derry Township--4th Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 237 118 0 0 355
OZ, MEHMET C 272 27 0 0 299
GERHARDT, ERIK 8 0 0 0 8
WEISS, RICHARD L 1 2 0 0 3
WASSMER, DANIEL 2 1 0 0 3
Write-in 1 0 0 0 1
Derry Township--5th Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 170 79 2 0 251
OZ, MEHMET C 178 14 1 0 193
GERHARDT, ERIK 2 2 0 0 4
WEISS, RICHARD L 1 2 0 0 3
WASSMER, DANIEL 2 0 0 0 2
Write-in 0 0 0 0 0
Derry Township--6th Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 160 98 1 0 259
OZ, MEHMET C 272 32 2 0 306
GERHARDT, ERIK 4 3 0 0 7
WEISS, RICHARD L 3 0 0 0 3
WASSMER, DANIEL 8 0 0 0 8
Write-in 4 0 0 0 4
Derry Township--7th Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 286 168 3 0 457
OZ, MEHMET C 404 57 2 0 463
GERHARDT, ERIK 7 1 0 0 8
WEISS, RICHARD L 4 2 0 0 6
WASSMER, DANIEL 0 0 0 0 0
Write-in 2 0 0 0 2
Derry Township--8th Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 179 111 5 0 295
OZ, MEHMET C 233 25 6 0 264
GERHARDT, ERIK 0 0 0 0 0
WEISS, RICHARD L 2 2 0 0 4
WASSMER, DANIEL 4 1 0 0 5
Write-in 1 0 0 0 1
Derry Township--9th Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 229 89 3 0 321
OZ, MEHMET C 150 24 1 0 175
GERHARDT, ERIK 9 2 0 0 11
WEISS, RICHARD L 1 0 0 0 1
WASSMER, DANIEL 0 1 0 0 1
Write-in 1 0 0 0 1
Derry Township--10th Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 211 150 4 0 365
OZ, MEHMET C 329 46 1 0 376
GERHARDT, ERIK 6 1 0 0 7
WEISS, RICHARD L 5 1 0 0 6
WASSMER, DANIEL 1 3 0 0 4
Write-in 0 0 0 0 0
Derry Township--11th Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 275 171 1 0 447
OZ, MEHMET C 336 55 3 0 394
GERHARDT, ERIK 12 0 0 0 12
WEISS, RICHARD L 4 1 0 0 5
WASSMER, DANIEL 3 0 0 0 3
Write-in 0 2 0 0 2
Derry Township--12th Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 237 163 1 0 401
OZ, MEHMET C 276 48 1 0 325
GERHARDT, ERIK 5 2 0 0 7
WEISS, RICHARD L 2 1 0 0 3
WASSMER, DANIEL 1 1 0 0 2
Write-in 1 0 0 0 1
Derry Township--13th Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 246 115 0 0 361
OZ, MEHMET C 322 32 2 0 356
GERHARDT, ERIK 5 2 0 0 7
WEISS, RICHARD L 3 0 0 0 3
WASSMER, DANIEL 4 1 0 0 5
Write-in 0 1 0 0 1
Derry Township--14th Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 311 207 6 0 524
OZ, MEHMET C 262 47 0 0 309
GERHARDT, ERIK 5 0 0 0 5
WEISS, RICHARD L 3 2 0 0 5
WASSMER, DANIEL 0 0 0 0 0
Write-in 2 1 0 0 3
Derry Township--15th Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 453 441 3 0 897
OZ, MEHMET C 513 54 1 0 568
GERHARDT, ERIK 6 5 0 0 11
WEISS, RICHARD L 4 6 0 0 10
WASSMER, DANIEL 3 2 0 0 5
Write-in 1 1 0 0 2
East Hanover Township--1st Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 327 222 4 0 553
OZ, MEHMET C 896 75 2 0 973
GERHARDT, ERIK 18 3 0 0 21
WEISS, RICHARD L 3 2 0 0 5
WASSMER, DANIEL 9 6 0 0 15
Write-in 3 1 0 0 4
East Hanover Township--2nd Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 231 131 1 0 363
OZ, MEHMET C 796 44 1 0 841
GERHARDT, ERIK 13 3 0 0 16
WEISS, RICHARD L 7 0 0 0 7
WASSMER, DANIEL 8 1 0 0 9
Write-in 3 0 0 0 3
Halifax Twp--1st Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 158 72 0 0 230
OZ, MEHMET C 515 32 0 0 547
GERHARDT, ERIK 10 2 0 0 12
WEISS, RICHARD L 5 0 0 0 5
WASSMER, DANIEL 4 1 0 0 5
Write-in 4 0 0 0 4
Halifax Twp--2nd Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 150 61 0 0 211
OZ, MEHMET C 576 33 1 0 610
GERHARDT, ERIK 12 1 1 0 14
WEISS, RICHARD L 3 0 0 0 3
WASSMER, DANIEL 4 0 0 0 4
Write-in 0 0 0 0 0
Jackson Township
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 163 96 1 0 260
OZ, MEHMET C 648 45 1 0 694
GERHARDT, ERIK 12 1 0 0 13
WEISS, RICHARD L 5 0 0 0 5
WASSMER, DANIEL 9 1 0 0 10
Write-in 0 0 0 0 0
Jefferson Township
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 30 19 0 0 49
OZ, MEHMET C 139 8 1 0 148
GERHARDT, ERIK 0 1 0 0 1
WEISS, RICHARD L 3 1 0 0 4
WASSMER, DANIEL 0 0 0 0 0
Write-in 0 0 0 0 0
Londonderry Twp--1st Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 207 91 0 0 298
OZ, MEHMET C 533 34 0 0 567
GERHARDT, ERIK 14 4 0 0 18
WEISS, RICHARD L 0 2 0 0 2
WASSMER, DANIEL 4 0 0 0 4
Write-in 1 0 0 0 1
Londonderry Twp--2nd Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 190 95 5 0 290
OZ, MEHMET C 572 50 1 0 623
GERHARDT, ERIK 16 1 0 0 17
WEISS, RICHARD L 3 2 0 0 5
WASSMER, DANIEL 3 1 0 0 4
Write-in 0 0 0 0 0
Londonderry Twp--3rd Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 112 39 2 0 153
OZ, MEHMET C 310 17 0 0 327
GERHARDT, ERIK 6 0 0 0 6
WEISS, RICHARD L 3 0 0 0 3
WASSMER, DANIEL 2 0 0 0 2
Write-in 2 0 0 0 2
Lower Paxton Twp--1st Precinct
Machine Mail-in Provisional Emergency Total
FETTERMAN, JOHN K 245 79 1 0 325
OZ, MEHMET C 190 18 0 0 208
GERHARDT, ERIK 10 1 0 0 11
WEISS, RICHARD L 3 0 0 0 3
WASSMER, DANIEL 1 0 0 0 1
Write-in 0 0 0 0 0
Lower Paxton Twp--2nd Precinct
