County_Logo_&_Sunset_Bridge
Last update: 5/22/2023 3:27:11 PM

Totals include all precincts by ballot type.





(D) CENTRAL DAUPHIN SCHOOL DIST REGION II-SCHOOL DIRECTOR (DEM)
Dauphin Borough
Machine Mail-in Provisional Total
LAUREN SILVERS 16 10 0 26
RYAN GONDER 6 9 0 15
ERIC J EPSTEIN 25 8 0 33
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Lower Paxton Twp--1st Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 56 22 0 78
RYAN GONDER 24 9 0 33
ERIC J EPSTEIN 45 21 0 66
Write-In1 1 1 0 2
Write-In2 0 0 0 0
Lower Paxton Twp--2nd Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 50 32 0 82
RYAN GONDER 24 13 0 37
ERIC J EPSTEIN 45 36 0 81
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Lower Paxton Twp--6th Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 51 48 0 99
RYAN GONDER 27 14 0 41
ERIC J EPSTEIN 53 55 0 108
Write-In1 0 1 0 1
Write-In2 0 0 0 0
Lower Paxton Twp--8th Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 35 24 0 59
RYAN GONDER 17 11 0 28
ERIC J EPSTEIN 44 22 1 67
Write-In1 0 1 0 1
Write-In2 0 0 0 0
Lower Paxton Twp--10th Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 39 34 0 73
RYAN GONDER 12 11 0 23
ERIC J EPSTEIN 39 28 0 67
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Lower Paxton Twp--11th Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 43 40 1 84
RYAN GONDER 16 19 0 35
ERIC J EPSTEIN 49 46 1 96
Write-In1 3 1 0 4
Write-In2 0 1 0 1
Lower Paxton Twp--14th Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 27 26 0 53
RYAN GONDER 6 9 0 15
ERIC J EPSTEIN 27 30 0 57
Write-In1 2 0 0 2
Write-In2 0 0 0 0
Lower Paxton Twp--17th Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 51 69 1 121
RYAN GONDER 28 29 1 58
ERIC J EPSTEIN 42 59 1 102
Write-In1 1 1 0 2
Write-In2 0 0 0 0
Lower Paxton Twp--18th Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 41 43 0 84
RYAN GONDER 9 20 0 29
ERIC J EPSTEIN 36 33 0 69
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Lower Paxton Twp--19th Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 80 103 0 183
RYAN GONDER 32 53 0 85
ERIC J EPSTEIN 99 124 0 223
Write-In1 2 2 0 4
Write-In2 0 0 0 0
Lower Paxton Twp--21st Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 78 91 2 171
RYAN GONDER 35 43 1 79
ERIC J EPSTEIN 108 81 0 189
Write-In1 4 3 0 7
Write-In2 0 2 0 2
Lower Paxton Twp--22nd Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 40 36 0 76
RYAN GONDER 16 28 0 44
ERIC J EPSTEIN 50 46 0 96
Write-In1 5 0 0 5
Write-In2 1 0 0 1
Lower Paxton Twp--23rd Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 56 61 0 117
RYAN GONDER 32 41 0 73
ERIC J EPSTEIN 69 49 0 118
Write-In1 0 1 0 1
Write-In2 0 0 0 0
Lower Paxton Twp--25th Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 48 35 0 83
RYAN GONDER 26 15 0 41
ERIC J EPSTEIN 56 63 0 119
Write-In1 3 0 0 3
Write-In2 0 0 0 0
Lower Paxton Twp--26th Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 59 47 1 107
RYAN GONDER 20 24 0 44
ERIC J EPSTEIN 65 55 0 120
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Middle Paxton Twp--1st Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 27 26 0 53
RYAN GONDER 8 6 0 14
ERIC J EPSTEIN 37 30 0 67
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Middle Paxton Twp--2nd Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 39 38 1 78
RYAN GONDER 28 20 1 49
ERIC J EPSTEIN 55 43 0 98
Write-In1 2 0 0 2
Write-In2 0 0 0 0
Middle Paxton Twp--3rd Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 34 17 0 51
RYAN GONDER 17 16 0 33
ERIC J EPSTEIN 37 28 0 65
Write-In1 0 0 0 0
Write-In2 0 0 0 0