County_Logo_&_Sunset_Bridge
Last update: 5/22/2023 3:27:11 PM

Totals include all precincts by ballot type.





(D) CITY OF HARRISBURG-COUNCIL (DEM)
City--1st Ward, 1st Precinct
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 4 3 0 7
LESLIE C FRANKLIN 2 2 0 4
DANIELLE L BOWERS 19 20 2 41
COLE GOODMAN 24 24 0 48
LAMONT JONES 16 7 2 25
CRYSTAL DAVIS 16 16 1 33
ROBERT LAWSON 12 5 1 18
BRAD BARKDOLL 15 21 0 36
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--1st Ward, 2nd Precinct
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 2 10 0 12
LESLIE C FRANKLIN 13 4 0 17
DANIELLE L BOWERS 83 43 0 126
COLE GOODMAN 17 21 0 38
LAMONT JONES 42 27 0 69
CRYSTAL DAVIS 59 31 0 90
ROBERT LAWSON 26 8 0 34
BRAD BARKDOLL 22 23 0 45
Write-In1 1 1 0 2
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--1st Ward, 3rd Precinct
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 5 2 0 7
LESLIE C FRANKLIN 14 2 0 16
DANIELLE L BOWERS 24 8 0 32
COLE GOODMAN 11 9 0 20
LAMONT JONES 27 5 0 32
CRYSTAL DAVIS 7 6 0 13
ROBERT LAWSON 7 7 0 14
BRAD BARKDOLL 1 0 0 1
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--2nd Ward, 1st Precinct
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 1 1 0 2
LESLIE C FRANKLIN 5 0 0 5
DANIELLE L BOWERS 8 6 0 14
COLE GOODMAN 14 4 0 18
LAMONT JONES 11 4 0 15
CRYSTAL DAVIS 10 8 0 18
ROBERT LAWSON 3 5 0 8
BRAD BARKDOLL 8 2 0 10
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 9 0 0 9
LESLIE C FRANKLIN 5 2 0 7
DANIELLE L BOWERS 22 3 0 25
COLE GOODMAN 8 5 0 13
LAMONT JONES 18 2 0 20
CRYSTAL DAVIS 11 4 0 15
ROBERT LAWSON 11 4 0 15
BRAD BARKDOLL 1 3 0 4
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--3rd Ward
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 17 9 0 26
LESLIE C FRANKLIN 20 4 0 24
DANIELLE L BOWERS 36 12 0 48
COLE GOODMAN 35 20 0 55
LAMONT JONES 30 6 0 36
CRYSTAL DAVIS 33 18 0 51
ROBERT LAWSON 21 8 0 29
BRAD BARKDOLL 17 4 0 21
Write-In1 0 0 0 0
Write-In2 0 1 0 1
Write-In3 0 1 0 1
City--4th Ward
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 8 5 0 13
LESLIE C FRANKLIN 13 4 0 17
DANIELLE L BOWERS 44 22 0 66
COLE GOODMAN 43 21 0 64
LAMONT JONES 26 12 0 38
CRYSTAL DAVIS 32 25 0 57
ROBERT LAWSON 26 12 0 38
BRAD BARKDOLL 30 20 0 50
Write-In1 1 0 0 1
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--5th Ward
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 18 8 0 26
LESLIE C FRANKLIN 23 12 2 37
DANIELLE L BOWERS 119 47 2 168
COLE GOODMAN 85 46 0 131
LAMONT JONES 46 29 0 75
CRYSTAL DAVIS 54 40 0 94
ROBERT LAWSON 44 24 0 68
BRAD BARKDOLL 147 50 2 199
Write-In1 1 0 0 1
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--6th Ward
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 7 6 0 13
LESLIE C FRANKLIN 7 6 0 13
DANIELLE L BOWERS 51 22 2 75
COLE GOODMAN 72 35 2 109
LAMONT JONES 53 14 0 67
CRYSTAL DAVIS 57 25 1 83
ROBERT LAWSON 26 24 0 50
BRAD BARKDOLL 68 21 1 90
Write-In1 1 0 0 1
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--7th Ward, 1st Precinct
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 12 6 1 19
LESLIE C FRANKLIN 3 2 0 5
DANIELLE L BOWERS 16 10 0 26
COLE GOODMAN 16 12 1 29
LAMONT JONES 20 14 1 35
CRYSTAL DAVIS 25 15 1 41
ROBERT LAWSON 17 6 0 23
BRAD BARKDOLL 21 3 0 24
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--7th Ward, 2nd Precinct
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 13 4 0 17
LESLIE C FRANKLIN 45 10 0 55
DANIELLE L BOWERS 83 38 2 123
COLE GOODMAN 23 31 1 55
LAMONT JONES 82 32 2 116
CRYSTAL DAVIS 40 35 1 76
ROBERT LAWSON 26 21 0 47
BRAD BARKDOLL 4 9 0 13
Write-In1 1 1 0 2
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--8th Ward
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 13 3 0 16
LESLIE C FRANKLIN 22 5 0 27
DANIELLE L BOWERS 68 11 0 79
COLE GOODMAN 25 2 0 27
LAMONT JONES 76 11 0 87
CRYSTAL DAVIS 50 13 0 63
ROBERT LAWSON 45 8 0 53
BRAD BARKDOLL 3 1 0 4
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--9th Ward, 1st Precinct
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 6 5 0 11
LESLIE C FRANKLIN 5 9 0 14
DANIELLE L BOWERS 22 13 0 35
COLE GOODMAN 9 4 0 13
LAMONT JONES 17 7 0 24
CRYSTAL DAVIS 15 13 0 28
ROBERT LAWSON 6 7 0 13
BRAD BARKDOLL 2 1 0 3
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--9th Ward, 2nd Precinct
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 8 1 0 9
LESLIE C FRANKLIN 10 3 1 14
DANIELLE L BOWERS 20 1 0 21
COLE GOODMAN 13 6 0 19
LAMONT JONES 30 5 1 36
CRYSTAL DAVIS 24 6 1 31
ROBERT LAWSON 14 4 0 18
BRAD BARKDOLL 0 2 1 3
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--9th Ward, 3rd Precinct
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 8 13 0 21
LESLIE C FRANKLIN 31 9 0 40
DANIELLE L BOWERS 106 43 0 149
COLE GOODMAN 38 30 0 68
LAMONT JONES 82 33 0 115
CRYSTAL DAVIS 59 32 0 91
ROBERT LAWSON 23 17 0 40
BRAD BARKDOLL 5 7 0 12
Write-In1 0 1 0 1
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--9th Ward, 4th Precinct
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 7 5 1 13
LESLIE C FRANKLIN 13 5 0 18
DANIELLE L BOWERS 63 35 1 99
COLE GOODMAN 52 28 0 80
LAMONT JONES 46 18 2 66
CRYSTAL DAVIS 61 43 2 106
ROBERT LAWSON 38 28 0 66
BRAD BARKDOLL 51 28 0 79
Write-In1 1 0 0 1
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--9th Ward, 5th Precinct
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 13 2 0 15
LESLIE C FRANKLIN 21 4 0 25
DANIELLE L BOWERS 68 16 0 84
COLE GOODMAN 28 16 0 44
LAMONT JONES 63 20 0 83
CRYSTAL DAVIS 68 23 0 91
ROBERT LAWSON 34 14 0 48
BRAD BARKDOLL 19 10 0 29
Write-In1 1 0 0 1
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--10th Ward, 1st Precinct
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 12 9 0 21
LESLIE C FRANKLIN 31 8 0 39
DANIELLE L BOWERS 76 27 0 103
COLE GOODMAN 72 31 0 103
LAMONT JONES 87 21 0 108
CRYSTAL DAVIS 86 32 0 118
ROBERT LAWSON 48 15 0 63
BRAD BARKDOLL 41 22 0 63
Write-In1 1 1 0 2
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--10th Ward, 2nd Precinct
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 20 6 0 26
LESLIE C FRANKLIN 10 5 0 15
DANIELLE L BOWERS 56 18 0 74
COLE GOODMAN 23 20 0 43
LAMONT JONES 55 15 0 70
CRYSTAL DAVIS 34 30 0 64
ROBERT LAWSON 21 15 0 36
BRAD BARKDOLL 8 1 0 9
Write-In1 1 0 0 1
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--10th Ward, 3rd Precinct
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 7 2 0 9
LESLIE C FRANKLIN 8 2 0 10
DANIELLE L BOWERS 27 6 0 33
COLE GOODMAN 46 22 0 68
LAMONT JONES 10 5 0 15
CRYSTAL DAVIS 43 20 0 63
ROBERT LAWSON 12 7 0 19
BRAD BARKDOLL 33 17 0 50
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--10th Ward, 4th Precinct
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 14 14 1 29
LESLIE C FRANKLIN 46 8 1 55
DANIELLE L BOWERS 71 31 0 102
COLE GOODMAN 73 15 0 88
LAMONT JONES 68 31 1 100
CRYSTAL DAVIS 62 33 0 95
ROBERT LAWSON 27 31 0 58
BRAD BARKDOLL 16 4 0 20
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--11th Ward
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 13 10 0 23
LESLIE C FRANKLIN 12 10 0 22
DANIELLE L BOWERS 79 40 0 119
COLE GOODMAN 71 45 0 116
LAMONT JONES 73 19 0 92
CRYSTAL DAVIS 57 31 0 88
ROBERT LAWSON 47 22 0 69
BRAD BARKDOLL 40 25 0 65
Write-In1 2 0 0 2
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--12th Ward
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 15 14 0 29
LESLIE C FRANKLIN 20 11 0 31
DANIELLE L BOWERS 102 51 0 153
COLE GOODMAN 103 64 0 167
LAMONT JONES 72 30 0 102
CRYSTAL DAVIS 68 46 0 114
ROBERT LAWSON 59 41 0 100
BRAD BARKDOLL 94 57 0 151
Write-In1 1 1 0 2
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--13th Ward, 1st Precinct
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 2 5 0 7
LESLIE C FRANKLIN 35 5 0 40
DANIELLE L BOWERS 39 15 0 54
COLE GOODMAN 24 14 0 38
LAMONT JONES 27 9 0 36
CRYSTAL DAVIS 17 14 0 31
ROBERT LAWSON 14 5 0 19
BRAD BARKDOLL 5 9 0 14
Write-In1 1 0 0 1
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--13th Ward, 2nd Precinct
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 10 2 0 12
LESLIE C FRANKLIN 19 3 0 22
DANIELLE L BOWERS 44 20 0 64
COLE GOODMAN 28 15 0 43
LAMONT JONES 44 17 0 61
CRYSTAL DAVIS 33 21 0 54
ROBERT LAWSON 15 10 0 25
BRAD BARKDOLL 9 9 0 18
Write-In1 2 0 0 2
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--13th Ward, 3rd Precinct
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 10 9 0 19
LESLIE C FRANKLIN 21 4 0 25
DANIELLE L BOWERS 96 22 0 118
COLE GOODMAN 40 23 0 63
LAMONT JONES 78 18 0 96
CRYSTAL DAVIS 66 31 0 97
ROBERT LAWSON 27 10 0 37
BRAD BARKDOLL 30 15 0 45
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--14th Ward
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 14 5 0 19
LESLIE C FRANKLIN 34 11 0 45
DANIELLE L BOWERS 85 54 0 139
COLE GOODMAN 96 57 0 153
LAMONT JONES 77 40 0 117
CRYSTAL DAVIS 110 77 0 187
ROBERT LAWSON 64 37 0 101
BRAD BARKDOLL 80 41 0 121
Write-In1 3 0 0 3
Write-In2 0 0 0 0
Write-In3 0 0 0 0
City--15th Ward
Machine Mail-in Provisional Total
LORI BEAMER SAULISBURY 4 4 0 8
LESLIE C FRANKLIN 7 1 0 8
DANIELLE L BOWERS 25 6 0 31
COLE GOODMAN 13 6 0 19
LAMONT JONES 30 4 0 34
CRYSTAL DAVIS 10 4 0 14
ROBERT LAWSON 17 3 0 20
BRAD BARKDOLL 10 2 0 12
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Write-In3 0 0 0 0