County_Logo_&_Sunset_Bridge
Last update: 5/22/2023 3:27:11 PM

Totals include all precincts by ballot type.





(D) MIDDLETOWN AREA SCHOOL DIST-SCHOOL DIRECTOR (DEM)
Middletown--1st Ward, 1st Precinct
Machine Mail-in Provisional Total
JOHN C ARTHUR 13 4 0 17
STEPHEN SHEMLER 14 5 0 19
JULIE L GOMBOC-HELLAM 25 5 0 30
ANDREW T KINSEY 19 4 0 23
RAYMOND D JONES III 12 6 0 18
JENNIFER SCOTT 29 6 0 35
Write-In1 1 0 0 1
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Middletown--1st Ward, 2nd Precinct
Machine Mail-in Provisional Total
JOHN C ARTHUR 12 3 0 15
STEPHEN SHEMLER 13 5 0 18
JULIE L GOMBOC-HELLAM 28 15 0 43
ANDREW T KINSEY 17 9 0 26
RAYMOND D JONES III 12 6 0 18
JENNIFER SCOTT 37 15 0 52
Write-In1 2 2 0 4
Write-In2 2 1 0 3
Write-In3 0 1 0 1
Write-In4 0 1 0 1
Write-In5 0 1 0 1
Middletown--2nd Ward, 1st Precinct
Machine Mail-in Provisional Total
JOHN C ARTHUR 7 9 0 16
STEPHEN SHEMLER 10 10 0 20
JULIE L GOMBOC-HELLAM 15 18 0 33
ANDREW T KINSEY 13 15 0 28
RAYMOND D JONES III 7 9 0 16
JENNIFER SCOTT 16 16 0 32
Write-In1 2 1 0 3
Write-In2 1 0 0 1
Write-In3 1 0 0 1
Write-In4 1 0 0 1
Write-In5 0 0 0 0
Middletown--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Total
JOHN C ARTHUR 21 13 1 35
STEPHEN SHEMLER 19 12 1 32
JULIE L GOMBOC-HELLAM 34 20 1 55
ANDREW T KINSEY 26 16 1 43
RAYMOND D JONES III 27 7 0 34
JENNIFER SCOTT 40 21 1 62
Write-In1 3 2 0 5
Write-In2 2 1 0 3
Write-In3 1 1 0 2
Write-In4 0 1 0 1
Write-In5 0 1 0 1
Middletown--3rd Ward, 1st Precinct
Machine Mail-in Provisional Total
JOHN C ARTHUR 14 17 0 31
STEPHEN SHEMLER 16 15 0 31
JULIE L GOMBOC-HELLAM 27 20 0 47
ANDREW T KINSEY 20 20 0 40
RAYMOND D JONES III 10 15 0 25
JENNIFER SCOTT 32 28 0 60
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Middletown--3rd Ward, 2nd Precinct
Machine Mail-in Provisional Total
JOHN C ARTHUR 9 13 0 22
STEPHEN SHEMLER 7 16 0 23
JULIE L GOMBOC-HELLAM 16 25 0 41
ANDREW T KINSEY 13 23 0 36
RAYMOND D JONES III 12 13 0 25
JENNIFER SCOTT 15 27 0 42
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Royalton Borough--1st Ward
Machine Mail-in Provisional Total
JOHN C ARTHUR 2 3 0 5
STEPHEN SHEMLER 2 4 0 6
JULIE L GOMBOC-HELLAM 5 3 0 8
ANDREW T KINSEY 3 4 0 7
RAYMOND D JONES III 2 1 0 3
JENNIFER SCOTT 4 5 0 9
Write-In1 1 0 0 1
Write-In2 1 0 0 1
Write-In3 1 0 0 1
Write-In4 1 0 0 1
Write-In5 1 0 0 1
Royalton Borough--2nd Ward
Machine Mail-in Provisional Total
JOHN C ARTHUR 11 1 0 12
STEPHEN SHEMLER 9 0 0 9
JULIE L GOMBOC-HELLAM 14 2 0 16
ANDREW T KINSEY 13 1 0 14
RAYMOND D JONES III 12 2 0 14
JENNIFER SCOTT 22 3 0 25
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Lower Swatara Twp--1st Precinct
Machine Mail-in Provisional Total
JOHN C ARTHUR 37 31 0 68
STEPHEN SHEMLER 30 31 0 61
JULIE L GOMBOC-HELLAM 46 39 0 85
ANDREW T KINSEY 42 39 0 81
RAYMOND D JONES III 29 15 0 44
JENNIFER SCOTT 53 47 0 100
Write-In1 1 0 0 1
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Lower Swatara Twp--2nd Precinct
Machine Mail-in Provisional Total
JOHN C ARTHUR 19 18 0 37
STEPHEN SHEMLER 15 11 0 26
JULIE L GOMBOC-HELLAM 27 26 0 53
ANDREW T KINSEY 23 18 0 41
RAYMOND D JONES III 13 15 0 28
JENNIFER SCOTT 35 27 0 62
Write-In1 1 0 0 1
Write-In2 1 0 0 1
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Lower Swatara Twp--3rd Precinct
Machine Mail-in Provisional Total
JOHN C ARTHUR 19 28 0 47
STEPHEN SHEMLER 26 27 0 53
JULIE L GOMBOC-HELLAM 39 51 0 90
ANDREW T KINSEY 33 35 0 68
RAYMOND D JONES III 31 22 0 53
JENNIFER SCOTT 52 55 0 107
Write-In1 4 2 0 6
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Lower Swatara Twp--4th Precinct
Machine Mail-in Provisional Total
JOHN C ARTHUR 19 9 0 28
STEPHEN SHEMLER 19 8 0 27
JULIE L GOMBOC-HELLAM 25 18 0 43
ANDREW T KINSEY 22 13 0 35
RAYMOND D JONES III 15 8 0 23
JENNIFER SCOTT 33 18 0 51
Write-In1 1 1 0 2
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0