County_Logo_&_Sunset_Bridge
Last update: 5/22/2023 3:27:11 PM

Totals include all precincts by ballot type.





(D) SUSQUEHANNA TOWNSHIP SCHOOL DIST-SCHOOL DIRECTOR (DEM)
Susquehanna Twp--1st Ward
Machine Mail-in Provisional Total
STEVEN H JOHNSON SR 140 99 2 241
TERRY HELLER 41 45 0 86
TAMEKA M HATCHER 181 125 2 308
KEITA KALONJI JOHNSON 165 106 2 273
JACKIE HILL 164 123 2 289
SUSAN C SUE HELM 29 35 0 64
BRIAN E MCDONOUGH 21 42 0 63
ELISE I LEMELLE 53 52 0 105
Write-In1 2 9 0 11
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Susquehanna Twp--2nd Ward
Machine Mail-in Provisional Total
STEVEN H JOHNSON SR 84 104 0 188
TERRY HELLER 42 77 0 119
TAMEKA M HATCHER 130 128 0 258
KEITA KALONJI JOHNSON 96 126 0 222
JACKIE HILL 104 128 0 232
SUSAN C SUE HELM 42 76 0 118
BRIAN E MCDONOUGH 36 69 0 105
ELISE I LEMELLE 51 64 0 115
Write-In1 4 3 0 7
Write-In2 1 0 0 1
Write-In3 0 0 0 0
Write-In4 1 0 0 1
Write-In5 0 0 0 0
Susquehanna Twp--3rd Ward
Machine Mail-in Provisional Total
STEVEN H JOHNSON SR 90 84 0 174
TERRY HELLER 24 47 0 71
TAMEKA M HATCHER 122 113 0 235
KEITA KALONJI JOHNSON 97 100 0 197
JACKIE HILL 98 107 0 205
SUSAN C SUE HELM 28 46 0 74
BRIAN E MCDONOUGH 16 36 0 52
ELISE I LEMELLE 37 51 0 88
Write-In1 6 2 0 8
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Susquehanna Twp--4th Ward
Machine Mail-in Provisional Total
STEVEN H JOHNSON SR 81 57 1 139
TERRY HELLER 50 36 0 86
TAMEKA M HATCHER 103 77 1 181
KEITA KALONJI JOHNSON 96 70 1 167
JACKIE HILL 98 66 1 165
SUSAN C SUE HELM 35 32 0 67
BRIAN E MCDONOUGH 52 31 0 83
ELISE I LEMELLE 61 49 0 110
Write-In1 2 1 0 3
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Susquehanna Twp--5th Ward
Machine Mail-in Provisional Total
STEVEN H JOHNSON SR 94 70 1 165
TERRY HELLER 43 40 3 86
TAMEKA M HATCHER 123 78 2 203
KEITA KALONJI JOHNSON 107 74 3 184
JACKIE HILL 107 75 3 185
SUSAN C SUE HELM 44 39 0 83
BRIAN E MCDONOUGH 34 41 2 77
ELISE I LEMELLE 49 51 1 101
Write-In1 4 0 0 4
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Susquehanna Twp--6th Ward
Machine Mail-in Provisional Total
STEVEN H JOHNSON SR 84 33 0 117
TERRY HELLER 27 29 0 56
TAMEKA M HATCHER 112 60 0 172
KEITA KALONJI JOHNSON 96 56 0 152
JACKIE HILL 100 62 0 162
SUSAN C SUE HELM 26 33 0 59
BRIAN E MCDONOUGH 24 27 0 51
ELISE I LEMELLE 40 30 0 70
Write-In1 5 3 0 8
Write-In2 2 0 0 2
Write-In3 1 0 0 1
Write-In4 1 0 0 1
Write-In5 0 0 0 0
Susquehanna Twp--7th Ward
Machine Mail-in Provisional Total
STEVEN H JOHNSON SR 98 84 0 182
TERRY HELLER 36 47 0 83
TAMEKA M HATCHER 130 118 0 248
KEITA KALONJI JOHNSON 118 100 0 218
JACKIE HILL 117 102 0 219
SUSAN C SUE HELM 40 50 0 90
BRIAN E MCDONOUGH 23 52 0 75
ELISE I LEMELLE 50 67 0 117
Write-In1 2 1 0 3
Write-In2 1 1 0 2
Write-In3 1 1 0 2
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Susquehanna Twp--8th Ward
Machine Mail-in Provisional Total
STEVEN H JOHNSON SR 140 146 0 286
TERRY HELLER 55 93 0 148
TAMEKA M HATCHER 189 193 1 383
KEITA KALONJI JOHNSON 165 178 1 344
JACKIE HILL 168 187 1 356
SUSAN C SUE HELM 36 90 1 127
BRIAN E MCDONOUGH 45 89 0 134
ELISE I LEMELLE 61 99 1 161
Write-In1 7 0 0 7
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Susquehanna Twp--9th Ward
Machine Mail-in Provisional Total
STEVEN H JOHNSON SR 128 88 1 217
TERRY HELLER 28 36 0 64
TAMEKA M HATCHER 154 110 2 266
KEITA KALONJI JOHNSON 134 97 2 233
JACKIE HILL 150 107 2 259
SUSAN C SUE HELM 27 42 0 69
BRIAN E MCDONOUGH 18 26 0 44
ELISE I LEMELLE 30 30 0 60
Write-In1 1 1 0 2
Write-In2 0 1 0 1
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0