| Derry Township--1st Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | LINDSAY DREW | 80 | 82 | 1 | 163 |  
                                                                    
                                                                        | KATHERINE ENGLISH | 32 | 29 | 0 | 61 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Derry Township--2nd Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | LINDSAY DREW | 115 | 46 | 1 | 162 |  
                                                                    
                                                                        | KATHERINE ENGLISH | 10 | 4 | 0 | 14 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Derry Township--3rd Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | LINDSAY DREW | 73 | 31 | 2 | 106 |  
                                                                    
                                                                        | KATHERINE ENGLISH | 18 | 11 | 0 | 29 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Derry Township--4th Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | LINDSAY DREW | 57 | 24 | 0 | 81 |  
                                                                    
                                                                        | KATHERINE ENGLISH | 11 | 13 | 0 | 24 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Derry Township--5th Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | LINDSAY DREW | 70 | 30 | 0 | 100 |  
                                                                    
                                                                        | KATHERINE ENGLISH | 10 | 4 | 0 | 14 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Derry Township--6th Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | LINDSAY DREW | 28 | 22 | 0 | 50 |  
                                                                    
                                                                        | KATHERINE ENGLISH | 5 | 15 | 0 | 20 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Derry Township--7th Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | LINDSAY DREW | 69 | 33 | 2 | 104 |  
                                                                    
                                                                        | KATHERINE ENGLISH | 23 | 15 | 0 | 38 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Derry Township--8th Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | LINDSAY DREW | 37 | 34 | 0 | 71 |  
                                                                    
                                                                        | KATHERINE ENGLISH | 14 | 9 | 0 | 23 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Derry Township--9th Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | LINDSAY DREW | 23 | 13 | 0 | 36 |  
                                                                    
                                                                        | KATHERINE ENGLISH | 8 | 15 | 0 | 23 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Derry Township--10th Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | LINDSAY DREW | 55 | 32 | 1 | 88 |  
                                                                    
                                                                        | KATHERINE ENGLISH | 15 | 12 | 0 | 27 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Derry Township--11th Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | LINDSAY DREW | 101 | 57 | 1 | 159 |  
                                                                    
                                                                        | KATHERINE ENGLISH | 19 | 13 | 0 | 32 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Derry Township--12th Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | LINDSAY DREW | 65 | 34 | 0 | 99 |  
                                                                    
                                                                        | KATHERINE ENGLISH | 16 | 10 | 0 | 26 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Derry Township--13th Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | LINDSAY DREW | 80 | 34 | 0 | 114 |  
                                                                    
                                                                        | KATHERINE ENGLISH | 13 | 9 | 0 | 22 |  
                                                                    
                                                                        | Write-In1 | 0 | 1 | 0 | 1 |  | 
                                                        
                                                            | Derry Township--14th Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | LINDSAY DREW | 72 | 40 | 0 | 112 |  
                                                                    
                                                                        | KATHERINE ENGLISH | 17 | 8 | 0 | 25 |  
                                                                    
                                                                        | Write-In1 | 1 | 0 | 0 | 1 |  | 
                                                        
                                                            | Derry Township--15th Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | LINDSAY DREW | 143 | 111 | 0 | 254 |  
                                                                    
                                                                        | KATHERINE ENGLISH | 31 | 37 | 0 | 68 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 |  |