| Conewago Twp--1st Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | LISA FOLEY | 36 | 30 | 0 | 66 |  
                                                                    
                                                                        | Write-In1 | 1 | 0 | 0 | 1 |  
                                                                    
                                                                        | Write-In2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Conewago Twp--2nd Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | LISA FOLEY | 32 | 27 | 0 | 59 |  
                                                                    
                                                                        | Write-In1 | 2 | 1 | 0 | 3 |  
                                                                    
                                                                        | Write-In2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Londonderry Twp--1st Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | LISA FOLEY | 35 | 30 | 0 | 65 |  
                                                                    
                                                                        | Write-In1 | 2 | 2 | 0 | 4 |  
                                                                    
                                                                        | Write-In2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Londonderry Twp--2nd Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | LISA FOLEY | 33 | 35 | 0 | 68 |  
                                                                    
                                                                        | Write-In1 | 1 | 0 | 0 | 1 |  
                                                                    
                                                                        | Write-In2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Londonderry Twp--3rd Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | LISA FOLEY | 14 | 12 | 0 | 26 |  
                                                                    
                                                                        | Write-In1 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | Write-In2 | 0 | 0 | 0 | 0 |  |