County_Logo_&_Sunset_Bridge
Last update: 5/22/2023 3:27:11 PM

Totals include all precincts by ballot type.





(R) CENTRAL DAUPHIN SCHOOL DIST REGION II-SCHOOL DIRECTOR (REP)
Dauphin Borough
Machine Mail-in Provisional Total
LAUREN SILVERS 35 5 0 40
RYAN GONDER 33 5 0 38
ERIC J EPSTEIN 20 0 0 20
Write-In1 1 0 0 1
Write-In2 0 0 0 0
Lower Paxton Twp--1st Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 52 15 0 67
RYAN GONDER 36 7 0 43
ERIC J EPSTEIN 34 6 0 40
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Lower Paxton Twp--2nd Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 50 9 0 59
RYAN GONDER 46 5 0 51
ERIC J EPSTEIN 27 6 0 33
Write-In1 1 0 0 1
Write-In2 0 0 0 0
Lower Paxton Twp--6th Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 45 14 0 59
RYAN GONDER 47 6 0 53
ERIC J EPSTEIN 24 12 0 36
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Lower Paxton Twp--8th Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 45 15 0 60
RYAN GONDER 41 12 0 53
ERIC J EPSTEIN 22 6 0 28
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Lower Paxton Twp--10th Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 24 7 0 31
RYAN GONDER 19 2 0 21
ERIC J EPSTEIN 11 7 0 18
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Lower Paxton Twp--11th Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 99 11 0 110
RYAN GONDER 78 12 0 90
ERIC J EPSTEIN 44 6 0 50
Write-In1 1 0 0 1
Write-In2 0 0 0 0
Lower Paxton Twp--14th Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 33 5 0 38
RYAN GONDER 31 3 0 34
ERIC J EPSTEIN 18 8 0 26
Write-In1 1 0 0 1
Write-In2 1 0 0 1
Lower Paxton Twp--17th Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 65 24 0 89
RYAN GONDER 59 14 0 73
ERIC J EPSTEIN 36 13 0 49
Write-In1 1 0 0 1
Write-In2 0 0 0 0
Lower Paxton Twp--18th Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 42 22 0 64
RYAN GONDER 33 19 0 52
ERIC J EPSTEIN 20 13 0 33
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Lower Paxton Twp--19th Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 123 40 0 163
RYAN GONDER 112 28 0 140
ERIC J EPSTEIN 60 26 0 86
Write-In1 6 1 0 7
Write-In2 3 0 0 3
Lower Paxton Twp--21st Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 180 61 0 241
RYAN GONDER 150 52 0 202
ERIC J EPSTEIN 84 20 0 104
Write-In1 1 0 0 1
Write-In2 0 0 0 0
Lower Paxton Twp--22nd Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 133 26 0 159
RYAN GONDER 113 23 0 136
ERIC J EPSTEIN 62 18 0 80
Write-In1 2 0 0 2
Write-In2 0 0 0 0
Lower Paxton Twp--23rd Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 153 18 0 171
RYAN GONDER 143 14 0 157
ERIC J EPSTEIN 65 13 0 78
Write-In1 3 0 0 3
Write-In2 0 0 0 0
Lower Paxton Twp--25th Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 53 12 0 65
RYAN GONDER 48 11 0 59
ERIC J EPSTEIN 33 10 0 43
Write-In1 0 1 0 1
Write-In2 0 1 0 1
Lower Paxton Twp--26th Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 106 19 1 126
RYAN GONDER 96 14 0 110
ERIC J EPSTEIN 41 10 1 52
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Middle Paxton Twp--1st Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 131 12 0 143
RYAN GONDER 126 10 0 136
ERIC J EPSTEIN 72 10 0 82
Write-In1 4 1 0 5
Write-In2 1 1 0 2
Middle Paxton Twp--2nd Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 101 17 0 118
RYAN GONDER 112 12 0 124
ERIC J EPSTEIN 52 13 0 65
Write-In1 1 0 0 1
Write-In2 0 0 0 0
Middle Paxton Twp--3rd Precinct
Machine Mail-in Provisional Total
LAUREN SILVERS 199 18 0 217
RYAN GONDER 157 16 0 173
ERIC J EPSTEIN 73 17 0 90
Write-In1 1 0 0 1
Write-In2 0 0 0 0