County_Logo_&_Sunset_Bridge
Last update: 5/22/2023 3:27:11 PM

Totals include all precincts by ballot type.





(R) MIDDLETOWN AREA SCHOOL DIST-SCHOOL DIRECTOR (REP)
Middletown--1st Ward, 1st Precinct
Machine Mail-in Provisional Total
JULIE L GOMBOC-HELLAM 23 3 0 26
JOHN C ARTHUR 14 2 0 16
STEPHEN SHEMLER 14 2 0 16
JENNIFER SCOTT 21 3 0 24
ANDREW T KINSEY 20 2 0 22
RAYMOND D JONES III 13 1 0 14
Write-In1 3 0 0 3
Write-In2 2 0 0 2
Write-In3 2 0 0 2
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Middletown--1st Ward, 2nd Precinct
Machine Mail-in Provisional Total
JULIE L GOMBOC-HELLAM 32 7 0 39
JOHN C ARTHUR 22 2 0 24
STEPHEN SHEMLER 19 4 0 23
JENNIFER SCOTT 35 5 0 40
ANDREW T KINSEY 22 5 0 27
RAYMOND D JONES III 20 2 0 22
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Middletown--2nd Ward, 1st Precinct
Machine Mail-in Provisional Total
JULIE L GOMBOC-HELLAM 39 11 0 50
JOHN C ARTHUR 28 7 0 35
STEPHEN SHEMLER 26 6 0 32
JENNIFER SCOTT 36 9 0 45
ANDREW T KINSEY 36 9 0 45
RAYMOND D JONES III 35 7 0 42
Write-In1 1 1 0 2
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Middletown--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Total
JULIE L GOMBOC-HELLAM 29 7 0 36
JOHN C ARTHUR 26 6 0 32
STEPHEN SHEMLER 23 6 0 29
JENNIFER SCOTT 38 8 0 46
ANDREW T KINSEY 37 6 0 43
RAYMOND D JONES III 34 6 0 40
Write-In1 2 0 0 2
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Middletown--3rd Ward, 1st Precinct
Machine Mail-in Provisional Total
JULIE L GOMBOC-HELLAM 34 9 0 43
JOHN C ARTHUR 27 11 0 38
STEPHEN SHEMLER 25 9 0 34
JENNIFER SCOTT 36 11 0 47
ANDREW T KINSEY 34 12 0 46
RAYMOND D JONES III 27 8 0 35
Write-In1 1 0 0 1
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Middletown--3rd Ward, 2nd Precinct
Machine Mail-in Provisional Total
JULIE L GOMBOC-HELLAM 51 7 0 58
JOHN C ARTHUR 39 8 0 47
STEPHEN SHEMLER 33 4 0 37
JENNIFER SCOTT 58 9 0 67
ANDREW T KINSEY 55 9 0 64
RAYMOND D JONES III 38 5 0 43
Write-In1 1 0 0 1
Write-In2 1 0 0 1
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Royalton Borough--1st Ward
Machine Mail-in Provisional Total
JULIE L GOMBOC-HELLAM 20 1 0 21
JOHN C ARTHUR 16 0 0 16
STEPHEN SHEMLER 12 0 0 12
JENNIFER SCOTT 21 1 0 22
ANDREW T KINSEY 19 2 0 21
RAYMOND D JONES III 14 1 0 15
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Royalton Borough--2nd Ward
Machine Mail-in Provisional Total
JULIE L GOMBOC-HELLAM 28 4 0 32
JOHN C ARTHUR 28 4 0 32
STEPHEN SHEMLER 23 3 0 26
JENNIFER SCOTT 33 4 0 37
ANDREW T KINSEY 33 6 0 39
RAYMOND D JONES III 30 2 0 32
Write-In1 4 0 0 4
Write-In2 1 0 0 1
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Lower Swatara Twp--1st Precinct
Machine Mail-in Provisional Total
JULIE L GOMBOC-HELLAM 106 29 0 135
JOHN C ARTHUR 110 22 0 132
STEPHEN SHEMLER 104 22 0 126
JENNIFER SCOTT 124 27 0 151
ANDREW T KINSEY 132 27 0 159
RAYMOND D JONES III 83 19 0 102
Write-In1 3 0 0 3
Write-In2 1 0 0 1
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Lower Swatara Twp--2nd Precinct
Machine Mail-in Provisional Total
JULIE L GOMBOC-HELLAM 95 8 0 103
JOHN C ARTHUR 88 7 0 95
STEPHEN SHEMLER 77 5 0 82
JENNIFER SCOTT 91 7 0 98
ANDREW T KINSEY 110 7 0 117
RAYMOND D JONES III 84 5 0 89
Write-In1 1 0 0 1
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Lower Swatara Twp--3rd Precinct
Machine Mail-in Provisional Total
JULIE L GOMBOC-HELLAM 65 19 0 84
JOHN C ARTHUR 72 25 0 97
STEPHEN SHEMLER 64 19 0 83
JENNIFER SCOTT 79 25 0 104
ANDREW T KINSEY 78 27 0 105
RAYMOND D JONES III 55 12 0 67
Write-In1 3 0 0 3
Write-In2 2 0 0 2
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Lower Swatara Twp--4th Precinct
Machine Mail-in Provisional Total
JULIE L GOMBOC-HELLAM 64 20 0 84
JOHN C ARTHUR 51 16 0 67
STEPHEN SHEMLER 52 13 0 65
JENNIFER SCOTT 72 17 0 89
ANDREW T KINSEY 73 20 0 93
RAYMOND D JONES III 46 14 0 60
Write-In1 3 2 0 5
Write-In2 1 0 0 1
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0