County_Logo_&_Sunset_Bridge
Last update: 5/22/2023 3:27:11 PM

Totals include all precincts by ballot type.





(R) SUSQUEHANNA TOWNSHIP SCHOOL DIST-SCHOOL DIRECTOR (REP)
Susquehanna Twp--1st Ward
Machine Mail-in Provisional Total
KEITA KALONJI JOHNSON 20 9 0 29
SUSAN C SUE HELM 90 23 0 113
TAMEKA M HATCHER 26 9 0 35
TERRY HELLER 78 18 0 96
BRIAN E MCDONOUGH 84 21 0 105
JACKIE HILL 44 15 0 59
ELISE I LEMELLE 59 15 0 74
Write-In1 4 0 0 4
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Susquehanna Twp--2nd Ward
Machine Mail-in Provisional Total
KEITA KALONJI JOHNSON 14 24 0 38
SUSAN C SUE HELM 91 55 0 146
TAMEKA M HATCHER 33 21 0 54
TERRY HELLER 81 44 0 125
BRIAN E MCDONOUGH 80 43 0 123
JACKIE HILL 46 37 0 83
ELISE I LEMELLE 58 33 0 91
Write-In1 3 2 0 5
Write-In2 0 2 0 2
Write-In3 0 1 0 1
Write-In4 0 1 0 1
Write-In5 0 1 0 1
Susquehanna Twp--3rd Ward
Machine Mail-in Provisional Total
KEITA KALONJI JOHNSON 18 1 0 19
SUSAN C SUE HELM 67 16 0 83
TAMEKA M HATCHER 24 4 0 28
TERRY HELLER 58 12 0 70
BRIAN E MCDONOUGH 57 13 0 70
JACKIE HILL 30 7 0 37
ELISE I LEMELLE 45 10 0 55
Write-In1 1 0 0 1
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Susquehanna Twp--4th Ward
Machine Mail-in Provisional Total
KEITA KALONJI JOHNSON 19 11 0 30
SUSAN C SUE HELM 74 17 0 91
TAMEKA M HATCHER 16 6 0 22
TERRY HELLER 80 17 0 97
BRIAN E MCDONOUGH 79 13 0 92
JACKIE HILL 30 13 0 43
ELISE I LEMELLE 62 10 0 72
Write-In1 0 0 0 0
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Susquehanna Twp--5th Ward
Machine Mail-in Provisional Total
KEITA KALONJI JOHNSON 16 13 0 29
SUSAN C SUE HELM 106 40 0 146
TAMEKA M HATCHER 29 15 0 44
TERRY HELLER 96 35 0 131
BRIAN E MCDONOUGH 96 37 0 133
JACKIE HILL 49 25 0 74
ELISE I LEMELLE 76 27 0 103
Write-In1 4 2 0 6
Write-In2 2 1 0 3
Write-In3 2 1 0 3
Write-In4 0 1 0 1
Write-In5 0 1 0 1
Susquehanna Twp--6th Ward
Machine Mail-in Provisional Total
KEITA KALONJI JOHNSON 9 4 0 13
SUSAN C SUE HELM 116 17 0 133
TAMEKA M HATCHER 24 8 0 32
TERRY HELLER 116 17 0 133
BRIAN E MCDONOUGH 110 14 0 124
JACKIE HILL 36 9 0 45
ELISE I LEMELLE 92 14 0 106
Write-In1 2 0 0 2
Write-In2 1 0 0 1
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Susquehanna Twp--7th Ward
Machine Mail-in Provisional Total
KEITA KALONJI JOHNSON 22 8 0 30
SUSAN C SUE HELM 57 21 0 78
TAMEKA M HATCHER 28 9 0 37
TERRY HELLER 58 21 0 79
BRIAN E MCDONOUGH 51 18 0 69
JACKIE HILL 40 18 0 58
ELISE I LEMELLE 31 15 0 46
Write-In1 0 3 0 3
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Susquehanna Twp--8th Ward
Machine Mail-in Provisional Total
KEITA KALONJI JOHNSON 36 14 0 50
SUSAN C SUE HELM 133 60 0 193
TAMEKA M HATCHER 36 24 0 60
TERRY HELLER 130 58 0 188
BRIAN E MCDONOUGH 123 53 0 176
JACKIE HILL 72 27 0 99
ELISE I LEMELLE 90 41 0 131
Write-In1 3 0 0 3
Write-In2 1 0 0 1
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0
Susquehanna Twp--9th Ward
Machine Mail-in Provisional Total
KEITA KALONJI JOHNSON 18 9 0 27
SUSAN C SUE HELM 83 19 0 102
TAMEKA M HATCHER 24 6 0 30
TERRY HELLER 78 13 0 91
BRIAN E MCDONOUGH 78 11 0 89
JACKIE HILL 46 13 0 59
ELISE I LEMELLE 62 12 0 74
Write-In1 1 0 0 1
Write-In2 0 0 0 0
Write-In3 0 0 0 0
Write-In4 0 0 0 0
Write-In5 0 0 0 0