County_Logo_&_Sunset_Bridge
Last update: 11/22/2023 1:19:44 PM

Totals include all precincts by ballot type.





CENTRAL DAUPHIN SCHOOL DIST REGION II-SCHOOL DIRECTOR
Dauphin Borough
Machine Mail-in Provisional Total
ERIC J EPSTEIN 83 20 0 103
LAUREN SILVERS 85 20 0 105
RYAN GONDER 89 9 0 98
WRITE-IN1 2 0 0 2
WRITE-IN2 0 0 0 0
Lower Paxton Twp--1st Precinct
Machine Mail-in Provisional Total
ERIC J EPSTEIN 134 42 0 176
LAUREN SILVERS 151 37 0 188
RYAN GONDER 112 10 0 122
WRITE-IN1 2 1 0 3
WRITE-IN2 0 1 0 1
Lower Paxton Twp--2nd Precinct
Machine Mail-in Provisional Total
ERIC J EPSTEIN 122 60 0 182
LAUREN SILVERS 138 49 1 188
RYAN GONDER 110 13 1 124
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Lower Paxton Twp--6th Precinct
Machine Mail-in Provisional Total
ERIC J EPSTEIN 149 102 2 253
LAUREN SILVERS 168 54 2 224
RYAN GONDER 122 19 0 141
WRITE-IN1 0 1 0 1
WRITE-IN2 0 0 0 0
Lower Paxton Twp--8th Precinct
Machine Mail-in Provisional Total
ERIC J EPSTEIN 110 68 1 179
LAUREN SILVERS 110 66 1 177
RYAN GONDER 101 27 0 128
WRITE-IN1 0 1 0 1
WRITE-IN2 0 0 0 0
Lower Paxton Twp--10th Precinct
Machine Mail-in Provisional Total
ERIC J EPSTEIN 138 72 1 211
LAUREN SILVERS 128 42 0 170
RYAN GONDER 72 9 0 81
WRITE-IN1 3 1 0 4
WRITE-IN2 0 0 0 0
Lower Paxton Twp--11th Precinct
Machine Mail-in Provisional Total
ERIC J EPSTEIN 170 103 3 276
LAUREN SILVERS 193 84 2 279
RYAN GONDER 165 32 0 197
WRITE-IN1 6 0 0 6
WRITE-IN2 1 0 0 1
Lower Paxton Twp--14th Precinct
Machine Mail-in Provisional Total
ERIC J EPSTEIN 71 61 0 132
LAUREN SILVERS 93 48 0 141
RYAN GONDER 80 24 0 104
WRITE-IN1 2 0 0 2
WRITE-IN2 0 0 0 0
Lower Paxton Twp--17th Precinct
Machine Mail-in Provisional Total
ERIC J EPSTEIN 175 119 2 296
LAUREN SILVERS 211 115 2 328
RYAN GONDER 152 40 1 193
WRITE-IN1 3 0 0 3
WRITE-IN2 1 0 0 1
Lower Paxton Twp--18th Precinct
Machine Mail-in Provisional Total
ERIC J EPSTEIN 101 84 0 185
LAUREN SILVERS 105 72 2 179
RYAN GONDER 85 36 1 122
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
Lower Paxton Twp--19th Precinct
Machine Mail-in Provisional Total
ERIC J EPSTEIN 264 244 1 509
LAUREN SILVERS 344 192 3 539
RYAN GONDER 277 81 2 360
WRITE-IN1 2 0 0 2
WRITE-IN2 0 0 0 0
Lower Paxton Twp--21st Precinct
Machine Mail-in Provisional Total
ERIC J EPSTEIN 273 199 1 473
LAUREN SILVERS 405 195 1 601
RYAN GONDER 375 106 1 482
WRITE-IN1 9 3 0 12
WRITE-IN2 0 0 0 0
Lower Paxton Twp--22nd Precinct
Machine Mail-in Provisional Total
ERIC J EPSTEIN 166 99 1 266
LAUREN SILVERS 237 99 0 336
RYAN GONDER 250 60 1 311
WRITE-IN1 2 1 0 3
WRITE-IN2 0 0 0 0
Lower Paxton Twp--23rd Precinct
Machine Mail-in Provisional Total
ERIC J EPSTEIN 202 139 1 342
LAUREN SILVERS 288 141 0 429
RYAN GONDER 357 56 1 414
WRITE-IN1 1 1 0 2
WRITE-IN2 0 0 0 0
Lower Paxton Twp--25th Precinct
Machine Mail-in Provisional Total
ERIC J EPSTEIN 148 112 1 261
LAUREN SILVERS 151 78 0 229
RYAN GONDER 123 27 0 150
WRITE-IN1 2 2 0 4
WRITE-IN2 1 0 0 1
Lower Paxton Twp--26th Precinct
Machine Mail-in Provisional Total
ERIC J EPSTEIN 192 127 0 319
LAUREN SILVERS 251 117 0 368
RYAN GONDER 210 41 1 252
WRITE-IN1 4 0 0 4
WRITE-IN2 0 0 0 0
Middle Paxton Twp--1st Precinct
Machine Mail-in Provisional Total
ERIC J EPSTEIN 130 58 0 188
LAUREN SILVERS 188 52 0 240
RYAN GONDER 270 27 0 297
WRITE-IN1 2 1 0 3
WRITE-IN2 0 0 0 0
Middle Paxton Twp--2nd Precinct
Machine Mail-in Provisional Total
ERIC J EPSTEIN 144 93 0 237
LAUREN SILVERS 209 80 1 290
RYAN GONDER 226 39 1 266
WRITE-IN1 1 0 0 1
WRITE-IN2 0 1 0 1
Middle Paxton Twp--3rd Precinct
Machine Mail-in Provisional Total
ERIC J EPSTEIN 158 65 0 223
LAUREN SILVERS 265 68 0 333
RYAN GONDER 379 44 0 423
WRITE-IN1 4 0 0 4
WRITE-IN2 1 0 0 1