County_Logo_&_Sunset_Bridge
Last update: 11/22/2023 1:19:44 PM

Totals include all precincts by ballot type.





CITY OF HARRISBURG-COUNCIL
City--1st Ward, 1st Precinct
Machine Mail-in Provisional Total
DANIELLE L BOWERS 51 46 0 97
CRYSTAL DAVIS 46 44 0 90
LAMONT JONES 45 42 0 87
WRITE-IN1 1 2 0 3
WRITE-IN2 0 1 0 1
WRITE-IN3 0 1 0 1
City--1st Ward, 2nd Precinct
Machine Mail-in Provisional Total
DANIELLE L BOWERS 117 67 1 185
CRYSTAL DAVIS 82 61 0 143
LAMONT JONES 95 60 0 155
WRITE-IN1 5 0 0 5
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
City--1st Ward, 3rd Precinct
Machine Mail-in Provisional Total
DANIELLE L BOWERS 50 21 1 72
CRYSTAL DAVIS 39 18 1 58
LAMONT JONES 44 19 1 64
WRITE-IN1 0 3 0 3
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
City--2nd Ward, 1st Precinct
Machine Mail-in Provisional Total
DANIELLE L BOWERS 33 6 0 39
CRYSTAL DAVIS 28 9 0 37
LAMONT JONES 29 5 0 34
WRITE-IN1 4 0 0 4
WRITE-IN2 1 0 0 1
WRITE-IN3 1 0 0 1
City--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Total
DANIELLE L BOWERS 40 13 0 53
CRYSTAL DAVIS 30 12 0 42
LAMONT JONES 36 14 0 50
WRITE-IN1 2 1 0 3
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
City--3rd Ward
Machine Mail-in Provisional Total
DANIELLE L BOWERS 99 41 2 142
CRYSTAL DAVIS 94 35 1 130
LAMONT JONES 92 37 2 131
WRITE-IN1 4 0 0 4
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
City--4th Ward
Machine Mail-in Provisional Total
DANIELLE L BOWERS 121 73 1 195
CRYSTAL DAVIS 107 70 1 178
LAMONT JONES 112 63 1 176
WRITE-IN1 5 4 0 9
WRITE-IN2 0 3 0 3
WRITE-IN3 0 2 0 2
City--5th Ward
Machine Mail-in Provisional Total
DANIELLE L BOWERS 274 108 3 385
CRYSTAL DAVIS 216 101 2 319
LAMONT JONES 218 98 2 318
WRITE-IN1 16 5 0 21
WRITE-IN2 1 3 0 4
WRITE-IN3 0 0 0 0
City--6th Ward
Machine Mail-in Provisional Total
DANIELLE L BOWERS 185 69 1 255
CRYSTAL DAVIS 174 63 2 239
LAMONT JONES 180 58 1 239
WRITE-IN1 8 3 0 11
WRITE-IN2 1 0 0 1
WRITE-IN3 1 0 0 1
City--7th Ward, 1st Precinct
Machine Mail-in Provisional Total
DANIELLE L BOWERS 68 34 1 103
CRYSTAL DAVIS 58 29 1 88
LAMONT JONES 56 34 1 91
WRITE-IN1 4 5 0 9
WRITE-IN2 0 1 0 1
WRITE-IN3 0 1 0 1
City--7th Ward, 2nd Precinct
Machine Mail-in Provisional Total
DANIELLE L BOWERS 132 70 1 203
CRYSTAL DAVIS 90 65 1 156
LAMONT JONES 129 67 1 197
WRITE-IN1 2 4 0 6
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
City--8th Ward
Machine Mail-in Provisional Total
DANIELLE L BOWERS 106 32 1 139
CRYSTAL DAVIS 92 30 1 123
LAMONT JONES 116 29 1 146
WRITE-IN1 6 1 0 7
WRITE-IN2 0 1 0 1
WRITE-IN3 0 1 0 1
City--9th Ward, 1st Precinct
Machine Mail-in Provisional Total
DANIELLE L BOWERS 38 24 0 62
CRYSTAL DAVIS 38 22 1 61
LAMONT JONES 38 21 0 59
WRITE-IN1 4 2 0 6
WRITE-IN2 0 1 0 1
WRITE-IN3 0 1 0 1
City--9th Ward, 2nd Precinct
Machine Mail-in Provisional Total
DANIELLE L BOWERS 43 7 1 51
CRYSTAL DAVIS 40 10 1 51
LAMONT JONES 43 7 1 51
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
City--9th Ward, 3rd Precinct
Machine Mail-in Provisional Total
DANIELLE L BOWERS 150 66 0 216
CRYSTAL DAVIS 101 63 0 164
LAMONT JONES 125 61 1 187
WRITE-IN1 6 3 0 9
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
City--9th Ward, 4th Precinct
Machine Mail-in Provisional Total
DANIELLE L BOWERS 135 75 1 211
CRYSTAL DAVIS 103 74 1 178
LAMONT JONES 100 72 1 173
WRITE-IN1 8 2 0 10
WRITE-IN2 2 1 0 3
WRITE-IN3 1 0 0 1
City--9th Ward, 5th Precinct
Machine Mail-in Provisional Total
DANIELLE L BOWERS 126 47 2 175
CRYSTAL DAVIS 114 46 2 162
LAMONT JONES 114 44 0 158
WRITE-IN1 2 0 0 2
WRITE-IN2 1 0 0 1
WRITE-IN3 0 0 0 0
City--10th Ward, 1st Precinct
Machine Mail-in Provisional Total
DANIELLE L BOWERS 224 71 0 295
CRYSTAL DAVIS 198 74 1 273
LAMONT JONES 210 73 0 283
WRITE-IN1 15 6 0 21
WRITE-IN2 1 0 0 1
WRITE-IN3 1 1 0 2
City--10th Ward, 2nd Precinct
Machine Mail-in Provisional Total
DANIELLE L BOWERS 83 54 0 137
CRYSTAL DAVIS 55 51 0 106
LAMONT JONES 97 56 0 153
WRITE-IN1 5 0 0 5
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
City--10th Ward, 3rd Precinct
Machine Mail-in Provisional Total
DANIELLE L BOWERS 85 32 0 117
CRYSTAL DAVIS 81 36 0 117
LAMONT JONES 79 28 0 107
WRITE-IN1 3 1 0 4
WRITE-IN2 1 0 0 1
WRITE-IN3 0 0 0 0
City--10th Ward, 4th Precinct
Machine Mail-in Provisional Total
DANIELLE L BOWERS 137 71 0 208
CRYSTAL DAVIS 119 69 1 189
LAMONT JONES 132 75 0 207
WRITE-IN1 8 4 0 12
WRITE-IN2 1 0 0 1
WRITE-IN3 0 0 0 0
City--11th Ward
Machine Mail-in Provisional Total
DANIELLE L BOWERS 181 101 3 285
CRYSTAL DAVIS 156 95 2 253
LAMONT JONES 183 100 3 286
WRITE-IN1 14 4 1 19
WRITE-IN2 1 1 0 2
WRITE-IN3 0 0 0 0
City--12th Ward
Machine Mail-in Provisional Total
DANIELLE L BOWERS 279 126 4 409
CRYSTAL DAVIS 250 116 5 371
LAMONT JONES 255 120 4 379
WRITE-IN1 26 8 0 34
WRITE-IN2 1 1 0 2
WRITE-IN3 0 0 0 0
City--13th Ward, 1st Precinct
Machine Mail-in Provisional Total
DANIELLE L BOWERS 86 40 3 129
CRYSTAL DAVIS 71 36 2 109
LAMONT JONES 79 36 1 116
WRITE-IN1 3 2 0 5
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
City--13th Ward, 2nd Precinct
Machine Mail-in Provisional Total
DANIELLE L BOWERS 102 42 1 145
CRYSTAL DAVIS 77 39 1 117
LAMONT JONES 86 45 0 131
WRITE-IN1 5 0 0 5
WRITE-IN2 1 0 0 1
WRITE-IN3 0 0 0 0
City--13th Ward, 3rd Precinct
Machine Mail-in Provisional Total
DANIELLE L BOWERS 124 51 3 178
CRYSTAL DAVIS 106 46 6 158
LAMONT JONES 121 45 4 170
WRITE-IN1 7 0 0 7
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
City--14th Ward
Machine Mail-in Provisional Total
DANIELLE L BOWERS 241 129 3 373
CRYSTAL DAVIS 236 136 6 378
LAMONT JONES 244 131 5 380
WRITE-IN1 16 6 0 22
WRITE-IN2 1 2 0 3
WRITE-IN3 1 0 0 1
City--15th Ward
Machine Mail-in Provisional Total
DANIELLE L BOWERS 49 13 0 62
CRYSTAL DAVIS 42 15 0 57
LAMONT JONES 49 13 0 62
WRITE-IN1 2 0 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0