County_Logo_&_Sunset_Bridge
Last update: 11/22/2023 1:19:44 PM

Totals include all precincts by ballot type.





COUNTY COMMISSIONER
City--1st Ward, 1st Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 52 42 0 94
JUSTIN DOUGLAS 47 40 0 87
MIKE PRIES 17 8 0 25
CHAD SAYLOR 8 5 0 13
WRITE-IN1 0 1 0 1
WRITE-IN2 0 0 0 0
City--1st Ward, 2nd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 112 63 1 176
JUSTIN DOUGLAS 80 53 1 134
MIKE PRIES 24 14 0 38
CHAD SAYLOR 15 12 0 27
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
City--1st Ward, 3rd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 49 20 0 69
JUSTIN DOUGLAS 47 18 1 66
MIKE PRIES 8 3 0 11
CHAD SAYLOR 2 2 0 4
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
City--2nd Ward, 1st Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 36 7 0 43
JUSTIN DOUGLAS 25 9 0 34
MIKE PRIES 18 1 0 19
CHAD SAYLOR 13 1 0 14
WRITE-IN1 2 0 0 2
WRITE-IN2 1 0 0 1
City--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 41 17 0 58
JUSTIN DOUGLAS 36 12 0 48
MIKE PRIES 9 2 0 11
CHAD SAYLOR 12 2 0 14
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
City--3rd Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 100 44 3 147
JUSTIN DOUGLAS 101 35 1 137
MIKE PRIES 31 5 2 38
CHAD SAYLOR 21 7 3 31
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
City--4th Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 110 72 1 183
JUSTIN DOUGLAS 103 67 1 171
MIKE PRIES 40 16 0 56
CHAD SAYLOR 41 11 0 52
WRITE-IN1 3 1 0 4
WRITE-IN2 0 1 0 1
City--5th Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 253 110 3 366
JUSTIN DOUGLAS 255 105 3 363
MIKE PRIES 58 16 0 74
CHAD SAYLOR 51 14 0 65
WRITE-IN1 2 0 0 2
WRITE-IN2 0 0 0 0
City--6th Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 178 66 2 246
JUSTIN DOUGLAS 167 63 2 232
MIKE PRIES 32 8 0 40
CHAD SAYLOR 21 1 0 22
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
City--7th Ward, 1st Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 58 37 1 96
JUSTIN DOUGLAS 63 33 1 97
MIKE PRIES 16 6 0 22
CHAD SAYLOR 10 7 0 17
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
City--7th Ward, 2nd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 131 76 2 209
JUSTIN DOUGLAS 96 61 1 158
MIKE PRIES 20 4 0 24
CHAD SAYLOR 11 0 0 11
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
City--8th Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 110 33 1 144
JUSTIN DOUGLAS 98 29 1 128
MIKE PRIES 11 5 0 16
CHAD SAYLOR 9 1 0 10
WRITE-IN1 0 1 0 1
WRITE-IN2 0 1 0 1
City--9th Ward, 1st Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 46 27 0 73
JUSTIN DOUGLAS 39 21 0 60
MIKE PRIES 11 7 1 19
CHAD SAYLOR 10 1 0 11
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
City--9th Ward, 2nd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 56 10 0 66
JUSTIN DOUGLAS 47 8 0 55
MIKE PRIES 14 3 1 18
CHAD SAYLOR 7 2 0 9
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
City--9th Ward, 3rd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 143 68 0 211
JUSTIN DOUGLAS 109 62 0 171
MIKE PRIES 29 12 0 41
CHAD SAYLOR 18 3 0 21
WRITE-IN1 1 0 0 1
WRITE-IN2 1 0 0 1
City--9th Ward, 4th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 110 73 1 184
JUSTIN DOUGLAS 104 72 1 177
MIKE PRIES 58 15 0 73
CHAD SAYLOR 40 13 0 53
WRITE-IN1 2 2 0 4
WRITE-IN2 0 0 0 0
City--9th Ward, 5th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 119 50 2 171
JUSTIN DOUGLAS 106 41 2 149
MIKE PRIES 34 5 0 39
CHAD SAYLOR 22 4 0 26
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
City--10th Ward, 1st Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 221 77 0 298
JUSTIN DOUGLAS 199 69 1 269
MIKE PRIES 35 15 0 50
CHAD SAYLOR 33 11 0 44
WRITE-IN1 1 0 0 1
WRITE-IN2 1 0 0 1
City--10th Ward, 2nd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 99 58 0 157
JUSTIN DOUGLAS 79 49 0 128
MIKE PRIES 16 5 0 21
CHAD SAYLOR 10 4 0 14
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
City--10th Ward, 3rd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 79 39 0 118
JUSTIN DOUGLAS 68 32 0 100
MIKE PRIES 37 8 0 45
CHAD SAYLOR 31 4 0 35
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
City--10th Ward, 4th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 161 76 0 237
JUSTIN DOUGLAS 122 74 1 197
MIKE PRIES 18 5 0 23
CHAD SAYLOR 7 3 0 10
WRITE-IN1 1 1 0 2
WRITE-IN2 0 0 0 0
City--11th Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 178 106 2 286
JUSTIN DOUGLAS 185 98 2 285
MIKE PRIES 22 28 0 50
CHAD SAYLOR 17 24 0 41
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
City--12th Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 255 125 6 386
JUSTIN DOUGLAS 262 124 4 390
MIKE PRIES 77 18 1 96
CHAD SAYLOR 65 10 0 75
WRITE-IN1 1 1 0 2
WRITE-IN2 0 0 0 0
City--13th Ward, 1st Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 90 40 3 133
JUSTIN DOUGLAS 66 35 2 103
MIKE PRIES 28 5 0 33
CHAD SAYLOR 22 5 0 27
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
City--13th Ward, 2nd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 95 44 1 140
JUSTIN DOUGLAS 74 41 1 116
MIKE PRIES 45 4 1 50
CHAD SAYLOR 39 4 0 43
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
City--13th Ward, 3rd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 128 51 1 180
JUSTIN DOUGLAS 99 48 6 153
MIKE PRIES 33 5 0 38
CHAD SAYLOR 21 2 1 24
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
City--14th Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 258 138 5 401
JUSTIN DOUGLAS 210 134 4 348
MIKE PRIES 102 31 0 133
CHAD SAYLOR 80 17 0 97
WRITE-IN1 0 1 0 1
WRITE-IN2 0 0 0 0
City--15th Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 48 16 0 64
JUSTIN DOUGLAS 41 13 0 54
MIKE PRIES 12 7 0 19
CHAD SAYLOR 11 2 0 13
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Berrysburg Borough
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 17 2 0 19
JUSTIN DOUGLAS 6 3 0 9
MIKE PRIES 67 2 0 69
CHAD SAYLOR 58 3 0 61
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Dauphin Borough
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 78 20 0 98
JUSTIN DOUGLAS 57 21 0 78
MIKE PRIES 99 10 0 109
CHAD SAYLOR 89 7 0 96
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Elizabethville Borough
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 44 14 0 58
JUSTIN DOUGLAS 37 11 0 48
MIKE PRIES 176 13 0 189
CHAD SAYLOR 148 15 0 163
WRITE-IN1 1 1 0 2
WRITE-IN2 0 0 0 0
Gratz Borough
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 15 15 0 30
JUSTIN DOUGLAS 11 13 0 24
MIKE PRIES 99 13 0 112
CHAD SAYLOR 91 10 0 101
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Halifax Borough
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 43 16 0 59
JUSTIN DOUGLAS 28 14 0 42
MIKE PRIES 89 6 0 95
CHAD SAYLOR 76 5 0 81
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Highspire Borough
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 166 72 1 239
JUSTIN DOUGLAS 126 67 1 194
MIKE PRIES 171 23 0 194
CHAD SAYLOR 145 16 0 161
WRITE-IN1 2 0 0 2
WRITE-IN2 0 0 0 0
Hummelstown--1st Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 114 70 1 185
JUSTIN DOUGLAS 96 61 1 158
MIKE PRIES 189 31 0 220
CHAD SAYLOR 149 25 0 174
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Hummelstown--2nd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 185 121 0 306
JUSTIN DOUGLAS 130 91 0 221
MIKE PRIES 326 62 0 388
CHAD SAYLOR 263 30 0 293
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
Lykens Borough--1st Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 41 17 1 59
JUSTIN DOUGLAS 29 15 1 45
MIKE PRIES 112 9 0 121
CHAD SAYLOR 88 6 0 94
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
Lykens Borough--2nd Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 47 20 0 67
JUSTIN DOUGLAS 33 23 0 56
MIKE PRIES 116 14 0 130
CHAD SAYLOR 105 13 0 118
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Middletown--1st Ward, 1st Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 51 20 0 71
JUSTIN DOUGLAS 45 16 0 61
MIKE PRIES 66 6 0 72
CHAD SAYLOR 52 9 0 61
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Middletown--1st Ward, 2nd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 100 43 1 144
JUSTIN DOUGLAS 87 39 1 127
MIKE PRIES 132 11 0 143
CHAD SAYLOR 111 7 0 118
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Middletown--2nd Ward, 1st Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 90 44 0 134
JUSTIN DOUGLAS 64 37 0 101
MIKE PRIES 121 20 0 141
CHAD SAYLOR 107 17 1 125
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Middletown--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 105 57 0 162
JUSTIN DOUGLAS 86 49 0 135
MIKE PRIES 126 20 0 146
CHAD SAYLOR 111 16 0 127
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
Middletown--3rd Ward, 1st Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 85 54 0 139
JUSTIN DOUGLAS 79 50 0 129
MIKE PRIES 123 29 0 152
CHAD SAYLOR 103 22 0 125
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Middletown--3rd Ward, 2nd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 80 56 0 136
JUSTIN DOUGLAS 56 44 0 100
MIKE PRIES 163 16 0 179
CHAD SAYLOR 123 14 0 137
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
Millersburg Borough
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 80 78 0 158
JUSTIN DOUGLAS 41 60 0 101
MIKE PRIES 269 56 0 325
CHAD SAYLOR 238 47 0 285
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
Paxtang Borough
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 222 68 2 292
JUSTIN DOUGLAS 188 65 2 255
MIKE PRIES 114 20 0 134
CHAD SAYLOR 107 10 0 117
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Penbrook Borough--1st Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 47 19 1 67
JUSTIN DOUGLAS 41 18 0 59
MIKE PRIES 26 7 1 34
CHAD SAYLOR 18 6 0 24
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Penbrook Borough--2nd Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 46 29 0 75
JUSTIN DOUGLAS 33 24 0 57
MIKE PRIES 32 3 0 35
CHAD SAYLOR 21 2 0 23
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Penbrook Borough--3rd Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 46 16 0 62
JUSTIN DOUGLAS 38 12 0 50
MIKE PRIES 41 6 0 47
CHAD SAYLOR 35 3 0 38
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Penbrook Borough--4th Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 66 26 0 92
JUSTIN DOUGLAS 55 28 0 83
MIKE PRIES 58 6 0 64
CHAD SAYLOR 48 2 0 50
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Royalton Borough--1st Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 24 3 0 27
JUSTIN DOUGLAS 13 3 0 16
MIKE PRIES 49 4 0 53
CHAD SAYLOR 37 4 0 41
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Royalton Borough--2nd Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 26 11 0 37
JUSTIN DOUGLAS 28 9 0 37
MIKE PRIES 92 11 0 103
CHAD SAYLOR 83 6 0 89
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Steelton--1st Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 100 16 1 117
JUSTIN DOUGLAS 63 21 1 85
MIKE PRIES 94 6 0 100
CHAD SAYLOR 66 5 0 71
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
Steelton--2nd Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 146 52 3 201
JUSTIN DOUGLAS 80 44 2 126
MIKE PRIES 77 15 0 92
CHAD SAYLOR 46 7 0 53
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Steelton--3rd Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 105 48 0 153
JUSTIN DOUGLAS 74 41 0 115
MIKE PRIES 55 9 0 64
CHAD SAYLOR 42 7 0 49
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Steelton--4th Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 92 31 1 124
JUSTIN DOUGLAS 58 22 1 81
MIKE PRIES 31 1 0 32
CHAD SAYLOR 19 1 0 20
WRITE-IN1 0 0 0 0
WRITE-IN2 1 0 0 1
Pillow Borough
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 16 4 0 20
JUSTIN DOUGLAS 12 3 0 15
MIKE PRIES 51 7 0 58
CHAD SAYLOR 48 3 0 51
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Williamstown--1st Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 19 16 0 35
JUSTIN DOUGLAS 14 13 0 27
MIKE PRIES 77 6 1 84
CHAD SAYLOR 72 3 1 76
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Williamstown--2nd Ward
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 19 10 0 29
JUSTIN DOUGLAS 10 4 0 14
MIKE PRIES 57 8 0 65
CHAD SAYLOR 41 5 0 46
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Conewago Twp--1st Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 77 49 0 126
JUSTIN DOUGLAS 75 50 0 125
MIKE PRIES 263 33 1 297
CHAD SAYLOR 240 29 1 270
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
Conewago Twp--2nd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 87 50 0 137
JUSTIN DOUGLAS 91 48 0 139
MIKE PRIES 196 24 0 220
CHAD SAYLOR 170 19 0 189
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
Derry Township--1st Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 195 201 0 396
JUSTIN DOUGLAS 169 178 1 348
MIKE PRIES 278 63 2 343
CHAD SAYLOR 235 53 1 289
WRITE-IN1 0 1 0 1
WRITE-IN2 0 0 0 0
Derry Township--2nd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 153 90 0 243
JUSTIN DOUGLAS 131 84 0 215
MIKE PRIES 245 35 0 280
CHAD SAYLOR 194 23 0 217
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Derry Township--3rd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 129 79 1 209
JUSTIN DOUGLAS 106 63 1 170
MIKE PRIES 155 41 0 196
CHAD SAYLOR 107 23 0 130
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Derry Township--4th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 110 51 2 163
JUSTIN DOUGLAS 101 55 3 159
MIKE PRIES 152 21 1 174
CHAD SAYLOR 123 16 1 140
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Derry Township--5th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 105 59 0 164
JUSTIN DOUGLAS 93 56 0 149
MIKE PRIES 130 17 0 147
CHAD SAYLOR 103 12 0 115
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
Derry Township--6th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 64 60 0 124
JUSTIN DOUGLAS 61 50 0 111
MIKE PRIES 137 30 0 167
CHAD SAYLOR 127 27 0 154
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Derry Township--7th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 147 92 0 239
JUSTIN DOUGLAS 118 76 0 194
MIKE PRIES 282 61 0 343
CHAD SAYLOR 243 41 0 284
WRITE-IN1 0 1 0 1
WRITE-IN2 0 1 0 1
Derry Township--8th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 111 65 0 176
JUSTIN DOUGLAS 90 54 0 144
MIKE PRIES 139 29 2 170
CHAD SAYLOR 112 15 2 129
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Derry Township--9th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 91 43 1 135
JUSTIN DOUGLAS 84 41 1 126
MIKE PRIES 85 29 0 114
CHAD SAYLOR 69 24 0 93
WRITE-IN1 0 1 0 1
WRITE-IN2 0 0 0 0
Derry Township--10th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 123 87 1 211
JUSTIN DOUGLAS 118 69 1 188
MIKE PRIES 226 42 0 268
CHAD SAYLOR 199 28 0 227
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Derry Township--11th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 176 120 2 298
JUSTIN DOUGLAS 150 118 2 270
MIKE PRIES 256 54 2 312
CHAD SAYLOR 223 36 2 261
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Derry Township--12th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 133 69 2 204
JUSTIN DOUGLAS 113 65 2 180
MIKE PRIES 171 29 0 200
CHAD SAYLOR 151 22 0 173
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Derry Township--13th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 153 60 0 213
JUSTIN DOUGLAS 138 60 0 198
MIKE PRIES 254 29 0 283
CHAD SAYLOR 213 24 0 237
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
Derry Township--14th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 165 72 1 238
JUSTIN DOUGLAS 160 73 1 234
MIKE PRIES 148 34 0 182
CHAD SAYLOR 132 23 0 155
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Derry Township--15th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 270 239 3 512
JUSTIN DOUGLAS 259 215 3 477
MIKE PRIES 306 99 2 407
CHAD SAYLOR 270 57 2 329
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
East Hanover Township--1st Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 143 136 1 280
JUSTIN DOUGLAS 97 119 1 217
MIKE PRIES 440 58 0 498
CHAD SAYLOR 392 50 0 442
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
East Hanover Township--2nd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 109 74 0 183
JUSTIN DOUGLAS 84 63 0 147
MIKE PRIES 387 35 0 422
CHAD SAYLOR 363 23 0 386
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Halifax Twp--1st Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 98 45 0 143
JUSTIN DOUGLAS 46 31 0 77
MIKE PRIES 296 44 0 340
CHAD SAYLOR 264 34 0 298
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Halifax Twp--2nd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 80 48 0 128
JUSTIN DOUGLAS 51 32 0 83
MIKE PRIES 347 27 0 374
CHAD SAYLOR 316 22 0 338
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Jackson Township
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 89 77 0 166
JUSTIN DOUGLAS 54 61 0 115
MIKE PRIES 335 26 0 361
CHAD SAYLOR 286 23 0 309
WRITE-IN1 2 0 0 2
WRITE-IN2 0 0 0 0
Jefferson Township
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 21 10 1 32
JUSTIN DOUGLAS 9 9 1 19
MIKE PRIES 84 7 0 91
CHAD SAYLOR 71 6 0 77
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Londonderry Twp--1st Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 126 42 0 168
JUSTIN DOUGLAS 84 43 0 127
MIKE PRIES 291 36 0 327
CHAD SAYLOR 250 34 0 284
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Londonderry Twp--2nd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 87 69 0 156
JUSTIN DOUGLAS 70 56 0 126
MIKE PRIES 301 30 0 331
CHAD SAYLOR 275 20 0 295
WRITE-IN1 1 0 0 1
WRITE-IN2 1 0 0 1
Londonderry Twp--3rd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 54 21 0 75
JUSTIN DOUGLAS 37 14 0 51
MIKE PRIES 154 13 0 167
CHAD SAYLOR 143 9 0 152
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Lower Paxton Twp--1st Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 128 49 0 177
JUSTIN DOUGLAS 105 38 0 143
MIKE PRIES 125 13 0 138
CHAD SAYLOR 114 8 0 122
WRITE-IN1 0 1 0 1
WRITE-IN2 0 0 0 0
Lower Paxton Twp--2nd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 130 56 0 186
JUSTIN DOUGLAS 104 53 1 158
MIKE PRIES 109 15 1 125
CHAD SAYLOR 104 15 0 119
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Lower Paxton Twp--3rd Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 168 79 1 248
JUSTIN DOUGLAS 121 64 1 186
MIKE PRIES 316 39 0 355
CHAD SAYLOR 300 26 0 326
WRITE-IN1 2 0 0 2
WRITE-IN2 0 0 0 0
Lower Paxton Twp--4th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 146 110 1 257
JUSTIN DOUGLAS 116 97 1 214
MIKE PRIES 291 45 0 336
CHAD SAYLOR 268 31 0 299
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Lower Paxton Twp--5th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 131 84 0 215
JUSTIN DOUGLAS 113 86 0 199
MIKE PRIES 167 27 1 195
CHAD SAYLOR 150 25 1 176
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Lower Paxton Twp--6th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 140 94 2 236
JUSTIN DOUGLAS 131 94 2 227
MIKE PRIES 126 14 0 140
CHAD SAYLOR 110 17 0 127
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Lower Paxton Twp--7th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 172 89 2 263
JUSTIN DOUGLAS 134 82 3 219
MIKE PRIES 263 37 0 300
CHAD SAYLOR 238 38 0 276
WRITE-IN1 1 0 0 1
WRITE-IN2 1 0 0 1
Lower Paxton Twp--8th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 111 67 1 179
JUSTIN DOUGLAS 103 55 1 159
MIKE PRIES 99 31 0 130
CHAD SAYLOR 95 26 0 121
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
Lower Paxton Twp--9th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 91 31 0 122
JUSTIN DOUGLAS 70 26 0 96
MIKE PRIES 179 23 0 202
CHAD SAYLOR 165 22 0 187
WRITE-IN1 3 0 0 3
WRITE-IN2 1 0 0 1
Lower Paxton Twp--10th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 132 65 1 198
JUSTIN DOUGLAS 129 64 0 193
MIKE PRIES 74 13 0 87
CHAD SAYLOR 62 10 0 72
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
Lower Paxton Twp--11th Precinct
Machine Mail-in Provisional Total
GEORGE P HARTWICK III 153 103 4 260
JUSTIN DOUGLAS 108 95 3 206
MIKE PRIES 202 37 1 240
CHAD SAYLOR 181 28 0 209
WRITE-IN1 0 0 0 0
