| City--1st Ward, 1st Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 52 | 42 | 0 | 94 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 47 | 40 | 0 | 87 |  
                                                                    
                                                                        | MIKE PRIES | 17 | 8 | 0 | 25 |  
                                                                    
                                                                        | CHAD SAYLOR | 8 | 5 | 0 | 13 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 1 | 0 | 1 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--1st Ward, 2nd Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 112 | 63 | 1 | 176 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 80 | 53 | 1 | 134 |  
                                                                    
                                                                        | MIKE PRIES | 24 | 14 | 0 | 38 |  
                                                                    
                                                                        | CHAD SAYLOR | 15 | 12 | 0 | 27 |  
                                                                    
                                                                        | WRITE-IN1 | 1 | 0 | 0 | 1 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--1st Ward, 3rd Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 49 | 20 | 0 | 69 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 47 | 18 | 1 | 66 |  
                                                                    
                                                                        | MIKE PRIES | 8 | 3 | 0 | 11 |  
                                                                    
                                                                        | CHAD SAYLOR | 2 | 2 | 0 | 4 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--2nd Ward, 1st Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 36 | 7 | 0 | 43 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 25 | 9 | 0 | 34 |  
                                                                    
                                                                        | MIKE PRIES | 18 | 1 | 0 | 19 |  
                                                                    
                                                                        | CHAD SAYLOR | 13 | 1 | 0 | 14 |  
                                                                    
                                                                        | WRITE-IN1 | 2 | 0 | 0 | 2 |  
                                                                    
                                                                        | WRITE-IN2 | 1 | 0 | 0 | 1 |  | 
                                                        
                                                            | City--2nd Ward, 2nd Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 41 | 17 | 0 | 58 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 36 | 12 | 0 | 48 |  
                                                                    
                                                                        | MIKE PRIES | 9 | 2 | 0 | 11 |  
                                                                    
                                                                        | CHAD SAYLOR | 12 | 2 | 0 | 14 |  
                                                                    
                                                                        | WRITE-IN1 | 1 | 0 | 0 | 1 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--3rd Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 100 | 44 | 3 | 147 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 101 | 35 | 1 | 137 |  
                                                                    
                                                                        | MIKE PRIES | 31 | 5 | 2 | 38 |  
                                                                    
                                                                        | CHAD SAYLOR | 21 | 7 | 3 | 31 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--4th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 110 | 72 | 1 | 183 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 103 | 67 | 1 | 171 |  
                                                                    
                                                                        | MIKE PRIES | 40 | 16 | 0 | 56 |  
                                                                    
                                                                        | CHAD SAYLOR | 41 | 11 | 0 | 52 |  
                                                                    
                                                                        | WRITE-IN1 | 3 | 1 | 0 | 4 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 1 | 0 | 1 |  | 
                                                        
                                                            | City--5th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 253 | 110 | 3 | 366 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 255 | 105 | 3 | 363 |  
                                                                    
                                                                        | MIKE PRIES | 58 | 16 | 0 | 74 |  
                                                                    
                                                                        | CHAD SAYLOR | 51 | 14 | 0 | 65 |  
                                                                    
                                                                        | WRITE-IN1 | 2 | 0 | 0 | 2 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--6th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 178 | 66 | 2 | 246 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 167 | 63 | 2 | 232 |  
                                                                    
                                                                        | MIKE PRIES | 32 | 8 | 0 | 40 |  
                                                                    
                                                                        | CHAD SAYLOR | 21 | 1 | 0 | 22 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--7th Ward, 1st Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 58 | 37 | 1 | 96 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 63 | 33 | 1 | 97 |  
                                                                    
                                                                        | MIKE PRIES | 16 | 6 | 0 | 22 |  
                                                                    
                                                                        | CHAD SAYLOR | 10 | 7 | 0 | 17 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--7th Ward, 2nd Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 131 | 76 | 2 | 209 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 96 | 61 | 1 | 158 |  
                                                                    
                                                                        | MIKE PRIES | 20 | 4 | 0 | 24 |  
                                                                    
                                                                        | CHAD SAYLOR | 11 | 0 | 0 | 11 |  
                                                                    
                                                                        | WRITE-IN1 | 1 | 0 | 0 | 1 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--8th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 110 | 33 | 1 | 144 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 98 | 29 | 1 | 128 |  
                                                                    
                                                                        | MIKE PRIES | 11 | 5 | 0 | 16 |  
                                                                    
                                                                        | CHAD SAYLOR | 9 | 1 | 0 | 10 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 1 | 0 | 1 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 1 | 0 | 1 |  | 
                                                        
                                                            | City--9th Ward, 1st Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 46 | 27 | 0 | 73 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 39 | 21 | 0 | 60 |  
                                                                    
                                                                        | MIKE PRIES | 11 | 7 | 1 | 19 |  
                                                                    
                                                                        | CHAD SAYLOR | 10 | 1 | 0 | 11 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--9th Ward, 2nd Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 56 | 10 | 0 | 66 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 47 | 8 | 0 | 55 |  
                                                                    
                                                                        | MIKE PRIES | 14 | 3 | 1 | 18 |  
                                                                    
                                                                        | CHAD SAYLOR | 7 | 2 | 0 | 9 |  
                                                                    
                                                                        | WRITE-IN1 | 1 | 0 | 0 | 1 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--9th Ward, 3rd Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 143 | 68 | 0 | 211 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 109 | 62 | 0 | 171 |  
                                                                    
                                                                        | MIKE PRIES | 29 | 12 | 0 | 41 |  
                                                                    
                                                                        | CHAD SAYLOR | 18 | 3 | 0 | 21 |  
                                                                    
                                                                        | WRITE-IN1 | 1 | 0 | 0 | 1 |  
                                                                    
                                                                        | WRITE-IN2 | 1 | 0 | 0 | 1 |  | 
                                                        
                                                            | City--9th Ward, 4th Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 110 | 73 | 1 | 184 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 104 | 72 | 1 | 177 |  
                                                                    
                                                                        | MIKE PRIES | 58 | 15 | 0 | 73 |  
                                                                    
                                                                        | CHAD SAYLOR | 40 | 13 | 0 | 53 |  
                                                                    
                                                                        | WRITE-IN1 | 2 | 2 | 0 | 4 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--9th Ward, 5th Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 119 | 50 | 2 | 171 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 106 | 41 | 2 | 149 |  
                                                                    
                                                                        | MIKE PRIES | 34 | 5 | 0 | 39 |  
                                                                    
                                                                        | CHAD SAYLOR | 22 | 4 | 0 | 26 |  
                                                                    
                                                                        | WRITE-IN1 | 1 | 0 | 0 | 1 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--10th Ward, 1st Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 221 | 77 | 0 | 298 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 199 | 69 | 1 | 269 |  
                                                                    
                                                                        | MIKE PRIES | 35 | 15 | 0 | 50 |  
                                                                    
                                                                        | CHAD SAYLOR | 33 | 11 | 0 | 44 |  
                                                                    
                                                                        | WRITE-IN1 | 1 | 0 | 0 | 1 |  
                                                                    
                                                                        | WRITE-IN2 | 1 | 0 | 0 | 1 |  | 
                                                        
                                                            | City--10th Ward, 2nd Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 99 | 58 | 0 | 157 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 79 | 49 | 0 | 128 |  
                                                                    
                                                                        | MIKE PRIES | 16 | 5 | 0 | 21 |  
                                                                    
                                                                        | CHAD SAYLOR | 10 | 4 | 0 | 14 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--10th Ward, 3rd Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 79 | 39 | 0 | 118 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 68 | 32 | 0 | 100 |  
                                                                    
                                                                        | MIKE PRIES | 37 | 8 | 0 | 45 |  
                                                                    
                                                                        | CHAD SAYLOR | 31 | 4 | 0 | 35 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--10th Ward, 4th Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 161 | 76 | 0 | 237 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 122 | 74 | 1 | 197 |  
                                                                    
                                                                        | MIKE PRIES | 18 | 5 | 0 | 23 |  
                                                                    
                                                                        | CHAD SAYLOR | 7 | 3 | 0 | 10 |  
                                                                    
                                                                        | WRITE-IN1 | 1 | 1 | 0 | 2 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--11th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 178 | 106 | 2 | 286 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 185 | 98 | 2 | 285 |  
                                                                    
                                                                        | MIKE PRIES | 22 | 28 | 0 | 50 |  
                                                                    
                                                                        | CHAD SAYLOR | 17 | 24 | 0 | 41 |  
                                                                    
                                                                        | WRITE-IN1 | 1 | 0 | 0 | 1 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--12th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 255 | 125 | 6 | 386 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 262 | 124 | 4 | 390 |  
                                                                    
                                                                        | MIKE PRIES | 77 | 18 | 1 | 96 |  
                                                                    
                                                                        | CHAD SAYLOR | 65 | 10 | 0 | 75 |  
                                                                    
                                                                        | WRITE-IN1 | 1 | 1 | 0 | 2 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--13th Ward, 1st Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 90 | 40 | 3 | 133 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 66 | 35 | 2 | 103 |  
                                                                    
                                                                        | MIKE PRIES | 28 | 5 | 0 | 33 |  
                                                                    
                                                                        | CHAD SAYLOR | 22 | 5 | 0 | 27 |  
                                                                    
                                                                        | WRITE-IN1 | 1 | 0 | 0 | 1 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--13th Ward, 2nd Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 95 | 44 | 1 | 140 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 74 | 41 | 1 | 116 |  
                                                                    
                                                                        | MIKE PRIES | 45 | 4 | 1 | 50 |  
                                                                    
                                                                        | CHAD SAYLOR | 39 | 4 | 0 | 43 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--13th Ward, 3rd Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 128 | 51 | 1 | 180 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 99 | 48 | 6 | 153 |  
                                                                    
                                                                        | MIKE PRIES | 33 | 5 | 0 | 38 |  
                                                                    
                                                                        | CHAD SAYLOR | 21 | 2 | 1 | 24 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--14th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 258 | 138 | 5 | 401 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 210 | 134 | 4 | 348 |  
                                                                    
                                                                        | MIKE PRIES | 102 | 31 | 0 | 133 |  
                                                                    
                                                                        | CHAD SAYLOR | 80 | 17 | 0 | 97 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 1 | 0 | 1 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | City--15th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 48 | 16 | 0 | 64 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 41 | 13 | 0 | 54 |  
                                                                    
                                                                        | MIKE PRIES | 12 | 7 | 0 | 19 |  
                                                                    
                                                                        | CHAD SAYLOR | 11 | 2 | 0 | 13 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Berrysburg Borough | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 17 | 2 | 0 | 19 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 6 | 3 | 0 | 9 |  
                                                                    
                                                                        | MIKE PRIES | 67 | 2 | 0 | 69 |  
                                                                    
                                                                        | CHAD SAYLOR | 58 | 3 | 0 | 61 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Dauphin Borough | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 78 | 20 | 0 | 98 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 57 | 21 | 0 | 78 |  
                                                                    
                                                                        | MIKE PRIES | 99 | 10 | 0 | 109 |  
                                                                    
                                                                        | CHAD SAYLOR | 89 | 7 | 0 | 96 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Elizabethville Borough | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 44 | 14 | 0 | 58 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 37 | 11 | 0 | 48 |  
                                                                    
                                                                        | MIKE PRIES | 176 | 13 | 0 | 189 |  
                                                                    
                                                                        | CHAD SAYLOR | 148 | 15 | 0 | 163 |  
                                                                    
                                                                        | WRITE-IN1 | 1 | 1 | 0 | 2 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Gratz Borough | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 15 | 15 | 0 | 30 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 11 | 13 | 0 | 24 |  
                                                                    
                                                                        | MIKE PRIES | 99 | 13 | 0 | 112 |  
                                                                    
                                                                        | CHAD SAYLOR | 91 | 10 | 0 | 101 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Halifax Borough | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 43 | 16 | 0 | 59 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 28 | 14 | 0 | 42 |  
                                                                    
                                                                        | MIKE PRIES | 89 | 6 | 0 | 95 |  
                                                                    
                                                                        | CHAD SAYLOR | 76 | 5 | 0 | 81 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Highspire Borough | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 166 | 72 | 1 | 239 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 126 | 67 | 1 | 194 |  
                                                                    
                                                                        | MIKE PRIES | 171 | 23 | 0 | 194 |  
                                                                    
                                                                        | CHAD SAYLOR | 145 | 16 | 0 | 161 |  
                                                                    
                                                                        | WRITE-IN1 | 2 | 0 | 0 | 2 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Hummelstown--1st Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 114 | 70 | 1 | 185 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 96 | 61 | 1 | 158 |  
                                                                    
                                                                        | MIKE PRIES | 189 | 31 | 0 | 220 |  
                                                                    
                                                                        | CHAD SAYLOR | 149 | 25 | 0 | 174 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Hummelstown--2nd Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 185 | 121 | 0 | 306 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 130 | 91 | 0 | 221 |  
                                                                    
                                                                        | MIKE PRIES | 326 | 62 | 0 | 388 |  
                                                                    
                                                                        | CHAD SAYLOR | 263 | 30 | 0 | 293 |  
                                                                    
                                                                        | WRITE-IN1 | 1 | 0 | 0 | 1 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Lykens Borough--1st Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 41 | 17 | 1 | 59 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 29 | 15 | 1 | 45 |  
                                                                    
                                                                        | MIKE PRIES | 112 | 9 | 0 | 121 |  
                                                                    
                                                                        | CHAD SAYLOR | 88 | 6 | 0 | 94 |  
                                                                    
                                                                        | WRITE-IN1 | 1 | 0 | 0 | 1 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Lykens Borough--2nd Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 47 | 20 | 0 | 67 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 33 | 23 | 0 | 56 |  
                                                                    
                                                                        | MIKE PRIES | 116 | 14 | 0 | 130 |  
                                                                    
                                                                        | CHAD SAYLOR | 105 | 13 | 0 | 118 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Middletown--1st Ward, 1st Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 51 | 20 | 0 | 71 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 45 | 16 | 0 | 61 |  
                                                                    
                                                                        | MIKE PRIES | 66 | 6 | 0 | 72 |  
                                                                    
                                                                        | CHAD SAYLOR | 52 | 9 | 0 | 61 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Middletown--1st Ward, 2nd Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 100 | 43 | 1 | 144 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 87 | 39 | 1 | 127 |  
                                                                    
                                                                        | MIKE PRIES | 132 | 11 | 0 | 143 |  
                                                                    
                                                                        | CHAD SAYLOR | 111 | 7 | 0 | 118 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Middletown--2nd Ward, 1st Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 90 | 44 | 0 | 134 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 64 | 37 | 0 | 101 |  
                                                                    
                                                                        | MIKE PRIES | 121 | 20 | 0 | 141 |  
                                                                    
                                                                        | CHAD SAYLOR | 107 | 17 | 1 | 125 |  
                                                                    
                                                                        | WRITE-IN1 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Middletown--2nd Ward, 2nd Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 105 | 57 | 0 | 162 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 86 | 49 | 0 | 135 |  
                                                                    
                                                                        | MIKE PRIES | 126 | 20 | 0 | 146 |  
                                                                    
                                                                        | CHAD SAYLOR | 111 | 16 | 0 | 127 |  
                                                                    
                                                                        | WRITE-IN1 | 1 | 0 | 0 | 1 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Middletown--3rd Ward, 1st Precinct | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | GEORGE P HARTWICK III | 85 | 54 | 0 | 139 |  
                                                                    
                                                                        | JUSTIN DOUGLAS | 79 | 50 | 0 | 129 |  
                                                                    
                                                                        | MIKE PRIES | 123 | 29 | 0 | 152 |  
