County_Logo_&_Sunset_Bridge
Last update: 11/22/2023 1:19:44 PM

Totals include all precincts by ballot type.





DERRY TOWNSHIP SCHOOL DIST-SCHOOL DIRECTOR (4-YEAR TERM)
Derry Township--1st Precinct
Machine Mail-in Provisional Total
JENNIFER RENZ 193 190 1 384
TRACEY ROYO 203 192 1 396
JOSHUA CYSYK 204 194 1 399
HONESTA ROMBERGER 193 185 1 379
STEWART C MCCARVER 200 191 1 392
ANDREA MITCHELL 249 63 1 313
ROBERT BRACKBILL 235 53 1 289
LINDSAY KOCH 262 69 1 332
KIM O'CONNELL 237 49 1 287
COLBY HOLLINGER 243 50 1 294
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
WRITE-IN5 0 0 0 0
Derry Township--2nd Precinct
Machine Mail-in Provisional Total
JENNIFER RENZ 173 95 0 268
TRACEY ROYO 173 96 0 269
JOSHUA CYSYK 178 93 0 271
HONESTA ROMBERGER 165 94 0 259
STEWART C MCCARVER 167 92 0 259
ANDREA MITCHELL 192 24 0 216
ROBERT BRACKBILL 193 23 0 216
LINDSAY KOCH 202 28 0 230
KIM O'CONNELL 193 25 0 218
COLBY HOLLINGER 194 23 0 217
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
WRITE-IN5 0 0 0 0
Derry Township--3rd Precinct
Machine Mail-in Provisional Total
JENNIFER RENZ 130 82 1 213
TRACEY ROYO 130 81 1 212
JOSHUA CYSYK 131 81 1 213
HONESTA ROMBERGER 126 78 1 205
STEWART C MCCARVER 120 78 1 199
ANDREA MITCHELL 128 19 0 147
ROBERT BRACKBILL 122 20 0 142
LINDSAY KOCH 129 19 0 148
KIM O'CONNELL 116 19 0 135
COLBY HOLLINGER 120 15 0 135
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
WRITE-IN5 0 0 0 0
Derry Township--4th Precinct
Machine Mail-in Provisional Total
JENNIFER RENZ 116 65 2 183
TRACEY ROYO 119 67 2 188
JOSHUA CYSYK 117 63 2 182
HONESTA ROMBERGER 116 64 2 182
STEWART C MCCARVER 111 63 2 176
ANDREA MITCHELL 130 17 1 148
ROBERT BRACKBILL 133 15 1 149
LINDSAY KOCH 135 20 1 156
KIM O'CONNELL 133 19 1 153
COLBY HOLLINGER 129 14 1 144
WRITE-IN1 1 0 0 1
WRITE-IN2 1 0 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
WRITE-IN5 0 0 0 0
Derry Township--5th Precinct
Machine Mail-in Provisional Total
JENNIFER RENZ 112 59 0 171
TRACEY ROYO 118 60 0 178
JOSHUA CYSYK 116 59 0 175
HONESTA ROMBERGER 109 59 0 168
STEWART C MCCARVER 109 60 0 169
ANDREA MITCHELL 118 13 0 131
ROBERT BRACKBILL 113 12 0 125
LINDSAY KOCH 124 15 0 139
KIM O'CONNELL 104 12 0 116
COLBY HOLLINGER 114 14 0 128
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
WRITE-IN5 0 0 0 0
Derry Township--6th Precinct
Machine Mail-in Provisional Total
JENNIFER RENZ 70 60 0 130
TRACEY ROYO 68 59 0 127
JOSHUA CYSYK 67 57 0 124
HONESTA ROMBERGER 70 61 0 131
STEWART C MCCARVER 60 59 0 119
ANDREA MITCHELL 131 26 0 157
ROBERT BRACKBILL 133 24 0 157
LINDSAY KOCH 134 24 0 158
KIM O'CONNELL 135 22 0 157
COLBY HOLLINGER 133 23 0 156
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
WRITE-IN5 0 0 0 0
Derry Township--7th Precinct
Machine Mail-in Provisional Total
JENNIFER RENZ 154 86 0 240
TRACEY ROYO 154 90 0 244
JOSHUA CYSYK 160 94 0 254
HONESTA ROMBERGER 145 91 0 236
STEWART C MCCARVER 142 92 0 234
ANDREA MITCHELL 262 40 0 302
ROBERT BRACKBILL 251 37 0 288
LINDSAY KOCH 267 39 0 306
KIM O'CONNELL 252 37 0 289
COLBY HOLLINGER 254 39 0 293
WRITE-IN1 1 2 0 3
WRITE-IN2 0 1 0 1
WRITE-IN3 0 1 0 1
WRITE-IN4 0 1 0 1
WRITE-IN5 0 1 0 1
Derry Township--8th Precinct
Machine Mail-in Provisional Total
JENNIFER RENZ 106 63 0 169
TRACEY ROYO 104 61 0 165
JOSHUA CYSYK 100 60 0 160
HONESTA ROMBERGER 99 60 0 159
STEWART C MCCARVER 96 60 0 156
ANDREA MITCHELL 125 21 2 148
ROBERT BRACKBILL 117 18 2 137
LINDSAY KOCH 124 21 2 147
KIM O'CONNELL 122 16 2 140
COLBY HOLLINGER 120 17 2 139
WRITE-IN1 1 0 0 1
WRITE-IN2 1 0 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
WRITE-IN5 0 0 0 0
Derry Township--9th Precinct
Machine Mail-in Provisional Total
JENNIFER RENZ 91 50 1 142
TRACEY ROYO 91 46 1 138
JOSHUA CYSYK 90 46 1 137
HONESTA ROMBERGER 88 42 1 131
STEWART C MCCARVER 83 45 1 129
ANDREA MITCHELL 74 27 0 101
ROBERT BRACKBILL 72 24 0 96
LINDSAY KOCH 76 25 0 101
KIM O'CONNELL 69 27 0 96
COLBY HOLLINGER 68 21 0 89
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
WRITE-IN5 0 0 0 0
Derry Township--10th Precinct
Machine Mail-in Provisional Total
JENNIFER RENZ 130 80 1 211
TRACEY ROYO 135 82 1 218
JOSHUA CYSYK 136 83 1 220
HONESTA ROMBERGER 128 83 1 212
STEWART C MCCARVER 133 74 1 208
ANDREA MITCHELL 197 35 0 232
ROBERT BRACKBILL 198 28 0 226
LINDSAY KOCH 202 32 0 234
KIM O'CONNELL 196 30 0 226
COLBY HOLLINGER 194 29 0 223
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
WRITE-IN5 0 0 0 0
Derry Township--11th Precinct
Machine Mail-in Provisional Total
JENNIFER RENZ 188 122 2 312
TRACEY ROYO 185 122 2 309
JOSHUA CYSYK 188 123 2 313
HONESTA ROMBERGER 178 119 2 299
STEWART C MCCARVER 180 117 2 299
ANDREA MITCHELL 216 39 2 257
ROBERT BRACKBILL 218 42 2 262
LINDSAY KOCH 220 44 2 266
KIM O'CONNELL 222 42 2 266
COLBY HOLLINGER 212 36 2 250
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
WRITE-IN5 0 0 0 0
Derry Township--12th Precinct
Machine Mail-in Provisional Total
JENNIFER RENZ 137 69 1 207
TRACEY ROYO 135 72 1 208
JOSHUA CYSYK 133 68 1 202
HONESTA ROMBERGER 133 68 1 202
STEWART C MCCARVER 138 66 2 206
ANDREA MITCHELL 147 26 0 173
ROBERT BRACKBILL 146 25 0 171
LINDSAY KOCH 158 24 1 183
KIM O'CONNELL 143 23 0 166
COLBY HOLLINGER 148 24 0 172
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
WRITE-IN5 0 0 0 0
Derry Township--13th Precinct
Machine Mail-in Provisional Total
JENNIFER RENZ 166 59 0 225
TRACEY ROYO 160 62 0 222
JOSHUA CYSYK 171 61 0 232
HONESTA ROMBERGER 156 61 0 217
STEWART C MCCARVER 163 56 0 219
ANDREA MITCHELL 222 26 0 248
ROBERT BRACKBILL 216 25 0 241
LINDSAY KOCH 233 27 0 260
KIM O'CONNELL 217 24 0 241
COLBY HOLLINGER 220 27 0 247
WRITE-IN1 2 0 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
WRITE-IN5 0 0 0 0
Derry Township--14th Precinct
Machine Mail-in Provisional Total
JENNIFER RENZ 175 85 1 261
TRACEY ROYO 171 80 1 252
JOSHUA CYSYK 165 80 1 246
HONESTA ROMBERGER 159 80 1 240
STEWART C MCCARVER 170 80 1 251
ANDREA MITCHELL 137 26 0 163
ROBERT BRACKBILL 128 26 0 154
LINDSAY KOCH 135 31 0 166
KIM O'CONNELL 121 23 0 144
COLBY HOLLINGER 122 24 0 146
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
WRITE-IN5 0 0 0 0
Derry Township--15th Precinct
Machine Mail-in Provisional Total
JENNIFER RENZ 284 255 3 542
TRACEY ROYO 289 257 3 549
JOSHUA CYSYK 277 254 3 534
HONESTA ROMBERGER 272 238 3 513
STEWART C MCCARVER 274 238 3 515
ANDREA MITCHELL 281 62 2 345
ROBERT BRACKBILL 273 52 2 327
LINDSAY KOCH 307 77 2 386
KIM O'CONNELL 277 59 2 338
COLBY HOLLINGER 265 51 2 318
WRITE-IN1 2 0 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
WRITE-IN5 0 0 0 0