| Susquehanna Twp--1st Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | TAMEKA M HATCHER | 332 | 204 | 1 | 537 |  
                                                                    
                                                                        | JACKIE HILL | 317 | 173 | 2 | 492 |  
                                                                    
                                                                        | KEITA KALONJI JOHNSON | 310 | 196 | 2 | 508 |  
                                                                    
                                                                        | STEVEN H JOHNSON SR | 313 | 197 | 2 | 512 |  
                                                                    
                                                                        | ELISE I LEMELLE | 249 | 142 | 1 | 392 |  
                                                                    
                                                                        | SUSAN C SUE HELM | 211 | 63 | 0 | 274 |  
                                                                    
                                                                        | TERRY HELLER | 198 | 55 | 1 | 254 |  
                                                                    
                                                                        | BRIAN E MCDONOUGH | 203 | 51 | 1 | 255 |  
                                                                    
                                                                        | WRITE-IN1 | 8 | 8 | 0 | 16 |  
                                                                    
                                                                        | WRITE-IN2 | 1 | 3 | 0 | 4 |  
                                                                    
                                                                        | WRITE-IN3 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN4 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN5 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Susquehanna Twp--2nd Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | TAMEKA M HATCHER | 278 | 262 | 2 | 542 |  
                                                                    
                                                                        | JACKIE HILL | 281 | 253 | 2 | 536 |  
                                                                    
                                                                        | KEITA KALONJI JOHNSON | 245 | 232 | 2 | 479 |  
                                                                    
                                                                        | STEVEN H JOHNSON SR | 250 | 261 | 2 | 513 |  
                                                                    
                                                                        | ELISE I LEMELLE | 238 | 190 | 2 | 430 |  
                                                                    
                                                                        | SUSAN C SUE HELM | 235 | 106 | 0 | 341 |  
                                                                    
                                                                        | TERRY HELLER | 220 | 88 | 0 | 308 |  
                                                                    
                                                                        | BRIAN E MCDONOUGH | 235 | 90 | 1 | 326 |  
                                                                    
                                                                        | WRITE-IN1 | 10 | 2 | 0 | 12 |  
                                                                    
                                                                        | WRITE-IN2 | 2 | 0 | 0 | 2 |  
                                                                    
                                                                        | WRITE-IN3 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN4 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN5 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Susquehanna Twp--3rd Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | TAMEKA M HATCHER | 309 | 199 | 4 | 512 |  
                                                                    
                                                                        | JACKIE HILL | 307 | 181 | 1 | 489 |  
                                                                    
                                                                        | KEITA KALONJI JOHNSON | 275 | 186 | 1 | 462 |  
                                                                    
                                                                        | STEVEN H JOHNSON SR | 271 | 191 | 1 | 463 |  
                                                                    
                                                                        | ELISE I LEMELLE | 223 | 129 | 0 | 352 |  
                                                                    
                                                                        | SUSAN C SUE HELM | 147 | 46 | 0 | 193 |  
                                                                    
                                                                        | TERRY HELLER | 143 | 29 | 0 | 172 |  
                                                                    
                                                                        | BRIAN E MCDONOUGH | 141 | 30 | 1 | 172 |  
                                                                    
                                                                        | WRITE-IN1 | 5 | 2 | 0 | 7 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN3 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN4 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN5 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Susquehanna Twp--4th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | TAMEKA M HATCHER | 224 | 181 | 1 | 406 |  
                                                                    
                                                                        | JACKIE HILL | 222 | 142 | 1 | 365 |  
                                                                    
                                                                        | KEITA KALONJI JOHNSON | 201 | 163 | 1 | 365 |  
                                                                    
                                                                        | STEVEN H JOHNSON SR | 201 | 161 | 1 | 363 |  
                                                                    
                                                                        | ELISE I LEMELLE | 198 | 114 | 1 | 313 |  
                                                                    
                                                                        | SUSAN C SUE HELM | 176 | 45 | 0 | 221 |  
                                                                    
                                                                        | TERRY HELLER | 181 | 40 | 0 | 221 |  
                                                                    
                                                                        | BRIAN E MCDONOUGH | 185 | 31 | 0 | 216 |  
                                                                    
                                                                        | WRITE-IN1 | 4 | 2 | 0 | 6 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 2 | 0 | 2 |  
                                                                    
                                                                        | WRITE-IN3 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN4 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN5 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Susquehanna Twp--5th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | TAMEKA M HATCHER | 218 | 164 | 4 | 386 |  
                                                                    
                                                                        | JACKIE HILL | 251 | 149 | 4 | 404 |  
                                                                    
                                                                        | KEITA KALONJI JOHNSON | 198 | 161 | 4 | 363 |  
                                                                    
                                                                        | STEVEN H JOHNSON SR | 209 | 162 | 4 | 375 |  
                                                                    
                                                                        | ELISE I LEMELLE | 231 | 123 | 2 | 356 |  
                                                                    
                                                                        | SUSAN C SUE HELM | 226 | 64 | 1 | 291 |  
                                                                    
                                                                        | TERRY HELLER | 213 | 61 | 0 | 274 |  
                                                                    
                                                                        | BRIAN E MCDONOUGH | 210 | 52 | 0 | 262 |  
                                                                    
                                                                        | WRITE-IN1 | 2 | 2 | 0 | 4 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 1 | 0 | 1 |  
                                                                    
                                                                        | WRITE-IN3 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN4 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN5 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Susquehanna Twp--6th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | TAMEKA M HATCHER | 236 | 120 | 3 | 359 |  
                                                                    
                                                                        | JACKIE HILL | 225 | 99 | 0 | 324 |  
                                                                    
                                                                        | KEITA KALONJI JOHNSON | 207 | 109 | 2 | 318 |  
                                                                    
                                                                        | STEVEN H JOHNSON SR | 213 | 111 | 2 | 326 |  
                                                                    
                                                                        | ELISE I LEMELLE | 222 | 86 | 0 | 308 |  
                                                                    
                                                                        | SUSAN C SUE HELM | 209 | 47 | 0 | 256 |  
                                                                    
                                                                        | TERRY HELLER | 192 | 39 | 0 | 231 |  
                                                                    
                                                                        | BRIAN E MCDONOUGH | 180 | 45 | 0 | 225 |  
                                                                    
                                                                        | WRITE-IN1 | 8 | 4 | 0 | 12 |  
                                                                    
                                                                        | WRITE-IN2 | 2 | 1 | 0 | 3 |  
                                                                    
                                                                        | WRITE-IN3 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN4 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN5 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Susquehanna Twp--7th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | TAMEKA M HATCHER | 279 | 200 | 0 | 479 |  
                                                                    
                                                                        | JACKIE HILL | 272 | 170 | 0 | 442 |  
                                                                    
                                                                        | KEITA KALONJI JOHNSON | 254 | 186 | 0 | 440 |  
                                                                    
                                                                        | STEVEN H JOHNSON SR | 267 | 189 | 0 | 456 |  
                                                                    
                                                                        | ELISE I LEMELLE | 200 | 142 | 0 | 342 |  
                                                                    
                                                                        | SUSAN C SUE HELM | 136 | 51 | 0 | 187 |  
                                                                    
                                                                        | TERRY HELLER | 126 | 37 | 0 | 163 |  
                                                                    
                                                                        | BRIAN E MCDONOUGH | 122 | 37 | 0 | 159 |  
                                                                    
                                                                        | WRITE-IN1 | 8 | 1 | 0 | 9 |  
                                                                    
                                                                        | WRITE-IN2 | 2 | 0 | 0 | 2 |  
                                                                    
                                                                        | WRITE-IN3 | 1 | 0 | 0 | 1 |  
                                                                    
                                                                        | WRITE-IN4 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN5 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Susquehanna Twp--8th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | TAMEKA M HATCHER | 329 | 381 | 4 | 714 |  
                                                                    
                                                                        | JACKIE HILL | 367 | 339 | 3 | 709 |  
                                                                    
                                                                        | KEITA KALONJI JOHNSON | 310 | 361 | 1 | 672 |  
                                                                    
                                                                        | STEVEN H JOHNSON SR | 314 | 372 | 1 | 687 |  
                                                                    
                                                                        | ELISE I LEMELLE | 314 | 259 | 1 | 574 |  
                                                                    
                                                                        | SUSAN C SUE HELM | 329 | 129 | 3 | 461 |  
                                                                    
                                                                        | TERRY HELLER | 330 | 105 | 2 | 437 |  
                                                                    
                                                                        | BRIAN E MCDONOUGH | 325 | 100 | 1 | 426 |  
                                                                    
                                                                        | WRITE-IN1 | 12 | 7 | 0 | 19 |  
                                                                    
                                                                        | WRITE-IN2 | 2 | 4 | 0 | 6 |  
                                                                    
                                                                        | WRITE-IN3 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN4 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN5 | 0 | 0 | 0 | 0 |  | 
                                                        
                                                            | Susquehanna Twp--9th Ward | 
                                                        
                                                            | 
                                                                    
                                                                        |  | Machine | Mail-in | Provisional | Total |  
                                                                    
                                                                        | TAMEKA M HATCHER | 299 | 213 | 1 | 513 |  
                                                                    
                                                                        | JACKIE HILL | 321 | 192 | 2 | 515 |  
                                                                    
                                                                        | KEITA KALONJI JOHNSON | 276 | 197 | 2 | 475 |  
                                                                    
                                                                        | STEVEN H JOHNSON SR | 291 | 209 | 2 | 502 |  
                                                                    
                                                                        | ELISE I LEMELLE | 217 | 141 | 2 | 360 |  
                                                                    
                                                                        | SUSAN C SUE HELM | 193 | 57 | 1 | 251 |  
                                                                    
                                                                        | TERRY HELLER | 178 | 48 | 0 | 226 |  
                                                                    
                                                                        | BRIAN E MCDONOUGH | 184 | 43 | 0 | 227 |  
                                                                    
                                                                        | WRITE-IN1 | 5 | 3 | 0 | 8 |  
                                                                    
                                                                        | WRITE-IN2 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN3 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN4 | 0 | 0 | 0 | 0 |  
                                                                    
                                                                        | WRITE-IN5 | 0 | 0 | 0 | 0 |  |