County_Logo_&_Sunset_Bridge
Last update: 11/18/2024 12:36:56 PM

Totals include all precincts by ballot type.





ATTORNEY GENERAL
City--1st Ward, 1st Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 97 77 1 175
DAVE SUNDAY 26 14 1 41
ROBERT COWBURN 3 1 0 4
RICHARD L WEISS 4 2 1 7
JUSTIN L MAGILL 1 0 0 1
ERIC L SETTLE 0 0 0 0
WRITE-IN 1 0 0 1
City--1st Ward, 2nd Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 386 143 11 540
DAVE SUNDAY 99 32 3 134
ROBERT COWBURN 10 2 0 12
RICHARD L WEISS 9 3 0 12
JUSTIN L MAGILL 7 0 0 7
ERIC L SETTLE 2 0 0 2
WRITE-IN 1 0 0 1
City--1st Ward, 3rd Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 338 71 19 428
DAVE SUNDAY 78 9 5 92
ROBERT COWBURN 6 1 0 7
RICHARD L WEISS 7 3 0 10
JUSTIN L MAGILL 4 1 0 5
ERIC L SETTLE 3 2 1 6
WRITE-IN 2 0 0 2
City--2nd Ward, 1st Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 214 39 11 264
DAVE SUNDAY 83 10 1 94
ROBERT COWBURN 4 0 0 4
RICHARD L WEISS 15 3 0 18
JUSTIN L MAGILL 5 0 1 6
ERIC L SETTLE 3 0 0 3
WRITE-IN 3 0 0 3
City--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 257 54 6 317
DAVE SUNDAY 60 24 1 85
ROBERT COWBURN 10 1 0 11
RICHARD L WEISS 6 1 1 8
JUSTIN L MAGILL 4 0 1 5
ERIC L SETTLE 5 1 0 6
WRITE-IN 2 0 0 2
City--3rd Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 239 109 7 355
DAVE SUNDAY 64 20 3 87
ROBERT COWBURN 6 0 1 7
RICHARD L WEISS 11 3 0 14
JUSTIN L MAGILL 1 1 0 2
ERIC L SETTLE 3 1 0 4
WRITE-IN 0 0 0 0
City--4th Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 308 179 15 502
DAVE SUNDAY 107 51 3 161
ROBERT COWBURN 14 2 0 16
RICHARD L WEISS 4 8 0 12
JUSTIN L MAGILL 6 4 0 10
ERIC L SETTLE 2 0 0 2
WRITE-IN 1 0 0 1
City--5th Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 565 257 8 830
DAVE SUNDAY 117 22 0 139
ROBERT COWBURN 12 2 0 14
RICHARD L WEISS 14 7 0 21
JUSTIN L MAGILL 2 1 0 3
ERIC L SETTLE 0 2 0 2
WRITE-IN 0 0 0 0
City--6th Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 347 118 5 470
DAVE SUNDAY 55 18 0 73
ROBERT COWBURN 11 3 1 15
RICHARD L WEISS 7 4 0 11
JUSTIN L MAGILL 1 0 0 1
ERIC L SETTLE 3 1 0 4
WRITE-IN 2 0 0 2
City--7th Ward, 1st Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 205 94 2 301
DAVE SUNDAY 45 16 2 63
ROBERT COWBURN 5 0 0 5
RICHARD L WEISS 6 2 0 8
JUSTIN L MAGILL 2 0 0 2
ERIC L SETTLE 1 0 0 1
WRITE-IN 1 0 0 1
City--7th Ward, 2nd Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 417 162 31 610
DAVE SUNDAY 80 17 4 101
ROBERT COWBURN 8 3 3 14
RICHARD L WEISS 7 1 0 8
JUSTIN L MAGILL 5 1 0 6
ERIC L SETTLE 4 1 0 5
WRITE-IN 3 0 2 5
City--8th Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 423 110 8 541
DAVE SUNDAY 67 14 3 84
ROBERT COWBURN 8 0 1 9
RICHARD L WEISS 9 2 0 11
JUSTIN L MAGILL 4 0 0 4
ERIC L SETTLE 1 1 1 3
WRITE-IN 3 0 0 3
City--9th Ward, 1st Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 174 84 0 258
DAVE SUNDAY 45 14 0 59
ROBERT COWBURN 2 1 0 3
RICHARD L WEISS 9 0 0 9
JUSTIN L MAGILL 3 0 0 3
ERIC L SETTLE 1 1 0 2
WRITE-IN 0 0 0 0
City--9th Ward, 2nd Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 264 68 36 368
DAVE SUNDAY 58 17 3 78
ROBERT COWBURN 8 1 3 12
RICHARD L WEISS 3 1 1 5
JUSTIN L MAGILL 10 0 1 11
ERIC L SETTLE 2 0 1 3
WRITE-IN 0 0 0 0
City--9th Ward, 3rd Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 538 183 17 738
DAVE SUNDAY 81 21 3 105
ROBERT COWBURN 13 1 0 14
RICHARD L WEISS 8 2 0 10
JUSTIN L MAGILL 4 1 0 5
ERIC L SETTLE 1 0 0 1
WRITE-IN 7 0 0 7
City--9th Ward, 4th Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 246 135 10 391
DAVE SUNDAY 78 29 3 110
ROBERT COWBURN 6 1 0 7
RICHARD L WEISS 4 1 0 5
JUSTIN L MAGILL 1 2 0 3
ERIC L SETTLE 4 1 0 5
WRITE-IN 1 0 0 1
City--9th Ward, 5th Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 341 106 4 451
DAVE SUNDAY 80 24 3 107
ROBERT COWBURN 2 3 0 5
RICHARD L WEISS 9 3 0 12
JUSTIN L MAGILL 4 1 1 6
ERIC L SETTLE 1 2 0 3
WRITE-IN 0 0 0 0
City--10th Ward, 1st Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 594 188 15 797
DAVE SUNDAY 106 35 1 142
ROBERT COWBURN 7 2 2 11
RICHARD L WEISS 13 6 0 19
JUSTIN L MAGILL 4 1 0 5
ERIC L SETTLE 3 1 0 4
WRITE-IN 3 0 1 4
City--10th Ward, 2nd Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 405 114 1 520
DAVE SUNDAY 62 15 0 77
ROBERT COWBURN 10 2 0 12
RICHARD L WEISS 4 1 0 5
JUSTIN L MAGILL 5 1 0 6
ERIC L SETTLE 2 0 0 2
WRITE-IN 0 0 0 0
City--10th Ward, 3rd Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 170 56 7 233
DAVE SUNDAY 49 18 4 71
ROBERT COWBURN 7 0 0 7
RICHARD L WEISS 1 1 0 2
JUSTIN L MAGILL 1 0 0 1
ERIC L SETTLE 0 1 0 1
WRITE-IN 0 0 0 0
City--10th Ward, 4th Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 505 157 16 678
DAVE SUNDAY 44 30 3 77
ROBERT COWBURN 9 1 0 10
RICHARD L WEISS 10 4 1 15
JUSTIN L MAGILL 2 1 0 3
ERIC L SETTLE 5 0 0 5
WRITE-IN 0 0 0 0
City--11th Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 515 252 4 771
DAVE SUNDAY 82 49 0 131
ROBERT COWBURN 10 4 0 14
RICHARD L WEISS 12 7 1 20
JUSTIN L MAGILL 1 1 0 2
ERIC L SETTLE 1 4 0 5
WRITE-IN 2 0 0 2
City--12th Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 506 274 13 793
DAVE SUNDAY 132 48 1 181
ROBERT COWBURN 13 3 0 16
RICHARD L WEISS 17 6 0 23
JUSTIN L MAGILL 2 0 0 2
ERIC L SETTLE 1 0 0 1
WRITE-IN 0 0 0 0
City--13th Ward, 1st Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 308 92 15 415
DAVE SUNDAY 100 26 4 130
ROBERT COWBURN 6 0 0 6
RICHARD L WEISS 2 0 0 2
JUSTIN L MAGILL 5 2 1 8
ERIC L SETTLE 1 0 1 2
WRITE-IN 2 0 0 2
City--13th Ward, 2nd Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 330 128 13 471
DAVE SUNDAY 119 25 3 147
ROBERT COWBURN 12 1 0 13
RICHARD L WEISS 5 2 1 8
JUSTIN L MAGILL 2 1 0 3
ERIC L SETTLE 3 0 0 3
WRITE-IN 2 0 0 2
City--13th Ward, 3rd Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 444 125 13 582
DAVE SUNDAY 97 26 4 127
ROBERT COWBURN 12 2 1 15
RICHARD L WEISS 10 2 0 12
JUSTIN L MAGILL 4 0 0 4
ERIC L SETTLE 1 0 1 2
WRITE-IN 1 0 0 1
City--14th Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 438 264 13 715
DAVE SUNDAY 160 46 6 212
ROBERT COWBURN 5 2 0 7
RICHARD L WEISS 7 8 0 15
JUSTIN L MAGILL 1 1 0 2
ERIC L SETTLE 4 2 0 6
WRITE-IN 0 2 0 2
City--15th Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 234 55 3 292
DAVE SUNDAY 55 12 0 67
ROBERT COWBURN 6 3 0 9
RICHARD L WEISS 1 0 1 2
JUSTIN L MAGILL 1 0 0 1
ERIC L SETTLE 1 1 0 2
WRITE-IN 0 0 0 0
Berrysburg Borough
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 18 13 0 31
DAVE SUNDAY 133 7 0 140
ROBERT COWBURN 6 0 0 6
RICHARD L WEISS 0 0 0 0
JUSTIN L MAGILL 0 0 0 0
ERIC L SETTLE 1 0 0 1
WRITE-IN 0 0 0 0
Dauphin Borough
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 120 43 1 164
DAVE SUNDAY 229 35 1 265
ROBERT COWBURN 6 1 0 7
RICHARD L WEISS 3 1 0 4
JUSTIN L MAGILL 1 0 0 1
ERIC L SETTLE 0 0 0 0
WRITE-IN 1 0 0 1
Elizabethville Borough
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 130 33 3 166
DAVE SUNDAY 422 60 6 488
ROBERT COWBURN 12 2 0 14
RICHARD L WEISS 4 0 0 4
JUSTIN L MAGILL 3 1 1 5
ERIC L SETTLE 2 0 0 2
WRITE-IN 0 0 0 0
Gratz Borough
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 46 21 4 71
DAVE SUNDAY 235 17 2 254
ROBERT COWBURN 6 0 0 6
RICHARD L WEISS 2 0 0 2
JUSTIN L MAGILL 0 0 0 0
ERIC L SETTLE 0 0 0 0
WRITE-IN 0 0 0 0
Halifax Borough
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 79 33 0 112
DAVE SUNDAY 178 27 2 207
ROBERT COWBURN 5 1 0 6
RICHARD L WEISS 8 0 0 8
JUSTIN L MAGILL 6 0 0 6
ERIC L SETTLE 0 0 0 0
WRITE-IN 0 0 0 0
Highspire Borough
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 448 180 16 644
DAVE SUNDAY 415 55 8 478
ROBERT COWBURN 23 3 0 26
RICHARD L WEISS 14 4 0 18
JUSTIN L MAGILL 18 1 0 19
ERIC L SETTLE 4 0 0 4
WRITE-IN 1 0 1 2
Hummelstown--1st Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 301 181 3 485
DAVE SUNDAY 457 98 2 557
ROBERT COWBURN 13 0 0 13
RICHARD L WEISS 12 2 0 14
JUSTIN L MAGILL 5 2 0 7
ERIC L SETTLE 4 0 0 4
WRITE-IN 2 0 0 2
Hummelstown--2nd Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 376 225 3 604
DAVE SUNDAY 727 165 2 894
ROBERT COWBURN 17 4 0 21
RICHARD L WEISS 7 3 0 10
JUSTIN L MAGILL 4 0 0 4
ERIC L SETTLE 4 0 0 4
WRITE-IN 0 0 0 0
Lykens Borough--1st Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 70 27 1 98
DAVE SUNDAY 261 25 9 295
ROBERT COWBURN 9 1 0 10
RICHARD L WEISS 1 1 0 2
JUSTIN L MAGILL 6 0 0 6
ERIC L SETTLE 1 0 0 1
WRITE-IN 0 0 0 0
Lykens Borough--2nd Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 99 47 0 146
DAVE SUNDAY 284 46 10 340
ROBERT COWBURN 8 0 0 8
RICHARD L WEISS 4 0 0 4
JUSTIN L MAGILL 3 1 1 5
ERIC L SETTLE 3 0 0 3
WRITE-IN 0 0 0 0
Middletown--1st Ward, 1st Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 154 47 5 206
DAVE SUNDAY 172 21 1 194
ROBERT COWBURN 8 2 0 10
RICHARD L WEISS 3 2 0 5
JUSTIN L MAGILL 4 2 0 6
ERIC L SETTLE 0 0 0 0
WRITE-IN 2 0 1 3
Middletown--1st Ward, 2nd Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 253 97 10 360
DAVE SUNDAY 277 40 3 320
ROBERT COWBURN 18 3 1 22
RICHARD L WEISS 7 2 0 9
JUSTIN L MAGILL 13 1 0 14
ERIC L SETTLE 4 0 0 4
WRITE-IN 0 0 0 0
Middletown--2nd Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 592 246 8 846
DAVE SUNDAY 676 139 3 818
ROBERT COWBURN 28 6 0 34
RICHARD L WEISS 24 8 0 32
JUSTIN L MAGILL 13 1 0 14
ERIC L SETTLE 8 0 0 8
WRITE-IN 2 0 0 2
Middletown--3rd Ward, 1st Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 228 126 11 365
DAVE SUNDAY 324 70 5 399
ROBERT COWBURN 15 2 0 17
RICHARD L WEISS 7 2 0 9
JUSTIN L MAGILL 2 1 0 3
ERIC L SETTLE 2 1 0 3
WRITE-IN 1 0 0 1
Middletown--3rd Ward, 2nd Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 167 102 6 275
DAVE SUNDAY 352 54 2 408
ROBERT COWBURN 7 4 0 11
RICHARD L WEISS 7 4 0 11
JUSTIN L MAGILL 6 0 0 6
ERIC L SETTLE 2 2 0 4
WRITE-IN 0 0 0 0
Millersburg Borough
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 222 126 7 355
DAVE SUNDAY 705 133 5 843
ROBERT COWBURN 23 2 0 25
RICHARD L WEISS 5 1 1 7
JUSTIN L MAGILL 7 3 0 10
ERIC L SETTLE 0 0 0 0
WRITE-IN 2 0 0 2
Paxtang Borough
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 420 145 8 573
DAVE SUNDAY 247 51 8 306
ROBERT COWBURN 12 2 0 14
RICHARD L WEISS 11 3 1 15
JUSTIN L MAGILL 8 2 1 11
ERIC L SETTLE 3 1 0 4
WRITE-IN 2 0 0 2
Penbrook Borough--1st Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 146 47 9 202
DAVE SUNDAY 57 18 6 81
ROBERT COWBURN 2 2 0 4
RICHARD L WEISS 5 0 0 5
JUSTIN L MAGILL 0 0 0 0
ERIC L SETTLE 2 1 0 3
WRITE-IN 1 0 0 1
Penbrook Borough--2nd Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 188 61 3 252
DAVE SUNDAY 74 11 1 86
ROBERT COWBURN 7 1 0 8
RICHARD L WEISS 5 2 0 7
JUSTIN L MAGILL 4 1 0 5
ERIC L SETTLE 2 0 0 2
WRITE-IN 1 0 0 1
Penbrook Borough--3rd Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 166 41 6 213
DAVE SUNDAY 82 13 2 97
ROBERT COWBURN 6 0 0 6
RICHARD L WEISS 2 2 0 4
JUSTIN L MAGILL 3 0 0 3
ERIC L SETTLE 0 0 0 0
WRITE-IN 0 0 0 0
Penbrook Borough--4th Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 164 66 4 234
DAVE SUNDAY 105 27 1 133
ROBERT COWBURN 6 2 0 8
RICHARD L WEISS 7 1 1 9
JUSTIN L MAGILL 4 0 0 4
ERIC L SETTLE 1 1 0 2
WRITE-IN 0 1 0 1
Royalton Borough--1st Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 44 9 0 53
DAVE SUNDAY 100 11 2 113
ROBERT COWBURN 1 0 0 1
RICHARD L WEISS 2 0 0 2
JUSTIN L MAGILL 2 0 0 2
ERIC L SETTLE 1 0 0 1
WRITE-IN 0 0 0 0
Royalton Borough--2nd Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 128 19 0 147
DAVE SUNDAY 220 38 2 260
ROBERT COWBURN 3 0 1 4
RICHARD L WEISS 2 1 0 3
JUSTIN L MAGILL 3 0 0 3
ERIC L SETTLE 1 0 0 1
WRITE-IN 1 0 0 1
Steelton--1st Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 155 49 2 206
DAVE SUNDAY 174 16 1 191
ROBERT COWBURN 4 0 0 4
RICHARD L WEISS 3 0 0 3
JUSTIN L MAGILL 3 0 0 3
ERIC L SETTLE 0 0 0 0
WRITE-IN 1 0 0 1
Steelton--2nd Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 443 122 11 576
DAVE SUNDAY 172 44 2 218
ROBERT COWBURN 11 1 0 12
RICHARD L WEISS 17 6 1 24
JUSTIN L MAGILL 6 3 1 10
ERIC L SETTLE 2 1 0 3
WRITE-IN 0 0 0 0
Steelton--3rd Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 315 101 15 431
DAVE SUNDAY 129 29 2 160
ROBERT COWBURN 6 2 1 9
RICHARD L WEISS 9 5 0 14
JUSTIN L MAGILL 5 3 1 9
ERIC L SETTLE 4 1 0 5
WRITE-IN 2 0 1 3
Steelton--4th Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 231 76 5 312
DAVE SUNDAY 66 17 1 84
ROBERT COWBURN 3 3 0 6
RICHARD L WEISS 8 1 1 10
JUSTIN L MAGILL 2 1 0 3
ERIC L SETTLE 0 0 0 0
WRITE-IN 0 0 0 0
Pillow Borough
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 43 9 0 52
DAVE SUNDAY 103 13 0 116
ROBERT COWBURN 3 0 0 3
RICHARD L WEISS 0 0 0 0
JUSTIN L MAGILL 3 0 0 3
ERIC L SETTLE 0 0 0 0
WRITE-IN 0 0 0 0
Williamstown--1st Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 51 26 2 79
DAVE SUNDAY 206 12 0 218
ROBERT COWBURN 3 0 0 3
RICHARD L WEISS 3 0 0 3
JUSTIN L MAGILL 2 1 0 3
ERIC L SETTLE 1 0 0 1
WRITE-IN 0 0 0 0
Williamstown--2nd Ward
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 55 17 0 72
DAVE SUNDAY 169 17 2 188
ROBERT COWBURN 2 0 0 2
RICHARD L WEISS 1 0 0 1
JUSTIN L MAGILL 6 0 0 6
ERIC L SETTLE 1 0 0 1
WRITE-IN 0 0 0 0
Conewago Twp--1st Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 184 111 1 296
DAVE SUNDAY 643 126 6 775
ROBERT COWBURN 22 2 1 25
RICHARD L WEISS 5 0 0 5
JUSTIN L MAGILL 8 1 0 9
ERIC L SETTLE 0 1 0 1
WRITE-IN 0 0 0 0
Conewago Twp--2nd Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 197 107 4 308
DAVE SUNDAY 429 77 5 511
ROBERT COWBURN 8 0 1 9
RICHARD L WEISS 3 1 0 4
JUSTIN L MAGILL 2 0 0 2
ERIC L SETTLE 1 0 0 1
WRITE-IN 1 1 0 2
Derry Township--1st Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 323 318 5 646
DAVE SUNDAY 373 201 2 576
ROBERT COWBURN 12 6 0 18
RICHARD L WEISS 10 15 2 27
JUSTIN L MAGILL 4 1 0 5
ERIC L SETTLE 0 4 0 4
WRITE-IN 0 1 0 1
Derry Township--2nd Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 256 185 2 443
DAVE SUNDAY 308 95 2 405
ROBERT COWBURN 6 1 0 7
RICHARD L WEISS 4 2 1 7
JUSTIN L MAGILL 1 0 0 1
ERIC L SETTLE 0 0 0 0
WRITE-IN 1 0 0 1
Derry Township--3rd Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 272 152 6 430
DAVE SUNDAY 290 69 5 364
ROBERT COWBURN 10 2 0 12
RICHARD L WEISS 9 0 0 9
JUSTIN L MAGILL 2 1 0 3
ERIC L SETTLE 1 0 0 1
WRITE-IN 0 0 0 0
Derry Township--4th Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 272 113 2 387
DAVE SUNDAY 324 76 4 404
ROBERT COWBURN 11 1 0 12
RICHARD L WEISS 5 2 0 7
JUSTIN L MAGILL 3 1 0 4
ERIC L SETTLE 0 1 0 1
WRITE-IN 1 0 0 1
Derry Township--5th Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 176 99 1 276
DAVE SUNDAY 175 59 4 238
ROBERT COWBURN 5 0 0 5
RICHARD L WEISS 0 1 0 1
JUSTIN L MAGILL 0 0 2 2
ERIC L SETTLE 5 2 0 7
WRITE-IN 1 0 0 1
Derry Township--6th Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 173 115 5 293
DAVE SUNDAY 331 93 10 434
ROBERT COWBURN 10 3 1 14
RICHARD L WEISS 10 0 0 10
JUSTIN L MAGILL 3 0 1 4
ERIC L SETTLE 2 0 1 3
WRITE-IN 0 0 0 0
Derry Township--7th Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 293 179 2 474
DAVE SUNDAY 452 144 1 597
ROBERT COWBURN 19 1 0 20
RICHARD L WEISS 12 3 1 16
JUSTIN L MAGILL 4 0 0 4
ERIC L SETTLE 0 3 0 3
WRITE-IN 0 1 0 1
Derry Township--8th Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 199 142 3 344
DAVE SUNDAY 245 81 4 330
ROBERT COWBURN 5 2 0 7
RICHARD L WEISS 3 3 0 6
JUSTIN L MAGILL 3 0 0 3
ERIC L SETTLE 2 0 0 2
WRITE-IN 0 0 0 0
Derry Township--9th Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 270 127 4 401
DAVE SUNDAY 241 67 2 310
ROBERT COWBURN 10 3 0 13
RICHARD L WEISS 10 4 0 14
JUSTIN L MAGILL 3 0 0 3
ERIC L SETTLE 2 1 0 3
WRITE-IN 1 0 0 1
Derry Township--10th Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 226 149 2 377
DAVE SUNDAY 319 132 3 454
ROBERT COWBURN 10 3 0 13
RICHARD L WEISS 5 1 1 7
JUSTIN L MAGILL 0 1 0 1
ERIC L SETTLE 1 1 0 2
WRITE-IN 0 0 0 0
Derry Township--11th Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 269 194 4 467
DAVE SUNDAY 356 118 5 479
ROBERT COWBURN 12 2 0 14
RICHARD L WEISS 5 2 1 8
JUSTIN L MAGILL 3 2 0 5
ERIC L SETTLE 1 1 0 2
WRITE-IN 0 0 0 0
Derry Township--12th Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 290 166 8 464
DAVE SUNDAY 302 104 3 409
ROBERT COWBURN 2 1 0 3
RICHARD L WEISS 15 6 0 21
JUSTIN L MAGILL 1 0 0 1
ERIC L SETTLE 3 3 0 6
WRITE-IN 1 0 0 1
Derry Township--13th Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 255 106 3 364
DAVE SUNDAY 364 102 3 469
ROBERT COWBURN 9 5 0 14
RICHARD L WEISS 7 5 0 12
JUSTIN L MAGILL 1 2 0 3
ERIC L SETTLE 1 0 0 1
WRITE-IN 0 0 0 0
Derry Township--14th Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 341 204 3 548
DAVE SUNDAY 305 119 4 428
ROBERT COWBURN 5 4 0 9
RICHARD L WEISS 8 5 0 13
JUSTIN L MAGILL 1 2 0 3
ERIC L SETTLE 1 1 0 2
WRITE-IN 0 2 0 2
Derry Township--15th Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 521 493 5 1019
DAVE SUNDAY 511 222 0 733
ROBERT COWBURN 11 4 0 15
RICHARD L WEISS 18 12 0 30
JUSTIN L MAGILL 4 1 0 5
ERIC L SETTLE 5 3 0 8
WRITE-IN 0 0 0 0
East Hanover Township--1st Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 341 263 2 606
DAVE SUNDAY 1014 228 9 1251
ROBERT COWBURN 17 4 0 21
RICHARD L WEISS 6 3 0 9
JUSTIN L MAGILL 10 3 1 14
ERIC L SETTLE 3 1 0 4
WRITE-IN 0 0 0 0
East Hanover Township--2nd Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 269 167 2 438
DAVE SUNDAY 916 217 3 1136
ROBERT COWBURN 16 8 0 24
RICHARD L WEISS 9 4 0 13
JUSTIN L MAGILL 8 2 0 10
ERIC L SETTLE 5 4 0 9
WRITE-IN 0 0 0 0
Halifax Twp--1st Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 190 72 0 262
DAVE SUNDAY 648 91 5 744
ROBERT COWBURN 11 2 0 13
RICHARD L WEISS 3 2 1 6
JUSTIN L MAGILL 4 1 0 5
ERIC L SETTLE 0 0 0 0
WRITE-IN 0 0 0 0
Halifax Twp--2nd Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 151 69 2 222
DAVE SUNDAY 696 74 7 777
ROBERT COWBURN 8 0 1 9
RICHARD L WEISS 3 1 0 4
JUSTIN L MAGILL 10 1 0 11
ERIC L SETTLE 0 0 0 0
WRITE-IN 1 0 0 1
Jackson Township
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 156 113 3 272
DAVE SUNDAY 757 98 7 862
ROBERT COWBURN 15 3 0 18
RICHARD L WEISS 7 0 0 7
JUSTIN L MAGILL 5 0 0 5
ERIC L SETTLE 4 0 0 4
WRITE-IN 0 0 0 0
Jefferson Township
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 34 19 1 54
DAVE SUNDAY 162 18 1 181
ROBERT COWBURN 1 0 0 1
RICHARD L WEISS 1 1 0 2
JUSTIN L MAGILL 0 0 0 0
ERIC L SETTLE 1 0 0 1
WRITE-IN 0 0 0 0
Londonderry Twp--1st Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 201 96 0 297
DAVE SUNDAY 607 124 1 732
ROBERT COWBURN 15 3 0 18
RICHARD L WEISS 7 1 0 8
JUSTIN L MAGILL 9 1 0 10
ERIC L SETTLE 0 1 0 1
WRITE-IN 0 0 0 0
Londonderry Twp--2nd Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 191 107 0 298
DAVE SUNDAY 686 97 1 784
ROBERT COWBURN 16 0 0 16
RICHARD L WEISS 7 0 0 7
JUSTIN L MAGILL 7 0 0 7
ERIC L SETTLE 3 1 0 4
WRITE-IN 0 0 0 0
Londonderry Twp--3rd Precinct
Machine Mail-in Provisional Total
EUGENE DEPASQUALE 136 41 1 178
DAVE SUNDAY 353 60 3 416
ROBERT COWBURN 9 2 0 11
RICHARD L WEISS 4 2 0 6
JUSTIN L MAGILL 7 1 0 8
