County_Logo_&_Sunset_Bridge
Last update: 11/18/2024 12:36:56 PM

Totals include all precincts by ballot type.





PRESIDENT OF THE UNITED STATES
City--1st Ward, 1st Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 98 81 1 180
DONALD J TRUMP 30 10 1 41
CHASE OLIVER 1 0 0 1
JILL STEIN 1 1 1 3
WRITE-IN 3 0 0 3
City--1st Ward, 2nd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 402 144 12 558
DONALD J TRUMP 120 35 3 158
CHASE OLIVER 1 0 0 1
JILL STEIN 6 1 0 7
WRITE-IN 0 0 0 0
City--1st Ward, 3rd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 393 76 21 490
DONALD J TRUMP 86 13 6 105
CHASE OLIVER 1 0 0 1
JILL STEIN 3 0 0 3
WRITE-IN 0 0 0 0
City--2nd Ward, 1st Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 239 40 10 289
DONALD J TRUMP 90 11 4 105
CHASE OLIVER 3 1 0 4
JILL STEIN 7 1 0 8
WRITE-IN 0 0 0 0
City--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 288 53 8 349
DONALD J TRUMP 62 28 3 93
CHASE OLIVER 1 0 0 1
JILL STEIN 1 1 0 2
WRITE-IN 3 0 0 3
City--3rd Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 260 120 11 391
DONALD J TRUMP 75 14 2 91
CHASE OLIVER 2 0 0 2
JILL STEIN 2 0 0 2
WRITE-IN 2 1 0 3
City--4th Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 323 192 17 532
DONALD J TRUMP 117 54 1 172
CHASE OLIVER 3 1 0 4
JILL STEIN 0 4 0 4
WRITE-IN 3 3 0 6
City--5th Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 578 268 7 853
DONALD J TRUMP 128 14 2 144
CHASE OLIVER 3 1 0 4
JILL STEIN 10 5 0 15
WRITE-IN 5 1 0 6
City--6th Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 371 130 6 507
DONALD J TRUMP 53 12 1 66
CHASE OLIVER 1 1 0 2
JILL STEIN 4 1 0 5
WRITE-IN 4 2 0 6
City--7th Ward, 1st Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 217 100 3 320
DONALD J TRUMP 56 16 2 74
CHASE OLIVER 0 1 0 1
JILL STEIN 2 0 0 2
WRITE-IN 1 0 0 1
City--7th Ward, 2nd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 446 166 30 642
DONALD J TRUMP 92 19 8 119
CHASE OLIVER 1 0 1 2
JILL STEIN 2 1 0 3
WRITE-IN 2 0 2 4
City--8th Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 453 113 10 576
DONALD J TRUMP 70 16 4 90
CHASE OLIVER 2 0 0 2
JILL STEIN 1 2 1 4
WRITE-IN 0 0 0 0
City--9th Ward, 1st Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 177 84 0 261
DONALD J TRUMP 61 16 0 77
CHASE OLIVER 0 0 0 0
JILL STEIN 3 1 0 4
WRITE-IN 0 0 0 0
City--9th Ward, 2nd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 293 72 38 403
DONALD J TRUMP 75 15 10 100
CHASE OLIVER 0 0 0 0
JILL STEIN 1 1 0 2
WRITE-IN 3 0 0 3
City--9th Ward, 3rd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 568 183 17 768
DONALD J TRUMP 91 25 4 120
CHASE OLIVER 2 0 1 3
JILL STEIN 5 2 0 7
WRITE-IN 0 1 0 1
City--9th Ward, 4th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 260 138 9 407
DONALD J TRUMP 83 33 5 121
CHASE OLIVER 1 0 0 1
JILL STEIN 1 1 0 2
WRITE-IN 2 1 0 3
City--9th Ward, 5th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 354 110 5 469
DONALD J TRUMP 85 25 3 113
CHASE OLIVER 1 2 0 3
JILL STEIN 2 1 0 3
WRITE-IN 1 0 0 1
City--10th Ward, 1st Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 620 196 16 832
DONALD J TRUMP 119 37 3 159
CHASE OLIVER 3 0 0 3
JILL STEIN 1 3 0 4
WRITE-IN 3 1 0 4
City--10th Ward, 2nd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 417 122 1 540
DONALD J TRUMP 87 12 0 99
CHASE OLIVER 1 0 0 1
JILL STEIN 0 1 0 1
WRITE-IN 1 0 0 1
City--10th Ward, 3rd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 177 65 7 249
DONALD J TRUMP 52 18 4 74
CHASE OLIVER 1 1 0 2
JILL STEIN 1 1 0 2
WRITE-IN 0 0 0 0
City--10th Ward, 4th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 525 178 17 720
DONALD J TRUMP 52 20 3 75
CHASE OLIVER 2 0 0 2
JILL STEIN 5 0 0 5
WRITE-IN 1 0 0 1
City--11th Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 525 269 3 797
DONALD J TRUMP 90 45 2 137
CHASE OLIVER 9 2 0 11
JILL STEIN 4 0 0 4
WRITE-IN 3 1 0 4
City--12th Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 530 288 13 831
DONALD J TRUMP 127 41 1 169
CHASE OLIVER 3 1 0 4
JILL STEIN 9 0 0 9
WRITE-IN 5 1 0 6
City--13th Ward, 1st Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 323 97 16 436
DONALD J TRUMP 105 27 5 137
CHASE OLIVER 1 1 0 2
JILL STEIN 1 0 0 1
WRITE-IN 0 0 0 0
City--13th Ward, 2nd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 348 134 12 494
DONALD J TRUMP 133 22 4 159
CHASE OLIVER 4 1 0 5
JILL STEIN 4 2 1 7
WRITE-IN 0 0 0 0
City--13th Ward, 3rd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 452 128 14 594
DONALD J TRUMP 121 29 5 155
CHASE OLIVER 3 0 0 3
JILL STEIN 4 0 0 4
WRITE-IN 1 0 0 1
City--14th Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 433 270 14 717
DONALD J TRUMP 172 47 6 225
CHASE OLIVER 3 0 0 3
JILL STEIN 4 7 0 11
WRITE-IN 7 1 0 8
City--15th Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 256 58 5 319
DONALD J TRUMP 55 14 0 69
CHASE OLIVER 0 0 0 0
JILL STEIN 0 0 0 0
WRITE-IN 0 0 0 0
Berrysburg Borough
Machine Mail-in Provisional Total
KAMALA D HARRIS 21 14 0 35
DONALD J TRUMP 136 6 0 142
CHASE OLIVER 0 0 0 0
JILL STEIN 0 0 0 0
WRITE-IN 0 0 0 0
Dauphin Borough
Machine Mail-in Provisional Total
KAMALA D HARRIS 131 52 1 184
DONALD J TRUMP 220 26 1 247
CHASE OLIVER 6 0 0 6
JILL STEIN 4 1 0 5
WRITE-IN 3 1 0 4
Elizabethville Borough
Machine Mail-in Provisional Total
KAMALA D HARRIS 136 37 5 178
DONALD J TRUMP 437 59 5 501
CHASE OLIVER 4 0 0 4
JILL STEIN 2 0 0 2
WRITE-IN 0 2 0 2
Gratz Borough
Machine Mail-in Provisional Total
KAMALA D HARRIS 58 22 5 85
DONALD J TRUMP 233 16 2 251
CHASE OLIVER 1 0 0 1
JILL STEIN 0 1 0 1
WRITE-IN 1 0 0 1
Halifax Borough
Machine Mail-in Provisional Total
KAMALA D HARRIS 86 38 0 124
DONALD J TRUMP 186 23 2 211
CHASE OLIVER 4 0 0 4
JILL STEIN 2 0 0 2
WRITE-IN 0 0 0 0
Highspire Borough
Machine Mail-in Provisional Total
KAMALA D HARRIS 441 185 18 644
DONALD J TRUMP 477 54 7 538
CHASE OLIVER 8 1 0 9
JILL STEIN 7 2 0 9
WRITE-IN 1 0 0 1
Hummelstown--1st Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 315 189 3 507
DONALD J TRUMP 479 96 2 577
CHASE OLIVER 4 1 0 5
JILL STEIN 4 1 0 5
WRITE-IN 3 0 0 3
Hummelstown--2nd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 382 248 4 634
DONALD J TRUMP 745 153 1 899
CHASE OLIVER 8 2 0 10
JILL STEIN 5 2 0 7
WRITE-IN 4 0 0 4
Lykens Borough--1st Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 64 34 1 99
DONALD J TRUMP 273 22 9 304
CHASE OLIVER 5 0 0 5
JILL STEIN 1 0 0 1
WRITE-IN 3 1 0 4
Lykens Borough--2nd Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 98 45 0 143
DONALD J TRUMP 299 49 11 359
CHASE OLIVER 2 1 0 3
JILL STEIN 0 0 0 0
WRITE-IN 1 0 0 1
Middletown--1st Ward, 1st Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 156 55 6 217
DONALD J TRUMP 187 17 1 205
CHASE OLIVER 2 1 0 3
JILL STEIN 0 1 0 1
WRITE-IN 3 0 0 3
Middletown--1st Ward, 2nd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 253 99 9 361
DONALD J TRUMP 312 45 6 363
CHASE OLIVER 11 1 0 12
JILL STEIN 4 1 0 5
WRITE-IN 3 0 0 3
Middletown--2nd Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 612 258 7 877
DONALD J TRUMP 726 133 6 865
CHASE OLIVER 3 4 0 7
JILL STEIN 8 9 0 17
WRITE-IN 3 0 0 3
Middletown--3rd Ward, 1st Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 245 134 10 389
DONALD J TRUMP 335 67 5 407
CHASE OLIVER 2 2 0 4
JILL STEIN 3 1 0 4
WRITE-IN 1 0 1 2
Middletown--3rd Ward, 2nd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 175 109 6 290
DONALD J TRUMP 367 55 2 424
CHASE OLIVER 3 1 0 4
JILL STEIN 2 1 0 3
WRITE-IN 0 1 0 1
Millersburg Borough
Machine Mail-in Provisional Total
KAMALA D HARRIS 225 134 7 366
DONALD J TRUMP 726 126 5 857
CHASE OLIVER 7 2 0 9
JILL STEIN 9 0 1 10
WRITE-IN 3 0 0 3
Paxtang Borough
Machine Mail-in Provisional Total
KAMALA D HARRIS 435 157 8 600
DONALD J TRUMP 266 47 9 322
CHASE OLIVER 3 2 0 5
JILL STEIN 4 0 1 5
WRITE-IN 6 0 0 6
Penbrook Borough--1st Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 149 53 9 211
DONALD J TRUMP 63 17 7 87
CHASE OLIVER 0 1 0 1
JILL STEIN 3 0 0 3
WRITE-IN 3 0 0 3
Penbrook Borough--2nd Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 197 67 2 266
DONALD J TRUMP 79 8 2 89
CHASE OLIVER 0 0 0 0
JILL STEIN 2 0 0 2
WRITE-IN 1 0 0 1
Penbrook Borough--3rd Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 167 43 6 216
DONALD J TRUMP 88 13 2 103
CHASE OLIVER 4 1 0 5
JILL STEIN 1 0 0 1
WRITE-IN 0 0 0 0
Penbrook Borough--4th Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 171 71 5 247
DONALD J TRUMP 113 30 1 144
CHASE OLIVER 2 0 0 2
JILL STEIN 4 0 0 4
WRITE-IN 0 0 0 0
Royalton Borough--1st Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 45 9 0 54
DONALD J TRUMP 104 10 2 116
CHASE OLIVER 1 1 0 2
JILL STEIN 1 0 0 1
WRITE-IN 0 0 0 0
Royalton Borough--2nd Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 133 19 1 153
DONALD J TRUMP 233 38 2 273
CHASE OLIVER 0 0 0 0
JILL STEIN 0 1 0 1
WRITE-IN 0 0 0 0
Steelton--1st Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 178 46 1 225
DONALD J TRUMP 167 18 2 187
CHASE OLIVER 1 0 0 1
JILL STEIN 2 0 0 2
WRITE-IN 1 1 0 2
Steelton--2nd Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 475 129 13 617
DONALD J TRUMP 191 44 2 237
CHASE OLIVER 3 1 0 4
JILL STEIN 3 2 0 5
WRITE-IN 0 1 0 1
Steelton--3rd Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 328 116 17 461
DONALD J TRUMP 146 27 4 177
CHASE OLIVER 2 0 0 2
JILL STEIN 3 0 0 3
WRITE-IN 0 0 0 0
Steelton--4th Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 232 75 6 313
DONALD J TRUMP 72 21 1 94
CHASE OLIVER 2 0 0 2
JILL STEIN 5 1 0 6
WRITE-IN 0 1 0 1
Pillow Borough
Machine Mail-in Provisional Total
KAMALA D HARRIS 42 11 0 53
DONALD J TRUMP 110 12 0 122
CHASE OLIVER 0 0 0 0
JILL STEIN 0 0 0 0
WRITE-IN 0 0 0 0
Williamstown--1st Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 44 28 2 74
DONALD J TRUMP 220 12 0 232
CHASE OLIVER 2 0 0 2
JILL STEIN 2 0 0 2
WRITE-IN 0 0 0 0
Williamstown--2nd Ward
Machine Mail-in Provisional Total
KAMALA D HARRIS 51 16 0 67
DONALD J TRUMP 182 17 2 201
CHASE OLIVER 1 1 0 2
JILL STEIN 1 0 0 1
WRITE-IN 1 0 0 1
Conewago Twp--1st Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 202 119 2 323
DONALD J TRUMP 655 123 5 783
CHASE OLIVER 4 2 0 6
JILL STEIN 1 0 1 2
WRITE-IN 3 1 0 4
Conewago Twp--2nd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 224 114 3 341
DONALD J TRUMP 406 71 7 484
CHASE OLIVER 7 1 0 8
JILL STEIN 3 0 0 3
WRITE-IN 6 1 0 7
Derry Township--1st Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 378 374 7 759
DONALD J TRUMP 332 166 2 500
CHASE OLIVER 6 5 0 11
JILL STEIN 6 12 0 18
WRITE-IN 4 1 0 5
Derry Township--2nd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 270 204 2 476
DONALD J TRUMP 295 80 3 378
CHASE OLIVER 6 1 0 7
JILL STEIN 1 1 0 2
WRITE-IN 3 1 0 4
Derry Township--3rd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 289 163 6 458
DONALD J TRUMP 297 65 5 367
CHASE OLIVER 2 2 0 4
JILL STEIN 1 0 0 1
WRITE-IN 3 0 0 3
Derry Township--4th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 273 128 3 404
DONALD J TRUMP 336 70 4 410
CHASE OLIVER 7 0 0 7
JILL STEIN 3 2 0 5
WRITE-IN 7 1 0 8
Derry Township--5th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 203 110 1 314
DONALD J TRUMP 157 50 6 213
CHASE OLIVER 6 1 0 7
JILL STEIN 1 2 0 3
WRITE-IN 0 1 0 1
Derry Township--6th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 192 123 6 321
DONALD J TRUMP 332 92 13 437
CHASE OLIVER 7 1 0 8
JILL STEIN 1 0 0 1
WRITE-IN 6 0 1 7
Derry Township--7th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 315 194 2 511
DONALD J TRUMP 451 136 1 588
CHASE OLIVER 8 0 0 8
JILL STEIN 4 1 1 6
WRITE-IN 6 2 0 8
Derry Township--8th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 213 156 3 372
DONALD J TRUMP 241 74 2 317
CHASE OLIVER 1 1 1 3
JILL STEIN 0 1 1 2
WRITE-IN 2 1 0 3
Derry Township--9th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 281 134 4 419
DONALD J TRUMP 248 66 2 316
CHASE OLIVER 5 3 0 8
JILL STEIN 5 2 0 7
WRITE-IN 2 0 0 2
Derry Township--10th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 247 162 3 412
DONALD J TRUMP 307 127 2 436
CHASE OLIVER 5 4 1 10
JILL STEIN 3 0 0 3
WRITE-IN 4 0 0 4
Derry Township--11th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 301 208 6 515
DONALD J TRUMP 333 112 6 451
CHASE OLIVER 5 1 0 6
JILL STEIN 5 4 0 9
WRITE-IN 4 0 0 4
Derry Township--12th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 313 176 8 497
DONALD J TRUMP 290 99 2 391
CHASE OLIVER 2 4 0 6
JILL STEIN 13 5 1 19
WRITE-IN 3 2 0 5
Derry Township--13th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 280 128 3 411
DONALD J TRUMP 347 95 3 445
CHASE OLIVER 5 1 0 6
JILL STEIN 7 5 0 12
WRITE-IN 3 0 0 3
Derry Township--14th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 364 217 5 586
DONALD J TRUMP 294 118 4 416
CHASE OLIVER 3 1 0 4
JILL STEIN 8 5 0 13
WRITE-IN 1 0 0 1
Derry Township--15th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 536 530 5 1071
DONALD J TRUMP 505 182 1 688
CHASE OLIVER 7 3 0 10
JILL STEIN 19 15 0 34
WRITE-IN 4 7 0 11
East Hanover Township--1st Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 361 286 2 649
DONALD J TRUMP 1011 215 10 1236
CHASE OLIVER 10 3 0 13
JILL STEIN 6 1 0 7
WRITE-IN 6 4 0 10
East Hanover Township--2nd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 269 186 2 457
DONALD J TRUMP 952 213 3 1168
CHASE OLIVER 3 5 0 8
JILL STEIN 5 3 0 8
WRITE-IN 3 0 0 3
Halifax Twp--1st Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 201 85 0 286
DONALD J TRUMP 653 80 6 739
CHASE OLIVER 7 0 0 7
JILL STEIN 0 0 0 0
WRITE-IN 2 3 0 5
Halifax Twp--2nd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 153 70 1 224
DONALD J TRUMP 709 72 9 790
CHASE OLIVER 4 1 0 5
JILL STEIN 4 0 0 4
WRITE-IN 4 1 0 5
Jackson Township
Machine Mail-in Provisional Total
KAMALA D HARRIS 164 122 3 289
DONALD J TRUMP 768 94 7 869
CHASE OLIVER 9 2 0 11
JILL STEIN 3 0 0 3
WRITE-IN 2 0 0 2
Jefferson Township
Machine Mail-in Provisional Total
KAMALA D HARRIS 34 23 1 58
DONALD J TRUMP 169 17 1 187
CHASE OLIVER 1 0 0 1
JILL STEIN 0 0 0 0
WRITE-IN 1 0 0 1
Londonderry Twp--1st Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 211 113 0 324
DONALD J TRUMP 626 115 1 742
CHASE OLIVER 4 2 0 6
JILL STEIN 6 0 0 6
WRITE-IN 0 0 0 0
Londonderry Twp--2nd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 203 114 0 317
DONALD J TRUMP 692 95 2 789
CHASE OLIVER 8 0 0 8
JILL STEIN 5 0 0 5
WRITE-IN 2 0 0 2
Londonderry Twp--3rd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 132 51 1 184
DONALD J TRUMP 382 58 4 444
CHASE OLIVER 4 1 0 5
JILL STEIN 0 0 0 0
WRITE-IN 0 0 0 0
Lower Paxton Twp--1st Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 275 120 4 399
DONALD J TRUMP 249 37 1 287
CHASE OLIVER 3 0 0 3
JILL STEIN 3 3 0 6
WRITE-IN 1 0 0 1
Lower Paxton Twp--2nd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 440 178 17 635
DONALD J TRUMP 310 105 9 424
CHASE OLIVER 2 2 0 4
JILL STEIN 10 1 0 11
WRITE-IN 5 0 0 5
Lower Paxton Twp--3rd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 407 152 4 563
DONALD J TRUMP 674 132 7 813
CHASE OLIVER 7 3 0 10
JILL STEIN 6 1 0 7
WRITE-IN 3 2 0 5
Lower Paxton Twp--4th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 339 225 7 571
DONALD J TRUMP 663 164 9 836
CHASE OLIVER 7 3 0 10
JILL STEIN 5 3 0 8
WRITE-IN 4 2 0 6
Lower Paxton Twp--5th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 348 201 11 560
DONALD J TRUMP 392 92 4 488
CHASE OLIVER 5 0 0 5
JILL STEIN 3 2 0 5
WRITE-IN 3 0 0 3
Lower Paxton Twp--6th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 443 214 8 665
DONALD J TRUMP 312 57 6 375
CHASE OLIVER 5 0 0 5
JILL STEIN 6 6 0 12
WRITE-IN 5 0 0 5
Lower Paxton Twp--7th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 375 198 11 584
DONALD J TRUMP 477 131 12 620
CHASE OLIVER 3 0 0 3
JILL STEIN 7 4 0 11
WRITE-IN 4 0 0 4
Lower Paxton Twp--8th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 399 179 7 585
DONALD J TRUMP 276 76 18 370
CHASE OLIVER 6 2 0 8
JILL STEIN 5 2 0 7
WRITE-IN 0 1 0 1
Lower Paxton Twp--9th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 217 74 6 297
DONALD J TRUMP 313 61 2 376
CHASE OLIVER 4 1 0 5
JILL STEIN 1 0 1 2
WRITE-IN 1 0 0 1
Lower Paxton Twp--10th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 347 160 14 521
DONALD J TRUMP 186 36 6 228
CHASE OLIVER 4 2 0 6
JILL STEIN 3 0 0 3
WRITE-IN 2 0 1 3
Lower Paxton Twp--11th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 418 256 16 690
DONALD J TRUMP 390 126 10 526
CHASE OLIVER 5 6 0 11
JILL STEIN 4 1 0 5
WRITE-IN 2 1 0 3
Lower Paxton Twp--12th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 310 173 5 488
DONALD J TRUMP 312 87 0 399
CHASE OLIVER 4 4 0 8
JILL STEIN 3 2 0 5
WRITE-IN 5 2 0 7
Lower Paxton Twp--13th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 343 152 4 499
DONALD J TRUMP 500 105 7 612
CHASE OLIVER 8 2 1 11
JILL STEIN 4 1 0 5
WRITE-IN 4 1 0 5
Lower Paxton Twp--14th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 280 142 15 437
DONALD J TRUMP 201 52 3 256
CHASE OLIVER 2 2 1 5
JILL STEIN 0 2 0 2
WRITE-IN 2 1 1 4
Lower Paxton Twp--15th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 603 368 14 985
DONALD J TRUMP 618 133 7 758
CHASE OLIVER 5 2 0 7
JILL STEIN 12 7 0 19
WRITE-IN 7 3 0 10
Lower Paxton Twp--16th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 410 305 7 722
DONALD J TRUMP 715 184 7 906
CHASE OLIVER 4 3 0 7
JILL STEIN 5 5 0 10
WRITE-IN 5 2 0 7
Lower Paxton Twp--17th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 374 250 6 630
DONALD J TRUMP 328 109 10 447
CHASE OLIVER 4 1 0 5
JILL STEIN 8 3 1 12
WRITE-IN 6 0 0 6
Lower Paxton Twp--18th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 298 204 11 513
DONALD J TRUMP 171 91 2 264
CHASE OLIVER 4 0 0 4
JILL STEIN 5 0 0 5
WRITE-IN 1 0 0 1
Lower Paxton Twp--19th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 515 517 13 1045
DONALD J TRUMP 516 251 12 779
CHASE OLIVER 2 3 0 5
JILL STEIN 6 1 0 7
WRITE-IN 7 1 0 8
Lower Paxton Twp--20th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 274 150 10 434
DONALD J TRUMP 467 99 4 570
CHASE OLIVER 2 2 0 4
JILL STEIN 4 4 1 9
WRITE-IN 5 0 0 5
Lower Paxton Twp--21st Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 551 451 4 1006
DONALD J TRUMP 694 272 6 972
CHASE OLIVER 7 1 0 8
JILL STEIN 6 3 0 9
WRITE-IN 11 7 0 18
Lower Paxton Twp--22nd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 272 203 3 478
DONALD J TRUMP 460 143 6 609
CHASE OLIVER 4 0 0 4
JILL STEIN 2 2 0 4
WRITE-IN 4 5 0 9
Lower Paxton Twp--23rd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 418 307 6 731
DONALD J TRUMP 501 184 1 686
CHASE OLIVER 3 0 0 3
JILL STEIN 5 0 0 5
WRITE-IN 0 1 0 1
Lower Paxton Twp--24th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 297 172 3 472
DONALD J TRUMP 481 105 4 590
CHASE OLIVER 6 0 0 6
JILL STEIN 6 0 0 6
WRITE-IN 2 1 0 3
Lower Paxton Twp--25th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 406 246 3 655
DONALD J TRUMP 338 85 7 430
CHASE OLIVER 3 2 0 5
JILL STEIN 4 2 0 6
WRITE-IN 1 1 0 2
Lower Paxton Twp--26th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 388 264 9 661
DONALD J TRUMP 386 101 3 490
CHASE OLIVER 5 2 0 7
JILL STEIN 3 3 0 6
WRITE-IN 3 1 0 4
Lower Paxton Twp--27th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 357 234 5 596
DONALD J TRUMP 455 89 8 552
CHASE OLIVER 7 2 0 9
JILL STEIN 10 2 0 12
WRITE-IN 5 0 0 5
Lower Swatara Twp--1st Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 416 197 5 618
DONALD J TRUMP 795 154 4 953
CHASE OLIVER 10 1 0 11
JILL STEIN 4 1 0 5
WRITE-IN 2 0 0 2
Lower Swatara Twp--2nd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 301 126 2 429
DONALD J TRUMP 529 86 6 621
CHASE OLIVER 7 1 0 8
JILL STEIN 2 0 0 2
WRITE-IN 0 0 0 0
Lower Swatara Twp--3rd Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 517 251 17 785
DONALD J TRUMP 580 145 9 734
CHASE OLIVER 1 3 0 4
JILL STEIN 6 1 0 7
WRITE-IN 4 3 0 7
Lower Swatara Twp--4th Precinct
Machine Mail-in Provisional Total
KAMALA D HARRIS 241 105 3 349
DONALD J TRUMP 424 93 7 524
CHASE OLIVER 5 0 0 5
JILL STEIN 4 0 0 4
