County_Logo_&_Sunset_Bridge
Last update: 5/27/2025 3:24:09 PM

Totals include all precincts by ballot type.





(D) DERRY TWP SD SCHOOL DIRECTOR (DEM)
Derry Township--1st Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 77 119 2 198
LESA BRACKBILL 79 115 2 196
CHRISTINE S STICKLER 76 114 2 192
NICOLE SEARFOSS 81 118 2 201
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--2nd Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 85 52 0 137
LESA BRACKBILL 80 51 0 131
CHRISTINE S STICKLER 86 51 0 137
NICOLE SEARFOSS 79 50 0 129
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--3rd Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 72 46 1 119
LESA BRACKBILL 61 46 0 107
CHRISTINE S STICKLER 60 47 0 107
NICOLE SEARFOSS 59 46 0 105
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--4th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 50 32 0 82
LESA BRACKBILL 46 30 0 76
CHRISTINE S STICKLER 44 29 0 73
NICOLE SEARFOSS 46 31 0 77
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--5th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 56 27 1 84
LESA BRACKBILL 53 28 0 81
CHRISTINE S STICKLER 58 28 0 86
NICOLE SEARFOSS 57 28 0 85
WRITE-IN1 2 0 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--6th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 32 35 0 67
LESA BRACKBILL 28 34 0 62
CHRISTINE S STICKLER 28 34 0 62
NICOLE SEARFOSS 30 35 0 65
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--7th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 72 44 0 116
LESA BRACKBILL 72 45 0 117
CHRISTINE S STICKLER 73 45 0 118
NICOLE SEARFOSS 72 44 0 116
WRITE-IN1 1 0 0 1
WRITE-IN2 1 0 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--8th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 49 38 0 87
LESA BRACKBILL 46 34 0 80
CHRISTINE S STICKLER 45 35 0 80
NICOLE SEARFOSS 48 33 0 81
WRITE-IN1 0 1 0 1
WRITE-IN2 0 1 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--9th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 32 24 0 56
LESA BRACKBILL 26 22 0 48
CHRISTINE S STICKLER 27 21 0 48
NICOLE SEARFOSS 27 23 0 50
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--10th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 39 38 0 77
LESA BRACKBILL 38 42 0 80
CHRISTINE S STICKLER 37 39 0 76
NICOLE SEARFOSS 38 41 0 79
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--11th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 98 87 1 186
LESA BRACKBILL 101 86 1 188
CHRISTINE S STICKLER 99 86 1 186
NICOLE SEARFOSS 98 87 1 186
WRITE-IN1 2 0 0 2
WRITE-IN2 1 0 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--12th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 60 37 0 97
LESA BRACKBILL 53 37 0 90
CHRISTINE S STICKLER 54 34 0 88
NICOLE SEARFOSS 55 38 0 93
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--13th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 85 43 0 128
LESA BRACKBILL 79 41 0 120
CHRISTINE S STICKLER 80 41 0 121
NICOLE SEARFOSS 82 40 0 122
WRITE-IN1 1 0 0 1
WRITE-IN2 1 0 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--14th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 55 57 0 112
LESA BRACKBILL 53 55 0 108
CHRISTINE S STICKLER 50 58 0 108
NICOLE SEARFOSS 53 57 0 110
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--15th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 125 160 0 285
LESA BRACKBILL 118 153 0 271
CHRISTINE S STICKLER 117 153 0 270
NICOLE SEARFOSS 119 157 0 276
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0