County_Logo_&_Sunset_Bridge
Last update: 5/27/2025 3:24:09 PM

Totals include all precincts by ballot type.





(D) HARRISBURG COUNCIL (DEM)
City--1st Ward, 1st Precinct
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 23 12 0 35
BASIR VINCENT 19 11 1 31
KARL SINGLETON 3 3 0 6
SHARON HORNE 13 5 0 18
ROBERT LAWSON 19 16 0 35
LORI SAULISBURY 9 10 0 19
WILLIE ROSS 3 0 0 3
LISA A GLENN 7 6 1 14
ELYSE IRVIS 22 9 1 32
JOCELYN RAWLS 15 16 1 32
RICH SANDERS 6 3 0 9
AUSHA N GREEN 21 14 0 35
WRITE-IN1 1 1 0 2
WRITE-IN2 1 0 0 1
WRITE-IN3 1 0 0 1
WRITE-IN4 0 0 0 0
City--1st Ward, 2nd Precinct
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 67 21 0 88
BASIR VINCENT 19 15 0 34
KARL SINGLETON 33 13 0 46
SHARON HORNE 14 8 0 22
ROBERT LAWSON 57 29 0 86
LORI SAULISBURY 14 6 0 20
WILLIE ROSS 24 15 0 39
LISA A GLENN 24 12 0 36
ELYSE IRVIS 18 20 0 38
JOCELYN RAWLS 76 37 0 113
RICH SANDERS 16 6 0 22
AUSHA N GREEN 68 25 0 93
WRITE-IN1 2 0 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--1st Ward, 3rd Precinct
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 41 9 0 50
BASIR VINCENT 8 2 0 10
KARL SINGLETON 12 1 0 13
SHARON HORNE 23 4 0 27
ROBERT LAWSON 23 6 0 29
LORI SAULISBURY 11 2 0 13
WILLIE ROSS 11 5 0 16
LISA A GLENN 10 0 0 10
ELYSE IRVIS 9 2 0 11
JOCELYN RAWLS 34 11 0 45
RICH SANDERS 6 0 0 6
AUSHA N GREEN 40 4 0 44
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--2nd Ward, 1st Precinct
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 17 7 0 24
BASIR VINCENT 5 2 0 7
KARL SINGLETON 13 2 0 15
SHARON HORNE 4 2 0 6
ROBERT LAWSON 14 4 0 18
LORI SAULISBURY 5 4 0 9
WILLIE ROSS 8 0 0 8
LISA A GLENN 8 2 0 10
ELYSE IRVIS 7 2 0 9
JOCELYN RAWLS 16 5 0 21
RICH SANDERS 7 1 0 8
AUSHA N GREEN 18 3 0 21
WRITE-IN1 1 1 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 18 8 0 26
BASIR VINCENT 11 0 0 11
KARL SINGLETON 10 4 0 14
SHARON HORNE 13 9 0 22
ROBERT LAWSON 21 3 0 24
LORI SAULISBURY 7 4 0 11
WILLIE ROSS 6 3 0 9
LISA A GLENN 8 5 0 13
ELYSE IRVIS 16 1 0 17
JOCELYN RAWLS 22 8 0 30
RICH SANDERS 5 1 0 6
AUSHA N GREEN 24 5 0 29
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--3rd Ward
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 15 7 0 22
BASIR VINCENT 15 5 0 20
KARL SINGLETON 15 4 0 19
SHARON HORNE 13 7 0 20
ROBERT LAWSON 26 8 0 34
LORI SAULISBURY 12 5 0 17
WILLIE ROSS 29 3 0 32
LISA A GLENN 21 5 0 26
ELYSE IRVIS 12 5 0 17
JOCELYN RAWLS 36 10 0 46
RICH SANDERS 10 2 0 12
AUSHA N GREEN 31 9 0 40
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--4th Ward
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 36 18 0 54
BASIR VINCENT 34 22 0 56
KARL SINGLETON 9 5 1 15
SHARON HORNE 17 13 0 30
ROBERT LAWSON 39 37 2 78
LORI SAULISBURY 20 13 0 33
WILLIE ROSS 10 10 0 20
LISA A GLENN 24 15 1 40
ELYSE IRVIS 43 29 0 72
JOCELYN RAWLS 33 37 1 71
RICH SANDERS 9 6 1 16
AUSHA N GREEN 40 26 1 67
WRITE-IN1 2 2 0 4
WRITE-IN2 1 1 0 2
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--5th Ward
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 88 38 0 126
BASIR VINCENT 91 38 0 129
KARL SINGLETON 24 9 0 33
SHARON HORNE 25 11 0 36
ROBERT LAWSON 115 46 0 161
LORI SAULISBURY 32 17 0 49
WILLIE ROSS 20 10 0 30
LISA A GLENN 40 20 0 60
ELYSE IRVIS 110 32 0 142
JOCELYN RAWLS 92 45 0 137
RICH SANDERS 21 11 0 32
AUSHA N GREEN 104 39 0 143
WRITE-IN1 2 3 0 5
WRITE-IN2 1 0 0 1
WRITE-IN3 1 0 0 1
WRITE-IN4 0 0 0 0
City--6th Ward
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 83 14 0 97
BASIR VINCENT 58 15 0 73
KARL SINGLETON 35 6 0 41
SHARON HORNE 25 9 0 34
ROBERT LAWSON 78 17 0 95
LORI SAULISBURY 21 12 0 33
WILLIE ROSS 21 4 0 25
LISA A GLENN 29 6 0 35
ELYSE IRVIS 72 12 0 84
JOCELYN RAWLS 65 21 0 86
RICH SANDERS 14 3 0 17
AUSHA N GREEN 65 21 0 86
WRITE-IN1 3 1 0 4
WRITE-IN2 1 0 0 1
WRITE-IN3 1 0 0 1
WRITE-IN4 0 0 0 0
City--7th Ward, 1st Precinct
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 18 15 0 33
BASIR VINCENT 7 5 0 12
KARL SINGLETON 12 8 0 20
SHARON HORNE 11 9 0 20
ROBERT LAWSON 16 8 0 24
LORI SAULISBURY 13 4 0 17
WILLIE ROSS 16 10 0 26
LISA A GLENN 11 5 0 16
ELYSE IRVIS 10 4 0 14
JOCELYN RAWLS 15 15 0 30
RICH SANDERS 5 5 0 10
AUSHA N GREEN 13 16 0 29
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--7th Ward, 2nd Precinct
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 51 34 0 85
BASIR VINCENT 39 13 0 52
KARL SINGLETON 31 15 0 46
SHARON HORNE 38 16 1 55
ROBERT LAWSON 64 27 1 92
LORI SAULISBURY 14 7 0 21
WILLIE ROSS 43 15 1 59
LISA A GLENN 24 13 0 37
ELYSE IRVIS 40 17 0 57
JOCELYN RAWLS 73 43 0 116
RICH SANDERS 13 7 0 20
AUSHA N GREEN 50 27 0 77
WRITE-IN1 0 1 0 1
WRITE-IN2 0 1 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--8th Ward
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 34 6 0 40
BASIR VINCENT 22 3 0 25
KARL SINGLETON 31 3 0 34
SHARON HORNE 29 2 1 32
ROBERT LAWSON 60 6 2 68
LORI SAULISBURY 20 2 0 22
WILLIE ROSS 46 4 2 52
LISA A GLENN 21 5 0 26
ELYSE IRVIS 25 4 0 29
JOCELYN RAWLS 77 13 1 91
RICH SANDERS 23 0 1 24
AUSHA N GREEN 40 8 1 49
WRITE-IN1 2 0 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--9th Ward, 1st Precinct
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 19 9 0 28
BASIR VINCENT 8 8 0 16
KARL SINGLETON 7 4 0 11
SHARON HORNE 10 2 0 12
ROBERT LAWSON 18 6 0 24
LORI SAULISBURY 7 4 0 11
WILLIE ROSS 5 7 0 12
LISA A GLENN 4 7 0 11
ELYSE IRVIS 11 7 0 18
JOCELYN RAWLS 13 10 0 23
RICH SANDERS 4 3 0 7
AUSHA N GREEN 21 11 0 32
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--9th Ward, 2nd Precinct
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 18 1 0 19
BASIR VINCENT 9 1 0 10
KARL SINGLETON 16 2 0 18
SHARON HORNE 10 1 0 11
ROBERT LAWSON 26 4 0 30
LORI SAULISBURY 13 2 0 15
WILLIE ROSS 14 2 0 16
LISA A GLENN 15 1 0 16
ELYSE IRVIS 10 0 0 10
JOCELYN RAWLS 33 2 0 35
RICH SANDERS 4 3 0 7
AUSHA N GREEN 24 1 0 25
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--9th Ward, 3rd Precinct
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 52 22 0 74
BASIR VINCENT 25 16 0 41
KARL SINGLETON 36 13 0 49
SHARON HORNE 30 7 0 37
ROBERT LAWSON 55 31 0 86
LORI SAULISBURY 27 8 0 35
WILLIE ROSS 28 10 0 38
LISA A GLENN 25 4 0 29
ELYSE IRVIS 30 14 0 44
JOCELYN RAWLS 88 42 0 130
RICH SANDERS 16 4 0 20
AUSHA N GREEN 65 21 0 86
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--9th Ward, 4th Precinct
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 48 28 0 76
BASIR VINCENT 38 23 0 61
KARL SINGLETON 31 11 0 42
SHARON HORNE 15 10 0 25
ROBERT LAWSON 64 28 0 92
LORI SAULISBURY 13 8 0 21
WILLIE ROSS 21 4 0 25
LISA A GLENN 14 7 0 21
ELYSE IRVIS 37 23 0 60
JOCELYN RAWLS 93 40 0 133
RICH SANDERS 10 10 0 20
AUSHA N GREEN 48 24 0 72
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--9th Ward, 5th Precinct
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 49 16 0 65
BASIR VINCENT 26 12 0 38
KARL SINGLETON 22 8 0 30
SHARON HORNE 23 13 0 36
ROBERT LAWSON 52 22 0 74
LORI SAULISBURY 15 11 0 26
WILLIE ROSS 20 15 0 35
LISA A GLENN 22 7 0 29
ELYSE IRVIS 35 13 0 48
JOCELYN RAWLS 49 23 0 72
RICH SANDERS 6 7 0 13
AUSHA N GREEN 51 23 0 74
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--10th Ward, 1st Precinct
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 70 20 1 91
BASIR VINCENT 59 22 0 81
KARL SINGLETON 28 14 0 42
SHARON HORNE 62 13 1 76
ROBERT LAWSON 89 33 0 122
LORI SAULISBURY 31 9 0 40
WILLIE ROSS 63 15 1 79
LISA A GLENN 25 7 0 32
ELYSE IRVIS 62 18 0 80
JOCELYN RAWLS 83 25 1 109
RICH SANDERS 16 7 0 23
AUSHA N GREEN 75 11 0 86
WRITE-IN1 2 0 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--10th Ward, 2nd Precinct
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 44 18 0 62
BASIR VINCENT 22 3 1 26
KARL SINGLETON 33 5 0 38
SHARON HORNE 22 11 0 33
ROBERT LAWSON 35 13 0 48
LORI SAULISBURY 16 10 0 26
WILLIE ROSS 43 18 0 61
LISA A GLENN 27 8 0 35
ELYSE IRVIS 21 4 2 27
JOCELYN RAWLS 61 25 2 88
RICH SANDERS 12 1 0 13
AUSHA N GREEN 35 18 0 53
WRITE-IN1 0 1 0 1
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--10th Ward, 3rd Precinct
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 29 17 0 46
BASIR VINCENT 21 13 0 34
KARL SINGLETON 10 7 0 17
SHARON HORNE 19 3 0 22
ROBERT LAWSON 26 9 0 35
LORI SAULISBURY 6 5 0 11
WILLIE ROSS 11 6 0 17
LISA A GLENN 11 4 0 15
ELYSE IRVIS 26 8 0 34
JOCELYN RAWLS 31 15 0 46
RICH SANDERS 6 2 0 8
AUSHA N GREEN 25 9 0 34
WRITE-IN1 2 1 0 3
WRITE-IN2 1 0 0 1
WRITE-IN3 1 0 0 1
WRITE-IN4 1 0 0 1
City--10th Ward, 4th Precinct
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 56 25 0 81
BASIR VINCENT 41 9 0 50
KARL SINGLETON 25 17 0 42
SHARON HORNE 55 9 0 64
ROBERT LAWSON 59 30 0 89
LORI SAULISBURY 21 12 0 33
WILLIE ROSS 54 32 0 86
LISA A GLENN 23 12 0 35
ELYSE IRVIS 55 10 0 65
JOCELYN RAWLS 87 37 0 124
RICH SANDERS 14 5 0 19
AUSHA N GREEN 72 24 1 97
WRITE-IN1 2 2 0 4
WRITE-IN2 0 1 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--11th Ward
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 80 35 0 115
BASIR VINCENT 73 28 0 101
KARL SINGLETON 24 18 0 42
SHARON HORNE 32 18 0 50
ROBERT LAWSON 83 39 0 122
LORI SAULISBURY 29 14 0 43
WILLIE ROSS 31 9 0 40
LISA A GLENN 30 14 0 44
ELYSE IRVIS 71 31 0 102
JOCELYN RAWLS 79 32 0 111
RICH SANDERS 17 11 0 28
AUSHA N GREEN 81 40 0 121
WRITE-IN1 3 4 0 7
WRITE-IN2 1 1 0 2
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--12th Ward
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 104 50 0 154
BASIR VINCENT 104 44 0 148
KARL SINGLETON 31 12 0 43
SHARON HORNE 40 12 0 52
ROBERT LAWSON 125 43 0 168
LORI SAULISBURY 29 20 0 49
WILLIE ROSS 32 9 0 41
LISA A GLENN 41 16 0 57
ELYSE IRVIS 108 44 0 152
JOCELYN RAWLS 91 32 0 123
RICH SANDERS 21 11 0 32
AUSHA N GREEN 117 38 0 155
WRITE-IN1 1 1 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--13th Ward, 1st Precinct
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 45 14 0 59
BASIR VINCENT 15 7 0 22
KARL SINGLETON 30 5 0 35
SHARON HORNE 15 5 0 20
ROBERT LAWSON 29 13 0 42
LORI SAULISBURY 6 5 0 11
WILLIE ROSS 17 10 0 27
LISA A GLENN 12 9 0 21
ELYSE IRVIS 13 6 0 19
JOCELYN RAWLS 42 15 0 57
RICH SANDERS 8 5 0 13
AUSHA N GREEN 39 6 0 45
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--13th Ward, 2nd Precinct
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 40 21 0 61
BASIR VINCENT 20 6 0 26
KARL SINGLETON 21 4 0 25
SHARON HORNE 20 7 0 27
ROBERT LAWSON 29 19 0 48
LORI SAULISBURY 12 6 0 18
WILLIE ROSS 25 9 0 34
LISA A GLENN 19 4 0 23
ELYSE IRVIS 32 8 0 40
JOCELYN RAWLS 46 19 0 65
RICH SANDERS 12 4 0 16
AUSHA N GREEN 40 13 0 53
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--13th Ward, 3rd Precinct
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 54 25 1 80
BASIR VINCENT 46 16 0 62
KARL SINGLETON 37 12 0 49
SHARON HORNE 43 5 1 49
ROBERT LAWSON 55 22 1 78
LORI SAULISBURY 14 7 0 21
WILLIE ROSS 32 4 1 37
LISA A GLENN 26 8 0 34
ELYSE IRVIS 53 13 0 66
JOCELYN RAWLS 72 17 0 89
RICH SANDERS 18 6 1 25
AUSHA N GREEN 58 16 0 74
WRITE-IN1 1 1 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--14th Ward
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 78 51 3 132
BASIR VINCENT 50 35 0 85
KARL SINGLETON 55 18 2 75
SHARON HORNE 42 10 1 53
ROBERT LAWSON 119 58 1 178
LORI SAULISBURY 36 6 0 42
WILLIE ROSS 39 12 0 51
LISA A GLENN 38 13 0 51
ELYSE IRVIS 66 40 0 106
JOCELYN RAWLS 97 41 1 139
RICH SANDERS 22 16 0 38
AUSHA N GREEN 91 46 0 137
WRITE-IN1 2 1 0 3
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--15th Ward
Machine Mail-in Provisional Total
RALPH RODRIGUEZ 34 5 0 39
BASIR VINCENT 14 1 0 15
KARL SINGLETON 21 1 0 22
SHARON HORNE 12 1 0 13
ROBERT LAWSON 27 6 0 33
LORI SAULISBURY 8 1 0 9
WILLIE ROSS 17 2 0 19
LISA A GLENN 9 0 0 9
ELYSE IRVIS 8 0 0 8
JOCELYN RAWLS 46 6 0 52
RICH SANDERS 14 0 0 14
AUSHA N GREEN 23 6 0 29
WRITE-IN1 2 0 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0