County_Logo_&_Sunset_Bridge
Last update: 5/27/2025 3:24:09 PM

Totals include all precincts by ballot type.





(D) HARRISBURG SD SCHOOL DIRECTOR (4-YEAR TERM) (DEM)
City--1st Ward, 1st Precinct
Machine Mail-in Provisional Total
BRIAN CARTER 28 20 1 49
DANIELLE ROBINSON 25 19 1 45
JAIME J JOHNSEN 25 19 1 45
ROSLYN COPELAND 24 18 1 43
WRITE-IN1 1 1 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--1st Ward, 2nd Precinct
Machine Mail-in Provisional Total
BRIAN CARTER 70 46 0 116
DANIELLE ROBINSON 75 52 0 127
JAIME J JOHNSEN 44 33 0 77
ROSLYN COPELAND 57 38 0 95
WRITE-IN1 3 1 0 4
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--1st Ward, 3rd Precinct
Machine Mail-in Provisional Total
BRIAN CARTER 51 9 0 60
DANIELLE ROBINSON 40 10 0 50
JAIME J JOHNSEN 26 6 0 32
ROSLYN COPELAND 29 7 0 36
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--2nd Ward, 1st Precinct
Machine Mail-in Provisional Total
BRIAN CARTER 10 7 0 17
DANIELLE ROBINSON 23 9 0 32
JAIME J JOHNSEN 8 6 0 14
ROSLYN COPELAND 9 7 0 16
WRITE-IN1 2 0 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Total
BRIAN CARTER 32 8 0 40
DANIELLE ROBINSON 32 12 0 44
JAIME J JOHNSEN 24 3 0 27
ROSLYN COPELAND 23 6 0 29
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--3rd Ward
Machine Mail-in Provisional Total
BRIAN CARTER 42 16 0 58
DANIELLE ROBINSON 58 17 0 75
JAIME J JOHNSEN 33 15 0 48
ROSLYN COPELAND 39 15 0 54
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--4th Ward
Machine Mail-in Provisional Total
BRIAN CARTER 52 43 1 96
DANIELLE ROBINSON 59 48 1 108
JAIME J JOHNSEN 47 41 1 89
ROSLYN COPELAND 52 47 1 100
WRITE-IN1 1 3 0 4
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--5th Ward
Machine Mail-in Provisional Total
BRIAN CARTER 121 67 0 188
DANIELLE ROBINSON 142 61 0 203
JAIME J JOHNSEN 109 62 0 171
ROSLYN COPELAND 131 60 0 191
WRITE-IN1 0 1 0 1
WRITE-IN2 0 1 0 1
WRITE-IN3 0 1 0 1
WRITE-IN4 0 1 0 1
City--6th Ward
Machine Mail-in Provisional Total
BRIAN CARTER 101 30 0 131
DANIELLE ROBINSON 105 28 0 133
JAIME J JOHNSEN 98 28 0 126
ROSLYN COPELAND 102 30 0 132
WRITE-IN1 2 1 0 3
WRITE-IN2 0 1 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--7th Ward, 1st Precinct
Machine Mail-in Provisional Total
BRIAN CARTER 27 20 0 47
DANIELLE ROBINSON 31 21 0 52
JAIME J JOHNSEN 19 17 0 36
ROSLYN COPELAND 23 21 0 44
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--7th Ward, 2nd Precinct
Machine Mail-in Provisional Total
BRIAN CARTER 72 44 0 116
DANIELLE ROBINSON 80 47 1 128
JAIME J JOHNSEN 61 35 0 96
ROSLYN COPELAND 57 40 0 97
WRITE-IN1 1 0 0 1
WRITE-IN2 1 0 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--8th Ward
Machine Mail-in Provisional Total
BRIAN CARTER 71 11 1 83
DANIELLE ROBINSON 80 12 1 93
JAIME J JOHNSEN 50 9 1 60
ROSLYN COPELAND 56 10 2 68
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--9th Ward, 1st Precinct
Machine Mail-in Provisional Total
BRIAN CARTER 24 14 0 38
DANIELLE ROBINSON 28 17 0 45
JAIME J JOHNSEN 19 13 0 32
ROSLYN COPELAND 18 16 0 34
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--9th Ward, 2nd Precinct
Machine Mail-in Provisional Total
BRIAN CARTER 33 4 0 37
DANIELLE ROBINSON 35 4 0 39
JAIME J JOHNSEN 22 2 0 24
ROSLYN COPELAND 24 4 0 28
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--9th Ward, 3rd Precinct
Machine Mail-in Provisional Total
BRIAN CARTER 86 44 0 130
DANIELLE ROBINSON 81 47 0 128
JAIME J JOHNSEN 54 40 0 94
ROSLYN COPELAND 62 40 0 102
WRITE-IN1 2 1 0 3
WRITE-IN2 1 1 0 2
WRITE-IN3 1 1 0 2
WRITE-IN4 0 1 0 1
City--9th Ward, 4th Precinct
Machine Mail-in Provisional Total
BRIAN CARTER 71 40 0 111
DANIELLE ROBINSON 76 48 0 124
JAIME J JOHNSEN 58 33 0 91
ROSLYN COPELAND 70 35 0 105
WRITE-IN1 3 2 0 5
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 1 0 0 1
City--9th Ward, 5th Precinct
Machine Mail-in Provisional Total
BRIAN CARTER 65 32 0 97
DANIELLE ROBINSON 77 39 0 116
JAIME J JOHNSEN 60 34 0 94
ROSLYN COPELAND 59 30 0 89
WRITE-IN1 4 1 0 5
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--10th Ward, 1st Precinct
Machine Mail-in Provisional Total
BRIAN CARTER 114 31 0 145
DANIELLE ROBINSON 119 31 1 151
JAIME J JOHNSEN 89 30 0 119
ROSLYN COPELAND 106 26 0 132
WRITE-IN1 4 1 0 5
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--10th Ward, 2nd Precinct
Machine Mail-in Provisional Total
BRIAN CARTER 74 29 1 104
DANIELLE ROBINSON 78 32 0 110
JAIME J JOHNSEN 48 23 2 73
ROSLYN COPELAND 59 27 2 88
WRITE-IN1 0 1 0 1
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--10th Ward, 3rd Precinct
Machine Mail-in Provisional Total
BRIAN CARTER 39 20 0 59
DANIELLE ROBINSON 42 22 0 64
JAIME J JOHNSEN 40 23 0 63
ROSLYN COPELAND 39 18 0 57
WRITE-IN1 0 1 0 1
WRITE-IN2 0 1 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--10th Ward, 4th Precinct
Machine Mail-in Provisional Total
BRIAN CARTER 85 45 0 130
DANIELLE ROBINSON 101 40 0 141
JAIME J JOHNSEN 65 34 0 99
ROSLYN COPELAND 80 44 0 124
WRITE-IN1 2 1 0 3
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--11th Ward
Machine Mail-in Provisional Total
BRIAN CARTER 107 59 0 166
DANIELLE ROBINSON 107 66 0 173
JAIME J JOHNSEN 86 56 0 142
ROSLYN COPELAND 92 60 0 152
WRITE-IN1 1 1 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--12th Ward
Machine Mail-in Provisional Total
BRIAN CARTER 150 64 0 214
DANIELLE ROBINSON 148 61 0 209
JAIME J JOHNSEN 136 58 0 194
ROSLYN COPELAND 145 62 0 207
WRITE-IN1 4 1 0 5
WRITE-IN2 2 0 0 2
WRITE-IN3 1 0 0 1
WRITE-IN4 1 0 0 1
City--13th Ward, 1st Precinct
Machine Mail-in Provisional Total
BRIAN CARTER 45 21 0 66
DANIELLE ROBINSON 51 25 0 76
JAIME J JOHNSEN 32 20 0 52
ROSLYN COPELAND 33 20 0 53
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--13th Ward, 2nd Precinct
Machine Mail-in Provisional Total
BRIAN CARTER 54 21 0 75
DANIELLE ROBINSON 60 24 0 84
JAIME J JOHNSEN 38 20 0 58
ROSLYN COPELAND 37 19 0 56
WRITE-IN1 1 0 0 1
WRITE-IN2 1 0 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--13th Ward, 3rd Precinct
Machine Mail-in Provisional Total
BRIAN CARTER 88 33 2 123
DANIELLE ROBINSON 102 33 1 136
JAIME J JOHNSEN 74 29 0 103
ROSLYN COPELAND 72 31 0 103
WRITE-IN1 2 0 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--14th Ward
Machine Mail-in Provisional Total
BRIAN CARTER 138 70 3 211
DANIELLE ROBINSON 145 63 2 210
JAIME J JOHNSEN 122 61 2 185
ROSLYN COPELAND 130 57 2 189
WRITE-IN1 4 5 0 9
WRITE-IN2 1 0 0 1
WRITE-IN3 1 0 0 1
WRITE-IN4 1 0 0 1
City--15th Ward
Machine Mail-in Provisional Total
BRIAN CARTER 38 5 0 43
DANIELLE ROBINSON 46 8 0 54
JAIME J JOHNSEN 25 3 0 28
ROSLYN COPELAND 35 6 0 41
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0