County_Logo_&_Sunset_Bridge
Last update: 5/27/2025 3:24:09 PM

Totals include all precincts by ballot type.





(D) SUSQ TWP SD SCHOOL DIRECTOR (DEM)
Susquehanna Twp--1st Ward
Machine Mail-in Provisional Total
ERIC HEDENBERG 108 116 0 224
JESSE RAWLS SR 155 107 0 262
ANITA MURENO 144 120 0 264
JAYONN CLEVIC FOLKS 123 105 0 228
WRITE-IN1 2 3 0 5
WRITE-IN2 0 2 0 2
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Susquehanna Twp--2nd Ward
Machine Mail-in Provisional Total
ERIC HEDENBERG 87 137 0 224
JESSE RAWLS SR 114 140 1 255
ANITA MURENO 102 146 0 248
JAYONN CLEVIC FOLKS 88 128 0 216
WRITE-IN1 2 4 0 6
WRITE-IN2 0 1 0 1
WRITE-IN3 0 1 0 1
WRITE-IN4 0 0 0 0
Susquehanna Twp--3rd Ward
Machine Mail-in Provisional Total
ERIC HEDENBERG 71 74 0 145
JESSE RAWLS SR 104 99 0 203
ANITA MURENO 85 96 0 181
JAYONN CLEVIC FOLKS 97 93 0 190
WRITE-IN1 1 4 0 5
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Susquehanna Twp--4th Ward
Machine Mail-in Provisional Total
ERIC HEDENBERG 57 77 0 134
JESSE RAWLS SR 98 86 0 184
ANITA MURENO 75 88 0 163
JAYONN CLEVIC FOLKS 68 82 0 150
WRITE-IN1 2 0 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Susquehanna Twp--5th Ward
Machine Mail-in Provisional Total
ERIC HEDENBERG 75 74 0 149
JESSE RAWLS SR 90 87 0 177
ANITA MURENO 91 83 0 174
JAYONN CLEVIC FOLKS 79 67 0 146
WRITE-IN1 2 0 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Susquehanna Twp--6th Ward
Machine Mail-in Provisional Total
ERIC HEDENBERG 86 48 0 134
JESSE RAWLS SR 100 52 0 152
ANITA MURENO 91 50 0 141
JAYONN CLEVIC FOLKS 89 47 0 136
WRITE-IN1 3 1 0 4
WRITE-IN2 0 1 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Susquehanna Twp--7th Ward
Machine Mail-in Provisional Total
ERIC HEDENBERG 96 95 0 191
JESSE RAWLS SR 129 107 0 236
ANITA MURENO 121 112 0 233
JAYONN CLEVIC FOLKS 116 99 0 215
WRITE-IN1 5 1 0 6
WRITE-IN2 1 1 0 2
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Susquehanna Twp--8th Ward
Machine Mail-in Provisional Total
ERIC HEDENBERG 124 169 1 294
JESSE RAWLS SR 144 160 2 306
ANITA MURENO 147 194 2 343
JAYONN CLEVIC FOLKS 128 165 1 294
WRITE-IN1 1 1 0 2
WRITE-IN2 0 1 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Susquehanna Twp--9th Ward
Machine Mail-in Provisional Total
ERIC HEDENBERG 85 108 0 193
JESSE RAWLS SR 110 126 0 236
ANITA MURENO 102 120 0 222
JAYONN CLEVIC FOLKS 108 110 0 218
WRITE-IN1 1 1 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0