County_Logo_&_Sunset_Bridge
Last update: 5/27/2025 3:24:09 PM

Totals include all precincts by ballot type.





(R) DERRY TWP SD SCHOOL DIRECTOR (REP)
Derry Township--1st Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 58 36 0 94
LESA BRACKBILL 57 37 0 94
NICOLE SEARFOSS 61 38 0 99
CHRISTINE S STICKLER 66 39 0 105
WRITE-IN1 2 3 0 5
WRITE-IN2 1 3 0 4
WRITE-IN3 1 3 0 4
WRITE-IN4 1 2 0 3
Derry Township--2nd Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 29 10 0 39
LESA BRACKBILL 27 9 0 36
NICOLE SEARFOSS 29 8 0 37
CHRISTINE S STICKLER 33 8 0 41
WRITE-IN1 3 0 0 3
WRITE-IN2 1 0 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--3rd Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 35 10 0 45
LESA BRACKBILL 34 10 0 44
NICOLE SEARFOSS 34 12 0 46
CHRISTINE S STICKLER 40 9 0 49
WRITE-IN1 1 1 0 2
WRITE-IN2 0 1 0 1
WRITE-IN3 0 1 0 1
WRITE-IN4 0 1 0 1
Derry Township--4th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 38 4 0 42
LESA BRACKBILL 36 7 0 43
NICOLE SEARFOSS 39 6 0 45
CHRISTINE S STICKLER 39 5 0 44
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--5th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 30 11 0 41
LESA BRACKBILL 38 12 0 50
NICOLE SEARFOSS 34 12 0 46
CHRISTINE S STICKLER 34 14 0 48
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--6th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 19 15 0 34
LESA BRACKBILL 26 14 0 40
NICOLE SEARFOSS 22 16 0 38
CHRISTINE S STICKLER 19 16 0 35
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--7th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 58 27 0 85
LESA BRACKBILL 64 32 1 97
NICOLE SEARFOSS 64 31 1 96
CHRISTINE S STICKLER 74 30 0 104
WRITE-IN1 7 2 0 9
WRITE-IN2 4 0 0 4
WRITE-IN3 3 0 0 3
WRITE-IN4 3 0 0 3
Derry Township--8th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 35 17 0 52
LESA BRACKBILL 34 15 0 49
NICOLE SEARFOSS 39 15 0 54
CHRISTINE S STICKLER 38 16 0 54
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--9th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 25 8 0 33
LESA BRACKBILL 22 4 0 26
NICOLE SEARFOSS 25 6 0 31
CHRISTINE S STICKLER 28 5 0 33
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--10th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 43 15 0 58
LESA BRACKBILL 56 15 0 71
NICOLE SEARFOSS 53 17 0 70
CHRISTINE S STICKLER 58 17 0 75
WRITE-IN1 8 0 0 8
WRITE-IN2 2 0 0 2
WRITE-IN3 2 0 0 2
WRITE-IN4 1 0 0 1
Derry Township--11th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 60 32 0 92
LESA BRACKBILL 65 31 0 96
NICOLE SEARFOSS 68 30 0 98
CHRISTINE S STICKLER 67 31 0 98
WRITE-IN1 5 1 0 6
WRITE-IN2 2 1 0 3
WRITE-IN3 1 1 0 2
WRITE-IN4 1 1 0 2
Derry Township--12th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 32 10 0 42
LESA BRACKBILL 34 10 0 44
NICOLE SEARFOSS 35 8 0 43
CHRISTINE S STICKLER 34 10 0 44
WRITE-IN1 3 0 0 3
WRITE-IN2 1 0 0 1
WRITE-IN3 1 0 0 1
WRITE-IN4 1 0 0 1
Derry Township--13th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 35 11 0 46
LESA BRACKBILL 43 11 0 54
NICOLE SEARFOSS 40 11 0 51
CHRISTINE S STICKLER 44 10 0 54
WRITE-IN1 1 0 0 1
WRITE-IN2 1 0 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--14th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 21 16 0 37
LESA BRACKBILL 23 15 0 38
NICOLE SEARFOSS 26 15 0 41
CHRISTINE S STICKLER 28 16 0 44
WRITE-IN1 1 1 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
Derry Township--15th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 73 38 0 111
LESA BRACKBILL 75 40 0 115
NICOLE SEARFOSS 69 36 0 105
CHRISTINE S STICKLER 75 36 0 111
WRITE-IN1 2 3 0 5
WRITE-IN2 1 3 0 4
WRITE-IN3 1 3 0 4
WRITE-IN4 1 3 0 4