County_Logo_&_Sunset_Bridge
Last update: 11/13/2025 1:55:00 PM

Totals include all precincts by ballot type.





DERRY TWP SD SCHOOL DIRECTOR
Derry Township--1st Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 330 221 3 554
NICOLE SEARFOSS 320 217 4 541
LESA BRACKBILL 302 221 4 527
CHRISTINE S STICKLER 303 214 4 521
WRITE-IN1 6 2 0 8
WRITE-IN2 3 0 0 3
WRITE-IN3 2 0 0 2
WRITE-IN4 1 1 0 2
Derry Township--2nd Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 253 105 0 358
NICOLE SEARFOSS 237 97 0 334
LESA BRACKBILL 230 97 0 327
CHRISTINE S STICKLER 245 96 0 341
WRITE-IN1 11 0 0 11
WRITE-IN2 5 0 0 5
WRITE-IN3 4 0 0 4
WRITE-IN4 3 0 0 3
Derry Township--3rd Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 225 84 0 309
NICOLE SEARFOSS 208 85 0 293
LESA BRACKBILL 197 84 0 281
CHRISTINE S STICKLER 206 91 0 297
WRITE-IN1 7 3 0 10
WRITE-IN2 2 2 0 4
WRITE-IN3 2 2 0 4
WRITE-IN4 0 2 0 2
Derry Township--4th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 228 61 1 290
NICOLE SEARFOSS 208 56 1 265
LESA BRACKBILL 205 57 1 263
CHRISTINE S STICKLER 202 55 1 258
WRITE-IN1 5 1 0 6
WRITE-IN2 2 1 0 3
WRITE-IN3 2 1 0 3
WRITE-IN4 2 0 0 2
Derry Township--5th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 168 69 0 237
NICOLE SEARFOSS 156 66 0 222
LESA BRACKBILL 148 65 1 214
CHRISTINE S STICKLER 152 65 1 218
WRITE-IN1 13 1 0 14
WRITE-IN2 4 1 0 5
WRITE-IN3 4 1 0 5
WRITE-IN4 4 0 0 4
Derry Township--6th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 144 77 2 223
NICOLE SEARFOSS 146 75 2 223
LESA BRACKBILL 145 73 2 220
CHRISTINE S STICKLER 152 77 2 231
WRITE-IN1 4 0 0 4
WRITE-IN2 1 0 0 1
WRITE-IN3 1 0 0 1
WRITE-IN4 1 0 0 1
Derry Township--7th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 325 117 1 443
NICOLE SEARFOSS 311 116 1 428
LESA BRACKBILL 303 121 1 425
CHRISTINE S STICKLER 303 116 1 420
WRITE-IN1 19 2 0 21
WRITE-IN2 11 0 0 11
WRITE-IN3 10 0 0 10
WRITE-IN4 8 0 0 8
Derry Township--8th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 194 72 3 269
NICOLE SEARFOSS 183 67 3 253
LESA BRACKBILL 185 67 3 255
CHRISTINE S STICKLER 188 62 2 252
WRITE-IN1 7 3 0 10
WRITE-IN2 4 2 0 6
WRITE-IN3 3 2 0 5
WRITE-IN4 3 0 0 3
Derry Township--9th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 152 61 2 215
NICOLE SEARFOSS 136 58 2 196
LESA BRACKBILL 126 56 2 184
CHRISTINE S STICKLER 128 55 2 185
WRITE-IN1 5 1 0 6
WRITE-IN2 1 1 0 2
WRITE-IN3 1 1 0 2
WRITE-IN4 1 1 0 2
Derry Township--10th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 233 88 0 321
NICOLE SEARFOSS 225 88 0 313
LESA BRACKBILL 226 86 1 313
CHRISTINE S STICKLER 224 88 0 312
WRITE-IN1 22 2 0 24
WRITE-IN2 13 1 0 14
WRITE-IN3 11 1 0 12
WRITE-IN4 10 1 0 11
Derry Township--11th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 314 158 3 475
NICOLE SEARFOSS 322 156 3 481
LESA BRACKBILL 310 153 3 466
CHRISTINE S STICKLER 317 159 3 479
WRITE-IN1 15 1 0 16
WRITE-IN2 8 0 0 8
WRITE-IN3 5 0 0 5
WRITE-IN4 5 0 0 5
Derry Township--12th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 242 92 2 336
NICOLE SEARFOSS 228 86 2 316
LESA BRACKBILL 225 85 2 312
CHRISTINE S STICKLER 231 84 2 317
WRITE-IN1 5 0 0 5
WRITE-IN2 2 0 0 2
WRITE-IN3 1 0 0 1
WRITE-IN4 1 0 0 1
Derry Township--13th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 274 72 3 349
NICOLE SEARFOSS 270 69 3 342
LESA BRACKBILL 258 73 3 334
CHRISTINE S STICKLER 267 69 3 339
WRITE-IN1 7 2 0 9
WRITE-IN2 5 0 0 5
WRITE-IN3 3 0 0 3
WRITE-IN4 3 0 0 3
Derry Township--14th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 267 115 3 385
NICOLE SEARFOSS 244 106 3 353
LESA BRACKBILL 235 104 3 342
CHRISTINE S STICKLER 236 98 3 337
WRITE-IN1 7 1 0 8
WRITE-IN2 3 1 0 4
WRITE-IN3 2 1 0 3
WRITE-IN4 2 1 0 3
Derry Township--15th Precinct
Machine Mail-in Provisional Total
LINDSAY DREW 470 306 4 780
NICOLE SEARFOSS 449 297 5 751
LESA BRACKBILL 428 292 2 722
CHRISTINE S STICKLER 433 288 2 723
WRITE-IN1 18 3 0 21
WRITE-IN2 8 1 0 9
WRITE-IN3 6 1 0 7
WRITE-IN4 6 1 0 7