County_Logo_&_Sunset_Bridge
Last update: 11/13/2025 1:55:00 PM

Totals include all precincts by ballot type.





HARRISBURG COUNCIL
City--1st Ward, 1st Precinct
Machine Mail-in Provisional Total
JOCELYN RAWLS 71 39 1 111
ROBERT LAWSON 67 38 1 106
AUSHA N GREEN 66 39 1 106
RALPH RODRIGUEZ 64 41 1 106
WRITE-IN1 4 3 0 7
WRITE-IN2 1 2 0 3
WRITE-IN3 0 1 0 1
WRITE-IN4 0 0 0 0
City--1st Ward, 2nd Precinct
Machine Mail-in Provisional Total
JOCELYN RAWLS 173 77 0 250
ROBERT LAWSON 148 68 0 216
AUSHA N GREEN 153 63 0 216
RALPH RODRIGUEZ 131 72 0 203
WRITE-IN1 6 1 0 7
WRITE-IN2 1 0 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--1st Ward, 3rd Precinct
Machine Mail-in Provisional Total
JOCELYN RAWLS 89 21 2 112
ROBERT LAWSON 74 20 1 95
AUSHA N GREEN 78 18 1 97
RALPH RODRIGUEZ 84 20 1 105
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--2nd Ward, 1st Precinct
Machine Mail-in Provisional Total
JOCELYN RAWLS 59 13 1 73
ROBERT LAWSON 47 8 1 56
AUSHA N GREEN 43 4 1 48
RALPH RODRIGUEZ 52 13 1 66
WRITE-IN1 3 1 0 4
WRITE-IN2 0 1 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Total
JOCELYN RAWLS 85 17 1 103
ROBERT LAWSON 82 21 0 103
AUSHA N GREEN 76 17 0 93
RALPH RODRIGUEZ 65 17 0 82
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--3rd Ward
Machine Mail-in Provisional Total
JOCELYN RAWLS 150 39 5 194
ROBERT LAWSON 137 41 5 183
AUSHA N GREEN 128 38 4 170
RALPH RODRIGUEZ 126 38 3 167
WRITE-IN1 3 3 0 6
WRITE-IN2 0 1 0 1
WRITE-IN3 0 1 0 1
WRITE-IN4 0 1 0 1
City--4th Ward
Machine Mail-in Provisional Total
JOCELYN RAWLS 180 91 2 273
ROBERT LAWSON 176 92 1 269
AUSHA N GREEN 164 82 1 247
RALPH RODRIGUEZ 162 88 0 250
WRITE-IN1 9 4 0 13
WRITE-IN2 2 1 0 3
WRITE-IN3 2 1 0 3
WRITE-IN4 2 1 0 3
City--5th Ward
Machine Mail-in Provisional Total
JOCELYN RAWLS 400 105 4 509
ROBERT LAWSON 378 111 5 494
AUSHA N GREEN 338 100 4 442
RALPH RODRIGUEZ 340 98 4 442
WRITE-IN1 11 5 0 16
WRITE-IN2 3 3 0 6
WRITE-IN3 2 1 0 3
WRITE-IN4 2 1 0 3
City--6th Ward
Machine Mail-in Provisional Total
JOCELYN RAWLS 273 63 2 338
ROBERT LAWSON 258 65 1 324
AUSHA N GREEN 242 56 2 300
RALPH RODRIGUEZ 253 62 1 316
WRITE-IN1 15 2 0 17
WRITE-IN2 4 0 0 4
WRITE-IN3 3 0 0 3
WRITE-IN4 3 0 0 3
City--7th Ward, 1st Precinct
Machine Mail-in Provisional Total
JOCELYN RAWLS 85 33 2 120
ROBERT LAWSON 69 36 2 107
AUSHA N GREEN 68 32 1 101
RALPH RODRIGUEZ 71 31 1 103
WRITE-IN1 3 2 0 5
WRITE-IN2 1 1 0 2
WRITE-IN3 1 1 0 2
WRITE-IN4 1 0 0 1
City--7th Ward, 2nd Precinct
Machine Mail-in Provisional Total
JOCELYN RAWLS 209 82 4 295
ROBERT LAWSON 187 75 4 266
AUSHA N GREEN 173 73 4 250
RALPH RODRIGUEZ 165 72 4 241
WRITE-IN1 2 1 0 3
WRITE-IN2 0 1 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--8th Ward
Machine Mail-in Provisional Total
JOCELYN RAWLS 155 46 1 202
ROBERT LAWSON 146 41 1 188
AUSHA N GREEN 128 42 0 170
RALPH RODRIGUEZ 126 44 0 170
WRITE-IN1 1 1 0 2
WRITE-IN2 1 0 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--9th Ward, 1st Precinct
Machine Mail-in Provisional Total
JOCELYN RAWLS 78 34 0 112
ROBERT LAWSON 64 29 2 95
AUSHA N GREEN 60 30 0 90
RALPH RODRIGUEZ 66 32 1 99
WRITE-IN1 1 2 1 4
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--9th Ward, 2nd Precinct
Machine Mail-in Provisional Total
JOCELYN RAWLS 78 15 2 95
ROBERT LAWSON 55 13 2 70
AUSHA N GREEN 59 13 1 73
RALPH RODRIGUEZ 63 14 1 78
WRITE-IN1 2 1 0 3
WRITE-IN2 0 0 0 0
WRITE-IN3 1 0 0 1
WRITE-IN4 0 0 0 0
City--9th Ward, 3rd Precinct
Machine Mail-in Provisional Total
JOCELYN RAWLS 212 79 4 295
ROBERT LAWSON 183 80 4 267
AUSHA N GREEN 166 72 5 243
RALPH RODRIGUEZ 172 77 6 255
WRITE-IN1 5 1 0 6
WRITE-IN2 1 1 0 2
WRITE-IN3 0 1 0 1
WRITE-IN4 0 1 0 1
City--9th Ward, 4th Precinct
Machine Mail-in Provisional Total
JOCELYN RAWLS 172 74 1 247
ROBERT LAWSON 162 70 1 233
AUSHA N GREEN 144 55 1 200
RALPH RODRIGUEZ 150 55 1 206
WRITE-IN1 10 3 0 13
WRITE-IN2 5 1 0 6
WRITE-IN3 4 1 0 5
WRITE-IN4 1 1 0 2
City--9th Ward, 5th Precinct
Machine Mail-in Provisional Total
JOCELYN RAWLS 173 52 0 225
ROBERT LAWSON 155 48 0 203
AUSHA N GREEN 154 48 0 202
RALPH RODRIGUEZ 147 42 0 189
WRITE-IN1 2 1 0 3
WRITE-IN2 1 0 0 1
WRITE-IN3 1 0 0 1
WRITE-IN4 1 0 0 1
City--10th Ward, 1st Precinct
Machine Mail-in Provisional Total
JOCELYN RAWLS 303 79 4 386
ROBERT LAWSON 285 83 3 371
AUSHA N GREEN 269 71 3 343
RALPH RODRIGUEZ 272 74 3 349
WRITE-IN1 1 4 0 5
WRITE-IN2 0 2 0 2
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--10th Ward, 2nd Precinct
Machine Mail-in Provisional Total
JOCELYN RAWLS 145 62 1 208
ROBERT LAWSON 117 55 1 173
AUSHA N GREEN 106 58 1 165
RALPH RODRIGUEZ 98 51 1 150
WRITE-IN1 1 1 0 2
WRITE-IN2 1 0 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--10th Ward, 3rd Precinct
Machine Mail-in Provisional Total
JOCELYN RAWLS 102 33 0 135
ROBERT LAWSON 103 32 0 135
AUSHA N GREEN 92 27 0 119
RALPH RODRIGUEZ 99 32 0 131
WRITE-IN1 3 3 0 6
WRITE-IN2 1 2 0 3
WRITE-IN3 1 2 0 3
WRITE-IN4 1 1 0 2
City--10th Ward, 4th Precinct
Machine Mail-in Provisional Total
JOCELYN RAWLS 221 80 1 302
ROBERT LAWSON 187 73 1 261
AUSHA N GREEN 170 66 1 237
RALPH RODRIGUEZ 165 67 1 233
WRITE-IN1 6 3 0 9
WRITE-IN2 1 0 0 1
WRITE-IN3 1 0 0 1
WRITE-IN4 0 0 0 0
City--11th Ward
Machine Mail-in Provisional Total
JOCELYN RAWLS 288 138 1 427
ROBERT LAWSON 274 134 0 408
AUSHA N GREEN 253 129 1 383
RALPH RODRIGUEZ 245 125 0 370
WRITE-IN1 6 6 0 12
WRITE-IN2 0 1 0 1
WRITE-IN3 0 1 0 1
WRITE-IN4 0 0 0 0
City--12th Ward
Machine Mail-in Provisional Total
JOCELYN RAWLS 355 140 2 497
ROBERT LAWSON 366 142 3 511
AUSHA N GREEN 346 129 2 477
RALPH RODRIGUEZ 332 140 2 474
WRITE-IN1 10 5 1 16
WRITE-IN2 2 2 0 4
WRITE-IN3 1 1 0 2
WRITE-IN4 1 0 0 1
City--13th Ward, 1st Precinct
Machine Mail-in Provisional Total
JOCELYN RAWLS 142 43 3 188
ROBERT LAWSON 122 41 3 166
AUSHA N GREEN 107 40 4 151
RALPH RODRIGUEZ 117 38 4 159
WRITE-IN1 4 1 1 6
WRITE-IN2 1 0 1 2
WRITE-IN3 1 0 0 1
WRITE-IN4 1 0 0 1
City--13th Ward, 2nd Precinct
Machine Mail-in Provisional Total
JOCELYN RAWLS 168 57 3 228
ROBERT LAWSON 151 54 3 208
AUSHA N GREEN 142 48 3 193
RALPH RODRIGUEZ 162 49 3 214
WRITE-IN1 4 1 0 5
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--13th Ward, 3rd Precinct
Machine Mail-in Provisional Total
JOCELYN RAWLS 200 75 11 286
ROBERT LAWSON 188 68 8 264
AUSHA N GREEN 162 70 7 239
RALPH RODRIGUEZ 178 72 8 258
WRITE-IN1 5 1 0 6
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--14th Ward
Machine Mail-in Provisional Total
JOCELYN RAWLS 338 140 1 479
ROBERT LAWSON 333 152 1 486
AUSHA N GREEN 298 131 1 430
RALPH RODRIGUEZ 310 138 1 449
WRITE-IN1 12 8 0 20
WRITE-IN2 5 3 0 8
WRITE-IN3 2 3 0 5
WRITE-IN4 0 3 0 3
City--15th Ward
Machine Mail-in Provisional Total
JOCELYN RAWLS 111 16 0 127
ROBERT LAWSON 100 13 0 113
AUSHA N GREEN 98 12 0 110
RALPH RODRIGUEZ 96 13 0 109
WRITE-IN1 3 0 0 3
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0