County_Logo_&_Sunset_Bridge
Last update: 11/13/2025 1:55:00 PM

Totals include all precincts by ballot type.





HARRISBURG SD SCHOOL DIRECTOR (4-YEAR TERM)
City--1st Ward, 1st Precinct
Machine Mail-in Provisional Total
DANIELLE ROBINSON 63 36 1 100
BRIAN CARTER 67 36 0 103
ROSLYN COPELAND 65 35 0 100
JAIME J JOHNSEN 60 34 0 94
WRITE-IN1 0 1 0 1
WRITE-IN2 0 1 0 1
WRITE-IN3 0 1 0 1
WRITE-IN4 0 1 0 1
City--1st Ward, 2nd Precinct
Machine Mail-in Provisional Total
DANIELLE ROBINSON 176 80 0 256
BRIAN CARTER 142 69 0 211
ROSLYN COPELAND 137 64 0 201
JAIME J JOHNSEN 115 63 0 178
WRITE-IN1 4 0 0 4
WRITE-IN2 3 0 0 3
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--1st Ward, 3rd Precinct
Machine Mail-in Provisional Total
DANIELLE ROBINSON 84 20 1 105
BRIAN CARTER 79 20 0 99
ROSLYN COPELAND 64 20 2 86
JAIME J JOHNSEN 52 15 0 67
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--2nd Ward, 1st Precinct
Machine Mail-in Provisional Total
DANIELLE ROBINSON 57 12 1 70
BRIAN CARTER 45 12 1 58
ROSLYN COPELAND 38 10 1 49
JAIME J JOHNSEN 32 8 1 41
WRITE-IN1 2 0 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--2nd Ward, 2nd Precinct
Machine Mail-in Provisional Total
DANIELLE ROBINSON 80 20 2 102
BRIAN CARTER 70 18 0 88
ROSLYN COPELAND 59 13 0 72
JAIME J JOHNSEN 56 13 0 69
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--3rd Ward
Machine Mail-in Provisional Total
DANIELLE ROBINSON 138 41 5 184
BRIAN CARTER 124 37 3 164
ROSLYN COPELAND 120 41 4 165
JAIME J JOHNSEN 112 35 3 150
WRITE-IN1 2 0 0 2
WRITE-IN2 1 0 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--4th Ward
Machine Mail-in Provisional Total
DANIELLE ROBINSON 159 88 3 250
BRIAN CARTER 151 86 0 237
ROSLYN COPELAND 147 87 0 234
JAIME J JOHNSEN 140 78 0 218
WRITE-IN1 7 2 0 9
WRITE-IN2 2 1 0 3
WRITE-IN3 1 1 0 2
WRITE-IN4 2 1 0 3
City--5th Ward
Machine Mail-in Provisional Total
DANIELLE ROBINSON 358 99 4 461
BRIAN CARTER 342 102 4 448
ROSLYN COPELAND 329 100 5 434
JAIME J JOHNSEN 308 92 3 403
WRITE-IN1 8 2 0 10
WRITE-IN2 1 1 0 2
WRITE-IN3 1 1 0 2
WRITE-IN4 1 1 0 2
City--6th Ward
Machine Mail-in Provisional Total
DANIELLE ROBINSON 254 57 2 313
BRIAN CARTER 240 56 1 297
ROSLYN COPELAND 229 58 2 289
JAIME J JOHNSEN 230 55 2 287
WRITE-IN1 6 2 0 8
WRITE-IN2 1 1 0 2
WRITE-IN3 1 1 0 2
WRITE-IN4 1 1 0 2
City--7th Ward, 1st Precinct
Machine Mail-in Provisional Total
DANIELLE ROBINSON 72 36 2 110
BRIAN CARTER 60 34 1 95
ROSLYN COPELAND 60 31 1 92
JAIME J JOHNSEN 50 30 1 81
WRITE-IN1 2 2 0 4
WRITE-IN2 0 1 0 1
WRITE-IN3 0 1 0 1
WRITE-IN4 0 1 0 1
City--7th Ward, 2nd Precinct
Machine Mail-in Provisional Total
DANIELLE ROBINSON 183 80 4 267
BRIAN CARTER 177 75 4 256
ROSLYN COPELAND 155 69 4 228
JAIME J JOHNSEN 151 71 4 226
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--8th Ward
Machine Mail-in Provisional Total
DANIELLE ROBINSON 141 48 1 190
BRIAN CARTER 125 41 0 166
ROSLYN COPELAND 118 38 0 156
JAIME J JOHNSEN 105 43 0 148
WRITE-IN1 0 0 0 0
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--9th Ward, 1st Precinct
Machine Mail-in Provisional Total
DANIELLE ROBINSON 77 30 1 108
BRIAN CARTER 68 24 2 94
ROSLYN COPELAND 60 30 0 90
JAIME J JOHNSEN 58 26 0 84
WRITE-IN1 0 1 1 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--9th Ward, 2nd Precinct
Machine Mail-in Provisional Total
DANIELLE ROBINSON 73 14 1 88
BRIAN CARTER 53 15 2 70
ROSLYN COPELAND 46 12 1 59
JAIME J JOHNSEN 45 10 2 57
WRITE-IN1 0 1 0 1
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--9th Ward, 3rd Precinct
Machine Mail-in Provisional Total
DANIELLE ROBINSON 212 77 5 294
BRIAN CARTER 173 72 5 250
ROSLYN COPELAND 156 69 4 229
JAIME J JOHNSEN 148 65 4 217
WRITE-IN1 1 1 0 2
WRITE-IN2 1 1 0 2
WRITE-IN3 1 1 0 2
WRITE-IN4 1 1 0 2
City--9th Ward, 4th Precinct
Machine Mail-in Provisional Total
DANIELLE ROBINSON 152 73 1 226
BRIAN CARTER 158 58 1 217
ROSLYN COPELAND 150 53 2 205
JAIME J JOHNSEN 137 57 1 195
WRITE-IN1 6 0 0 6
WRITE-IN2 1 0 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--9th Ward, 5th Precinct
Machine Mail-in Provisional Total
DANIELLE ROBINSON 167 50 0 217
BRIAN CARTER 151 43 0 194
ROSLYN COPELAND 132 46 0 178
JAIME J JOHNSEN 126 44 0 170
WRITE-IN1 1 1 0 2
WRITE-IN2 1 0 0 1
WRITE-IN3 1 0 0 1
WRITE-IN4 1 0 0 1
City--10th Ward, 1st Precinct
Machine Mail-in Provisional Total
DANIELLE ROBINSON 273 80 4 357
BRIAN CARTER 257 79 3 339
ROSLYN COPELAND 257 75 3 335
JAIME J JOHNSEN 225 72 3 300
WRITE-IN1 1 6 0 7
WRITE-IN2 0 2 0 2
WRITE-IN3 0 1 0 1
WRITE-IN4 0 1 0 1
City--10th Ward, 2nd Precinct
Machine Mail-in Provisional Total
DANIELLE ROBINSON 125 59 1 185
BRIAN CARTER 109 58 1 168
ROSLYN COPELAND 103 51 1 155
JAIME J JOHNSEN 84 50 1 135
WRITE-IN1 0 2 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--10th Ward, 3rd Precinct
Machine Mail-in Provisional Total
DANIELLE ROBINSON 91 32 0 123
BRIAN CARTER 90 31 0 121
ROSLYN COPELAND 91 31 0 122
JAIME J JOHNSEN 78 31 0 109
WRITE-IN1 1 2 0 3
WRITE-IN2 1 0 0 1
WRITE-IN3 1 0 0 1
WRITE-IN4 1 0 0 1
City--10th Ward, 4th Precinct
Machine Mail-in Provisional Total
DANIELLE ROBINSON 198 77 1 276
BRIAN CARTER 174 66 1 241
ROSLYN COPELAND 143 67 1 211
JAIME J JOHNSEN 146 60 1 207
WRITE-IN1 6 3 0 9
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--11th Ward
Machine Mail-in Provisional Total
DANIELLE ROBINSON 260 135 0 395
BRIAN CARTER 239 125 0 364
ROSLYN COPELAND 243 129 0 372
JAIME J JOHNSEN 223 126 0 349
WRITE-IN1 2 3 0 5
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--12th Ward
Machine Mail-in Provisional Total
DANIELLE ROBINSON 348 137 2 487
BRIAN CARTER 338 137 2 477
ROSLYN COPELAND 327 133 2 462
JAIME J JOHNSEN 313 134 3 450
WRITE-IN1 5 1 0 6
WRITE-IN2 2 1 0 3
WRITE-IN3 1 1 0 2
WRITE-IN4 1 1 0 2
City--13th Ward, 1st Precinct
Machine Mail-in Provisional Total
DANIELLE ROBINSON 135 44 3 182
BRIAN CARTER 117 41 3 161
ROSLYN COPELAND 104 40 3 147
JAIME J JOHNSEN 102 38 4 144
WRITE-IN1 1 0 1 2
WRITE-IN2 1 0 1 2
WRITE-IN3 1 0 0 1
WRITE-IN4 1 0 0 1
City--13th Ward, 2nd Precinct
Machine Mail-in Provisional Total
DANIELLE ROBINSON 159 52 4 215
BRIAN CARTER 157 54 3 214
ROSLYN COPELAND 137 47 4 188
JAIME J JOHNSEN 123 48 3 174
WRITE-IN1 2 1 0 3
WRITE-IN2 0 1 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--13th Ward, 3rd Precinct
Machine Mail-in Provisional Total
DANIELLE ROBINSON 195 76 11 282
BRIAN CARTER 166 69 7 242
ROSLYN COPELAND 167 71 8 246
JAIME J JOHNSEN 146 70 5 221
WRITE-IN1 3 0 0 3
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0
City--14th Ward
Machine Mail-in Provisional Total
DANIELLE ROBINSON 322 136 1 459
BRIAN CARTER 302 128 1 431
ROSLYN COPELAND 300 128 1 429
JAIME J JOHNSEN 289 128 1 418
WRITE-IN1 5 8 0 13
WRITE-IN2 1 3 0 4
WRITE-IN3 1 3 0 4
WRITE-IN4 0 2 0 2
City--15th Ward
Machine Mail-in Provisional Total
DANIELLE ROBINSON 110 15 0 125
BRIAN CARTER 101 12 0 113
ROSLYN COPELAND 94 9 0 103
JAIME J JOHNSEN 79 10 0 89
WRITE-IN1 2 0 0 2
WRITE-IN2 1 0 0 1
WRITE-IN3 0 0 0 0
WRITE-IN4 0 0 0 0