County_Logo_&_Sunset_Bridge
Last update: 11/13/2025 1:55:00 PM

Totals include all precincts by ballot type.





MIDDLETOWN COUNCIL
Middletown--1st Ward, 1st Precinct
Machine Mail-in Provisional Total
DAWN KNULL 101 24 0 125
CHRISSI THOMAS 100 23 0 123
DAVID SCULLY 66 15 0 81
JENNY MILLER 67 12 0 79
JAMES H CURRY 79 6 0 85
JARED MICHAEL KNAUB 75 7 0 82
WRITE-IN1 1 0 0 1
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
Middletown--1st Ward, 2nd Precinct
Machine Mail-in Provisional Total
DAWN KNULL 152 49 2 203
CHRISSI THOMAS 140 54 2 196
DAVID SCULLY 93 41 2 136
JENNY MILLER 148 19 1 168
JAMES H CURRY 123 12 2 137
JARED MICHAEL KNAUB 124 14 1 139
WRITE-IN1 1 4 0 5
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
Middletown--2nd Ward
Machine Mail-in Provisional Total
DAWN KNULL 317 104 2 423
CHRISSI THOMAS 292 97 2 391
DAVID SCULLY 210 77 0 287
JENNY MILLER 235 51 2 288
JAMES H CURRY 327 43 2 372
JARED MICHAEL KNAUB 216 48 1 265
WRITE-IN1 14 0 0 14
WRITE-IN2 2 0 0 2
WRITE-IN3 0 0 0 0
Middletown--3rd Ward, 1st Precinct
Machine Mail-in Provisional Total
DAWN KNULL 167 59 3 229
CHRISSI THOMAS 165 58 3 226
DAVID SCULLY 133 49 2 184
JENNY MILLER 120 28 0 148
JAMES H CURRY 146 30 0 176
JARED MICHAEL KNAUB 125 30 0 155
WRITE-IN1 5 0 0 5
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0
Middletown--3rd Ward, 2nd Precinct
Machine Mail-in Provisional Total
DAWN KNULL 106 64 1 171
CHRISSI THOMAS 93 60 1 154
DAVID SCULLY 60 47 0 107
JENNY MILLER 170 18 0 188
JAMES H CURRY 164 28 0 192
JARED MICHAEL KNAUB 142 14 0 156
WRITE-IN1 2 0 0 2
WRITE-IN2 0 0 0 0
WRITE-IN3 0 0 0 0