County_Logo_&_Sunset_Bridge
Last update: 11/23/2020 9:37:20 AM

Totals include all ballots counted.



To view municipalities, click here.

ATTORNEY GENERAL
JOSH SHAPIRO HEATHER HEIDELBAUGH DANIEL WASSMER RICHARD L WEISS Write-in
CITY--1ST WARD, 1ST PRECINCT 177 51 2 4 0
CITY--1ST WARD, 2ND PRECINCT 552 140 15 13 2
CITY--1ST WARD, 3RD PRECINCT 437 60 4 10 2
CITY--2ND WARD, 1ST PRECINCT 306 56 7 5 3
CITY--2ND WARD, 2ND PRECINCT 389 74 9 7 0
CITY--3RD WARD 397 98 15 12 0
CITY--4TH WARD 510 130 19 13 1
CITY--5TH WARD 886 168 31 22 0
CITY--6TH WARD 507 83 14 11 1
CITY--7TH WARD, 1ST PRECINCT 330 37 7 11 0
CITY--7TH WARD, 2ND PRECINCT 709 63 10 17 0
CITY--8TH WARD 603 50 13 16 0
CITY--9TH WARD, 1ST PRECINCT 296 54 9 7 0
CITY--9TH WARD, 2ND PRECINCT 450 44 12 10 2
CITY--9TH WARD, 3RD PRECINCT 884 75 8 13 1
CITY--9TH WARD, 4TH PRECINCT 443 95 12 8 0
CITY--9TH WARD, 5TH PRECINCT 518 77 8 9 1
CITY--10TH WARD, 1ST PRECINCT 834 113 25 18 3
CITY--10TH WARD, 2ND PRECINCT 622 49 12 7 0
CITY--10TH WARD, 3RD PRECINCT 231 59 4 7 0
CITY--10TH WARD, 4TH PRECINCT 713 44 11 10 0
CITY--11TH WARD 792 114 25 30 0
CITY--12TH WARD 808 165 27 25 2
CITY--13TH WARD, 1ST PRECINCT 469 96 11 10 0
CITY--13TH WARD, 2ND PRECINCT 534 123 16 14 2
CITY--13TH WARD, 3RD PRECINCT 674 129 17 6 1
CITY--14TH WARD 748 196 22 18 0
CITY--15TH WARD 327 43 16 8 2
BERRYSBURG BOROUGH 38 136 3 1 0
DAUPHIN BOROUGH 180 248 4 7 0
ELIZABETHVILLE BOROUGH 168 426 18 6 0
GRATZ BOROUGH 72 235 7 1 0
HALIFAX BOROUGH 111 212 11 6 0
HIGHSPIRE BOROUGH 652 455 36 21 1
HUMMELSTOWN--1ST PRECINCT 491 474 26 11 1
HUMMELSTOWN--2ND PRECINCT 689 863 44 19 0
LYKENS BOROUGH--1ST WARD 115 252 8 5 0
LYKENS BOROUGH--2ND WARD 147 327 9 4 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 200 181 12 3 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 340 301 29 21 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 370 385 19 14 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 512 379 16 22 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 315 321 18 9 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 270 366 22 9 1
MILLERSBURG BOROUGH 377 776 42 21 0
PAXTANG BOROUGH 617 275 22 12 1
PENBROOK BOROUGH--1ST WARD 222 78 8 3 0
PENBROOK BOROUGH--2ND WARD 264 85 9 5 0
PENBROOK BOROUGH--3RD WARD 196 106 4 2 0
PENBROOK BOROUGH--4TH WARD 251 111 6 9 1
ROYALTON BOROUGH--1ST WARD 63 94 7 2 0
ROYALTON BOROUGH--2ND WARD 176 238 17 5 0
STEELTON--1ST WARD 221 181 5 4 0
STEELTON--2ND WARD 668 234 21 9 2
STEELTON--3RD WARD 474 148 16 9 1
STEELTON--4TH WARD 323 83 11 10 0
PILLOW BOROUGH 52 110 3 1 0
WILLIAMSTOWN--1ST WARD 101 190 4 2 0
WILLIAMSTOWN--2ND WARD 61 192 4 1 1
CONEWAGO TWP--1ST PRECINCT 290 675 21 7 2
CONEWAGO TWP--2ND PRECINCT 313 473 18 6 0
DERRY TOWNSHIP--1ST PRECINCT 729 538 15 14 1
DERRY TOWNSHIP--2ND PRECINCT 331 192 7 2 0
DERRY TOWNSHIP--3RD PRECINCT 493 356 13 10 2
DERRY TOWNSHIP--4TH PRECINCT 409 394 18 7 1
DERRY TOWNSHIP--5TH PRECINCT 422 435 12 13 0
DERRY TOWNSHIP--6TH PRECINCT 293 414 22 15 2
DERRY TOWNSHIP--7TH PRECINCT 514 611 21 7 1
DERRY TOWNSHIP--8TH PRECINCT 366 343 11 16 2
DERRY TOWNSHIP--9TH PRECINCT 417 280 17 19 2
DERRY TOWNSHIP--10TH PRECINCT 526 686 20 8 1
DERRY TOWNSHIP--11TH PRECINCT 505 433 19 3 0
DERRY TOWNSHIP--12TH PRECINCT 323 140 12 6 1
DERRY TOWNSHIP--13TH PRECINCT 409 433 16 7 0
DERRY TOWNSHIP--14TH PRECINCT 646 351 20 10 1
DERRY TOWNSHIP--15TH PRECINCT 1065 688 28 22 1
EAST HANOVER TOWNSHIP--1ST PRECINCT 652 1170 23 13 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 452 1057 29 4 0
HALIFAX TWP--1ST PRECINCT 253 671 19 5 1
HALIFAX TWP--2ND PRECINCT 263 693 17 10 0
JACKSON TOWNSHIP 305 792 13 14 1
JEFFERSON TOWNSHIP 63 161 8 2 0
LONDONDERRY TWP--1ST PRECINCT 336 691 16 9 0
LONDONDERRY TWP--2ND PRECINCT 328 753 23 3 0
LONDONDERRY TWP--3RD PRECINCT 190 434 12 4 0
LOWER PAXTON TWP--1ST PRECINCT 383 281 12 8 1
LOWER PAXTON TWP--2ND PRECINCT 662 341 25 18 1
LOWER PAXTON TWP--3RD PRECINCT 597 758 29 15 0
LOWER PAXTON TWP--4TH PRECINCT 586 668 27 13 2
LOWER PAXTON TWP--5TH PRECINCT 636 423 17 11 2
LOWER PAXTON TWP--6TH PRECINCT 708 317 24 29 1
LOWER PAXTON TWP--7TH PRECINCT 647 555 34 15 1
LOWER PAXTON TWP--8TH PRECINCT 682 306 12 20 0
LOWER PAXTON TWP--9TH PRECINCT 269 351 14 8 0
LOWER PAXTON TWP--10TH PRECINCT 548 176 22 6 0
LOWER PAXTON TWP--11TH PRECINCT 672 424 20 14 0
LOWER PAXTON TWP--12TH PRECINCT 457 417 14 6 1
LOWER PAXTON TWP--13TH PRECINCT 503 497 27 9 1
LOWER PAXTON TWP--14TH PRECINCT 490 231 14 13 0
LOWER PAXTON TWP--15TH PRECINCT 986 701 30 19 0
LOWER PAXTON TWP--16TH PRECINCT 757 836 31 11 1
LOWER PAXTON TWP--17TH PRECINCT 676 399 7 9 2
LOWER PAXTON TWP--18TH PRECINCT 514 236 20 6 1
LOWER PAXTON TWP--19TH PRECINCT 710 588 23 6 3
LOWER PAXTON TWP--20TH PRECINCT 457 509 13 4 0
LOWER PAXTON TWP--21ST PRECINCT 925 849 38 9 0
LOWER PAXTON TWP--22ND PRECINCT 482 582 14 9 0
LOWER PAXTON TWP--23RD PRECINCT 602 628 16 8 3
LOWER PAXTON TWP--24TH PRECINCT 469 519 24 5 0
LOWER PAXTON TWP--25TH PRECINCT 613 361 22 9 0
LOWER PAXTON TWP--26TH PRECINCT 649 442 16 8 0
LOWER PAXTON TWP--27TH PRECINCT 549 498 29 14 1
LOWER SWATARA TWP--1ST PRECINCT 647 872 31 15 0
LOWER SWATARA TWP--2ND PRECINCT 432 592 18 8 0
LOWER SWATARA TWP--3RD PRECINCT 663 625 34 18 0
LOWER SWATARA TWP--4TH PRECINCT 365 457 15 11 0
LYKENS TOWNSHIP 106 407 1 7 0
MIDDLE PAXTON TWP--1ST PRECINCT 359 648 21 10 1
MIDDLE PAXTON TWP--2ND PRECINCT 396 604 32 12 1
MIDDLE PAXTON TWP--3RD PRECINCT 345 790 23 15 0
MIFFLIN TOWNSHIP 51 247 3 2 0
REED TOWNSHIP 34 118 6 3 0
RUSH TOWNSHIP 26 112 1 0 0
SOUTH HANOVER TWP--1ST PRECINCT 360 576 10 8 0
SOUTH HANOVER TWP--2ND PRECINCT 884 1005 38 18 1
SOUTH HANOVER TWP--3RD PRECINCT 731 785 35 19 0
SUSQUEHANNA TWP--1ST WARD 1081 521 36 24 5
SUSQUEHANNA TWP--2ND WARD 1268 652 26 19 0
SUSQUEHANNA TWP--3RD WARD 1296 366 30 18 1
SUSQUEHANNA TWP--4TH WARD 989 409 31 13 1
SUSQUEHANNA TWP--5TH WARD 891 457 33 22 0
SUSQUEHANNA TWP--6TH WARD 1012 517 30 25 1
SUSQUEHANNA TWP--7TH WARD 1197 377 25 21 0
SUSQUEHANNA TWP--8TH WARD 1232 610 19 7 3
SUSQUEHANNA TWP--9TH WARD 1257 556 35 17 1
SWATARA TOWNSHIP--1ST PRECINCT 551 423 15 7 0
SWATARA TOWNSHIP--2ND PRECINCT 573 300 24 9 2
SWATARA TOWNSHIP--3RD PRECINCT 1011 404 32 14 3
SWATARA TOWNSHIP--4TH PRECINCT 666 415 21 11 1
SWATARA TOWNSHIP--5TH PRECINCT 939 557 31 14 0
SWATARA TOWNSHIP--6TH PRECINCT 1013 559 32 18 0
SWATARA TOWNSHIP--7TH PRECINCT 961 576 29 10 1
SWATARA TOWNSHIP--8TH PRECINCT 713 736 31 13 0
SWATARA TOWNSHIP--9TH PRECINCT 694 469 33 13 0
SWATARA TOWNSHIP--10TH PRECINCT 659 518 19 24 0
UPPER PAXTON TWP--1ST PRECINCT 325 851 22 7 1
UPPER PAXTON TWP--2ND PRECINCT 182 646 15 5 0
WASHINGTON TOWNSHIP 300 804 20 6 0
WAYNE TOWNSHIP 221 590 12 6 0
WEST HANOVER TWP--1ST PRECINCT 291 709 15 11 1
WEST HANOVER TWP--2ND PRECINCT 338 509 18 11 0
WEST HANOVER TWP--3RD PRECINCT 443 587 12 5 1
WEST HANOVER TWP--4TH PRECINCT 336 479 16 3 1
WEST HANOVER TWP--5TH PRECINCT 533 641 17 5 0
WEST HANOVER TWP--6TH PRECINCT 394 392 12 3 2
WEST HANOVER TWP--7TH PRECINCT 409 505 17 7 2
WICONISCO TWP--1ST PRECINCT 67 193 4 2 0
WICONISCO TWP--2ND PRECINCT 46 165 4 1 0
WILLIAMS TWP 113 395 13 1 0

Back to Top

Results by Municipalities


ATTORNEY GENERAL
JOSH SHAPIRO HEATHER HEIDELBAUGH DANIEL WASSMER RICHARD L WEISS Write-in
City of Harrisburg 15146 2486 381 341 23
Berrysburg Borough 38 136 3 1 0
Dauphin Borough 180 248 4 7 0
Elizabethville Borough 168 426 18 6 0
Gratz Borough 72 235 7 1 0
Halifax Borough 111 212 11 6 0
Highspire Borough 652 455 36 21 1
Hummelstown Borough 1180 1337 70 30 1
Lykens Borough 262 579 17 9 0
Middletown Borough 2007 1933 116 78 1
Millersburg Borough 377 776 42 21 0
Paxtang Borough 617 275 22 12 1
Penbrook Borough 933 380 27 19 1
Royalton Borough 239 332 24 7 0
Steelton Borough 1686 646 53 32 3
Pillow Borough 52 110 3 1 0
Conewago Township 603 1148 39 13 2
Derry Township 7448 6294 251 159 15
East Hanover Township 1104 2227 52 17 0
Halifax Township 516 1364 36 15 1
Jackson Township 305 792 13 14 1
Jefferson Township 63 161 8 2 0
Londonderry Township 854 1878 51 16 0
Lower Paxton Township 16229 12893 574 302 21
Lykens Township 106 407 1 7 0
Middle Paxton Township 1100 2042 76 37 2
Mifflin Township 51 247 3 2 0
Reed Township 34 118 6 3 0
Rush Township 26 112 1 0 0
South Hanover Township 1975 2366 83 45 1
Swatara Township 7780 4957 267 133 7
Upper Paxton Township 507 1497 37 12 1
West Hanover Township 2744 3822 107 45 7
Wiconisco Township 113 358 8 3 0
Williams Township 113 395 13 1 0