County_Logo_&_Sunset_Bridge
Last update: 11/23/2020 9:37:20 AM

Totals include all ballots counted.



To view municipalities, click here.

AUDITOR GENERAL
NINA AHMAD TIMOTHY DEFOOR JENNIFER MOORE OLIVIA FAISON Write-in
CITY--1ST WARD, 1ST PRECINCT 161 65 5 3 0
CITY--1ST WARD, 2ND PRECINCT 518 159 22 12 2
CITY--1ST WARD, 3RD PRECINCT 413 51 18 7 1
CITY--2ND WARD, 1ST PRECINCT 275 62 20 10 3
CITY--2ND WARD, 2ND PRECINCT 373 71 14 10 0
CITY--3RD WARD 381 100 20 10 0
CITY--4TH WARD 488 145 23 10 2
CITY--5TH WARD 812 218 30 24 4
CITY--6TH WARD 469 105 21 17 1
CITY--7TH WARD, 1ST PRECINCT 306 35 19 9 1
CITY--7TH WARD, 2ND PRECINCT 646 91 29 10 0
CITY--8TH WARD 581 68 19 10 0
CITY--9TH WARD, 1ST PRECINCT 289 57 13 8 0
CITY--9TH WARD, 2ND PRECINCT 429 51 20 10 1
CITY--9TH WARD, 3RD PRECINCT 816 105 24 11 0
CITY--9TH WARD, 4TH PRECINCT 406 117 19 9 0
CITY--9TH WARD, 5TH PRECINCT 472 94 20 9 0
CITY--10TH WARD, 1ST PRECINCT 780 151 29 21 2
CITY--10TH WARD, 2ND PRECINCT 602 54 17 6 1
CITY--10TH WARD, 3RD PRECINCT 215 68 5 7 0
CITY--10TH WARD, 4TH PRECINCT 702 57 19 5 0
CITY--11TH WARD 751 123 28 31 0
CITY--12TH WARD 755 202 29 29 1
CITY--13TH WARD, 1ST PRECINCT 443 101 21 8 0
CITY--13TH WARD, 2ND PRECINCT 487 141 19 21 1
CITY--13TH WARD, 3RD PRECINCT 633 147 15 12 0
CITY--14TH WARD 701 235 26 10 1
CITY--15TH WARD 316 41 16 13 1
BERRYSBURG BOROUGH 28 136 7 3 0
DAUPHIN BOROUGH 136 268 15 11 0
ELIZABETHVILLE BOROUGH 136 445 29 5 0
GRATZ BOROUGH 48 249 12 4 0
HALIFAX BOROUGH 82 231 22 2 0
HIGHSPIRE BOROUGH 569 483 66 21 2
HUMMELSTOWN--1ST PRECINCT 421 515 40 16 2
HUMMELSTOWN--2ND PRECINCT 569 935 78 18 1
LYKENS BOROUGH--1ST WARD 94 252 21 6 0
LYKENS BOROUGH--2ND WARD 102 353 19 9 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 175 189 18 8 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 304 314 40 24 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 314 407 42 15 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 459 409 37 20 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 256 357 30 7 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 217 385 35 13 2
MILLERSBURG BOROUGH 299 825 59 17 1
PAXTANG BOROUGH 559 314 37 10 1
PENBROOK BOROUGH--1ST WARD 181 103 9 7 0
PENBROOK BOROUGH--2ND WARD 231 108 17 5 0
PENBROOK BOROUGH--3RD WARD 186 105 8 7 0
PENBROOK BOROUGH--4TH WARD 239 121 10 10 0
ROYALTON BOROUGH--1ST WARD 49 101 11 1 0
ROYALTON BOROUGH--2ND WARD 153 262 12 7 0
STEELTON--1ST WARD 184 201 20 3 0
STEELTON--2ND WARD 612 258 34 16 3
STEELTON--3RD WARD 444 155 29 13 1
STEELTON--4TH WARD 293 104 17 6 0
PILLOW BOROUGH 39 114 8 1 0
WILLIAMSTOWN--1ST WARD 70 193 20 3 0
WILLIAMSTOWN--2ND WARD 43 197 6 2 0
CONEWAGO TWP--1ST PRECINCT 248 689 36 11 0
CONEWAGO TWP--2ND PRECINCT 257 514 23 3 1
DERRY TOWNSHIP--1ST PRECINCT 622 602 33 18 2
DERRY TOWNSHIP--2ND PRECINCT 299 215 8 7 0
DERRY TOWNSHIP--3RD PRECINCT 442 376 28 16 2
DERRY TOWNSHIP--4TH PRECINCT 363 420 23 15 1
DERRY TOWNSHIP--5TH PRECINCT 367 478 24 10 0
DERRY TOWNSHIP--6TH PRECINCT 264 429 36 13 0
DERRY TOWNSHIP--7TH PRECINCT 443 639 37 13 0
DERRY TOWNSHIP--8TH PRECINCT 333 360 16 15 1
DERRY TOWNSHIP--9TH PRECINCT 397 300 20 15 2
DERRY TOWNSHIP--10TH PRECINCT 466 715 31 11 1
DERRY TOWNSHIP--11TH PRECINCT 432 484 27 6 0
DERRY TOWNSHIP--12TH PRECINCT 287 168 16 6 1
DERRY TOWNSHIP--13TH PRECINCT 373 442 29 8 0
DERRY TOWNSHIP--14TH PRECINCT 587 397 23 11 0
DERRY TOWNSHIP--15TH PRECINCT 944 763 65 15 1
EAST HANOVER TOWNSHIP--1ST PRECINCT 501 1264 48 17 0
EAST HANOVER TOWNSHIP--2ND PRECINCT 378 1095 49 11 0
HALIFAX TWP--1ST PRECINCT 179 720 32 7 0
HALIFAX TWP--2ND PRECINCT 174 761 28 9 0
JACKSON TOWNSHIP 219 838 34 17 0
JEFFERSON TOWNSHIP 47 171 9 3 0
LONDONDERRY TWP--1ST PRECINCT 258 732 41 12 0
LONDONDERRY TWP--2ND PRECINCT 260 784 43 10 1
LONDONDERRY TWP--3RD PRECINCT 145 452 26 11 1
LOWER PAXTON TWP--1ST PRECINCT 338 309 21 5 1
LOWER PAXTON TWP--2ND PRECINCT 605 367 49 13 0
LOWER PAXTON TWP--3RD PRECINCT 479 845 48 16 2
LOWER PAXTON TWP--4TH PRECINCT 483 742 50 11 2
LOWER PAXTON TWP--5TH PRECINCT 569 457 32 17 3
LOWER PAXTON TWP--6TH PRECINCT 639 368 35 23 1
LOWER PAXTON TWP--7TH PRECINCT 544 639 54 11 0
LOWER PAXTON TWP--8TH PRECINCT 632 350 28 13 0
LOWER PAXTON TWP--9TH PRECINCT 214 394 21 9 0
LOWER PAXTON TWP--10TH PRECINCT 510 204 22 10 1
LOWER PAXTON TWP--11TH PRECINCT 586 485 38 14 0
LOWER PAXTON TWP--12TH PRECINCT 394 459 24 7 0
LOWER PAXTON TWP--13TH PRECINCT 419 560 36 17 0
LOWER PAXTON TWP--14TH PRECINCT 431 281 18 8 1
LOWER PAXTON TWP--15TH PRECINCT 885 768 55 12 0
LOWER PAXTON TWP--16TH PRECINCT 619 935 52 13 2
LOWER PAXTON TWP--17TH PRECINCT 581 446 31 16 3
LOWER PAXTON TWP--18TH PRECINCT 460 270 22 9 1
LOWER PAXTON TWP--19TH PRECINCT 613 656 35 8 1
LOWER PAXTON TWP--20TH PRECINCT 372 565 27 11 0
LOWER PAXTON TWP--21ST PRECINCT 743 997 49 14 1
LOWER PAXTON TWP--22ND PRECINCT 382 669 26 10 0
LOWER PAXTON TWP--23RD PRECINCT 510 699 25 7 2
LOWER PAXTON TWP--24TH PRECINCT 374 585 33 13 0
LOWER PAXTON TWP--25TH PRECINCT 531 427 36 6 2
LOWER PAXTON TWP--26TH PRECINCT 539 520 21 10 0
LOWER PAXTON TWP--27TH PRECINCT 464 579 32 10 0
LOWER SWATARA TWP--1ST PRECINCT 495 993 50 10 1
LOWER SWATARA TWP--2ND PRECINCT 333 669 32 12 0
LOWER SWATARA TWP--3RD PRECINCT 572 667 57 20 0
LOWER SWATARA TWP--4TH PRECINCT 273 514 30 13 0
LYKENS TOWNSHIP 68 428 16 3 0
MIDDLE PAXTON TWP--1ST PRECINCT 273 698 33 17 1
MIDDLE PAXTON TWP--2ND PRECINCT 320 658 33 15 1
MIDDLE PAXTON TWP--3RD PRECINCT 249 835 51 14 0
MIFFLIN TOWNSHIP 37 251 8 2 0
REED TOWNSHIP 23 125 6 2 0
RUSH TOWNSHIP 16 120 1 2 0
SOUTH HANOVER TWP--1ST PRECINCT 287 624 24 7 0
SOUTH HANOVER TWP--2ND PRECINCT 737 1085 79 18 1
SOUTH HANOVER TWP--3RD PRECINCT 623 855 56 23 0
SUSQUEHANNA TWP--1ST WARD 960 602 70 26 1
SUSQUEHANNA TWP--2ND WARD 1073 795 50 19 0
SUSQUEHANNA TWP--3RD WARD 1178 474 39 16 0
SUSQUEHANNA TWP--4TH WARD 864 501 52 13 1
SUSQUEHANNA TWP--5TH WARD 776 551 43 25 0
SUSQUEHANNA TWP--6TH WARD 907 588 55 26 1
SUSQUEHANNA TWP--7TH WARD 1075 471 39 19 0
SUSQUEHANNA TWP--8TH WARD 1037 766 30 20 4
SUSQUEHANNA TWP--9TH WARD 1043 715 62 23 1
SWATARA TOWNSHIP--1ST PRECINCT 492 438 38 12 0
SWATARA TOWNSHIP--2ND PRECINCT 534 321 31 16 0
SWATARA TOWNSHIP--3RD PRECINCT 950 443 50 20 2
SWATARA TOWNSHIP--4TH PRECINCT 580 470 37 12 1
SWATARA TOWNSHIP--5TH PRECINCT 821 614 43 25 0
SWATARA TOWNSHIP--6TH PRECINCT 905 638 45 23 1
SWATARA TOWNSHIP--7TH PRECINCT 806 667 46 22 1
SWATARA TOWNSHIP--8TH PRECINCT 597 810 54 15 1
SWATARA TOWNSHIP--9TH PRECINCT 612 514 54 20 0
SWATARA TOWNSHIP--10TH PRECINCT 600 552 39 21 1
UPPER PAXTON TWP--1ST PRECINCT 232 899 50 11 1
UPPER PAXTON TWP--2ND PRECINCT 128 685 28 5 0
WASHINGTON TOWNSHIP 219 857 26 7 0
WAYNE TOWNSHIP 165 619 25 7 0
WEST HANOVER TWP--1ST PRECINCT 211 755 32 14 2
WEST HANOVER TWP--2ND PRECINCT 275 564 28 5 2
WEST HANOVER TWP--3RD PRECINCT 352 644 28 9 2
WEST HANOVER TWP--4TH PRECINCT 277 520 30 6 1
WEST HANOVER TWP--5TH PRECINCT 441 697 39 7 2
WEST HANOVER TWP--6TH PRECINCT 354 425 18 0 0
WEST HANOVER TWP--7TH PRECINCT 328 556 39 8 0
WICONISCO TWP--1ST PRECINCT 49 204 9 4 0
WICONISCO TWP--2ND PRECINCT 32 170 10 0 0
WILLIAMS TWP 94 406 18 2 0

Back to Top

Results by Municipalities


AUDITOR GENERAL
NINA AHMAD TIMOTHY DEFOOR JENNIFER MOORE OLIVIA FAISON Write-in
City of Harrisburg 14220 2914 560 342 22
Berrysburg Borough 28 136 7 3 0
Dauphin Borough 136 268 15 11 0
Elizabethville Borough 136 445 29 5 0
Gratz Borough 48 249 12 4 0
Halifax Borough 82 231 22 2 0
Highspire Borough 569 483 66 21 2
Hummelstown Borough 990 1450 118 34 3
Lykens Borough 196 605 40 15 0
Middletown Borough 1725 2061 202 87 2
Millersburg Borough 299 825 59 17 1
Paxtang Borough 559 314 37 10 1
Penbrook Borough 837 437 44 29 0
Royalton Borough 202 363 23 8 0
Steelton Borough 1533 718 100 38 4
Pillow Borough 39 114 8 1 0
Conewago Township 505 1203 59 14 1
Derry Township 6619 6788 416 179 11
East Hanover Township 879 2359 97 28 0
Halifax Township 353 1481 60 16 0
Jackson Township 219 838 34 17 0
Jefferson Township 47 171 9 3 0
Londonderry Township 663 1968 110 33 2
Lower Paxton Township 13916 14576 920 313 23
Lykens Township 68 428 16 3 0
Middle Paxton Township 842 2191 117 46 2
Mifflin Township 37 251 8 2 0
Reed Township 23 125 6 2 0
Rush Township 16 120 1 2 0
South Hanover Township 1647 2564 159 48 1
Swatara Township 6897 5467 437 186 7
Upper Paxton Township 360 1584 78 16 1
West Hanover Township 2238 4161 214 49 9
Wiconisco Township 81 374 19 4 0
Williams Township 94 406 18 2 0