County_Logo_&_Sunset_Bridge
Last update: 11/23/2020 9:37:20 AM

Totals include all ballots counted.



To view municipalities, click here.

PRESIDENT
BIDEN/HARRIS TRUMP/PENCE JORGENSEN/COHEN Write-in
CITY--1ST WARD, 1ST PRECINCT 188 46 3 0
CITY--1ST WARD, 2ND PRECINCT 565 169 7 2
CITY--1ST WARD, 3RD PRECINCT 461 78 4 1
CITY--2ND WARD, 1ST PRECINCT 323 70 4 1
CITY--2ND WARD, 2ND PRECINCT 422 75 5 2
CITY--3RD WARD 433 102 8 3
CITY--4TH WARD 534 136 9 5
CITY--5TH WARD 930 166 21 7
CITY--6TH WARD 533 80 6 5
CITY--7TH WARD, 1ST PRECINCT 347 40 9 1
CITY--7TH WARD, 2ND PRECINCT 737 76 9 2
CITY--8TH WARD 646 51 3 2
CITY--9TH WARD, 1ST PRECINCT 312 57 4 2
CITY--9TH WARD, 2ND PRECINCT 491 63 6 2
CITY--9TH WARD, 3RD PRECINCT 924 87 6 3
CITY--9TH WARD, 4TH PRECINCT 452 111 6 0
CITY--9TH WARD, 5TH PRECINCT 530 85 8 0
CITY--10TH WARD, 1ST PRECINCT 878 123 12 2
CITY--10TH WARD, 2ND PRECINCT 650 50 5 1
CITY--10TH WARD, 3RD PRECINCT 234 73 4 3
CITY--10TH WARD, 4TH PRECINCT 744 47 3 3
CITY--11TH WARD 860 101 10 12
CITY--12TH WARD 843 165 24 7
CITY--13TH WARD, 1ST PRECINCT 481 111 9 3
CITY--13TH WARD, 2ND PRECINCT 548 146 10 3
CITY--13TH WARD, 3RD PRECINCT 694 150 8 2
CITY--14TH WARD 779 208 8 3
CITY--15TH WARD 358 46 9 1
BERRYSBURG BOROUGH 31 148 1 1
DAUPHIN BOROUGH 170 265 7 2
ELIZABETHVILLE BOROUGH 153 462 11 2
GRATZ BOROUGH 65 256 6 0
HALIFAX BOROUGH 99 241 6 0
HIGHSPIRE BOROUGH 640 524 20 5
HUMMELSTOWN--1ST PRECINCT 482 520 15 5
HUMMELSTOWN--2ND PRECINCT 682 915 31 2
LYKENS BOROUGH--1ST WARD 109 267 7 3
LYKENS BOROUGH--2ND WARD 130 358 3 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 201 196 3 2
MIDDLETOWN--1ST WARD, 2ND PRECINCT 348 322 23 3
MIDDLETOWN--2ND WARD, 1ST PRECINCT 361 415 17 4
MIDDLETOWN--2ND WARD, 2ND PRECINCT 506 408 20 6
MIDDLETOWN--3RD WARD, 1ST PRECINCT 313 338 11 9
MIDDLETOWN--3RD WARD, 2ND PRECINCT 262 399 16 0
MILLERSBURG BOROUGH 349 858 34 3
PAXTANG BOROUGH 617 308 10 4
PENBROOK BOROUGH--1ST WARD 214 94 6 3
PENBROOK BOROUGH--2ND WARD 267 91 11 1
PENBROOK BOROUGH--3RD WARD 210 101 4 0
PENBROOK BOROUGH--4TH WARD 258 122 3 4
ROYALTON BOROUGH--1ST WARD 56 113 1 0
ROYALTON BOROUGH--2ND WARD 173 263 10 0
STEELTON--1ST WARD 211 206 3 0
STEELTON--2ND WARD 687 252 9 2
STEELTON--3RD WARD 498 153 6 4
STEELTON--4TH WARD 332 89 9 3
PILLOW BOROUGH 46 120 1 0
WILLIAMSTOWN--1ST WARD 82 217 3 0
WILLIAMSTOWN--2ND WARD 55 201 4 1
CONEWAGO TWP--1ST PRECINCT 303 684 18 3
CONEWAGO TWP--2ND PRECINCT 325 479 19 1
DERRY TOWNSHIP--1ST PRECINCT 784 514 14 4
DERRY TOWNSHIP--2ND PRECINCT 354 178 7 6
DERRY TOWNSHIP--3RD PRECINCT 492 382 11 4
DERRY TOWNSHIP--4TH PRECINCT 420 410 17 0
DERRY TOWNSHIP--5TH PRECINCT 443 442 7 1
DERRY TOWNSHIP--6TH PRECINCT 315 426 15 5
DERRY TOWNSHIP--7TH PRECINCT 540 602 19 5
DERRY TOWNSHIP--8TH PRECINCT 388 347 6 4
DERRY TOWNSHIP--9TH PRECINCT 453 277 13 4
DERRY TOWNSHIP--10TH PRECINCT 562 671 15 10
DERRY TOWNSHIP--11TH PRECINCT 519 447 7 7
DERRY TOWNSHIP--12TH PRECINCT 348 125 12 3
DERRY TOWNSHIP--13TH PRECINCT 437 432 7 1
DERRY TOWNSHIP--14TH PRECINCT 668 351 19 4
DERRY TOWNSHIP--15TH PRECINCT 1115 688 17 10
EAST HANOVER TOWNSHIP--1ST PRECINCT 636 1216 21 4
EAST HANOVER TOWNSHIP--2ND PRECINCT 412 1129 15 1
HALIFAX TWP--1ST PRECINCT 220 727 12 2
HALIFAX TWP--2ND PRECINCT 217 762 13 2
JACKSON TOWNSHIP 280 846 15 2
JEFFERSON TOWNSHIP 59 174 5 0
LONDONDERRY TWP--1ST PRECINCT 318 733 14 3
LONDONDERRY TWP--2ND PRECINCT 312 789 14 2
LONDONDERRY TWP--3RD PRECINCT 185 461 6 0
LOWER PAXTON TWP--1ST PRECINCT 399 281 15 3
LOWER PAXTON TWP--2ND PRECINCT 675 373 20 3
LOWER PAXTON TWP--3RD PRECINCT 584 807 20 4
LOWER PAXTON TWP--4TH PRECINCT 577 721 18 4
LOWER PAXTON TWP--5TH PRECINCT 628 452 18 2
LOWER PAXTON TWP--6TH PRECINCT 693 369 15 15
LOWER PAXTON TWP--7TH PRECINCT 625 617 24 2
LOWER PAXTON TWP--8TH PRECINCT 710 321 7 6
LOWER PAXTON TWP--9TH PRECINCT 262 373 11 2
LOWER PAXTON TWP--10TH PRECINCT 558 188 12 7
LOWER PAXTON TWP--11TH PRECINCT 678 448 14 4
LOWER PAXTON TWP--12TH PRECINCT 473 414 16 5
LOWER PAXTON TWP--13TH PRECINCT 465 553 30 5
LOWER PAXTON TWP--14TH PRECINCT 484 269 7 3
LOWER PAXTON TWP--15TH PRECINCT 1005 739 19 5
LOWER PAXTON TWP--16TH PRECINCT 739 882 22 8
LOWER PAXTON TWP--17TH PRECINCT 667 429 10 4
LOWER PAXTON TWP--18TH PRECINCT 523 247 10 2
LOWER PAXTON TWP--19TH PRECINCT 705 625 18 4
LOWER PAXTON TWP--20TH PRECINCT 444 543 10 2
LOWER PAXTON TWP--21ST PRECINCT 905 898 24 9
LOWER PAXTON TWP--22ND PRECINCT 477 605 15 3
LOWER PAXTON TWP--23RD PRECINCT 601 641 18 8
LOWER PAXTON TWP--24TH PRECINCT 472 538 16 0
LOWER PAXTON TWP--25TH PRECINCT 620 383 14 6
LOWER PAXTON TWP--26TH PRECINCT 663 462 8 2
LOWER PAXTON TWP--27TH PRECINCT 556 536 21 4
LOWER SWATARA TWP--1ST PRECINCT 593 968 22 4
LOWER SWATARA TWP--2ND PRECINCT 396 651 10 4
LOWER SWATARA TWP--3RD PRECINCT 669 672 21 4
LOWER SWATARA TWP--4TH PRECINCT 341 504 16 3
LYKENS TOWNSHIP 88 434 5 1
MIDDLE PAXTON TWP--1ST PRECINCT 329 701 14 4
MIDDLE PAXTON TWP--2ND PRECINCT 405 635 13 3
MIDDLE PAXTON TWP--3RD PRECINCT 313 851 17 0
MIFFLIN TOWNSHIP 45 266 0 0
REED TOWNSHIP 29 125 5 1
RUSH TOWNSHIP 17 121 2 1
SOUTH HANOVER TWP--1ST PRECINCT 346 601 16 6
SOUTH HANOVER TWP--2ND PRECINCT 910 1008 31 9
SOUTH HANOVER TWP--3RD PRECINCT 745 812 24 11
SUSQUEHANNA TWP--1ST WARD 1091 563 26 8
SUSQUEHANNA TWP--2ND WARD 1243 724 25 8
SUSQUEHANNA TWP--3RD WARD 1305 396 19 13
SUSQUEHANNA TWP--4TH WARD 1001 442 23 7
SUSQUEHANNA TWP--5TH WARD 902 508 18 3
SUSQUEHANNA TWP--6TH WARD 1016 556 27 8
SUSQUEHANNA TWP--7TH WARD 1222 406 14 4
SUSQUEHANNA TWP--8TH WARD 1225 651 14 6
SUSQUEHANNA TWP--9TH WARD 1288 591 18 5
SWATARA TOWNSHIP--1ST PRECINCT 556 463 9 4
SWATARA TOWNSHIP--2ND PRECINCT 582 339 14 2
SWATARA TOWNSHIP--3RD PRECINCT 1026 444 10 3
SWATARA TOWNSHIP--4TH PRECINCT 652 455 19 3
SWATARA TOWNSHIP--5TH PRECINCT 943 610 17 6
SWATARA TOWNSHIP--6TH PRECINCT 1040 587 23 1
SWATARA TOWNSHIP--7TH PRECINCT 947 641 15 5
SWATARA TOWNSHIP--8TH PRECINCT 705 779 19 3
SWATARA TOWNSHIP--9TH PRECINCT 699 499 19 5
SWATARA TOWNSHIP--10TH PRECINCT 686 525 19 4
UPPER PAXTON TWP--1ST PRECINCT 296 909 25 3
UPPER PAXTON TWP--2ND PRECINCT 164 688 9 2
WASHINGTON TOWNSHIP 276 845 14 3
WAYNE TOWNSHIP 208 629 7 1
WEST HANOVER TWP--1ST PRECINCT 266 777 12 1
WEST HANOVER TWP--2ND PRECINCT 324 545 12 1
WEST HANOVER TWP--3RD PRECINCT 438 614 12 2
WEST HANOVER TWP--4TH PRECINCT 346 494 6 4
WEST HANOVER TWP--5TH PRECINCT 519 683 7 3
WEST HANOVER TWP--6TH PRECINCT 393 410 7 4
WEST HANOVER TWP--7TH PRECINCT 402 531 16 1
WICONISCO TWP--1ST PRECINCT 59 211 2 0
WICONISCO TWP--2ND PRECINCT 38 179 2 0
WILLIAMS TWP 102 425 1 2

Back to Top

Results by Municipalities


PRESIDENT
BIDEN/HARRIS TRUMP/PENCE JORGENSEN/COHEN Write-in
City of Harrisburg 15897 2712 220 78
Berrysburg Borough 31 148 1 1
Dauphin Borough 170 265 7 2
Elizabethville Borough 153 462 11 2
Gratz Borough 65 256 6 0
Halifax Borough 99 241 6 0
Highspire Borough 640 524 20 5
Hummelstown Borough 1164 1435 46 7
Lykens Borough 239 625 10 3
Middletown Borough 1991 2078 90 24
Millersburg Borough 349 858 34 3
Paxtang Borough 617 308 10 4
Penbrook Borough 949 408 24 8
Royalton Borough 229 376 11 0
Steelton Borough 1728 700 27 9
Pillow Borough 46 120 1 0
Conewago Township 628 1163 37 4
Derry Township 7838 6292 186 68
East Hanover Township 1048 2345 36 5
Halifax Township 437 1489 25 4
Jackson Township 280 846 15 2
Jefferson Township 59 174 5 0
Londonderry Township 815 1983 34 5
Lower Paxton Township 16188 13714 432 122
Lykens Township 88 434 5 1
Middle Paxton Township 1047 2187 44 7
Mifflin Township 45 266 0 0
Reed Township 29 125 5 1
Rush Township 17 121 2 1
South Hanover Township 2001 2421 71 26
Swatara Township 7836 5342 164 36
Upper Paxton Township 460 1597 34 5
West Hanover Township 2688 4054 72 16
Wiconisco Township 97 390 4 0
Williams Township 102 425 1 2