County_Logo_&_Sunset_Bridge
Last update: 11/23/2020 9:37:20 AM

Totals include all ballots counted.



To view municipalities, click here.

REP IN CONGRESS
EUGENE DEPASQUALE SCOTT PERRY Write-in
CITY--1ST WARD, 1ST PRECINCT 178 54 0
CITY--1ST WARD, 2ND PRECINCT 541 166 2
CITY--1ST WARD, 3RD PRECINCT 407 75 2
CITY--2ND WARD, 1ST PRECINCT 290 79 3
CITY--2ND WARD, 2ND PRECINCT 388 85 2
CITY--3RD WARD 392 105 0
CITY--4TH WARD 531 136 2
CITY--5TH WARD 902 186 1
CITY--6TH WARD 519 93 0
CITY--7TH WARD, 1ST PRECINCT 332 44 0
CITY--7TH WARD, 2ND PRECINCT 689 87 1
CITY--8TH WARD 612 65 1
CITY--9TH WARD, 1ST PRECINCT 293 69 0
CITY--9TH WARD, 2ND PRECINCT 447 62 3
CITY--9TH WARD, 3RD PRECINCT 855 103 1
CITY--9TH WARD, 4TH PRECINCT 430 122 0
CITY--9TH WARD, 5TH PRECINCT 513 87 1
CITY--10TH WARD, 1ST PRECINCT 851 127 0
CITY--10TH WARD, 2ND PRECINCT 620 55 0
CITY--10TH WARD, 3RD PRECINCT 230 73 1
CITY--10TH WARD, 4TH PRECINCT 718 58 1
CITY--11TH WARD 825 116 0
CITY--12TH WARD 824 194 2
CITY--13TH WARD, 1ST PRECINCT 466 111 0
CITY--13TH WARD, 2ND PRECINCT 530 145 2
CITY--13TH WARD, 3RD PRECINCT 670 145 1
CITY--14TH WARD 750 228 0
CITY--15TH WARD 335 51 4
BERRYSBURG BOROUGH 28 149 1
DAUPHIN BOROUGH 167 270 0
ELIZABETHVILLE BOROUGH 152 467 1
GRATZ BOROUGH 60 261 0
HALIFAX BOROUGH 104 233 0
HIGHSPIRE BOROUGH 635 512 3
HUMMELSTOWN--1ST PRECINCT 469 531 4
HUMMELSTOWN--2ND PRECINCT 638 971 1
LYKENS BOROUGH--1ST WARD 116 263 1
LYKENS BOROUGH--2ND WARD 126 360 1
MIDDLETOWN--1ST WARD, 1ST PRECINCT 199 188 1
MIDDLETOWN--1ST WARD, 2ND PRECINCT 344 341 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 348 437 2
MIDDLETOWN--2ND WARD, 2ND PRECINCT 497 425 1
MIDDLETOWN--3RD WARD, 1ST PRECINCT 293 358 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 246 420 0
MILLERSBURG BOROUGH 363 859 2
PAXTANG BOROUGH 613 303 2
PENBROOK BOROUGH--1ST WARD 202 98 1
PENBROOK BOROUGH--2ND WARD 260 102 0
PENBROOK BOROUGH--3RD WARD 207 102 0
PENBROOK BOROUGH--4TH WARD 251 125 1
ROYALTON BOROUGH--1ST WARD 60 107 0
ROYALTON BOROUGH--2ND WARD 174 267 0
STEELTON--1ST WARD 217 196 2
STEELTON--2ND WARD 666 254 3
STEELTON--3RD WARD 483 164 3
STEELTON--4TH WARD 329 94 1
PILLOW BOROUGH 47 119 0
WILLIAMSTOWN--1ST WARD 75 214 0
WILLIAMSTOWN--2ND WARD 59 196 1
CONEWAGO TWP--1ST PRECINCT 276 715 0
CONEWAGO TWP--2ND PRECINCT 288 522 1
DERRY TOWNSHIP--1ST PRECINCT 698 594 0
DERRY TOWNSHIP--2ND PRECINCT 328 211 2
DERRY TOWNSHIP--3RD PRECINCT 487 386 0
DERRY TOWNSHIP--4TH PRECINCT 403 428 0
DERRY TOWNSHIP--5TH PRECINCT 396 485 1
DERRY TOWNSHIP--6TH PRECINCT 306 440 3
DERRY TOWNSHIP--7TH PRECINCT 490 655 2
DERRY TOWNSHIP--8TH PRECINCT 358 373 2
DERRY TOWNSHIP--9TH PRECINCT 429 304 3
DERRY TOWNSHIP--10TH PRECINCT 506 721 2
DERRY TOWNSHIP--11TH PRECINCT 478 480 0
DERRY TOWNSHIP--12TH PRECINCT 332 153 0
DERRY TOWNSHIP--13TH PRECINCT 400 454 3
DERRY TOWNSHIP--14TH PRECINCT 635 391 1
DERRY TOWNSHIP--15TH PRECINCT 1030 765 6
EAST HANOVER TOWNSHIP--1ST PRECINCT 595 1246 2
EAST HANOVER TOWNSHIP--2ND PRECINCT 412 1132 2
HALIFAX TWP--1ST PRECINCT 224 729 1
HALIFAX TWP--2ND PRECINCT 219 767 0
JACKSON TOWNSHIP 280 837 0
JEFFERSON TOWNSHIP 57 176 0
LONDONDERRY TWP--1ST PRECINCT 306 743 3
LONDONDERRY TWP--2ND PRECINCT 305 797 0
LONDONDERRY TWP--3RD PRECINCT 175 464 2
LOWER PAXTON TWP--1ST PRECINCT 374 311 0
LOWER PAXTON TWP--2ND PRECINCT 646 386 4
LOWER PAXTON TWP--3RD PRECINCT 552 837 2
LOWER PAXTON TWP--4TH PRECINCT 559 735 2
LOWER PAXTON TWP--5TH PRECINCT 614 461 2
LOWER PAXTON TWP--6TH PRECINCT 702 361 6
LOWER PAXTON TWP--7TH PRECINCT 605 648 2
LOWER PAXTON TWP--8TH PRECINCT 672 350 1
LOWER PAXTON TWP--9TH PRECINCT 245 396 1
LOWER PAXTON TWP--10TH PRECINCT 532 207 4
LOWER PAXTON TWP--11TH PRECINCT 642 478 1
LOWER PAXTON TWP--12TH PRECINCT 437 458 0
LOWER PAXTON TWP--13TH PRECINCT 460 575 2
LOWER PAXTON TWP--14TH PRECINCT 470 273 1
LOWER PAXTON TWP--15TH PRECINCT 945 781 2
LOWER PAXTON TWP--16TH PRECINCT 707 919 2
LOWER PAXTON TWP--17TH PRECINCT 631 450 2
LOWER PAXTON TWP--18TH PRECINCT 499 266 3
LOWER PAXTON TWP--19TH PRECINCT 683 644 1
LOWER PAXTON TWP--20TH PRECINCT 421 558 0
LOWER PAXTON TWP--21ST PRECINCT 860 951 0
LOWER PAXTON TWP--22ND PRECINCT 436 654 4
LOWER PAXTON TWP--23RD PRECINCT 548 699 3
LOWER PAXTON TWP--24TH PRECINCT 428 580 0
LOWER PAXTON TWP--25TH PRECINCT 586 415 1
LOWER PAXTON TWP--26TH PRECINCT 611 500 2
LOWER PAXTON TWP--27TH PRECINCT 519 576 2
LOWER SWATARA TWP--1ST PRECINCT 547 1013 1
LOWER SWATARA TWP--2ND PRECINCT 382 676 0
LOWER SWATARA TWP--3RD PRECINCT 651 680 0
LOWER SWATARA TWP--4TH PRECINCT 323 520 2
LYKENS TOWNSHIP 86 436 1
MIDDLE PAXTON TWP--1ST PRECINCT 318 711 6
MIDDLE PAXTON TWP--2ND PRECINCT 371 664 1
MIDDLE PAXTON TWP--3RD PRECINCT 309 851 2
MIFFLIN TOWNSHIP 43 260 0
REED TOWNSHIP 34 127 1
RUSH TOWNSHIP 18 121 0
SOUTH HANOVER TWP--1ST PRECINCT 333 624 0
SOUTH HANOVER TWP--2ND PRECINCT 835 1096 4
SOUTH HANOVER TWP--3RD PRECINCT 693 878 1
SUSQUEHANNA TWP--1ST WARD 1083 580 6
SUSQUEHANNA TWP--2ND WARD 1191 754 6
SUSQUEHANNA TWP--3RD WARD 1264 435 1
SUSQUEHANNA TWP--4TH WARD 973 462 3
SUSQUEHANNA TWP--5TH WARD 862 532 4
SUSQUEHANNA TWP--6TH WARD 984 594 4
SUSQUEHANNA TWP--7TH WARD 1192 421 2
SUSQUEHANNA TWP--8TH WARD 1167 702 3
SUSQUEHANNA TWP--9TH WARD 1200 658 2
SWATARA TOWNSHIP--1ST PRECINCT 535 454 4
SWATARA TOWNSHIP--2ND PRECINCT 560 347 0
SWATARA TOWNSHIP--3RD PRECINCT 1001 460 2
SWATARA TOWNSHIP--4TH PRECINCT 641 468 3
SWATARA TOWNSHIP--5TH PRECINCT 913 596 4
SWATARA TOWNSHIP--6TH PRECINCT 996 621 0
SWATARA TOWNSHIP--7TH PRECINCT 900 640 7
SWATARA TOWNSHIP--8TH PRECINCT 670 804 2
SWATARA TOWNSHIP--9TH PRECINCT 683 517 2
SWATARA TOWNSHIP--10TH PRECINCT 652 563 2
UPPER PAXTON TWP--1ST PRECINCT 290 917 1
UPPER PAXTON TWP--2ND PRECINCT 169 686 0
WASHINGTON TOWNSHIP 268 845 1
WAYNE TOWNSHIP 192 636 0
WEST HANOVER TWP--1ST PRECINCT 261 772 2
WEST HANOVER TWP--2ND PRECINCT 333 546 1
WEST HANOVER TWP--3RD PRECINCT 410 636 1
WEST HANOVER TWP--4TH PRECINCT 330 512 1
WEST HANOVER TWP--5TH PRECINCT 477 721 1
WEST HANOVER TWP--6TH PRECINCT 372 425 4
WEST HANOVER TWP--7TH PRECINCT 383 559 1
WICONISCO TWP--1ST PRECINCT 56 209 0
WICONISCO TWP--2ND PRECINCT 43 174 0
WILLIAMS TWP 103 418 1

Back to Top

Results by Municipalities


REP IN CONGRESS
EUGENE DEPASQUALE SCOTT PERRY Write-in
City of Harrisburg 15138 2921 30
Berrysburg Borough 28 149 1
Dauphin Borough 167 270 0
Elizabethville Borough 152 467 1
Gratz Borough 60 261 0
Halifax Borough 104 233 0
Highspire Borough 635 512 3
Hummelstown Borough 1107 1502 5
Lykens Borough 242 623 2
Middletown Borough 1927 2169 4
Millersburg Borough 363 859 2
Paxtang Borough 613 303 2
Penbrook Borough 920 427 2
Royalton Borough 234 374 0
Steelton Borough 1695 708 9
Pillow Borough 47 119 0
Conewago Township 564 1237 1
Derry Township 7276 6840 25
East Hanover Township 1007 2378 4
Halifax Township 443 1496 1
Jackson Township 280 837 0
Jefferson Township 57 176 0
Londonderry Township 786 2004 5
Lower Paxton Township 15384 14469 50
Lykens Township 86 436 1
Middle Paxton Township 998 2226 9
Mifflin Township 43 260 0
Reed Township 34 127 1
Rush Township 18 121 0
South Hanover Township 1861 2598 5
Swatara Township 7551 5470 26
Upper Paxton Township 459 1603 1
West Hanover Township 2566 4171 11
Wiconisco Township 99 383 0
Williams Township 103 418 1