County_Logo_&_Sunset_Bridge
Last update: 11/23/2020 9:37:20 AM

Totals include all ballots counted.



To view municipalities, click here.

STATE SEN 15
GEORGE SCOTT JOHN DISANTO Write-in
CITY--1ST WARD, 1ST PRECINCT 173 60 1
CITY--1ST WARD, 2ND PRECINCT 549 165 1
CITY--1ST WARD, 3RD PRECINCT 440 61 0
CITY--2ND WARD, 1ST PRECINCT 307 67 1
CITY--2ND WARD, 2ND PRECINCT 384 86 0
CITY--3RD WARD 410 105 0
CITY--4TH WARD 523 143 2
CITY--5TH WARD 899 185 2
CITY--6TH WARD 504 105 1
CITY--7TH WARD, 1ST PRECINCT 343 34 0
CITY--7TH WARD, 2ND PRECINCT 703 81 1
CITY--8TH WARD 613 65 1
CITY--9TH WARD, 1ST PRECINCT 304 65 0
CITY--9TH WARD, 2ND PRECINCT 458 53 2
CITY--9TH WARD, 3RD PRECINCT 873 91 2
CITY--9TH WARD, 4TH PRECINCT 453 103 0
CITY--9TH WARD, 5TH PRECINCT 512 89 0
CITY--10TH WARD, 1ST PRECINCT 861 128 0
CITY--10TH WARD, 2ND PRECINCT 627 52 0
CITY--10TH WARD, 3RD PRECINCT 231 71 1
CITY--10TH WARD, 4TH PRECINCT 742 47 0
CITY--11TH WARD 817 121 1
CITY--12TH WARD 841 180 1
CITY--13TH WARD, 1ST PRECINCT 462 116 0
CITY--13TH WARD, 2ND PRECINCT 522 151 2
CITY--13TH WARD, 3RD PRECINCT 669 145 0
CITY--14TH WARD 753 231 0
CITY--15TH WARD 333 51 3
BERRYSBURG BOROUGH 37 142 0
DAUPHIN BOROUGH 169 264 0
ELIZABETHVILLE BOROUGH 162 460 1
GRATZ BOROUGH 66 254 0
HALIFAX BOROUGH 108 230 0
HUMMELSTOWN--1ST PRECINCT 480 518 4
HUMMELSTOWN--2ND PRECINCT 638 977 2
LYKENS BOROUGH--1ST WARD 120 255 0
LYKENS BOROUGH--2ND WARD 139 345 1
MILLERSBURG BOROUGH 375 847 3
PENBROOK BOROUGH--1ST WARD 209 91 1
PENBROOK BOROUGH--2ND WARD 260 100 0
PENBROOK BOROUGH--3RD WARD 204 105 0
PENBROOK BOROUGH--4TH WARD 249 131 1
PILLOW BOROUGH 53 113 0
WILLIAMSTOWN--1ST WARD 81 212 0
WILLIAMSTOWN--2ND WARD 56 195 2
DERRY TOWNSHIP--1ST PRECINCT 710 579 2
DERRY TOWNSHIP--2ND PRECINCT 326 209 1
DERRY TOWNSHIP--3RD PRECINCT 487 383 1
DERRY TOWNSHIP--4TH PRECINCT 401 423 2
DERRY TOWNSHIP--5TH PRECINCT 409 469 2
DERRY TOWNSHIP--6TH PRECINCT 314 433 1
DERRY TOWNSHIP--7TH PRECINCT 503 637 2
DERRY TOWNSHIP--8TH PRECINCT 380 351 1
DERRY TOWNSHIP--9TH PRECINCT 449 288 0
DERRY TOWNSHIP--10TH PRECINCT 511 714 2
DERRY TOWNSHIP--11TH PRECINCT 488 472 0
DERRY TOWNSHIP--12TH PRECINCT 336 146 0
DERRY TOWNSHIP--13TH PRECINCT 409 444 1
DERRY TOWNSHIP--14TH PRECINCT 647 378 1
DERRY TOWNSHIP--15TH PRECINCT 1049 759 2
EAST HANOVER TOWNSHIP--1ST PRECINCT 602 1237 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 428 1120 1
HALIFAX TWP--1ST PRECINCT 225 723 1
HALIFAX TWP--2ND PRECINCT 225 760 0
JACKSON TOWNSHIP 276 833 2
JEFFERSON TOWNSHIP 56 177 0
LOWER PAXTON TWP--1ST PRECINCT 388 295 1
LOWER PAXTON TWP--2ND PRECINCT 656 381 1
LOWER PAXTON TWP--3RD PRECINCT 558 831 1
LOWER PAXTON TWP--4TH PRECINCT 567 728 1
LOWER PAXTON TWP--5TH PRECINCT 633 449 3
LOWER PAXTON TWP--6TH PRECINCT 700 368 5
LOWER PAXTON TWP--7TH PRECINCT 621 633 4
LOWER PAXTON TWP--8TH PRECINCT 672 349 2
LOWER PAXTON TWP--9TH PRECINCT 264 378 0
LOWER PAXTON TWP--10TH PRECINCT 547 196 3
LOWER PAXTON TWP--11TH PRECINCT 663 457 2
LOWER PAXTON TWP--12TH PRECINCT 454 435 0
LOWER PAXTON TWP--13TH PRECINCT 465 568 2
LOWER PAXTON TWP--14TH PRECINCT 467 279 1
LOWER PAXTON TWP--15TH PRECINCT 961 774 2
LOWER PAXTON TWP--16TH PRECINCT 738 895 2
LOWER PAXTON TWP--17TH PRECINCT 639 436 4
LOWER PAXTON TWP--18TH PRECINCT 494 275 1
LOWER PAXTON TWP--19TH PRECINCT 671 658 3
LOWER PAXTON TWP--20TH PRECINCT 431 551 2
LOWER PAXTON TWP--21ST PRECINCT 849 955 5
LOWER PAXTON TWP--22ND PRECINCT 444 642 4
LOWER PAXTON TWP--23RD PRECINCT 576 669 3
LOWER PAXTON TWP--24TH PRECINCT 421 587 2
LOWER PAXTON TWP--25TH PRECINCT 603 401 5
LOWER PAXTON TWP--26TH PRECINCT 612 505 0
LOWER PAXTON TWP--27TH PRECINCT 542 552 3
LYKENS TOWNSHIP 84 440 0
MIDDLE PAXTON TWP--1ST PRECINCT 330 694 5
MIDDLE PAXTON TWP--2ND PRECINCT 399 640 2
MIDDLE PAXTON TWP--3RD PRECINCT 320 840 1
MIFFLIN TOWNSHIP 45 256 0
REED TOWNSHIP 33 127 1
RUSH TOWNSHIP 24 114 1
SOUTH HANOVER TWP--1ST PRECINCT 325 625 0
SOUTH HANOVER TWP--2ND PRECINCT 872 1068 2
SOUTH HANOVER TWP--3RD PRECINCT 727 845 2
SUSQUEHANNA TWP--1ST WARD 1064 597 3
SUSQUEHANNA TWP--2ND WARD 1192 753 7
SUSQUEHANNA TWP--3RD WARD 1265 441 2
SUSQUEHANNA TWP--4TH WARD 965 472 4
SUSQUEHANNA TWP--5TH WARD 897 510 2
SUSQUEHANNA TWP--6TH WARD 985 590 5
SUSQUEHANNA TWP--7TH WARD 1166 446 1
SUSQUEHANNA TWP--8TH WARD 1160 705 6
SUSQUEHANNA TWP--9TH WARD 1212 641 1
UPPER PAXTON TWP--1ST PRECINCT 310 899 1
UPPER PAXTON TWP--2ND PRECINCT 159 694 0
WASHINGTON TOWNSHIP 256 857 0
WAYNE TOWNSHIP 203 625 0
WEST HANOVER TWP--1ST PRECINCT 270 759 4
WEST HANOVER TWP--2ND PRECINCT 326 553 2
WEST HANOVER TWP--3RD PRECINCT 403 645 1
WEST HANOVER TWP--4TH PRECINCT 334 505 2
WEST HANOVER TWP--5TH PRECINCT 491 704 1
WEST HANOVER TWP--6TH PRECINCT 375 425 3
WEST HANOVER TWP--7TH PRECINCT 379 551 1
WICONISCO TWP--1ST PRECINCT 69 198 0
WICONISCO TWP--2ND PRECINCT 40 172 2
WILLIAMS TWP 111 417 1

Back to Top

Results by Municipalities


STATE SEN 15
GEORGE SCOTT JOHN DISANTO Write-in
City of Harrisburg 15306 2851 22
Berrysburg Borough 37 142 0
Dauphin Borough 169 264 0
Elizabethville Borough 162 460 1
Gratz Borough 66 254 0
Halifax Borough 108 230 0
Hummelstown Borough 1118 1495 6
Lykens Borough 259 600 1
Millersburg Borough 375 847 3
Penbrook Borough 922 427 2
Pillow Borough 53 113 0
Derry Township 7419 6685 18
East Hanover Township 1030 2357 2
Halifax Township 450 1483 1
Jackson Township 276 833 2
Jefferson Township 56 177 0
Lower Paxton Township 15636 14247 62
Lykens Township 84 440 0
Middle Paxton Township 1049 2174 8
Mifflin Township 45 256 0
Reed Township 33 127 1
Rush Township 24 114 1
South Hanover Township 1924 2538 4
Upper Paxton Township 469 1593 1
West Hanover Township 2578 4142 14
Wiconisco Township 109 370 2
Williams Township 111 417 1