County_Logo_&_Sunset_Bridge
Last update: 11/23/2020 9:37:20 AM

Totals include all ballots counted.



To view municipalities, click here.

STATE TREASURER
JOE TORSELLA STACY L GARRITY JOE SOLOSKI TIMOTHY RUNKLE Write-in
CITY--1ST WARD, 1ST PRECINCT 171 54 4 3 0
CITY--1ST WARD, 2ND PRECINCT 525 150 16 16 1
CITY--1ST WARD, 3RD PRECINCT 403 55 13 10 1
CITY--2ND WARD, 1ST PRECINCT 285 63 11 5 3
CITY--2ND WARD, 2ND PRECINCT 381 69 12 9 0
CITY--3RD WARD 384 97 14 16 0
CITY--4TH WARD 499 135 23 8 1
CITY--5TH WARD 841 173 35 34 1
CITY--6TH WARD 485 81 27 18 0
CITY--7TH WARD, 1ST PRECINCT 299 37 13 16 0
CITY--7TH WARD, 2ND PRECINCT 680 75 14 15 0
CITY--8TH WARD 595 52 10 11 0
CITY--9TH WARD, 1ST PRECINCT 285 55 11 10 0
CITY--9TH WARD, 2ND PRECINCT 433 62 8 11 1
CITY--9TH WARD, 3RD PRECINCT 837 76 21 14 0
CITY--9TH WARD, 4TH PRECINCT 428 102 10 8 2
CITY--9TH WARD, 5TH PRECINCT 495 77 9 11 1
CITY--10TH WARD, 1ST PRECINCT 804 116 21 37 1
CITY--10TH WARD, 2ND PRECINCT 599 53 16 8 0
CITY--10TH WARD, 3RD PRECINCT 226 63 6 4 0
CITY--10TH WARD, 4TH PRECINCT 698 52 7 18 0
CITY--11TH WARD 756 118 25 37 0
CITY--12TH WARD 779 173 31 31 1
CITY--13TH WARD, 1ST PRECINCT 447 103 16 10 0
CITY--13TH WARD, 2ND PRECINCT 498 130 21 17 1
CITY--13TH WARD, 3RD PRECINCT 653 130 14 11 0
CITY--14TH WARD 710 217 26 20 0
CITY--15TH WARD 321 43 12 11 1
BERRYSBURG BOROUGH 26 142 4 2 0
DAUPHIN BOROUGH 159 253 11 9 0
ELIZABETHVILLE BOROUGH 149 437 21 9 0
GRATZ BOROUGH 51 254 4 4 0
HALIFAX BOROUGH 85 228 13 10 0
HIGHSPIRE BOROUGH 578 491 46 23 3
HUMMELSTOWN--1ST PRECINCT 446 503 31 14 2
HUMMELSTOWN--2ND PRECINCT 613 914 47 26 0
LYKENS BOROUGH--1ST WARD 100 254 14 7 0
LYKENS BOROUGH--2ND WARD 129 341 9 4 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 176 191 15 6 1
MIDDLETOWN--1ST WARD, 2ND PRECINCT 323 308 32 20 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 327 412 22 19 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 476 395 29 27 1
MIDDLETOWN--3RD WARD, 1ST PRECINCT 265 344 26 12 1
MIDDLETOWN--3RD WARD, 2ND PRECINCT 230 385 29 13 1
MILLERSBURG BOROUGH 326 810 39 27 1
PAXTANG BOROUGH 571 298 25 23 1
PENBROOK BOROUGH--1ST WARD 196 83 10 10 0
PENBROOK BOROUGH--2ND WARD 255 90 8 7 0
PENBROOK BOROUGH--3RD WARD 184 108 9 5 0
PENBROOK BOROUGH--4TH WARD 237 126 4 10 1
ROYALTON BOROUGH--1ST WARD 52 101 10 2 0
ROYALTON BOROUGH--2ND WARD 164 248 12 10 0
STEELTON--1ST WARD 209 188 9 8 0
STEELTON--2ND WARD 632 235 26 26 3
STEELTON--3RD WARD 455 156 13 16 1
STEELTON--4TH WARD 309 92 13 8 0
PILLOW BOROUGH 45 114 2 1 0
WILLIAMSTOWN--1ST WARD 78 197 9 3 0
WILLIAMSTOWN--2ND WARD 52 196 2 2 0
CONEWAGO TWP--1ST PRECINCT 258 685 32 12 0
CONEWAGO TWP--2ND PRECINCT 279 489 21 12 2
DERRY TOWNSHIP--1ST PRECINCT 675 559 26 18 1
DERRY TOWNSHIP--2ND PRECINCT 304 211 8 7 1
DERRY TOWNSHIP--3RD PRECINCT 446 380 17 18 1
DERRY TOWNSHIP--4TH PRECINCT 371 422 19 14 0
DERRY TOWNSHIP--5TH PRECINCT 375 471 15 12 0
DERRY TOWNSHIP--6TH PRECINCT 277 423 28 18 0
DERRY TOWNSHIP--7TH PRECINCT 436 647 33 16 0
DERRY TOWNSHIP--8TH PRECINCT 351 346 11 15 1
DERRY TOWNSHIP--9TH PRECINCT 395 295 19 22 2
DERRY TOWNSHIP--10TH PRECINCT 487 696 24 18 1
DERRY TOWNSHIP--11TH PRECINCT 450 470 23 7 0
DERRY TOWNSHIP--12TH PRECINCT 300 158 11 9 0
DERRY TOWNSHIP--13TH PRECINCT 380 439 25 9 0
DERRY TOWNSHIP--14TH PRECINCT 600 383 25 13 1
DERRY TOWNSHIP--15TH PRECINCT 993 726 39 33 3
EAST HANOVER TOWNSHIP--1ST PRECINCT 548 1218 38 24 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 415 1070 33 16 0
HALIFAX TWP--1ST PRECINCT 211 693 26 11 0
HALIFAX TWP--2ND PRECINCT 214 726 23 9 0
JACKSON TOWNSHIP 259 810 20 20 0
JEFFERSON TOWNSHIP 51 168 6 5 0
LONDONDERRY TWP--1ST PRECINCT 289 718 26 9 1
LONDONDERRY TWP--2ND PRECINCT 281 776 24 14 0
LONDONDERRY TWP--3RD PRECINCT 158 460 12 6 0
LOWER PAXTON TWP--1ST PRECINCT 347 292 17 17 1
LOWER PAXTON TWP--2ND PRECINCT 617 364 33 16 0
LOWER PAXTON TWP--3RD PRECINCT 539 791 40 21 0
LOWER PAXTON TWP--4TH PRECINCT 512 719 35 14 2
LOWER PAXTON TWP--5TH PRECINCT 607 427 24 15 5
LOWER PAXTON TWP--6TH PRECINCT 671 350 20 29 1
LOWER PAXTON TWP--7TH PRECINCT 596 591 41 17 1
LOWER PAXTON TWP--8TH PRECINCT 642 331 25 18 0
LOWER PAXTON TWP--9TH PRECINCT 242 374 13 8 0
LOWER PAXTON TWP--10TH PRECINCT 528 185 25 10 1
LOWER PAXTON TWP--11TH PRECINCT 625 456 29 10 0
LOWER PAXTON TWP--12TH PRECINCT 431 421 22 5 0
LOWER PAXTON TWP--13TH PRECINCT 455 524 31 18 1
LOWER PAXTON TWP--14TH PRECINCT 460 256 19 6 0
LOWER PAXTON TWP--15TH PRECINCT 917 742 47 20 1
LOWER PAXTON TWP--16TH PRECINCT 682 876 45 20 3
LOWER PAXTON TWP--17TH PRECINCT 625 434 11 7 2
LOWER PAXTON TWP--18TH PRECINCT 501 237 14 15 2
LOWER PAXTON TWP--19TH PRECINCT 654 623 29 9 2
LOWER PAXTON TWP--20TH PRECINCT 413 537 16 8 0
LOWER PAXTON TWP--21ST PRECINCT 826 918 37 19 2
LOWER PAXTON TWP--22ND PRECINCT 447 611 15 10 1
LOWER PAXTON TWP--23RD PRECINCT 547 661 16 15 3
LOWER PAXTON TWP--24TH PRECINCT 402 563 22 17 1
LOWER PAXTON TWP--25TH PRECINCT 568 392 30 10 1
LOWER PAXTON TWP--26TH PRECINCT 603 472 17 6 1
LOWER PAXTON TWP--27TH PRECINCT 524 519 28 14 0
LOWER SWATARA TWP--1ST PRECINCT 566 929 32 24 1
LOWER SWATARA TWP--2ND PRECINCT 368 645 22 13 1
LOWER SWATARA TWP--3RD PRECINCT 599 660 35 24 0
LOWER SWATARA TWP--4TH PRECINCT 307 491 23 11 0
LYKENS TOWNSHIP 86 422 2 7 0
MIDDLE PAXTON TWP--1ST PRECINCT 324 657 23 22 1
MIDDLE PAXTON TWP--2ND PRECINCT 367 619 28 16 1
MIDDLE PAXTON TWP--3RD PRECINCT 292 814 28 21 1
MIFFLIN TOWNSHIP 47 241 6 4 0
REED TOWNSHIP 26 121 8 5 0
RUSH TOWNSHIP 16 121 1 1 0
SOUTH HANOVER TWP--1ST PRECINCT 330 586 15 8 3
SOUTH HANOVER TWP--2ND PRECINCT 811 1035 49 28 2
SOUTH HANOVER TWP--3RD PRECINCT 662 814 46 32 0
SUSQUEHANNA TWP--1ST WARD 1020 553 53 34 1
SUSQUEHANNA TWP--2ND WARD 1152 725 38 22 0
SUSQUEHANNA TWP--3RD WARD 1232 408 41 23 0
SUSQUEHANNA TWP--4TH WARD 936 436 37 19 1
SUSQUEHANNA TWP--5TH WARD 832 476 43 34 1
SUSQUEHANNA TWP--6TH WARD 953 543 42 36 2
SUSQUEHANNA TWP--7TH WARD 1135 404 32 35 0
SUSQUEHANNA TWP--8TH WARD 1153 658 31 16 4
SUSQUEHANNA TWP--9TH WARD 1158 601 40 36 0
SWATARA TOWNSHIP--1ST PRECINCT 525 423 18 15 0
SWATARA TOWNSHIP--2ND PRECINCT 539 318 24 18 1
SWATARA TOWNSHIP--3RD PRECINCT 969 424 38 28 2
SWATARA TOWNSHIP--4TH PRECINCT 624 427 33 15 1
SWATARA TOWNSHIP--5TH PRECINCT 868 588 40 13 0
SWATARA TOWNSHIP--6TH PRECINCT 954 600 38 21 1
SWATARA TOWNSHIP--7TH PRECINCT 870 621 31 19 1
SWATARA TOWNSHIP--8TH PRECINCT 653 766 40 16 0
SWATARA TOWNSHIP--9TH PRECINCT 655 488 42 19 0
SWATARA TOWNSHIP--10TH PRECINCT 622 527 33 27 1
UPPER PAXTON TWP--1ST PRECINCT 271 888 24 11 1
UPPER PAXTON TWP--2ND PRECINCT 146 672 20 9 0
WASHINGTON TOWNSHIP 259 816 19 17 0
WAYNE TOWNSHIP 190 605 15 9 0
WEST HANOVER TWP--1ST PRECINCT 248 734 24 12 2
WEST HANOVER TWP--2ND PRECINCT 299 538 25 7 1
WEST HANOVER TWP--3RD PRECINCT 392 621 11 8 2
WEST HANOVER TWP--4TH PRECINCT 309 494 22 6 1
WEST HANOVER TWP--5TH PRECINCT 484 671 19 13 0
WEST HANOVER TWP--6TH PRECINCT 364 419 11 7 1
WEST HANOVER TWP--7TH PRECINCT 364 529 27 11 0
WICONISCO TWP--1ST PRECINCT 55 203 4 2 0
WICONISCO TWP--2ND PRECINCT 40 170 3 1 0
WILLIAMS TWP 103 404 12 2 0

Back to Top

Results by Municipalities


STATE TREASURER
JOE TORSELLA STACY L GARRITY JOE SOLOSKI TIMOTHY RUNKLE Write-in
City of Harrisburg 14517 2611 446 419 15
Berrysburg Borough 26 142 4 2 0
Dauphin Borough 159 253 11 9 0
Elizabethville Borough 149 437 21 9 0
Gratz Borough 51 254 4 4 0
Halifax Borough 85 228 13 10 0
Highspire Borough 578 491 46 23 3
Hummelstown Borough 1059 1417 78 40 2
Lykens Borough 229 595 23 11 0
Middletown Borough 1797 2035 153 97 4
Millersburg Borough 326 810 39 27 1
Paxtang Borough 571 298 25 23 1
Penbrook Borough 872 407 31 32 1
Royalton Borough 216 349 22 12 0
Steelton Borough 1605 671 61 58 4
Pillow Borough 45 114 2 1 0
Conewago Township 537 1174 53 24 2
Derry Township 6840 6626 323 229 11
East Hanover Township 963 2288 71 40 1
Halifax Township 425 1419 49 20 0
Jackson Township 259 810 20 20 0
Jefferson Township 51 168 6 5 0
Londonderry Township 728 1954 62 29 1
Lower Paxton Township 14981 13666 701 374 31
Lykens Township 86 422 2 7 0
Middle Paxton Township 983 2090 79 59 3
Mifflin Township 47 241 6 4 0
Reed Township 26 121 8 5 0
Rush Township 16 121 1 1 0
South Hanover Township 1803 2435 110 68 5
Swatara Township 7279 5182 337 191 7
Upper Paxton Township 417 1560 44 20 1
West Hanover Township 2460 4006 139 64 7
Wiconisco Township 95 373 7 3 0
Williams Township 103 404 12 2 0