County_Logo_&_Sunset_Bridge
Last update: 5/26/2021 8:41:23 AM

Totals include all ballots counted.



To view municipalities, click here.

(D)12TH JUDICIAL DIST-JUDGE OF THE COURT OF COMMON PLEAS (DEM)
MCQUILLAN, BRYAN WILLIAMS, LA TASHA C WATERS, KATHRYN ENGLE, JEFF Write-In1
CITY--1ST WARD, 1ST PRECINCT 9 54 10 8 0
CITY--1ST WARD, 2ND PRECINCT 64 126 72 18 0
CITY--1ST WARD, 3RD PRECINCT 32 79 32 10 0
CITY--2ND WARD, 1ST PRECINCT 14 41 19 12 1
CITY--2ND WARD, 2ND PRECINCT 33 49 27 11 0
CITY--3RD WARD 16 60 23 10 0
CITY--4TH WARD 23 100 27 21 1
CITY--5TH WARD 43 199 60 43 2
CITY--6TH WARD 32 145 40 36 0
CITY--7TH WARD, 1ST PRECINCT 12 48 28 7 0
CITY--7TH WARD, 2ND PRECINCT 20 154 72 12 1
CITY--8TH WARD 7 114 40 12 1
CITY--9TH WARD, 1ST PRECINCT 5 54 13 6 1
CITY--9TH WARD, 2ND PRECINCT 12 55 19 3 0
CITY--9TH WARD, 3RD PRECINCT 15 166 44 5 1
CITY--9TH WARD, 4TH PRECINCT 26 122 36 28 0
CITY--9TH WARD, 5TH PRECINCT 20 102 30 12 2
CITY--10TH WARD, 1ST PRECINCT 26 165 56 24 1
CITY--10TH WARD, 2ND PRECINCT 17 88 91 4 2
CITY--10TH WARD, 3RD PRECINCT 24 64 9 18 0
CITY--10TH WARD, 4TH PRECINCT 21 147 76 8 1
CITY--11TH WARD 29 173 55 22 0
CITY--12TH WARD 46 246 34 29 0
CITY--13TH WARD, 1ST PRECINCT 13 104 22 9 1
CITY--13TH WARD, 2ND PRECINCT 26 93 35 16 1
CITY--13TH WARD, 3RD PRECINCT 33 118 40 21 0
CITY--14TH WARD 50 201 72 59 0
CITY--15TH WARD 7 64 9 4 1
BERRYSBURG BOROUGH 1 7 1 4 0
DAUPHIN BOROUGH 20 14 8 14 0
ELIZABETHVILLE BOROUGH 7 9 8 10 0
GRATZ BOROUGH 2 3 1 5 0
HALIFAX BOROUGH 1 6 3 12 0
HIGHSPIRE BOROUGH 25 48 25 28 0
HUMMELSTOWN--1ST PRECINCT 12 33 26 29 0
HUMMELSTOWN--2ND PRECINCT 14 41 53 69 0
LYKENS BOROUGH--1ST WARD 12 4 4 11 0
LYKENS BOROUGH--2ND WARD 4 4 6 28 0
MIDDLETOWN--1ST WARD, 1ST PRECINCT 13 23 14 11 0
MIDDLETOWN--1ST WARD, 2ND PRECINCT 15 44 22 15 0
MIDDLETOWN--2ND WARD, 1ST PRECINCT 8 28 18 14 0
MIDDLETOWN--2ND WARD, 2ND PRECINCT 13 52 14 18 0
MIDDLETOWN--3RD WARD, 1ST PRECINCT 11 35 16 10 0
MIDDLETOWN--3RD WARD, 2ND PRECINCT 13 16 24 19 0
MILLERSBURG BOROUGH 13 18 12 45 0
PAXTANG BOROUGH 18 112 38 23 0
PENBROOK BOROUGH--1ST WARD 7 16 10 7 0
PENBROOK BOROUGH--2ND WARD 5 23 6 6 0
PENBROOK BOROUGH--3RD WARD 4 15 22 6 0
PENBROOK BOROUGH--4TH WARD 7 27 22 10 0
ROYALTON BOROUGH--1ST WARD 4 6 2 1 0
ROYALTON BOROUGH--2ND WARD 3 14 10 11 0
STEELTON--1ST WARD 14 28 18 29 1
STEELTON--2ND WARD 10 69 23 11 0
STEELTON--3RD WARD 9 61 27 10 0
STEELTON--4TH WARD 12 52 26 9 0
PILLOW BOROUGH 3 3 3 8 0
WILLIAMSTOWN--1ST WARD 6 4 6 11 0
WILLIAMSTOWN--2ND WARD 2 3 3 2 0
CONEWAGO TWP--1ST PRECINCT 10 39 25 14 0
CONEWAGO TWP--2ND PRECINCT 13 27 20 8 0
DERRY TOWNSHIP--1ST PRECINCT 20 95 34 47 0
DERRY TOWNSHIP--2ND PRECINCT 11 108 12 19 0
DERRY TOWNSHIP--3RD PRECINCT 7 59 19 35 0
DERRY TOWNSHIP--4TH PRECINCT 12 54 21 15 0
DERRY TOWNSHIP--5TH PRECINCT 4 62 10 11 0
DERRY TOWNSHIP--6TH PRECINCT 6 35 21 16 0
DERRY TOWNSHIP--7TH PRECINCT 12 57 27 36 0
DERRY TOWNSHIP--8TH PRECINCT 7 42 13 21 0
DERRY TOWNSHIP--9TH PRECINCT 5 40 23 4 0
DERRY TOWNSHIP--10TH PRECINCT 15 46 20 20 1
DERRY TOWNSHIP--11TH PRECINCT 14 111 20 42 0
DERRY TOWNSHIP--12TH PRECINCT 7 78 20 17 0
DERRY TOWNSHIP--13TH PRECINCT 12 94 12 26 0
DERRY TOWNSHIP--14TH PRECINCT 10 93 17 12 1
DERRY TOWNSHIP--15TH PRECINCT 18 170 28 66 3
EAST HANOVER TOWNSHIP--1ST PRECINCT 23 55 42 30 1
EAST HANOVER TOWNSHIP--2ND PRECINCT 19 23 45 24 0
HALIFAX TWP--1ST PRECINCT 10 8 12 36 0
HALIFAX TWP--2ND PRECINCT 19 12 18 33 0
JACKSON TOWNSHIP 17 21 16 42 0
JEFFERSON TOWNSHIP 5 7 6 8 0
LONDONDERRY TWP--1ST PRECINCT 15 31 27 27 1
LONDONDERRY TWP--2ND PRECINCT 15 25 30 23 0
LONDONDERRY TWP--3RD PRECINCT 3 11 13 10 0
LOWER PAXTON TWP--1ST PRECINCT 9 28 29 34 0
LOWER PAXTON TWP--2ND PRECINCT 8 42 41 30 0
LOWER PAXTON TWP--3RD PRECINCT 13 36 50 48 0
LOWER PAXTON TWP--4TH PRECINCT 11 53 36 51 0
LOWER PAXTON TWP--5TH PRECINCT 15 49 50 30 1
LOWER PAXTON TWP--6TH PRECINCT 22 60 43 36 1
LOWER PAXTON TWP--7TH PRECINCT 14 35 53 52 0
LOWER PAXTON TWP--8TH PRECINCT 5 36 39 32 0
LOWER PAXTON TWP--9TH PRECINCT 8 16 30 32 0
LOWER PAXTON TWP--10TH PRECINCT 4 55 43 13 0
LOWER PAXTON TWP--11TH PRECINCT 16 55 62 27 0
LOWER PAXTON TWP--12TH PRECINCT 11 36 66 39 0
LOWER PAXTON TWP--13TH PRECINCT 12 34 60 45 0
LOWER PAXTON TWP--14TH PRECINCT 5 25 35 28 0
LOWER PAXTON TWP--15TH PRECINCT 12 58 75 44 0
LOWER PAXTON TWP--16TH PRECINCT 19 86 48 80 0
LOWER PAXTON TWP--17TH PRECINCT 15 65 71 41 1
LOWER PAXTON TWP--18TH PRECINCT 7 32 39 32 0
LOWER PAXTON TWP--19TH PRECINCT 21 76 96 75 1
LOWER PAXTON TWP--20TH PRECINCT 12 56 32 37 0
LOWER PAXTON TWP--21ST PRECINCT 17 80 79 113 0
LOWER PAXTON TWP--22ND PRECINCT 13 26 49 49 0
LOWER PAXTON TWP--23RD PRECINCT 19 53 54 55 0
LOWER PAXTON TWP--24TH PRECINCT 7 31 39 39 0
LOWER PAXTON TWP--25TH PRECINCT 15 55 53 52 0
LOWER PAXTON TWP--26TH PRECINCT 11 49 73 63 0
LOWER PAXTON TWP--27TH PRECINCT 15 48 55 38 0
LOWER SWATARA TWP--1ST PRECINCT 18 61 25 37 0
LOWER SWATARA TWP--2ND PRECINCT 24 25 29 22 0
LOWER SWATARA TWP--3RD PRECINCT 17 59 50 23 0
LOWER SWATARA TWP--4TH PRECINCT 9 31 17 20 0
LYKENS TOWNSHIP 3 9 4 9 0
MIDDLE PAXTON TWP--1ST PRECINCT 25 25 25 31 0
MIDDLE PAXTON TWP--2ND PRECINCT 20 48 52 28 0
MIDDLE PAXTON TWP--3RD PRECINCT 24 38 16 34 0
MIFFLIN TOWNSHIP 3 7 4 9 0
REED TOWNSHIP 5 1 1 2 0
RUSH TOWNSHIP 0 0 1 3 1
SOUTH HANOVER TWP--1ST PRECINCT 13 27 27 24 0
SOUTH HANOVER TWP--2ND PRECINCT 28 73 54 57 0
SOUTH HANOVER TWP--3RD PRECINCT 12 72 41 37 0
SUSQUEHANNA TWP--1ST WARD 98 214 35 34 1
SUSQUEHANNA TWP--2ND WARD 64 191 62 49 1
SUSQUEHANNA TWP--3RD WARD 52 213 46 27 0
SUSQUEHANNA TWP--4TH WARD 49 147 42 33 0
SUSQUEHANNA TWP--5TH WARD 49 114 19 35 0
SUSQUEHANNA TWP--6TH WARD 67 147 35 31 1
SUSQUEHANNA TWP--7TH WARD 47 203 39 40 0
SUSQUEHANNA TWP--8TH WARD 110 233 66 55 1
SUSQUEHANNA TWP--9TH WARD 73 216 61 27 1
SWATARA TOWNSHIP--1ST PRECINCT 22 55 38 31 0
SWATARA TOWNSHIP--2ND PRECINCT 17 58 30 23 2
SWATARA TOWNSHIP--3RD PRECINCT 23 123 41 24 0
SWATARA TOWNSHIP--4TH PRECINCT 14 73 42 39 1
SWATARA TOWNSHIP--5TH PRECINCT 19 67 50 50 0
SWATARA TOWNSHIP--6TH PRECINCT 18 85 50 48 0
SWATARA TOWNSHIP--7TH PRECINCT 26 102 45 50 0
SWATARA TOWNSHIP--8TH PRECINCT 18 57 54 40 0
SWATARA TOWNSHIP--9TH PRECINCT 12 66 64 24 1
SWATARA TOWNSHIP--10TH PRECINCT 11 49 33 20 1
UPPER PAXTON TWP--1ST PRECINCT 21 18 2 40 0
UPPER PAXTON TWP--2ND PRECINCT 8 9 8 17 0
WASHINGTON TOWNSHIP 18 23 16 35 0
WAYNE TOWNSHIP 17 22 12 25 0
WEST HANOVER TWP--1ST PRECINCT 5 14 23 38 0
WEST HANOVER TWP--2ND PRECINCT 11 26 30 27 0
WEST HANOVER TWP--3RD PRECINCT 21 40 37 52 0
WEST HANOVER TWP--4TH PRECINCT 8 28 41 22 0
WEST HANOVER TWP--5TH PRECINCT 16 38 43 44 0
WEST HANOVER TWP--6TH PRECINCT 14 42 30 32 0
WEST HANOVER TWP--7TH PRECINCT 4 26 38 35 1
WICONISCO TWP--1ST PRECINCT 1 5 3 8 0
WICONISCO TWP--2ND PRECINCT 3 2 4 8 0
WILLIAMS TWP 4 5 6 13 0

Back to Top

Results by Municipalities


(D)12TH JUDICIAL DIST-JUDGE OF THE COURT OF COMMON PLEAS (DEM)
MCQUILLAN, BRYAN WILLIAMS, LA TASHA C WATERS, KATHRYN ENGLE, JEFF Write-In1
City of Harrisburg 675 3131 1091 468 17
Berrysburg Borough 1 7 1 4 0
Dauphin Borough 20 14 8 14 0
Elizabethville Borough 7 9 8 10 0
Gratz Borough 2 3 1 5 0
Halifax Borough 1 6 3 12 0
Highspire Borough 25 48 25 28 0
Hummelstown Borough 26 74 79 98 0
Lykens Borough 16 8 10 39 0
Middletown Borough 73 198 108 87 0
Millersburg Borough 13 18 12 45 0
Paxtang Borough 18 112 38 23 0
Penbrook Borough 23 81 60 29 0
Royalton Borough 7 20 12 12 0
Steelton Borough 45 210 94 59 1
Pillow Borough 3 3 3 8 0
Williamstown Borough 8 7 9 13 0
Conewago Township 23 66 45 22 0
Derry Township 160 1144 297 387 5
East Hanover Township 42 78 87 54 1
Halifax Township 29 20 30 69 0
Jackson Township 17 21 16 42 0
Jefferson Township 5 7 6 8 0
Londonderry Township 33 67 70 60 1
Lower Paxton Township 336 1275 1400 1215 4
Lower Swatara Township 68 176 121 102 0
Lykens Township 3 9 4 9 0
Middle Paxton Township 69 111 93 93 0
Mifflin Township 3 7 4 9 0
Reed Township 5 1 1 2 0
Rush Township 0 0 1 3 1
South Hanover Township 53 172 122 118 0
Susquehanna Township 609 1678 405 331 5
Swatara Township 180 735 447 349 5
Upper Paxton Township 29 27 10 57 0
Washington Townshp 18 23 16 35 0
Wayne Township 17 22 12 25 0
West Hanover Township 79 214 242 250 1
Wiconisco Township 4 7 7 16 0
Williams Township 4 5 6 13 0