County_Logo_&_Sunset_Bridge
Last update: 5/26/2021 8:41:23 AM

Totals include all ballots counted.



To view municipalities, click here.

(D)CITY OF HARRISBURG-COUNCIL (DEM)
Henderson, Lavet Rawls, Jocelyn Daniels, Shamaine Fowler, Carrie Lawson, Robert Jenkins-Dallas, Jennie Rodriguez, Ralph Bajpai, Vishal Green, Ausha N Gethers, Sarah Beamer-Saulisbury, Lori Ann Christ, Roy E Davis, Crystal Write-In1 Write-In2 Write-In3 Write-In4
CITY--1ST WARD, 1ST PRECINCT 11 21 42 34 18 36 41 27 25 11 7 12 24 0 0 0 0
CITY--1ST WARD, 2ND PRECINCT 50 110 58 25 75 88 114 29 174 15 19 18 75 1 1 1 0
CITY--1ST WARD, 3RD PRECINCT 27 53 31 13 41 53 80 15 82 12 8 9 38 0 0 0 0
CITY--2ND WARD, 1ST PRECINCT 17 22 26 8 15 26 39 11 27 18 7 6 22 0 0 0 0
CITY--2ND WARD, 2ND PRECINCT 17 33 37 16 32 36 53 24 47 11 17 8 34 0 0 0 0
CITY--3RD WARD 28 48 45 19 43 42 31 26 42 17 15 13 49 0 1 0 0
CITY--4TH WARD 34 46 80 47 48 53 73 78 52 43 15 26 40 3 2 2 1
CITY--5TH WARD 58 128 180 128 105 93 113 181 127 83 21 75 82 2 1 0 0
CITY--6TH WARD 42 67 118 85 71 73 107 135 82 51 10 49 60 2 0 0 0
CITY--7TH WARD, 1ST PRECINCT 23 25 31 10 34 29 46 15 24 7 22 11 35 0 0 0 0
CITY--7TH WARD, 2ND PRECINCT 37 159 74 28 107 97 110 29 98 16 37 26 87 2 1 0 0
CITY--8TH WARD 36 98 59 28 75 63 75 18 55 21 18 17 87 2 0 0 0
CITY--9TH WARD, 1ST PRECINCT 14 31 38 9 23 24 33 20 28 10 9 6 37 1 0 0 0
CITY--9TH WARD, 2ND PRECINCT 15 40 20 8 37 33 39 7 33 9 10 11 44 0 0 0 0
CITY--9TH WARD, 3RD PRECINCT 41 131 91 36 73 76 111 25 112 23 38 10 72 2 0 0 0
CITY--9TH WARD, 4TH PRECINCT 16 132 85 58 60 68 93 56 69 27 20 30 112 1 0 0 0
CITY--9TH WARD, 5TH PRECINCT 23 73 55 23 51 65 90 37 69 19 18 22 81 2 0 0 0
CITY--10TH WARD, 1ST PRECINCT 45 103 105 50 92 113 112 84 92 53 31 37 107 4 1 0 0
CITY--10TH WARD, 2ND PRECINCT 26 103 61 14 57 56 106 20 70 15 25 16 68 0 0 0 0
CITY--10TH WARD, 3RD PRECINCT 12 32 44 24 33 61 43 36 26 28 11 31 42 0 0 0 0
CITY--10TH WARD, 4TH PRECINCT 27 129 67 30 66 105 123 29 112 22 49 21 125 1 0 0 0
CITY--11TH WARD 42 140 136 53 65 100 106 129 82 60 29 31 69 1 0 0 0
CITY--12TH WARD 51 108 185 98 110 104 162 200 130 62 23 53 78 0 0 0 0
CITY--13TH WARD, 1ST PRECINCT 13 67 61 24 42 53 82 18 55 16 12 13 65 1 1 1 0
CITY--13TH WARD, 2ND PRECINCT 23 64 48 32 51 64 75 29 61 22 19 25 39 2 1 0 0
CITY--13TH WARD, 3RD PRECINCT 27 83 79 46 69 95 92 47 91 28 22 29 81 3 0 0 0
CITY--14TH WARD 36 133 165 112 135 146 148 121 132 54 42 70 145 1 0 0 0
CITY--15TH WARD 10 52 25 8 24 36 43 7 28 8 5 14 17 0 0 0 0

Back to Top

Results by Municipalities


(D)CITY OF HARRISBURG-COUNCIL (DEM)
Henderson, Lavet Rawls, Jocelyn Daniels, Shamaine Fowler, Carrie Lawson, Robert Jenkins-Dallas, Jennie Rodriguez, Ralph Bajpai, Vishal Green, Ausha N Gethers, Sarah Beamer-Saulisbury, Lori Ann Christ, Roy E Davis, Crystal Write-In1 Write-In2 Write-In3 Write-In4
City of Harrisburg 801 2231 2046 1066 1652 1888 2340 1453 2025 761 559 689 1815 31 9 4 1