County_Logo_&_Sunset_Bridge
Last update: 5/26/2021 8:41:23 AM

Totals include all ballots counted.



To view municipalities, click here.

(D)CITY OF HARRISBURG-MAYOR (DEM)
Papenfuse, Eric Banks, Otto V Schankweiler, Dave Knox, Kevyn Williams, Wanda R D Write-In1
CITY--1ST WARD, 1ST PRECINCT 36 2 26 0 23 1
CITY--1ST WARD, 2ND PRECINCT 62 100 48 2 114 0
CITY--1ST WARD, 3RD PRECINCT 30 84 34 0 56 0
CITY--2ND WARD, 1ST PRECINCT 26 27 16 1 37 0
CITY--2ND WARD, 2ND PRECINCT 30 40 27 1 52 1
CITY--3RD WARD 53 17 26 4 35 1
CITY--4TH WARD 74 13 64 3 44 0
CITY--5TH WARD 178 29 111 5 81 3
CITY--6TH WARD 127 22 73 4 51 3
CITY--7TH WARD, 1ST PRECINCT 33 18 18 0 37 0
CITY--7TH WARD, 2ND PRECINCT 59 83 56 2 86 2
CITY--8TH WARD 38 65 38 1 62 2
CITY--9TH WARD, 1ST PRECINCT 15 31 20 4 18 0
CITY--9TH WARD, 2ND PRECINCT 15 35 12 2 39 0
CITY--9TH WARD, 3RD PRECINCT 57 71 50 2 82 3
CITY--9TH WARD, 4TH PRECINCT 69 30 82 2 59 0
CITY--9TH WARD, 5TH PRECINCT 72 37 40 1 44 1
CITY--10TH WARD, 1ST PRECINCT 57 56 69 5 121 2
CITY--10TH WARD, 2ND PRECINCT 23 90 19 2 86 0
CITY--10TH WARD, 3RD PRECINCT 26 8 45 0 51 0
CITY--10TH WARD, 4TH PRECINCT 46 86 25 0 132 0
CITY--11TH WARD 110 46 69 11 86 1
CITY--12TH WARD 193 31 120 6 66 3
CITY--13TH WARD, 1ST PRECINCT 44 37 25 1 54 0
CITY--13TH WARD, 2ND PRECINCT 50 52 38 2 40 1
CITY--13TH WARD, 3RD PRECINCT 75 53 45 1 77 0
CITY--14TH WARD 126 55 123 2 125 1
CITY--15TH WARD 21 25 20 2 33 0

Back to Top

Results by Municipalities


(D)CITY OF HARRISBURG-MAYOR (DEM)
Papenfuse, Eric Banks, Otto V Schankweiler, Dave Knox, Kevyn Williams, Wanda R D Write-In1
City of Harrisburg 1745 1243 1339 66 1791 25