County_Logo_&_Sunset_Bridge
Last update: 5/26/2021 8:41:23 AM

Totals include all ballots counted.



To view municipalities, click here.

(D)HARRISBURG SCHOOL DIST-SCHOOL DIRECTOR (4-YR) (DEM)
Collazo, Jorge Carter, Brian Match, Ezra Simpson, Mary E Robinson, Danielle Copeland, Roslyn Johnsen, Jaime J Balsbaugh, Michael Write-In1 Write-In2 Write-In3 Write-In4
CITY--1ST WARD, 1ST PRECINCT 23 28 29 22 29 32 34 31 1 0 0 0
CITY--1ST WARD, 2ND PRECINCT 83 118 38 61 111 76 54 41 0 0 0 0
CITY--1ST WARD, 3RD PRECINCT 56 68 9 29 45 46 22 19 0 0 0 0
CITY--2ND WARD, 1ST PRECINCT 29 25 12 18 29 21 14 15 0 0 0 0
CITY--2ND WARD, 2ND PRECINCT 23 40 12 25 48 24 18 18 1 0 0 0
CITY--3RD WARD 34 44 26 35 53 32 36 29 1 0 0 0
CITY--4TH WARD 46 69 53 43 69 63 41 69 4 1 1 1
CITY--5TH WARD 96 141 137 87 141 125 120 124 4 1 0 0
CITY--6TH WARD 78 87 76 56 99 92 81 83 1 0 0 0
CITY--7TH WARD, 1ST PRECINCT 27 35 21 26 48 30 33 14 0 0 0 0
CITY--7TH WARD, 2ND PRECINCT 59 146 32 68 127 85 84 40 2 1 1 1
CITY--8TH WARD 39 101 24 48 91 61 69 18 0 0 0 0
CITY--9TH WARD, 1ST PRECINCT 19 37 10 21 37 17 24 15 1 1 0 0
CITY--9TH WARD, 2ND PRECINCT 20 47 12 21 37 41 22 18 0 0 0 0
CITY--9TH WARD, 3RD PRECINCT 73 153 26 58 123 75 78 49 1 0 0 0
CITY--9TH WARD, 4TH PRECINCT 50 104 38 51 93 70 84 81 2 0 0 0
CITY--9TH WARD, 5TH PRECINCT 47 75 31 46 90 70 61 30 0 0 0 0
CITY--10TH WARD, 1ST PRECINCT 76 132 52 70 115 117 81 77 2 0 1 0
CITY--10TH WARD, 2ND PRECINCT 36 117 16 57 100 82 61 29 1 0 0 0
CITY--10TH WARD, 3RD PRECINCT 46 37 43 35 49 50 31 30 2 0 0 0
CITY--10TH WARD, 4TH PRECINCT 73 138 24 50 133 78 93 44 2 1 0 0
CITY--11TH WARD 84 117 55 61 104 108 117 85 0 0 0 0
CITY--12TH WARD 78 165 128 78 137 109 127 113 2 0 0 0
CITY--13TH WARD, 1ST PRECINCT 36 85 20 42 78 38 47 20 3 2 1 0
CITY--13TH WARD, 2ND PRECINCT 45 74 20 41 64 71 49 42 1 1 1 1
CITY--13TH WARD, 3RD PRECINCT 63 117 41 52 95 71 63 50 1 0 0 0
CITY--14TH WARD 99 144 148 91 181 138 148 108 2 1 1 1
CITY--15TH WARD 24 35 6 29 43 33 25 15 0 0 0 0

Back to Top

Results by Municipalities


(D)HARRISBURG SCHOOL DIST-SCHOOL DIRECTOR (4-YR) (DEM)
Collazo, Jorge Carter, Brian Match, Ezra Simpson, Mary E Robinson, Danielle Copeland, Roslyn Johnsen, Jaime J Balsbaugh, Michael Write-In1 Write-In2 Write-In3 Write-In4
City of Harrisburg 1462 2479 1139 1321 2369 1855 1717 1307 34 9 6 4